07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#01 Iwu, Ibezim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RIT 11/20/07 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
BC 12/4/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
at Medgar Evers Colleg 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
LEHMAN 01/09/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 0 0.0
NYCTECHM 01/11/08 1 0-0 .000 0-0 .000 1-4 .250 0 0 0 0.4 0 0 0 0 0 0 1 0.2
at The City College of 01/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.2
at Hunter College 01/30/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
MECM 02/01/08 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.5 1 0 1 1 0 0 0 0.1
NEW YORK UNIVERSITY 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.1
at Stevens 03/09/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.1
Totals......................... 0 13 0-2 .000 0-0 .000 1-4 .250 2 2 4 0.4 4 0 2 5 0 0 1 0.1
Games played: 10
Minutes/game: 1.3
Points/game: 0.1
FG Pct: 0.0
FT Pct: 25.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4