07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#11 Hernandez, Elvis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rowan 11/18/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at New York University 11/26/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Potsdam 12-01-07 2 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
BC 12/4/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.8
at Medgar Evers Colleg 12/06/07 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.6
vs NC 12/28/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
LEHMAN 01/09/08 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 0.7
NYCTECHM 01/11/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
at The City College of 01/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
at Hunter College 01/30/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
MECM 02/01/08 2 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 1 0 0 2 0.6
Totals......................... 0 16 1-6 .167 1-5 .200 4-4 1.000 0 0 0 0.0 2 0 0 3 0 0 7 0.6
Games played: 11
Minutes/game: 1.5
Points/game: 0.6
FG Pct: 16.7
3FG Pct: 20.0
FT Pct: 100.0
Turnovers/game: 0.3