07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#15 Verna, Nahum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lebanon Valley 11/17/07 11 2-6 .333 0-3 .000 0-0 .000 0 2 2 2.0 1 0 1 2 1 1 4 4.0
vs Rowan 11/18/07 16 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.0 1 0 0 3 0 0 2 3.0
RIT 11/20/07 15 1-3 .333 0-1 .000 0-3 .000 0 1 1 1.0 0 0 0 1 0 2 2 2.7
at Christopher Newport 11/23/07 14 3-5 .600 0-2 .000 1-2 .500 0 0 0 0.8 1 0 0 1 0 0 7 3.8
vs Greensboro College 11/24/07 11 1-2 .500 0-1 .000 0-1 .000 0 1 1 0.8 0 0 1 1 0 0 2 3.4
at New York University 11/26/07 8 2-2 1.000 0-0 .000 2-3 .667 0 0 0 0.7 0 0 0 2 0 0 6 3.8
OW 11/27/07 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 0 0 1 0 3.3
at Potsdam 12-01-07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 2 0 2.9
BC 12/4/07 13 1-3 .333 1-3 .333 1-2 .500 0 5 5 1.2 0 0 3 0 2 1 4 3.0
at Medgar Evers Colleg 12/06/07 13 1-3 .333 0-1 .000 1-2 .500 0 1 1 1.2 1 0 0 0 0 0 3 3.0
RNUM 12/12/07 6 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.2 2 0 0 1 1 0 0 2.7
vs NC 12/28/07 6 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 3 2.8
vs GFUM 12/29/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 0 2.5
BARUCH 1/3/08 9 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.2 2 0 1 1 0 0 0 2.4
at College of Staten I 01/05/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.2
LEHMAN 01/09/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 1 0 2.1
NYCTECHM 01/11/08 19 4-7 .571 2-4 .500 3-4 .750 1 1 2 1.1 2 0 1 1 0 2 13 2.7
at The City College of 01/16/08 9 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.2 2 0 0 2 0 0 2 2.7
JOHNJAY 01/18/08 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 0 2.5
at BC 01/26/08 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 2.6
at Hunter College 01/30/08 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 2.4
MECM 02/01/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.3
at NYCTECHM 02/06/08 12 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.1 1 0 0 4 0 0 6 2.5
COLLEGE OF STATEN IS 02/08/08 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 2.5
RCNJMBB 02/13/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.4
NJCU 03/05/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.3
NEW YORK UNIVERSITY 03/08/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.2
at Stevens 03/09/08 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 1 0 0 0 1 0 0 2.1
Totals......................... 0 225 21-60 .350 8-38 .211 10-19 .526 2 24 26 0.9 17 0 9 23 5 11 60 2.1
Games played: 28
Minutes/game: 8.0
Points/game: 2.1
FG Pct: 35.0
3FG Pct: 21.1
FT Pct: 52.6
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2