07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#22 Hill, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lebanon Valley 11/17/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Rowan 11/18/07 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 1 0 0 0 0.0
RIT 11/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 1 0 0 0.0
at New York University 11/26/07 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 0 0.0
OW 11/27/07 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 3 0.6
at Potsdam 12-01-07 13 1-1 1.000 0-0 .000 1-3 .333 1 0 1 0.8 1 0 1 0 0 0 3 1.0
BC 12/4/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 1 0 0 0.9
RNUM 12/12/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.8
vs NC 12/28/07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 0.9
BARUCH 1/3/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 2 1.0
LEHMAN 01/09/08 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 0 2 0 0 0 0.9
at Hunter College 01/30/08 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.1
MECM 02/01/08 12 5-8 .625 2-4 .500 1-1 1.000 1 1 2 0.8 0 0 1 0 2 1 13 2.0
at NYCTECHM 02/06/08 5 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 3 2.1
COLLEGE OF STATEN IS 02/08/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 0 0 1 0 1.9
RCNJMBB 02/13/08 13 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.1 1 0 1 1 0 0 0 1.8
LEHMAN 02/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
vs Hunter College 02/19/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 1.6
vs JOHNJAY 02/22/08 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 0 0 0 2 0 1 0 1.5
NJCU 03/05/08 18 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 3 0 0 1 0 0 3 1.6
NEW YORK UNIVERSITY 03/08/08 10 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.0 0 0 1 0 0 0 2 1.6
at Stevens 03/09/08 13 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.1 2 0 1 0 0 1 0 1.5
Totals......................... 0 145 12-25 .480 6-13 .462 4-6 .667 5 20 25 1.1 14 0 6 10 4 5 34 1.5
Games played: 22
Minutes/game: 6.6
Points/game: 1.5
FG Pct: 48.0
3FG Pct: 46.2
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.2