07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#31 Smith, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lebanon Valley 11/17/07 26 2-3 .667 0-0 .000 0-1 .000 0 2 2 2.0 1 0 2 3 0 1 4 4.0
vs Rowan 11/18/07 * 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 2 2 0 1 0 2.0
RIT 11/20/07 23 2-4 .500 0-0 .000 0-0 .000 2 1 3 1.7 2 0 3 2 0 0 4 2.7
at Christopher Newport 11/23/07 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.0
vs Greensboro College 11/24/07 * 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 1.6
at New York University 11/26/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
OW 11/27/07 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.9 0 0 0 0 1 0 2 1.4
at Potsdam 12-01-07 23 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 2 0 0 0 2 1.5
BC 12/4/07 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.9 2 0 0 1 0 0 1 1.4
at Medgar Evers Colleg 12/06/07 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 0 2 1.5
RNUM 12/12/07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 0 0 1.4
vs NC 12/28/07 * 25 3-7 .429 0-0 .000 4-5 .800 0 5 5 1.3 2 0 0 1 0 0 10 2.1
vs GFUM 12/29/07 * 9 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 4 2.2
BARUCH 1/3/08 15 0-1 .000 0-0 .000 3-6 .500 0 2 2 1.2 2 0 0 0 0 0 3 2.3
at College of Staten I 01/05/08 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
LEHMAN 01/09/08 9 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 2 2.1
NYCTECHM 01/11/08 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 2 2.1
at The City College of 01/16/08 7 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 0 0 0 1 0 0 3 2.2
JOHNJAY 01/18/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 1 0 0 2.1
at Hunter College 01/30/08 11 0-1 .000 0-1 .000 0-0 .000 2 3 5 1.4 2 0 0 1 1 1 0 2.0
MECM 02/01/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 0 0 0 0 0 1.9
at NYCTECHM 02/06/08 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 1.8
COLLEGE OF STATEN IS 02/08/08 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 2 1.8
RCNJMBB 02/13/08 * 9 1-1 1.000 0-0 .000 2-3 .667 0 0 0 1.3 0 0 1 1 0 0 4 1.9
LEHMAN 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.8
vs Hunter College 02/19/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.7
vs JOHNJAY 02/22/08 10 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 1 3 0 0 5 1.9
NJCU 03/05/08 * 8 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.1 2 0 0 1 0 0 3 1.9
NEW YORK UNIVERSITY 03/08/08 8 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.2 1 0 0 0 0 0 0 1.8
at Stevens 03/09/08 8 0-2 .000 0-2 .000 0-1 .000 2 1 3 1.3 0 0 0 1 0 1 0 1.8
Totals......................... 7 283 19-42 .452 2-6 .333 13-23 .565 15 23 38 1.3 23 0 13 23 3 4 53 1.8
Games played: 30
Minutes/game: 9.4
Points/game: 1.8
FG Pct: 45.2
3FG Pct: 33.3
FT Pct: 56.5
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1