07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#33 Bennett, Rodney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lebanon Valley 11/17/07 * 21 1-7 .143 0-4 .000 0-0 .000 0 3 3 3.0 3 0 0 1 1 0 2 2.0
vs Rowan 11/18/07 24 3-11 .273 3-9 .333 0-0 .000 1 1 2 2.5 0 0 0 5 0 1 9 5.5
RIT 11/20/07 * 24 4-13 .308 2-4 .500 0-2 .000 1 1 2 2.3 2 0 1 1 0 0 10 7.0
at Christopher Newport 11/23/07 31 4-9 .444 2-5 .400 5-5 1.000 1 6 7 3.5 2 0 0 2 0 1 15 9.0
vs Greensboro College 11/24/07 24 2-7 .286 2-5 .400 0-0 .000 1 0 1 3.0 1 0 1 1 1 1 6 8.4
at New York University 11/26/07 32 6-14 .429 1-5 .200 2-4 .500 2 6 8 3.8 1 0 1 2 0 1 15 9.5
OW 11/27/07 19 4-10 .400 1-6 .167 3-5 .600 3 3 6 4.1 1 0 0 1 0 0 12 9.9
BC 12/4/07 14 2-9 .222 1-5 .200 0-1 .000 0 2 2 3.9 5 1 0 2 0 0 5 9.3
at Medgar Evers Colleg 12/06/07 13 1-4 .250 0-1 .000 0-1 .000 1 4 5 4.0 4 0 1 1 0 0 2 8.4
RNUM 12/12/07 22 3-6 .500 1-1 1.000 1-3 .333 1 1 2 3.8 1 0 1 1 0 3 8 8.4
vs NC 12/28/07 26 3-11 .273 1-6 .167 0-0 .000 0 1 1 3.5 3 0 0 1 1 1 7 8.3
vs GFUM 12/29/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 2 0 0 2 7.8
BARUCH 1/3/08 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.1 2 0 0 3 0 0 2 7.3
at College of Staten I 01/05/08 6 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 2.9 3 0 0 2 0 0 3 7.0
LEHMAN 01/09/08 8 2-3 .667 0-1 .000 0-0 .000 0 0 0 2.7 2 0 1 1 0 0 4 6.8
NYCTECHM 01/11/08 12 3-7 .429 0-3 .000 0-2 .000 3 4 7 3.0 3 0 0 1 0 0 6 6.8
at The City College of 01/16/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 2 0 0 0 6.4
JOHNJAY 01/18/08 14 2-3 .667 1-2 .500 2-4 .500 0 0 0 2.7 1 0 0 1 0 1 7 6.4
at BC 01/26/08 10 2-5 .400 1-2 .500 0-0 .000 2 2 4 2.7 3 0 0 2 0 0 5 6.3
at Hunter College 01/30/08 * 15 2-4 .500 1-1 1.000 0-0 .000 0 0 0 2.6 0 0 0 1 0 1 5 6.3
MECM 02/01/08 12 3-8 .375 1-4 .250 0-0 .000 2 1 3 2.6 1 0 1 0 0 1 7 6.3
at NYCTECHM 02/06/08 6 1-5 .200 1-4 .250 0-2 .000 1 1 2 2.6 1 0 0 1 0 0 3 6.1
COLLEGE OF STATEN IS 02/08/08 8 2-4 .500 2-4 .500 0-0 .000 0 0 0 2.5 1 0 1 1 0 0 6 6.1
RCNJMBB 02/13/08 * 15 2-3 .667 1-1 1.000 0-0 .000 1 2 3 2.5 1 0 0 1 0 0 5 6.1
LEHMAN 02/16/08 7 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 5.8
vs Hunter College 02/19/08 4 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.4 2 0 0 0 0 0 3 5.7
vs JOHNJAY 02/22/08 11 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.4 2 1 0 1 0 0 2 5.6
NJCU 03/05/08 * 30 3-7 .429 1-4 .250 3-4 .750 2 5 7 2.5 2 0 1 2 0 2 10 5.8
at Stevens 03/09/08 5 1-4 .250 1-2 .500 0-0 .000 1 0 1 2.5 1 0 0 2 0 0 3 5.7
Totals......................... 5 432 60-164 .366 25-83 .301 19-36 .528 24 48 72 2.5 51 2 9 42 3 13 164 5.7
Games played: 29
Minutes/game: 14.9
Points/game: 5.7
FG Pct: 36.6
3FG Pct: 30.1
FT Pct: 52.8
Rebounds/game: 2.5
Assists/game: 0.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.1