07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#34 Pinnock, Huntley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rowan 11/18/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
RIT 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at New York University 11/26/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
OW 11/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
at Medgar Evers Colleg 12/06/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 1 0 0 0.0
RNUM 12/12/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
vs NC 12/28/07 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.6 1 0 0 0 0 0 0 0.0
vs GFUM 12/29/07 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 1 0 0 0.0
LEHMAN 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
NYCTECHM 01/11/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at Hunter College 01/30/08 * 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
MECM 02/01/08 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.6 1 0 0 0 0 0 0 0.0
COLLEGE OF STATEN IS 02/08/08 1 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 0 0 0 2 0.2
RCNJMBB 02/13/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 1 0 0 0 0 0.1
NEW YORK UNIVERSITY 03/08/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.1
at Stevens 03/09/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 0.1
Totals......................... 2 53 1-7 .143 0-0 .000 0-0 .000 4 6 10 0.6 9 0 1 0 2 0 2 0.1
Games played: 16
Minutes/game: 3.3
Points/game: 0.1
FG Pct: 14.3
Rebounds/game: 0.6
Assists/game: 0.1
Assist/turnover ratio: 99.9
Blocks/game: 0.1