07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#35 Phipps, Omari
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lebanon Valley 11/17/07 * 18 2-5 .400 0-0 .000 2-5 .400 1 0 1 1.0 3 0 0 2 1 0 6 6.0
vs Rowan 11/18/07 * 27 6-8 .750 0-0 .000 0-5 .000 1 5 6 3.5 3 0 2 1 1 2 12 9.0
RIT 11/20/07 * 18 1-4 .250 0-0 .000 5-8 .625 1 3 4 3.7 2 0 0 3 1 1 7 8.3
at Christopher Newport 11/23/07 * 32 1-7 .143 0-0 .000 2-10 .200 2 4 6 4.3 2 0 3 1 0 0 4 7.3
vs Greensboro College 11/24/07 * 36 6-10 .600 0-0 .000 5-8 .625 5 6 11 5.6 5 1 0 1 1 1 17 9.2
at New York University 11/26/07 * 22 2-8 .250 0-0 .000 1-4 .250 3 2 5 5.5 3 0 2 3 0 0 5 8.5
OW 11/27/07 * 36 5-9 .556 0-0 .000 2-5 .400 3 5 8 5.9 1 0 4 2 0 0 12 9.0
at Potsdam 12-01-07 * 28 4-5 .800 0-0 .000 4-5 .800 2 6 8 6.1 3 0 1 2 1 0 12 9.4
BC 12/4/07 * 31 8-12 .667 0-0 .000 1-3 .333 4 4 8 6.3 5 1 3 3 1 1 17 10.2
at Medgar Evers Colleg 12/06/07 * 21 5-5 1.000 0-0 .000 6-11 .545 2 6 8 6.5 2 0 4 1 0 1 16 10.8
RNUM 12/12/07 * 36 4-13 .308 0-0 .000 4-5 .800 3 6 9 6.7 3 0 1 5 1 0 12 10.9
vs NC 12/28/07 * 13 3-4 .750 0-0 .000 0-0 .000 1 2 3 6.4 1 0 1 1 0 0 6 10.5
vs GFUM 12/29/07 37 9-12 .750 0-0 .000 8-10 .800 3 6 9 6.6 2 0 2 2 2 0 26 11.7
BARUCH 1/3/08 * 38 4-10 .400 0-0 .000 4-8 .500 4 5 9 6.8 3 0 1 2 1 0 12 11.7
at College of Staten I 01/05/08 * 40 6-10 .600 0-0 .000 9-12 .750 3 4 7 6.8 4 0 3 4 0 0 21 12.3
LEHMAN 01/09/08 * 29 3-11 .273 0-0 .000 4-6 .667 1 4 5 6.7 3 0 1 3 0 1 10 12.2
NYCTECHM 01/11/08 * 34 8-10 .800 0-0 .000 0-4 .000 5 6 11 6.9 2 0 4 3 3 1 16 12.4
at The City College of 01/16/08 * 33 2-3 .667 0-0 .000 4-8 .500 1 7 8 7.0 2 0 2 5 3 4 8 12.2
JOHNJAY 01/18/08 * 35 8-12 .667 0-0 .000 3-4 .750 2 6 8 7.1 3 0 1 4 1 0 19 12.5
at BC 01/26/08 * 56 8-16 .500 0-0 .000 2-4 .500 3 4 7 7.1 1 0 2 5 2 2 18 12.8
at Hunter College 01/30/08 30 5-7 .714 0-0 .000 4-8 .500 1 5 6 7.0 3 0 2 7 1 0 14 12.9
MECM 02/01/08 * 23 4-7 .571 0-0 .000 3-4 .750 1 9 10 7.1 1 0 4 1 1 0 11 12.8
at NYCTECHM 02/06/08 * 35 5-10 .500 0-0 .000 1-6 .167 1 0 1 6.9 4 0 3 0 0 1 11 12.7
COLLEGE OF STATEN IS 02/08/08 * 37 5-10 .500 0-0 .000 4-8 .500 5 7 12 7.1 0 0 2 5 2 1 14 12.8
RCNJMBB 02/13/08 8 1-1 1.000 0-0 .000 0-1 .000 0 0 0 6.8 0 0 1 1 0 0 2 12.3
LEHMAN 02/16/08 * 35 4-11 .364 0-0 .000 3-6 .500 3 6 9 6.9 0 0 2 5 2 2 11 12.3
vs Hunter College 02/19/08 * 37 8-14 .571 0-0 .000 3-4 .750 0 7 7 6.9 3 0 4 4 2 0 19 12.5
vs JOHNJAY 02/22/08 * 40 2-9 .222 0-0 .000 3-5 .600 7 4 11 7.0 4 0 5 5 2 0 7 12.3
NJCU 03/05/08 * 40 3-7 .429 0-0 .000 4-9 .444 2 3 5 7.0 3 0 2 4 0 2 10 12.2
NEW YORK UNIVERSITY 03/08/08 * 38 3-9 .333 0-0 .000 7-8 .875 2 4 6 6.9 3 0 0 1 1 0 13 12.3
at Stevens 03/09/08 * 33 4-10 .400 0-0 .000 4-8 .500 2 2 4 6.8 2 0 0 3 1 0 12 12.3
Totals......................... 28 976 139-269 .517 0-0 .000 102-192 .531 74 138 212 6.8 76 2 62 89 31 20 380 12.3
Games played: 31
Minutes/game: 31.5
Points/game: 12.3
FG Pct: 51.7
FT Pct: 53.1
Rebounds/game: 6.8
Assists/game: 2.0
Turnovers/game: 2.9
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 1.0