07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#44 Wilson, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARUCH 1/3/08 19 3-10 .300 1-3 .333 4-6 .667 2 3 5 5.0 4 0 0 3 0 0 11 11.0
at College of Staten I 01/05/08 25 2-7 .286 2-5 .400 4-6 .667 0 3 3 4.0 4 0 1 4 0 1 10 10.5
LEHMAN 01/09/08 * 22 5-13 .385 2-6 .333 3-3 1.000 1 3 4 4.0 0 0 1 4 0 2 15 12.0
NYCTECHM 01/11/08 21 4-8 .500 1-3 .333 0-2 .000 0 4 4 4.0 4 0 0 6 0 1 9 11.3
at The City College of 01/16/08 23 7-7 1.000 3-3 1.000 2-2 1.000 1 0 1 3.4 2 0 0 2 0 2 19 12.8
JOHNJAY 01/18/08 23 8-12 .667 3-5 .600 4-6 .667 0 2 2 3.2 3 0 0 0 1 0 23 14.5
at BC 01/26/08 * 53 10-19 .526 6-11 .545 1-3 .333 1 8 9 4.0 5 1 4 9 0 2 27 16.3
at Hunter College 01/30/08 * 21 3-11 .273 1-6 .167 0-0 .000 0 0 0 3.5 4 0 1 1 0 0 7 15.1
MECM 02/01/08 * 28 6-15 .400 3-10 .300 0-0 .000 2 2 4 3.6 0 0 2 1 0 1 15 15.1
at NYCTECHM 02/06/08 * 33 3-7 .429 0-2 .000 4-4 1.000 1 5 6 3.8 4 0 1 4 0 3 10 14.6
COLLEGE OF STATEN IS 02/08/08 * 33 5-18 .278 4-6 .667 5-6 .833 8 2 10 4.4 1 0 4 5 0 3 19 15.0
RCNJMBB 02/13/08 22 3-9 .333 1-5 .200 4-6 .667 1 0 1 4.1 4 0 0 2 0 1 11 14.7
LEHMAN 02/16/08 21 2-10 .200 1-5 .200 0-0 .000 0 2 2 3.9 3 0 1 2 0 0 5 13.9
vs Hunter College 02/19/08 * 33 5-10 .500 3-7 .429 2-2 1.000 1 1 2 3.8 4 0 2 4 0 1 15 14.0
vs JOHNJAY 02/22/08 * 28 1-4 .250 0-2 .000 1-2 .500 0 3 3 3.7 5 2 1 6 1 1 3 13.3
NEW YORK UNIVERSITY 03/08/08 * 27 4-9 .444 2-3 .667 4-4 1.000 0 3 3 3.7 3 0 2 2 0 0 14 13.3
at Stevens 03/09/08 * 24 5-11 .455 1-5 .200 0-0 .000 1 6 7 3.9 3 0 4 4 0 1 11 13.2
Totals......................... 10 456 76-180 .422 34-87 .391 38-52 .731 19 47 66 3.9 53 3 24 59 2 19 224 13.2
Games played: 17
Minutes/game: 26.8
Points/game: 13.2
FG Pct: 42.2
3FG Pct: 39.1
FT Pct: 73.1
Rebounds/game: 3.9
Assists/game: 1.4
Turnovers/game: 3.5
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 0.1