07-08 York College (NY) Men's Basketball
York College (N.Y.) Individual Game-by-Game (as of Mar 10, 2008)
All games
#51 Esonwune, Marcel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lebanon Valley 11/17/07 20 4-6 .667 0-0 .000 0-2 .000 4 5 9 9.0 3 0 0 2 1 0 8 8.0
vs Rowan 11/18/07 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 5.5 0 0 0 2 0 0 0 4.0
RIT 11/20/07 12 1-3 .333 0-0 .000 0-0 .000 4 1 5 5.3 5 1 1 1 2 0 2 3.3
at Christopher Newport 11/23/07 15 5-6 .833 0-0 .000 6-7 .857 3 3 6 5.5 3 0 1 1 1 0 16 6.5
vs Greensboro College 11/24/07 15 2-4 .500 0-0 .000 0-0 .000 1 1 2 4.8 2 0 0 0 1 0 4 6.0
at New York University 11/26/07 * 13 1-2 .500 0-0 .000 1-2 .500 0 3 3 4.5 3 0 0 0 0 0 3 5.5
OW 11/27/07 * 24 5-7 .714 0-0 .000 1-3 .333 3 3 6 4.7 4 0 0 2 1 0 11 6.3
at Potsdam 12-01-07 * 17 2-5 .400 0-0 .000 0-2 .000 2 3 5 4.8 4 0 0 2 1 0 4 6.0
BC 12/4/07 * 30 7-13 .538 0-0 .000 1-2 .500 9 4 13 5.7 5 1 1 1 3 1 15 7.0
at Medgar Evers Colleg 12/06/07 * 31 6-9 .667 0-0 .000 1-4 .250 3 6 9 6.0 1 0 0 2 6 1 13 7.6
RNUM 12/12/07 * 22 5-8 .625 0-0 .000 0-0 .000 3 3 6 6.0 4 0 1 1 1 4 10 7.8
vs GFUM 12/29/07 20 1-3 .333 0-0 .000 3-8 .375 2 2 4 5.8 2 0 0 1 1 3 5 7.6
BARUCH 1/3/08 * 21 6-10 .600 0-0 .000 3-5 .600 4 8 12 6.3 5 1 1 3 4 1 15 8.2
at College of Staten I 01/05/08 * 21 6-9 .667 0-0 .000 2-3 .667 4 0 4 6.1 4 0 2 1 1 1 14 8.6
LEHMAN 01/09/08 * 24 5-9 .556 0-0 .000 3-3 1.000 7 5 12 6.5 4 0 0 2 1 0 13 8.9
NYCTECHM 01/11/08 * 18 3-8 .375 0-0 .000 0-0 .000 4 2 6 6.5 1 0 2 3 0 3 6 8.7
at The City College of 01/16/08 * 26 5-5 1.000 0-0 .000 2-2 1.000 2 2 4 6.4 4 0 0 1 2 1 12 8.9
JOHNJAY 01/18/08 * 22 3-6 .500 0-0 .000 0-0 .000 3 3 6 6.3 4 0 1 3 2 1 6 8.7
at BC 01/26/08 24 6-8 .750 0-0 .000 2-8 .250 4 4 8 6.4 2 0 0 1 1 0 14 9.0
at Hunter College 01/30/08 19 2-5 .400 0-0 .000 3-4 .750 4 6 10 6.6 2 0 0 0 1 1 7 8.9
MECM 02/01/08 * 25 5-7 .714 0-0 .000 0-0 .000 3 4 7 6.6 2 0 0 1 3 0 10 9.0
at NYCTECHM 02/06/08 * 19 5-6 .833 0-0 .000 0-4 .000 4 8 12 6.9 3 0 1 1 2 2 10 9.0
COLLEGE OF STATEN IS 02/08/08 * 28 7-8 .875 0-0 .000 2-5 .400 5 8 13 7.1 5 1 1 3 4 2 16 9.3
RCNJMBB 02/13/08 * 28 5-10 .500 0-0 .000 2-4 .500 4 4 8 7.2 4 0 0 5 2 1 12 9.4
LEHMAN 02/16/08 * 36 9-10 .900 0-0 .000 5-12 .417 10 9 19 7.6 2 0 0 1 4 1 23 10.0
vs Hunter College 02/19/08 * 22 6-11 .545 0-0 .000 3-8 .375 4 6 10 7.7 3 0 1 0 0 2 15 10.2
vs JOHNJAY 02/22/08 * 25 10-12 .833 0-0 .000 2-4 .500 4 8 12 7.9 5 2 0 4 0 0 22 10.6
NEW YORK UNIVERSITY 03/08/08 * 34 3-7 .429 0-0 .000 1-1 1.000 6 2 8 7.9 3 0 0 1 0 2 7 10.5
at Stevens 03/09/08 * 23 4-5 .800 0-0 .000 0-1 .000 2 4 6 7.8 4 0 1 0 1 1 8 10.4
Totals......................... 21 641 129-203 .635 0-0 .000 43-94 .457 109 118 227 7.8 93 6 14 45 46 28 301 10.4
Games played: 29
Minutes/game: 22.1
Points/game: 10.4
FG Pct: 63.5
FT Pct: 45.7
Rebounds/game: 7.8
Assists/game: 0.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 1.6