York College (N.Y.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
07-08 York College (NY) Men's Basketball
York College (N.Y.) Season Schedule/Results & Leaders (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (11-3) (8-3) (3-3)
CONFERENCE.......... (10-3) (6-1) (4-2) (0-0)
NON-CONFERENCE...... (12-6) (5-2) (4-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 8:20 p.m. at Lebanon Valley W 57-56 822 (20)Salamanca, Michael (9)Esonwune, Marcel
11/18/07 3 p.m. vs Rowan 63-74 L 79 (16)Salamanca, Michael (9)Roberts, Chris
11/20/07 7:00 pm RIT 63-83 L 100 (16)Salamanca, Michael (5)Esonwune, Marcel
11/23/07 7:30 pm @ at Christopher Newport W 83-79 1366 (20)Salamanca, Michael (7)Bennett, Rodney
11/24/07 5:00 pm vs Greensboro College 66-77 L 278 (18)Salamanca, Michael (11)Phipps, Omari
11/26/07 7:00 pm at New York University W 63-49 141 (18)Salamanca, Michael (8)Bennett, Rodney
(8)Roberts, Chris
11/27/07 7:00pm OW W 64-59 125 (14)Salamanca, Michael (8)Phipps, Omari
12-01-07 7:00 pm at Potsdam W 76-65 150 (24)SALAMANCA, Michael (8)PHIPPS, Omari
12/4/07 8:00 pm **BC 74-83 L 130 (17)Phipps, Omari (13)Esonwune, Marcel
(17)Roberts, Chris
12/06/07 8:20 pm * at Medgar Evers College W 68-62 45 (16)Phipps, Omari (9)Esonwune, Marcel
12/12/07 8:00pm RNUM 59-63 L 110 (12)Phipps, Omari (9)Phipps, Omari
(12)Salamanca, Michael
12/28/07 4pm vs NC W 73-65 (23)Roberts, Chris (11)Roberts, Chris
12/29/07 4pm vs GFUM W 63-57 (26)Phipps, Omari (9)Phipps, Omari
1/3/08 8:00 pm **BARUCH W 66-55 (15)Esonwune, Marcel (12)Esonwune, Marcel
01/05/08 2:30 PM * at College of Staten Island 82-88 L (21)Roberts, Chris (9)Roberts, Chris
(21)Phipps, Omari
01/09/08 8:00pm **LEHMAN W 70-54 100 (15)Wilson, Aaron (12)Esonwune, Marcel
01/11/08 8:00 pm **NYCTECHM W 77-53 100 (16)Phipps, Omari (11)Phipps, Omari
01/16/08 5:00 PM * at The City College of New York W 71-51 100 (19)Wilson, Aaron (8)Roberts, Chris
(8)Phipps, Omari
01/18/08 8:00 pm **JOHNJAY W 76-59 120 (23)Wilson, Aaron (8)Roberts, Chris
(8)Phipps, Omari
01/26/08 3:00 pm * at BC W 86-72 100 (27)Wilson, Aaron (9)Roberts, Chris
(9)Wilson, Aaron
01/30/08 7:00 p.m. * at Hunter College 70-81 L 250 (14)Salamanca, Michael (10)Esonwune, Marcel
(14)Phipps, Omari
02/01/08 8:00 pm * MECM W 81-54 125 (15)Wilson, Aaron (13)Roberts, Chris
02/06/08 7:00 pm * at NYCTECHM W 60-58 74 (14)Roberts, Chris (12)Esonwune, Marcel
02/08/08 8:00 pm * COLLEGE OF STATEN IS W 83-68 220 (19)Wilson, Aaron (13)Esonwune, Marcel
02/13/08 7:00 pm RCNJMBB W 72-66 50 (17)Roberts, Chris (8)Roberts, Chris
(8)Esonwune, Marcel
02/16/08 1:00 pm LEHMAN W 59-54 120 (23)Esonwune, Marcel (19)Esonwune, Marcel
02/19/08 5:30 p.m. vs Hunter College W 89-77 1128 (24)ROBERTS, Chris (12)ROBERTS, Chris
02/22/08 7:45 p.m. vs JOHNJAY 54-68 L 1961 (22)ESONWUNE, Marcel (12)ESONWUNE, Marcel
03/05/08 7:30pm NJCU W 70-67 100 (21)ROBERTS, Chris (8)WINNS, Jonathan
(8)ROBERTS, Chris
03/08/08 8:00 pm NEW YORK UNIVERSITY W 56-44 100 (14)Wilson, Aaron (8)ESONWUNE, Marcel
03/09/08 5:20 pm at Stevens 54-82 L 250 (15)SALAMANCA, Michael (8)ROBERTS, Chris
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 1500 107
AWAY.................... 11 3298 300
NEUTRAL................. 6 3446 574
TOTAL................... 31 8244 266
Season Box Score
07-08 York College (NY) Men's Basketball
York College (N.Y.) Season Box Score (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (11-3) (8-3) (3-3)
CONFERENCE.......... (10-3) (6-1) (4-2) (0-0)
NON-CONFERENCE...... (12-6) (5-2) (4-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Wilson, Aaron...... 17-10 456 26.8 76-180 .422 34-87 .391 38-52 .731 19 47 66 3.9 53 3 24 59 2 19 224 13.2
23 Roberts, Chris..... 31-31 1067 34.4 148-244 .607 0-0 .000 99-166 .596 91 140 231 7.5 92 1 50 84 30 62 395 12.7
35 Phipps, Omari...... 31-28 976 31.5 139-269 .517 0-0 .000 102-192 .531 74 138 212 6.8 76 2 62 89 31 20 380 12.3
24 Salamanca, Michael. 31-30 1103 35.6 104-288 .361 59-160 .369 85-124 .685 12 107 119 3.8 77 3 157 123 3 42 352 11.4
51 Esonwune, Marcel... 29-21 641 22.1 129-203 .635 0-0 .000 43-94 .457 109 118 227 7.8 93 6 14 45 46 28 301 10.4
33 Bennett, Rodney.... 29-5 432 14.9 60-164 .366 25-83 .301 19-36 .528 24 48 72 2.5 51 2 9 42 3 13 164 5.7
00 Winns, Jonathan.... 29-21 816 28.1 54-141 .383 18-62 .290 33-48 .688 22 84 106 3.7 72 3 81 81 3 46 159 5.5
15 Verna, Nahum....... 28-0 225 8.0 21-60 .350 8-38 .211 10-19 .526 2 24 26 0.9 17 0 9 23 5 11 60 2.1
31 Smith, Michael..... 30-7 283 9.4 19-42 .452 2-6 .333 13-23 .565 15 23 38 1.3 23 0 13 23 3 4 53 1.8
22 Hill, Mark......... 22-0 145 6.6 12-25 .480 6-13 .462 4-6 .667 5 20 25 1.1 14 0 6 10 4 5 34 1.5
03 Murray, Roshon..... 5-0 9 1.8 1-6 .167 0-0 .000 2-6 .333 0 1 1 0.2 1 0 0 1 0 0 4 0.8
21 Henry, Kevin....... 17-0 55 3.2 3-12 .250 0-3 .000 5-11 .455 0 2 2 0.1 4 0 3 6 1 0 11 0.6
11 Hernandez, Elvis... 11-0 16 1.5 1-6 .167 1-5 .200 4-4 1.000 0 0 0 0.0 2 0 0 3 0 0 7 0.6
12 Brown, Marquis..... 6-0 11 1.8 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.3 3 0 0 2 0 1 1 0.2
34 Pinnock, Huntley... 16-2 53 3.3 1-7 .143 0-0 .000 0-0 .000 4 6 10 0.6 9 0 1 0 2 0 2 0.1
01 Iwu, Ibezim........ 10-0 13 1.3 0-2 .000 0-0 .000 1-4 .250 2 2 4 0.4 4 0 2 5 0 0 1 0.1
TEAM............... 37 48 85 2.7 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6301 768-1649 .466 153-457 .335 459-787 .583 416 810 1226 39.5 591 20 431 608 133 251 2148 69.3
Opponents.......... 31 6300 698-1794 .389 217-654 .332 410-614 .668 381 632 1013 32.7 628 - 384 525 59 289 2023 65.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
York College (N.Y.)........... 953 1195 - 2148
Opponents..................... 978 1045 - 2023
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
York College (N.Y.)........... 134 17 151
Opponents..................... 94 20 114
Overall/Conference Statistics
07-08 York College (NY) Men's Basketball
York College (N.Y.) Overall/Conference Statistics (as of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilson, Aaron....... 17-10 26.8 .422 .391 .731 3.9 1.4 19 2 13.2 11-6 27.4 .441 .433 .711 4.4 1.3 15 1 15.0
Roberts, Chris...... 31-31 34.4 .607 .000 .596 7.5 1.6 62 30 12.7 13-13 34.9 .674 .000 .667 7.8 1.8 21 15 12.2
Phipps, Omari....... 31-28 31.5 .517 .000 .531 6.8 2.0 20 31 12.3 13-12 34.0 .577 .000 .523 7.7 2.5 12 15 14.4
Salamanca, Michael.. 31-30 35.6 .361 .369 .685 3.8 5.1 42 3 11.4 13-12 34.3 .319 .333 .737 4.2 5.3 20 3 8.5
Esonwune, Marcel.... 29-21 22.1 .635 .000 .457 7.8 0.5 28 46 10.4 13-11 23.7 .641 .000 .475 8.9 0.7 14 30 11.6
Bennett, Rodney..... 29-5 14.9 .366 .301 .528 2.5 0.3 13 3 5.7 13-1 10.1 .396 .296 .385 1.9 0.3 3 0 4.2
Winns, Jonathan..... 29-21 28.1 .383 .290 .688 3.7 2.8 46 3 5.5 13-9 26.2 .262 .179 .708 2.9 2.5 25 2 4.2
Verna, Nahum........ 28-0 8.0 .350 .211 .526 0.9 0.3 11 5 2.1 13-0 8.0 .379 .333 .625 1.2 0.5 4 2 2.6
Smith, Michael...... 30-7 9.4 .452 .333 .565 1.3 0.4 4 3 1.8 12-0 6.8 .417 .333 .444 1.6 0.0 1 2 1.3
Hill, Mark.......... 22-0 6.6 .480 .462 .667 1.1 0.3 5 4 1.5 7-0 4.7 .727 .667 1.000 1.1 0.1 3 3 3.0
Murray, Roshon...... 5-0 1.8 .167 .000 .333 0.2 0.0 0 0 0.8 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Henry, Kevin........ 17-0 3.2 .250 .000 .455 0.1 0.2 0 1 0.6 7-0 1.9 .333 .000 .400 0.1 0.3 0 0 0.9
Hernandez, Elvis.... 11-0 1.5 .167 .200 1.000 0.0 0.0 0 0 0.6 7-0 1.4 .000 .000 1.000 0.0 0.0 0 0 0.6
Brown, Marquis...... 6-0 1.8 .000 .000 .500 0.3 0.0 1 0 0.2 3-0 2.3 .000 .000 .000 0.7 0.0 0 0 0.0
Pinnock, Huntley.... 16-2 3.3 .143 .000 .000 0.6 0.1 0 2 0.1 6-1 2.5 .167 .000 .000 0.8 0.0 0 1 0.3
Iwu, Ibezim......... 10-0 1.3 .000 .000 .250 0.4 0.2 0 0 0.1 7-0 1.4 .000 .000 .250 0.4 0.3 0 0 0.1
Total............... 31 .466 .335 .583 39.5 13.9 251 133 69.3 13 .478 .343 .585 43.8 15.1 118 74 74.2
Opponents........... 31 .389 .332 .668 32.7 12.4 289 59 65.3 13 .370 .327 .644 32.7 12.1 133 22 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilson, Aaron....... 76-180 .422 34-87 .391 38-52 .731 224 13.2 56-127 .441 26-60 .433 27-38 .711 165 15.0
Roberts, Chris...... 148-244 .607 0-0 .000 99-166 .596 395 12.7 58-86 .674 0-0 .000 42-63 .667 158 12.2
Phipps, Omari....... 139-269 .517 0-0 .000 102-192 .531 380 12.3 71-123 .577 0-0 .000 45-86 .523 187 14.4
Salamanca, Michael.. 104-288 .361 59-160 .369 85-124 .685 352 11.4 37-116 .319 23-69 .333 14-19 .737 111 8.5
Esonwune, Marcel.... 129-203 .635 0-0 .000 43-94 .457 301 10.4 66-103 .641 0-0 .000 19-40 .475 151 11.6
Bennett, Rodney..... 60-164 .366 25-83 .301 19-36 .528 164 5.7 21-53 .396 8-27 .296 5-13 .385 55 4.2
Winns, Jonathan..... 54-141 .383 18-62 .290 33-48 .688 159 5.5 16-61 .262 5-28 .179 17-24 .708 54 4.2
Verna, Nahum........ 21-60 .350 8-38 .211 10-19 .526 60 2.1 11-29 .379 7-21 .333 5-8 .625 34 2.6
Smith, Michael...... 19-42 .452 2-6 .333 13-23 .565 53 1.8 5-12 .417 1-3 .333 4-9 .444 15 1.3
Hill, Mark.......... 12-25 .480 6-13 .462 4-6 .667 34 1.5 8-11 .727 4-6 .667 1-1 1.000 21 3.0
Murray, Roshon...... 1-6 .167 0-0 .000 2-6 .333 4 0.8 0-1 .000 0-0 .000 0-4 .000 0 0.0
Henry, Kevin........ 3-12 .250 0-3 .000 5-11 .455 11 0.6 2-6 .333 0-1 .000 2-5 .400 6 0.9
Hernandez, Elvis.... 1-6 .167 1-5 .200 4-4 1.000 7 0.6 0-2 .000 0-1 .000 4-4 1.000 4 0.6
Brown, Marquis...... 0-0 .000 0-0 .000 1-2 .500 1 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pinnock, Huntley.... 1-7 .143 0-0 .000 0-0 .000 2 0.1 1-6 .167 0-0 .000 0-0 .000 2 0.3
Iwu, Ibezim......... 0-2 .000 0-0 .000 1-4 .250 1 0.1 0-1 .000 0-0 .000 1-4 .250 1 0.1
Total............... 768-1649 .466 153-457 .335 459-787 .583 2148 69.3 352-737 .478 74-216 .343 186-318 .585 964 74.2
Opponents........... 698-1794 .389 217-654 .332 410-614 .668 2023 65.3 289-782 .370 83-254 .327 177-275 .644 838 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wilson, Aaron....... 19 47 66 53 3 24 59 0.4 27 16 32 48 31 1 14 39 0.4 27
Roberts, Chris...... 91 140 231 92 1 50 84 0.6 24 48 53 101 33 0 24 38 0.6 21
Phipps, Omari....... 74 138 212 76 2 62 89 0.7 26 33 67 100 33 1 32 43 0.7 21
Salamanca, Michael.. 12 107 119 77 3 157 123 1.3 24 4 51 55 27 2 69 47 1.5 14
Esonwune, Marcel.... 109 118 227 93 6 14 45 0.3 23 56 60 116 42 3 9 22 0.4 16
Bennett, Rodney..... 24 48 72 51 2 9 42 0.2 15 9 16 25 27 1 4 18 0.2 7
Winns, Jonathan..... 22 84 106 72 3 81 81 1.0 13 5 33 38 35 2 33 41 0.8 9
Verna, Nahum........ 2 24 26 17 0 9 23 0.4 13 1 15 16 10 0 6 11 0.5 13
Smith, Michael...... 15 23 38 23 0 13 23 0.6 10 7 12 19 9 0 0 6 0.0 3
Hill, Mark.......... 5 20 25 14 0 6 10 0.6 13 1 7 8 4 0 1 3 0.3 13
Murray, Roshon...... 0 1 1 1 0 0 1 0.0 2 0 1 1 0 0 0 1 0.0 0
Henry, Kevin........ 0 2 2 4 0 3 6 0.5 3 0 1 1 1 0 2 4 0.5 3
Hernandez, Elvis.... 0 0 0 2 0 0 3 0.0 3 0 0 0 1 0 0 3 0.0 2
Brown, Marquis...... 0 2 2 3 0 0 2 0.0 1 0 2 2 2 0 0 2 0.0 0
Pinnock, Huntley.... 4 6 10 9 0 1 0 0.0 2 3 2 5 2 0 0 0 0.0 2
Iwu, Ibezim......... 2 2 4 4 0 2 5 0.4 1 1 2 3 3 0 2 4 0.5 1
Total............... 416 810 1226 591 20 431 608 0.7 89 199 370 569 260 10 196 287 0.7 86
Opponents........... 381 632 1013 628 - 384 525 0.7 88 171 254 425 249 10 157 238 0.7 88
Combined Team Statistics
07-08 York College (NY) Men's Basketball
York College (N.Y.) Combined Team Statistics (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (11-3) (8-3) (3-3)
CONFERENCE.......... (10-3) (6-1) (4-2) (0-0)
NON-CONFERENCE...... (12-6) (5-2) (4-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Lebanon Valley W 57-56 822
11/18/07 vs Rowan L 63-74 79
11/20/07 RIT L 63-83 100
@11/23/07 at Christopher Newport W 83-79 1366
11/24/07 vs Greensboro College L 66-77 278
11/26/07 at New York University W 63-49 141
11/27/07 OW W 64-59 125
12-01-07 at Potsdam W 76-65 150
**12/4/07 BC L 74-83 130
*12/06/07 at Medgar Evers College W 68-62 45
12/12/07 RNUM L 59-63 110
12/28/07 vs NC W 73-65 -
12/29/07 vs GFUM W 63-57 -
**1/3/08 BARUCH W 66-55 -
*01/05/08 at College of Staten Island L 82-88 -
**01/09/08 LEHMAN W 70-54 100
**01/11/08 NYCTECHM W 77-53 100
*01/16/08 at The City College of New York W 71-51 100
**01/18/08 JOHNJAY W 76-59 120
*01/26/08 at BC W 86-72 100
*01/30/08 at Hunter College L 70-81 250
*02/01/08 MECM W 81-54 125
*02/06/08 at NYCTECHM W 60-58 74
*02/08/08 COLLEGE OF STATEN IS W 83-68 220
02/13/08 RCNJMBB W 72-66 50
02/16/08 LEHMAN W 59-54 120
02/19/08 vs Hunter College W 89-77 1128
02/22/08 vs JOHNJAY L 54-68 1961
03/05/08 NJCU W 70-67 100
03/08/08 NEW YORK UNIVERSITY W 56-44 100
03/09/08 at Stevens L 54-82 250
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Wilson, Aaron....... 17-10 26.8 .422 .391 .731 3.9 1.4 19 2 13.2
23 Roberts, Chris...... 31-31 34.4 .607 .000 .596 7.5 1.6 62 30 12.7
35 Phipps, Omari....... 31-28 31.5 .517 .000 .531 6.8 2.0 20 31 12.3
24 Salamanca, Michael.. 31-30 35.6 .361 .369 .685 3.8 5.1 42 3 11.4
51 Esonwune, Marcel.... 29-21 22.1 .635 .000 .457 7.8 0.5 28 46 10.4
33 Bennett, Rodney..... 29-5 14.9 .366 .301 .528 2.5 0.3 13 3 5.7
00 Winns, Jonathan..... 29-21 28.1 .383 .290 .688 3.7 2.8 46 3 5.5
15 Verna, Nahum........ 28-0 8.0 .350 .211 .526 0.9 0.3 11 5 2.1
31 Smith, Michael...... 30-7 9.4 .452 .333 .565 1.3 0.4 4 3 1.8
22 Hill, Mark.......... 22-0 6.6 .480 .462 .667 1.1 0.3 5 4 1.5
03 Murray, Roshon...... 5-0 1.8 .167 .000 .333 0.2 0.0 0 0 0.8
21 Henry, Kevin........ 17-0 3.2 .250 .000 .455 0.1 0.2 0 1 0.6
11 Hernandez, Elvis.... 11-0 1.5 .167 .200 1.000 0.0 0.0 0 0 0.6
12 Brown, Marquis...... 6-0 1.8 .000 .000 .500 0.3 0.0 1 0 0.2
34 Pinnock, Huntley.... 16-2 3.3 .143 .000 .000 0.6 0.1 0 2 0.1
01 Iwu, Ibezim......... 10-0 1.3 .000 .000 .250 0.4 0.2 0 0 0.1
TM TEAM................ 31-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 31 .466 .335 .583 39.5 13.9 251 133 69.3
Opponents........... 31 .389 .332 .668 32.7 12.4 289 59 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wilson, Aaron....... 17 76-180 .422 34-87 .391 38-52 .731 224 13.2
Roberts, Chris...... 31 148-244 .607 0-0 .000 99-166 .596 395 12.7
Phipps, Omari....... 31 139-269 .517 0-0 .000 102-192 .531 380 12.3
Salamanca, Michael.. 31 104-288 .361 59-160 .369 85-124 .685 352 11.4
Esonwune, Marcel.... 29 129-203 .635 0-0 .000 43-94 .457 301 10.4
Bennett, Rodney..... 29 60-164 .366 25-83 .301 19-36 .528 164 5.7
Winns, Jonathan..... 29 54-141 .383 18-62 .290 33-48 .688 159 5.5
Verna, Nahum........ 28 21-60 .350 8-38 .211 10-19 .526 60 2.1
Smith, Michael...... 30 19-42 .452 2-6 .333 13-23 .565 53 1.8
Hill, Mark.......... 22 12-25 .480 6-13 .462 4-6 .667 34 1.5
Murray, Roshon...... 5 1-6 .167 0-0 .000 2-6 .333 4 0.8
Henry, Kevin........ 17 3-12 .250 0-3 .000 5-11 .455 11 0.6
Hernandez, Elvis.... 11 1-6 .167 1-5 .200 4-4 1.000 7 0.6
Brown, Marquis...... 6 0-0 .000 0-0 .000 1-2 .500 1 0.2
Pinnock, Huntley.... 16 1-7 .143 0-0 .000 0-0 .000 2 0.1
Iwu, Ibezim......... 10 0-2 .000 0-0 .000 1-4 .250 1 0.1
Total............... 31 768-1649 .466 153-457 .335 459-787 .583 2148 69.3
Opponents........... 31 698-1794 .389 217-654 .332 410-614 .668 2023 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wilson, Aaron....... 17 456 19 47 66 53 3 24 59 0.4 27
Roberts, Chris...... 31 1067 91 140 231 92 1 50 84 0.6 24
Phipps, Omari....... 31 976 74 138 212 76 2 62 89 0.7 26
Salamanca, Michael.. 31 1103 12 107 119 77 3 157 123 1.3 24
Esonwune, Marcel.... 29 641 109 118 227 93 6 14 45 0.3 23
Bennett, Rodney..... 29 432 24 48 72 51 2 9 42 0.2 15
Winns, Jonathan..... 29 816 22 84 106 72 3 81 81 1.0 13
Verna, Nahum........ 28 225 2 24 26 17 0 9 23 0.4 13
Smith, Michael...... 30 283 15 23 38 23 0 13 23 0.6 10
Hill, Mark.......... 22 145 5 20 25 14 0 6 10 0.6 13
Murray, Roshon...... 5 9 0 1 1 1 0 0 1 0.0 2
Henry, Kevin........ 17 55 0 2 2 4 0 3 6 0.5 3
Hernandez, Elvis.... 11 16 0 0 0 2 0 0 3 0.0 3
Brown, Marquis...... 6 11 0 2 2 3 0 0 2 0.0 1
Pinnock, Huntley.... 16 53 4 6 10 9 0 1 0 99.0 2
Iwu, Ibezim......... 10 13 2 2 4 4 0 2 5 0.4 1
Total............... 31 6301 416 810 1226 591 20 431 608 0.7 89
Opponents........... 31 6300 381 632 1013 628 - 384 525 0.7 88
TEAM STATISTICS YORKM OPP
---------------------------------------------------
SCORING.................. 2148 2023
Points per game........ 69.3 65.3
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 768-1649 698-1794
Field goal pct......... .466 .389
3 POINT FG-ATT........... 153-457 217-654
3-point FG pct......... .335 .332
3-pt FG made per game.. 4.9 7.0
FREE THROWS-ATT.......... 459-787 410-614
Free throw pct......... .583 .668
REBOUNDS................. 1226 1013
Rebounds per game...... 39.5 32.7
Rebounding margin...... +6.9 -
ASSISTS.................. 431 384
Assists per game....... 13.9 12.4
TURNOVERS................ 608 525
Turnovers per game..... 19.6 16.9
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 251 289
Steals per game........ 8.1 9.3
BLOCKS................... 133 59
Blocks per game........ 4.3 1.9
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 1500 6744
Home games-Avg/Game.... 14-107 11-300
Neutral site-Avg/Game.. - 6-574
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
York College (N.Y.)........... 953 1195 - 2148
Opponents..................... 978 1045 - 2023
Overall Team Statistics
07-08 York College (NY) Men's Basketball
York College (N.Y.) Overall Team Statistics (as of Mar 10, 2008)
All games
TEAM STATISTICS YORKM OPP
---------------------------------------------------
SCORING.................. 2148 2023
Points per game........ 69.3 65.3
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 768-1649 698-1794
Field goal pct......... .466 .389
3 POINT FG-ATT........... 153-457 217-654
3-point FG pct......... .335 .332
3-pt FG made per game.. 4.9 7.0
FREE THROWS-ATT.......... 459-787 410-614
Free throw pct......... .583 .668
REBOUNDS................. 1226 1013
Rebounds per game...... 39.5 32.7
Rebounding margin...... +6.9 -
ASSISTS.................. 431 384
Assists per game....... 13.9 12.4
TURNOVERS................ 608 525
Turnovers per game..... 19.6 16.9
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 251 289
Steals per game........ 8.1 9.3
BLOCKS................... 133 59
Blocks per game........ 4.3 1.9
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 1500 6744
Home games-Avg/Game.... 14-107 11-300
Neutral site-Avg/Game.. - 6-574
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
York College (N.Y.)........... 953 1195 - 2148
Opponents..................... 978 1045 - 2023
Category Leaders
07-08 York College (NY) Men's Basketball
York College (N.Y.) Category Leaders (as of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Esonwune, Marcel.... 129 203 .635 Salamanca, Michael.. 31 288 9.3
Roberts, Chris...... 148 244 .607 Phipps, Omari....... 31 269 8.7
Phipps, Omari....... 139 269 .517 Roberts, Chris...... 31 244 7.9
Hill, Mark.......... 12 25 .480 Esonwune, Marcel.... 29 203 7.0
Smith, Michael...... 19 42 .452 Wilson, Aaron....... 17 180 10.6
Wilson, Aaron....... 76 180 .422
Winns, Jonathan..... 54 141 .383 FIELD GOALS MADE G Made Made/G
Bennett, Rodney..... 60 164 .366 -----------------------------------
Salamanca, Michael.. 104 288 .361 Roberts, Chris...... 31 148 4.8
Verna, Nahum........ 21 60 .350 Phipps, Omari....... 31 139 4.5
Henry, Kevin........ 3 12 .250 Esonwune, Marcel.... 29 129 4.4
Murray, Roshon...... 1 6 .167 Salamanca, Michael.. 31 104 3.4
Hernandez, Elvis.... 1 6 .167 Wilson, Aaron....... 17 76 4.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hill, Mark.......... 6 13 .462 Salamanca, Michael.. 31 160 5.2
Wilson, Aaron....... 34 87 .391 Wilson, Aaron....... 17 87 5.1
Salamanca, Michael.. 59 160 .369 Bennett, Rodney..... 29 83 2.9
Smith, Michael...... 2 6 .333 Winns, Jonathan..... 29 62 2.1
Bennett, Rodney..... 25 83 .301 Verna, Nahum........ 28 38 1.4
Winns, Jonathan..... 18 62 .290
Verna, Nahum........ 8 38 .211 3-POINT FGS MADE G Made Made/G
Hernandez, Elvis.... 1 5 .200 -----------------------------------
Henry, Kevin........ 0 3 .000 Salamanca, Michael.. 31 59 1.9
Wilson, Aaron....... 17 34 2.0
Bennett, Rodney..... 29 25 0.9
Winns, Jonathan..... 29 18 0.6
Verna, Nahum........ 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hernandez, Elvis.... 4 4 1.000 Phipps, Omari....... 31 192 6.2
Wilson, Aaron....... 38 52 .731 Roberts, Chris...... 31 166 5.4
Winns, Jonathan..... 33 48 .688 Salamanca, Michael.. 31 124 4.0
Salamanca, Michael.. 85 124 .685 Esonwune, Marcel.... 29 94 3.2
Hill, Mark.......... 4 6 .667 Wilson, Aaron....... 17 52 3.1
Roberts, Chris...... 99 166 .596
Smith, Michael...... 13 23 .565 FREE THROWS MADE G Made Made/G
Phipps, Omari....... 102 192 .531 -----------------------------------
