York College (NY)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2008-09 York College Men's Basketball
York College (NY) Team Game-by-Game
(as of Mar 05, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at New Jersey City University   11/15/08  74-78   L  30-62  .484  2-8  .250  12-30  .400  17  25  42   42.0  18  15  28  10  15  74   74.0 
at Hartwick  11-21-08  62-68   L  23-58  .397  3-19  .158  13-20  .650  8  14  22   32.0  25  14  21  5  12  62   68.0 
vs New Paltz Men's Basketball   11/22/08  62-61   Wot  23-63  .365  1-9  .111  15-26  .577  16  41  57   40.3  18  5  26  9  9  62   66.0 
at Ramapo College of NJ   11/25/08  74-83   L  29-60  .483  5-12  .417  11-16  .688  10  16  26   36.8  14  11  23  6  12  74   68.0 
at Catholic University  11/29/08  56-66   L  21-54  .389  3-19  .158  11-16  .688  11  23  34   36.2  13  11  14  4  9  56   65.6 
vs John Carroll  11/30/08  67-81   L  20-49  .408  2-11  .182  25-27  .926  10  20  30   35.2  19  12  24  4  9  67   65.8 
BROOKLYN COLLEGE  12/2/08   62-71   L  21-49  .429  6-15  .400  14-20  .700  11  27  38   35.6  14  11  30  4  12  62   65.3 
at Baruch College  10/4/08   58-63   L  24-65  .369  3-18  .167  7-14  .500  18  23  41   36.2  20  14  14  7  11  58   64.4 
vs St. Vincent  12/05/08  66-82   L  26-51  .510  4-8  .500  10-17  .588  11  21  32   35.8  8  12  20  6  8  66   64.6 
vs Lancaster Bible  12/06/08  67-53   W  26-56  .464  3-16  .188  12-19  .632  12  22  34   35.6  12  13  12  4  14  67   64.8 
at William Paterson  12/10/08  66-71   L  21-67  .313  1-13  .077  23-32  .719  17  17  34   35.5  17  10  12  3  11  66   64.9 
at Rutgers-Newark  12/13/08  45-68   L  17-59  .288  3-14  .214  8-16  .500  15  16  31   35.1  17  8  21  5  12  45   63.2 
vs Millikin University  01/03/09  88-68   W  31-53  .585  12-19  .632  14-19  .737  12  26  38   35.3  16  19  24  5  10  88   65.2 
at Christopher Newport  01/04/09  70-71   L  27-64  .422  9-21  .429  7-13  .538  18  22  40   35.6  12  12  11  4  3  70   65.5 
MEDGAR EVERS COLLEGE   01/07/09  85-64   W  34-69  .493  8-25  .320  9-17  .529  19  26  45   36.3  11  22  22  3  16  85   66.8 
COLLEGE OF STATEN IS   01/09/09  64-47   W  21-58  .362  4-11  .364  18-41  .439  25  22  47   36.9  16  10  18  7  16  64   66.6 
at NY City Tech  01/14/09  70-75   L  27-71  .380  5-23  .217  11-15  .733  17  20  37   36.9  21  13  16  5  14  70   66.8 
at John Jay Bloodhounds   01/16/09  78-51   W  29-61  .475  4-16  .250  16-25  .640  16  23  39   37.1  21  13  20  3  17  78   67.4 
HUNTER  1/21/09   75-73   W  26-59  .441  8-16  .500  15-20  .750  13  24  37   37.1  13  16  15  4  7  75   67.8 
CCNY  1/28/09   73-64   W  26-63  .413  6-15  .400  15-26  .577  15  25  40   37.2  14  8  18  3  13  73   68.1 
NY CITY TECH  1/30/09   78-66   W  28-64  .438  7-21  .333  15-21  .714  18  36  54   38.0  15  11  22  4  5  78   68.6 
at Staten Island  02/04/09  66-63   W  25-54  .463  2-9  .222  14-24  .583  15  32  47   38.4  20  15  23  3  5  66   68.5 
at Medgar Evers College   02/06/09  97-60   W  40-98  .408  6-30  .200  11-22  .500  36  45  81   40.3  13  20  11  5  9  97   69.7 
at Lehman College Lightning   02/11/09  71-63   W  24-65  .369  5-16  .313  18-33  .545  19  27  46   40.5  19  17  23  8  15  71   69.8 
at Brooklyn College  02/14/09  82-77   W  27-56  .482  7-15  .467  21-34  .618  13  24  37   40.4  21  14  14  5  9  82   70.2 
HUNTER  02/22/09  81-72   W  31-65  .477  7-19  .368  12-14  .857  11  37  48   40.7  19  20  24  8  9  81   70.7 
vs Brooklyn College  02/25/09  68-79   L  27-66  .409  4-20  .200  10-17  .588  15  24  39   40.6  23  13  14  7  6  68   70.6 
at New York University  3/4/09   80-84   L  32-70  .457  8-20  .400  8-15  .533  16  25  41   40.6  15  13  8  9  6  80   70.9 


 
York College (NY)     1985     736-1729  .426  138-458  .301  375-609  .616  434  703  1137   40.6  464  372  528  150  294  1985   70.9 
Opponents     1922     713-1719  .415  193-570  .339  303-449  .675  380  679  1059   37.8  517  408  540  83  269  1922   68.6 
 
Games played: 28      Rebounds/game: 40.6 
Points/game: 70.9      Assists/game: 13.3 
FG Pct: 42.6      Turnovers/game: 18.9 
3FG Pct: 30.1      Assist/turnover ratio: 0.7 
FT Pct: 61.6      Steals/game: 10.5 
       Blocks/game: 5.4 


 

Opponent Game-by-Game

 
2008-09 York College Men's Basketball
York College (NY) Opponent Game-by-Game
(as of Mar 05, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at New Jersey City University   11/15/08  74-78   L  29-77  .377  10-29  .345  10-12  .833  24  24  48   48.0  25  18  28  10  14  78   78.0 
at Hartwick  11-21-08  62-68   L  21-47  .447  5-16  .313  21-30  .700  14  30  44   46.0  20  13  25  1  12  68   73.0 
vs New Paltz Men's Basketball   11/22/08  62-61   Wot  21-77  .273  3-13  .231  16-24  .667  18  29  47   46.3  21  14  16  4  15  61   69.0 
at Ramapo College of NJ   11/25/08  74-83   L  36-69  .522  4-17  .235  7-11  .636  19  25  44   45.8  17  16  26  4  8  83   72.5 
at Catholic University  11/29/08  56-66   L  22-52  .423  9-21  .429  13-15  .867  9  27  36   43.8  17  16  14  1  8  66   71.2 
vs John Carroll  11/30/08  67-81   L  29-62  .468  11-31  .355  12-17  .706  15  21  36   42.5  21  22  19  4  10  81   72.8 
BROOKLYN COLLEGE  12/2/08   62-71   L  25-56  .446  12-19  .632  9-12  .750  6  19  25   40.0  18  15  22  2  15  71   72.6 
at Baruch College  10/4/08   58-63   L  23-63  .365  7-25  .280  10-15  .667  20  28  48   41.0  16  10  17  2  5  63   71.4 
vs St. Vincent  12/05/08  66-82   L  33-74  .446  10-23  .435  6-9  .667  22  18  40   40.9  13  16  12  2  8  82   72.6 
vs Lancaster Bible  12/06/08  67-53   W  19-51  .373  6-21  .286  9-12  .750  11  24  35   40.3  15  12  20  0  7  53   70.6 
at William Paterson  12/10/08  66-71   L  26-48  .542  3-13  .231  16-20  .800  7  32  39   40.2  27  14  21  8  9  71   70.6 
at Rutgers-Newark  12/13/08  45-68   L  27-52  .519  7-12  .583  7-15  .467  13  28  41   40.2  13  17  27  6  10  68   70.4 
vs Millikin University  01/03/09  88-68   W  27-62  .435  6-26  .231  8-14  .571  13  13  26   39.2  19  13  20  1  7  68   70.2 
at Christopher Newport  01/04/09  70-71   L  29-61  .475  7-17  .412  6-7  .857  11  22  33   38.7  11  20  11  6  3  71   70.3 
MEDGAR EVERS COLLEGE   01/07/09  85-64   W  27-57  .474  5-15  .333  5-8  .625  5  21  26   37.9  15  15  22  1  13  64   69.9 
COLLEGE OF STATEN IS   01/09/09  64-47   W  17-48  .354  6-18  .333  7-14  .500  13  20  33   37.6  29  8  27  1  9  47   68.4 
at NY City Tech  01/14/09  70-75   L  26-58  .448  6-15  .400  17-23  .739  13  28  41   37.8  15  15  22  2  8  75   68.8 
at John Jay Bloodhounds   01/16/09  78-51   W  18-44  .409  3-14  .214  12-17  .706  7  21  28   37.2  19  12  30  3  6  51   67.8 
HUNTER  1/21/09   75-73   W  29-58  .500  10-24  .417  5-12  .417  9  21  30   36.8  15  15  16  5  6  73   68.1 
CCNY  1/28/09   73-64   W  27-60  .450  7-21  .333  3-8  .375  10  27  37   36.8  22  14  25  2  11  64   67.9 
NY CITY TECH  1/30/09   78-66   W  26-70  .371  7-17  .412  7-14  .500  14  23  37   36.9  19  4  13  2  12  66   67.8 
at Staten Island  02/04/09  66-63   W  22-66  .333  7-26  .269  12-13  .923  13  20  33   36.7  18  17  15  1  12  63   67.6 
at Medgar Evers College   02/06/09  97-60   W  23-80  .288  8-30  .267  6-9  .667  14  26  40   36.8  18  13  11  2  8  60   67.3 
at Lehman College Lightning   02/11/09  71-63   W  23-66  .348  4-21  .190  13-22  .591  23  27  50   37.4  25  14  27  4  14  63   67.1 
at Brooklyn College  02/14/09  82-77   W  24-63  .381  8-23  .348  21-29  .724  19  25  44   37.6  26  12  14  2  11  77   67.5 
HUNTER  02/22/09  81-72   W  25-74  .338  6-19  .316  16-22  .727  13  24  37   37.6  15  14  16  1  14  72   67.7 
vs Brooklyn College  02/25/09  68-79   L  28-65  .431  5-22  .227  18-24  .750  16  30  46   37.9  16  16  13  4  9  79   68.1 
at New York University  3/4/09   80-84   L  31-59  .525  11-22  .500  11-21  .524  9  26  35   37.8  12  23  11  2  5  84   68.6 


 
Opponents     1922     713-1719  .415  193-570  .339  303-449  .675  380  679  1059   37.8  517  408  540  83  269  1922   68.6 
York College (NY)     1985     736-1729  .426  138-458  .301  375-609  .616  434  703  1137   40.6  464  372  528  150  294  1985   70.9 
 
Games played: 28      Rebounds/game: 37.8 
Points/game: 68.6      Assists/game: 14.6 
FG Pct: 41.5      Turnovers/game: 19.3 
3FG Pct: 33.9      Assist/turnover ratio: 0.8 
FT Pct: 67.5      Steals/game: 9.6 
       Blocks/game: 3.0 


 

Team Game-by-Game Comparison

 
2008-09 York College Men's Basketball
York College (NY) Team Game-by-Game Comparison
(as of Mar 05, 2009)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
New Jersey City University  40/32  34/46  74-78   (4)  30-62/29-77  .484/.377  2-8/10-29  .250/.345  12-30/10-12  .400/.833  42/48  (6)  15/18  28/28  10/10  15/14  18/25 
Hartwick  31/28  31/40  62-68   (6)  23-58/21-47  .397/.447  3-19/5-16  .158/.313  13-20/21-30  .650/.700  22/44  (22)  14/13  21/25  5/1  12/12  25/20 
New Paltz Men's Basketball  25/21  24/28  62-61   +1  23-63/21-77  .365/.273  1-9/3-13  .111/.231  15-26/16-24  .577/.667  57/47  +10  5/14  26/16  9/4  9/15  18/21 
Ramapo College of NJ  37/50  37/33  74-83   (9)  29-60/36-69  .483/.522  5-12/4-17  .417/.235  11-16/7-11  .688/.636  26/44  (18)  11/16  23/26  6/4  12/8  14/17 
Catholic University  23/33  33/33  56-66   (10)  21-54/22-52  .389/.423  3-19/9-21  .158/.429  11-16/13-15  .688/.867  34/36  (2)  11/16  14/14  4/1  9/8  13/17 
John Carroll  36/32  31/49  67-81   (14)  20-49/29-62  .408/.468  2-11/11-31  .182/.355  25-27/12-17  .926/.706  30/36  (6)  12/22  24/19  4/4  9/10  19/21 
BROOKLYN COLLEGE  34/37  28/34  62-71   (9)  21-49/25-56  .429/.446  6-15/12-19  .400/.632  14-20/9-12  .700/.750  38/25  +13  11/15  30/22  4/2  12/15  14/18 
Baruch College  26/35  32/28  58-63   (5)  24-65/23-63  .369/.365  3-18/7-25  .167/.280  7-14/10-15  .500/.667  41/48  (7)  14/10  14/17  7/2  11/5  20/16 
St. Vincent  34/47  32/35  66-82   (16)  26-51/33-74  .510/.446  4-8/10-23  .500/.435  10-17/6-9  .588/.667  32/40  (8)  12/16  20/12  6/2  8/8  8/13 
Lancaster Bible  33/22  34/31  67-53   +14  26-56/19-51  .464/.373  3-16/6-21  .188/.286  12-19/9-12  .632/.750  34/35  (1)  13/12  12/20  4/0  14/7  12/15 
William Paterson  32/39  34/32  66-71   (5)  21-67/26-48  .313/.542  1-13/3-13  .077/.231  23-32/16-20  .719/.800  34/39  (5)  10/14  12/21  3/8  11/9  17/27 
Rutgers-Newark  17/29  28/39  45-68   (23)  17-59/27-52  .288/.519  3-14/7-12  .214/.583  8-16/7-15  .500/.467  31/41  (10)  8/17  21/27  5/6  12/10  17/13 
Millikin University  43/29  45/39  88-68   +20  31-53/27-62  .585/.435  12-19/6-26  .632/.231  14-19/8-14  .737/.571  38/26  +12  19/13  24/20  5/1  10/7  16/19 
Christopher Newport  35/33  35/38  70-71   (1)  27-64/29-61  .422/.475  9-21/7-17  .429/.412  7-13/6-7  .538/.857  40/33  +7  12/20  11/11  4/6  3/3  12/11 
MEDGAR EVERS COLLEGE  36/31  49/33  85-64   +21  34-69/27-57  .493/.474  8-25/5-15  .320/.333  9-17/5-8  .529/.625  45/26  +19  22/15  22/22  3/1  16/13  11/15 
COLLEGE OF STATEN IS  24/24  40/23  64-47   +17  21-58/17-48  .362/.354  4-11/6-18  .364/.333  18-41/7-14  .439/.500  47/33  +14  10/8  18/27  7/1  16/9  16/29 
NY City Tech  34/37  36/38  70-75   (5)  27-71/26-58  .380/.448  5-23/6-15  .217/.400  11-15/17-23  .733/.739  37/41  (4)  13/15  16/22  5/2  14/8  21/15 
John Jay Bloodhounds  44/24  34/27  78-51   +27  29-61/18-44  .475/.409  4-16/3-14  .250/.214  16-25/12-17  .640/.706  39/28  +11  13/12  20/30  3/3  17/6  21/19 
HUNTER  38/32  37/41  75-73   +2  26-59/29-58  .441/.500  8-16/10-24  .500/.417  15-20/5-12  .750/.417  37/30  +7  16/15  15/16  4/5  7/6  13/15 
CCNY  37/33  36/31  73-64   +9  26-63/27-60  .413/.450  6-15/7-21  .400/.333  15-26/3-8  .577/.375  40/37  +3  8/14  18/25  3/2  13/11  14/22 
NY CITY TECH  36/28  42/38  78-66   +12  28-64/26-70  .438/.371  7-21/7-17  .333/.412  15-21/7-14  .714/.500  54/37  +17  11/4  22/13  4/2  5/12  15/19 
Staten Island  23/38  43/25  66-63   +3  25-54/22-66  .463/.333  2-9/7-26  .222/.269  14-24/12-13  .583/.923  47/33  +14  15/17  23/15  3/1  5/12  20/18 
Medgar Evers College  42/32  55/28  97-60   +37  40-98/23-80  .408/.288  6-30/8-30  .200/.267  11-22/6-9  .500/.667  81/40  +41  20/13  11/11  5/2  9/8  13/18 
Lehman College Lightning  31/33  40/30  71-63   +8  24-65/23-66  .369/.348  5-16/4-21  .313/.190  18-33/13-22  .545/.591  46/50  (4)  17/14  23/27  8/4  15/14  19/25 
Brooklyn College  47/33  35/44  82-77   +5  27-56/24-63  .482/.381  7-15/8-23  .467/.348  21-34/21-29  .618/.724  37/44  (7)  14/12  14/14  5/2  9/11  21/26 
HUNTER  38/26  43/46  81-72   +9  31-65/25-74  .477/.338  7-19/6-19  .368/.316  12-14/16-22  .857/.727  48/37  +11  20/14  24/16  8/1  9/14  19/15 
Brooklyn College  40/37  28/42  68-79   (11)  27-66/28-65  .409/.431  4-20/5-22  .200/.227  10-17/18-24  .588/.750  39/46  (7)  13/16  14/13  7/4  6/9  23/16 
New York University  41/36  39/48  80-84   (4)  32-70/31-59  .457/.525  8-20/11-22  .400/.500  8-15/11-21  .533/.524  41/35  +6  13/23  8/11  9/2  6/5  15/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2008-09 York College Men's Basketball
York College (NY) Game-by-Game Points-Rebounds-Assists
(as of Mar 05, 2009)
All games

        00  01  03  11  12  15  21 
Opponent  Date  Score  WL  HAMILTON-  EXUM,RYAN  THORNTON,  FULLER,JU  JOSEPH,RI  VERNA,NAH  LAUSELL,K 
at New Jersey City Univ  11/15/08  74-78  L  DNP  10-6-8  DNP  0-1-0  1-0-1  12-2-2  0-0-0 
at Hartwick  11-21-08  62-68  L  DNP  13-2-2  4-0-1  7-0-6  0-0-0  6-1-0  2-3-0 
vs New Paltz Men's Bask  11/22/08  62-61  WO  DNP  12-8-2  0-1-0  2-2-0  0-0-0  14-4-1  4-7-0 
at Ramapo College of NJ  11/25/08  74-83  L  DNP  15-2-4  0-0-0  9-4-2  DNP  21-2-2  6-3-1 
at Catholic University  11/29/08  56-66  L  DNP  12-7-3  1-1-0  5-5-0  0-0-0  18-2-4  4-3-1 
vs John Carroll  11/30/08  67-81  L  DNP  21-9-5  0-0-0  2-1-2  0-1-0  11-2-2  14-2-0 
BROOKLYN COLLEGE  12/2/08  62-71  L  DNP  16-8-4  0-0-0  9-5-3  0-0-0  15-3-1  0-1-0 
at Baruch College  10/4/08  58-63  L  DNP  20-7-2  4-2-1  0-0-0  DNP  5-5-3  5-3-3 
vs St. Vincent  12/05/08  66-82  L  DNP  6-2-2  5-1-5  9-2-1  0-1-1  7-2-1  0-0-0 
vs Lancaster Bible  12/06/08  67-53  W  DNP  2-2-6  4-9-1  10-1-2  0-0-0  17-4-3  0-0-1 
at William Paterson  12/10/08  66-71  L  DNP  20-3-6  0-2-0  12-3-0  0-1-0  11-6-2  0-2-0 
at Rutgers-Newark  12/13/08  45-68  L  DNP  2-3-5  9-1-0  9-1-2  0-0-0  2-3-0  0-3-0 
vs Millikin University  01/03/09  88-68  W  31-2-2  12-6-7  0-0-0  DNP  DNP  12-3-6  0-0-1 
at Christopher Newport  01/04/09  70-71  L  27-3-2  2-5-4  DNP  DNP  DNP  5-5-5  DNP 
MEDGAR EVERS COLLEGE  01/07/09  85-64  W  14-5-2  11-5-12  0-1-0  1-1-2  0-0-0  7-2-2  6-3-0 
COLLEGE OF STATEN IS  01/09/09  64-47  W  9-3-1  7-6-3  2-1-0  3-2-1  0-0-0  9-4-2  3-0-0 
at NY City Tech  01/14/09  70-75  L  11-2-0  7-6-5  DNP  0-1-0  DNP  8-3-5  DNP 
at John Jay Bloodhounds  01/16/09  78-51  W  18-0-3  7-7-4  2-2-0  DNP  DNP  6-1-3  0-0-0 
HUNTER  1/21/09  75-73  W  17-2-3  5-3-8  DNP  DNP  DNP  7-2-1  0-0-0 
CCNY  1/28/09  73-64  W  22-2-0  7-5-5  DNP  DNP  DNP  2-1-2  0-0-0 
NY CITY TECH  1/30/09  78-66  W  22-5-1  3-6-6  DNP  DNP  DNP  0-3-0  DNP 
at Staten Island  02/04/09  66-63  W  6-0-1  8-7-8  0-0-0  DNP  DNP  2-3-1  0-0-0 
at Medgar Evers College  02/06/09  97-60  W  14-4-3  2-10-9  2-6-2  DNP  DNP  5-5-1  3-1-1 
at Lehman College Light  02/11/09  71-63  W  13-2-2  18-9-8  0-1-0  DNP  DNP  5-4-3  DNP 
at Brooklyn College  02/14/09  82-77  W  24-3-4  6-4-7  DNP  DNP  DNP  7-3-1  DNP 
HUNTER  02/22/09  81-72  W  15-2-0  7-10-14  DNP  DNP  DNP  9-5-1  DNP 
vs Brooklyn College  02/25/09  68-79  L  9-2-2  6-7-5  DNP  DNP  DNP  9-2-1  DNP 
at New York University  3/4/09  80-84  L  22-4-0  7-4-6  DNP  DNP  DNP  2-2-0  DNP 

        22  23  24  31  31  33  34 
Opponent  Date  Score  WL  HOLLOMAN,  PHIPPS,OM  BROWN III  SMITH,MIC  BENNETT,R  GREGOIRE,  PINNOCK,H 
at New Jersey City Univ  11/15/08  74-78  L  DNP  8-6-0  DNP  3-4-3  DNP  2-0-0  0-0-0 
at Hartwick  11-21-08  62-68  L  DNP  14-2-1  DNP  2-2-3  DNP  0-1-0  0-0-0 
vs New Paltz Men's Bask  11/22/08  62-61  WO  0-0-0  20-13-1  DNP  1-3-0  DNP  7-7-1  2-7-0 
at Ramapo College of NJ  11/25/08  74-83  L  0-2-0  23-6-2  DNP  DNP  DNP  0-2-0  0-4-0 
at Catholic University  11/29/08  56-66  L  0-0-0  14-10-2  DNP  DNP  DNP  2-1-0  0-3-1 
vs John Carroll  11/30/08  67-81  L  0-0-0  13-9-3  DNP  DNP  DNP  0-0-0  6-4-0 
BROOKLYN COLLEGE  12/2/08  62-71  L  0-0-0  17-9-3  DNP  DNP  DNP  5-2-0  0-6-0 
at Baruch College  10/4/08  58-63  L  0-0-1  8-7-3  DNP  DNP  DNP  2-1-0  0-6-0 
vs St. Vincent  12/05/08  66-82  L  0-0-0  21-9-1  DNP  DNP  DNP  0-0-0  0-1-0 
vs Lancaster Bible  12/06/08  67-53  W  DNP  16-5-0  DNP  DNP  DNP  0-0-0  2-0-0 
at William Paterson  12/10/08  66-71  L  DNP  8-3-2  DNP  DNP  DNP  4-0-0  0-0-0 
at Rutgers-Newark  12/13/08  45-68  L  0-1-0  5-2-0  DNP  DNP  DNP  0-0-0  0-2-0 
vs Millikin University  01/03/09  88-68  W  0-1-0  DNP  1-0-0  DNP  5-7-2  0-0-0  0-1-0 
at Christopher Newport  01/04/09  70-71  L  DNP  16-10-1  DNP  DNP  2-3-0  DNP  0-0-0 
MEDGAR EVERS COLLEGE  01/07/09  85-64  W  0-1-1  11-7-1  0-1-1  DNP  12-2-1  0-0-0  1-1-0 
COLLEGE OF STATEN IS  01/09/09  64-47  W  0-1-0  8-8-1  0-0-0  DNP  1-1-1  DNP  0-0-0 
at NY City Tech  01/14/09  70-75  L  DNP  13-5-2  DNP  DNP  0-0-0  DNP  0-1-0 
at John Jay Bloodhounds  01/16/09  78-51  W  DNP  7-6-0  0-1-1  DNP  15-4-1  0-0-0  4-5-0 
HUNTER  1/21/09  75-73  W  DNP  18-6-3  DNP  DNP  12-5-0  DNP  0-2-0 
CCNY  1/28/09  73-64  W  DNP  7-9-1  DNP  DNP  11-3-0  DNP  0-0-0 
NY CITY TECH  1/30/09  78-66  W  DNP  8-6-3  DNP  DNP  3-3-1  0-0-0  DNP 
at Staten Island  02/04/09  66-63  W  DNP  12-9-2  DNP  DNP  2-6-3  DNP  0-0-0 
at Medgar Evers College  02/06/09  97-60  W  DNP  12-10-0  DNP  DNP  10-8-1  7-5-0  4-9-1 
at Lehman College Light  02/11/09  71-63  W  DNP  9-6-0  DNP  DNP  3-5-4  DNP  0-7-0 
at Brooklyn College  02/14/09  82-77  W  DNP  14-6-0  DNP  DNP  1-1-1  DNP  DNP 
HUNTER  02/22/09  81-72  W  DNP  2-5-3  DNP  DNP  6-2-1  DNP  DNP 
vs Brooklyn College  02/25/09  68-79  L  DNP  14-5-2  DNP  DNP  2-1-1  DNP  DNP 
at New York University  3/4/09  80-84  L  DNP  12-4-3  DNP  DNP  10-5-1  DNP  0-0-0 

        44  51 
Opponent  Date  Score  WL  EVELYN,EL  ESONWUNE, 
at New Jersey City Univ  11/15/08  74-78  L  DNP  38-15-1 
at Hartwick  11-21-08  62-68  L  DNP  14-7-1 
vs New Paltz Men's Bask  11/22/08  62-61  WO  DNP  DNP 
at Ramapo College of NJ  11/25/08  74-83  L  DNP  DNP 
at Catholic University  11/29/08  56-66  L  DNP  DNP 
vs John Carroll  11/30/08  67-81  L  DNP  DNP 
BROOKLYN COLLEGE  12/2/08  62-71  L  DNP  DNP 
at Baruch College  10/4/08  58-63  L  DNP  14-9-1 
vs St. Vincent  12/05/08  66-82  L  DNP  18-12-1 
vs Lancaster Bible  12/06/08  67-53  W  DNP  16-8-0 
at William Paterson  12/10/08  66-71  L  DNP  11-9-0 
at Rutgers-Newark  12/13/08  45-68  L  DNP  18-10-1 
vs Millikin University  01/03/09  88-68  W  11-4-0  16-10-1 
at Christopher Newport  01/04/09  70-71  L  2-1-0  16-12-0 
MEDGAR EVERS COLLEGE  01/07/09  85-64  W  3-4-0  19-11-0 
COLLEGE OF STATEN IS  01/09/09  64-47  W  6-3-1  16-16-0 
at NY City Tech  01/14/09  70-75  L  5-3-0  26-14-1 
at John Jay Bloodhounds  01/16/09  78-51  W  10-6-0  9-7-1 
HUNTER  1/21/09  75-73  W  6-3-1  10-9-0 
CCNY  1/28/09  73-64  W  11-4-0  13-12-0 
NY CITY TECH  1/30/09  78-66  W  28-9-0  14-21-0 
at Staten Island  02/04/09  66-63  W  12-3-0  24-17-0 
at Medgar Evers College  02/06/09  97-60  W  10-1-2  28-18-0 
at Lehman College Light  02/11/09  71-63  W  6-4-0  17-5-0 
at Brooklyn College  02/14/09  82-77  W  6-4-0  24-12-1 
HUNTER  02/22/09  81-72  W  19-3-0  23-18-1 
vs Brooklyn College  02/25/09  68-79  L  8-2-1  20-11-1 
at New York University  3/4/09  80-84  L  13-9-1  14-12-2 


 

Individual Game-by-Game

 
2008-09 York College Men's Basketball
York College (NY) Individual Game-by-Game
(as of Mar 05, 2009)
All games

#00  Hamilton-Lopez, Nick  
#01  Exum, Ryan  
#11  Fuller, Junior  
#12  Joseph, Richard  
#15  Verna, Nahum  
#21  Lausell, Kevin  
#22  Holloman, Darrell  
#23  Phipps, Omari  
#23  Thornton, Keith  
#24  Brown III, Samuel  
#31  Bennett, Rodney  
#31  Smith, Michael  
#33  Gregoire, Phillipe  
#34  Pinnock, Huntley  
#44  Evelyn, Elijah  
#51  Esonwune, Marcel  
#TM  TEAM