2009-10 York (NY) Men's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 08, 2010)
All games

 

#01 Iwu, Ike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Westbury Panthers  11/18/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
vs Eastern University  11/20/09    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Montclair State  11/21/09    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  3  0  0  2  0  0  0  0.0 
RAMAPO  11-24-09    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  1  2  0  0  0  0.0 
at William Paterson  11/28/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.0 
at BCM  12/01/09    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  0  0  0  0.0 
vs Johnson State  12/05/09    13  2-3  .667  0-1  .000  0-0  .000  0  1  1  0.6  0  0  1  0  0  0  4  0.6 
RUTGERS-NEWARK  12-09-09    10  0-0  .000  0-0  .000  1-3  .333  0  2  2  0.8  1  0  0  0  0  1  1  0.6 
NJCU  12-12-09  *  4  0-3  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  1  0  0  0  0  0.6 
vs Eastern Conn. St.  1-2-10     5  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.0  1  0  0  1  0  0  2  0.7 
at Christopher Newport  01-03-10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  0.6 
JOHNJAY  1/18/10     7  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  2  0  2  0  0.6 
at Hunter College  01/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
BERKELEY  1/22/10     16  3-4  .750  1-2  .500  0-0  .000  0  0  0  0.7  3  0  2  0  1  1  7  1.0 
at The City College of New York  01/27/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.9 
at NYCCTM  01/29/10    16  1-2  .500  0-1  .000  0-1  .000  2  1  3  0.8  2  0  2  3  0  1  2  1.0 
STATEN ISLAND  02/03/10    18  0-1  .000  0-1  .000  2-4  .500  2  3  5  1.1  1  0  2  2  0  1  2  1.1 
MEDGAR  02/05/10    18  1-1  1.000  0-0  .000  0-2  .000  1  2  3  1.2  1  0  0  3  1  0  2  1.1 
BCM  02/12/10    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  2  1  0  2  1.2 
LEHMAN LIGHTNING  02/15/10    27  0-2  .000  0-1  .000  0-0  .000  3  6  9  1.6  1  0  5  4  0  2  0  1.1 
THE CITY COLLEGE OF  02/22/10    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.0 
vs Hunter College  02/23/10    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  1  0  1.0 
vs Brooklyn  02/27/10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.0 
ST. JOSEPH'S  03/03/10    9  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.5  0  0  0  1  2  0  0  0.9 
vs NYU Bobcats  3/3/2010    13  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.5  0  0  1  1  0  0  0  0.9 
vs BARUCH  3/7/2010    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  1  0  0.8 
Totals     1  228  9-25  .360  1-7  .143  3-10  .300  14  25  39  1.5  18  0  18  28  5  10  22  0.8 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 0.8      Assists/game: 0.7 
FG Pct: 36.0      Turnovers/game: 1.1 
3FG Pct: 14.3      Assist/turnover ratio: 0.6 
FT Pct: 30.0      Steals/game: 0.4 
       Blocks/game: 0.2