2009-10 York (NY) Men's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 08, 2010)
All games

 

#11 Fuller, Jeremiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Westbury Panthers  11/18/09    18  0-2  .000  0-1  .000  2-2  1.000  0  3  3  3.0  3  0  1  4  0  1  2  2.0 
vs Eastern University  11/20/09    22  0-3  .000  0-0  .000  2-4  .500  1  2  3  3.0  0  0  3  1  0  0  2  2.0 
at Montclair State  11/21/09    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  2  0  2  3  0  0  0  1.3 
RAMAPO  11-24-09    19  0-9  .000  0-2  .000  0-2  .000  1  1  2  2.3  2  0  1  1  0  1  0  1.0 
at William Paterson  11/28/09  *  22  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  1  1  0  0  0  0.8 
at BCM  12/01/09    18  1-2  .500  0-1  .000  1-2  .500  0  0  0  1.7  0  0  0  0  0  0  3  1.2 
vs Wells  12/04/09  *  11  1-2  .500  1-1  1.000  0-2  .000  1  0  1  1.6  0  0  1  3  0  2  3  1.4 
vs Johnson State  12/05/09  *  9  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  2  0  1  0  0  1  2  1.5 
RUTGERS-NEWARK  12-09-09    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.3 
NJCU  12-12-09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.2 
vs Eastern Conn. St.  1-2-10     14  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.1  1  0  2  0  0  0  3  1.4 
at MEDGAR  01/06/10    16  0-3  .000  0-3  .000  1-3  .333  0  0  0  1.0  0  0  1  2  0  1  1  1.3 
at Staten Island  01/09/10    14  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.0  2  0  3  3  0  2  1  1.3 
BARUCH  1/11/10     6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.1  2  0  0  4  0  1  2  1.4 
NYCCTM  1/13/10     19  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.0  2  0  5  3  0  3  4  1.5 
JOHNJAY  1/18/10   *  27  1-6  .167  0-1  .000  1-2  .500  1  2  3  1.1  2  0  2  1  0  1  3  1.6 
at Hunter College  01/20/10    14  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  2  0  0  2  1.6 
BERKELEY  1/22/10     19  1-5  .200  1-2  .500  1-2  .500  1  2  3  1.2  0  0  6  1  0  3  4  1.8 
at The City College of New York  01/27/10    23  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.1  0  0  1  1  0  2  3  1.8 
at NYCCTM  01/29/10    16  2-7  .286  0-3  .000  2-2  1.000  3  0  3  1.2  1  0  1  1  0  4  6  2.1 
STATEN ISLAND  02/03/10    27  2-6  .333  0-1  .000  3-4  .750  1  0  1  1.2  1  0  3  1  0  3  7  2.3 
MEDGAR  02/05/10    10  2-4  .500  0-1  .000  2-2  1.000  0  0  0  1.1  1  0  4  2  0  1  6  2.5 
BCM  02/12/10    29  2-6  .333  0-2  .000  3-5  .600  0  1  1  1.1  0  0  2  1  0  2  7  2.7 
LEHMAN LIGHTNING  02/15/10    21  3-5  .600  1-1  1.000  0-0  .000  0  3  3  1.2  2  0  2  3  0  0  7  2.8 
THE CITY COLLEGE OF  02/22/10    19  3-5  .600  2-2  1.000  2-2  1.000  0  2  2  1.2  0  0  2  1  0  1  10  3.1 
vs Hunter College  02/23/10    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  0  0  3.0 
vs Brooklyn  02/27/10    10  0-4  .000  0-2  .000  1-2  .500  0  1  1  1.2  1  0  1  0  0  1  1  2.9 
ST. JOSEPH'S  03/03/10    13  0-1  .000  0-1  .000  3-4  .750  1  1  2  1.3  2  0  3  1  0  0  3  2.9 
vs BARUCH  3/7/2010    23  1-4  .250  0-1  .000  4-4  1.000  0  2  2  1.3  0  0  2  0  0  0  6  3.0 
Totals     4  466  26-100  .260  7-34  .206  29-46  .630  13  24  37  1.3  28  0  51  42  0  30  88  3.0 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 3.0      Assists/game: 1.8 
FG Pct: 26.0      Turnovers/game: 1.4 
3FG Pct: 20.6      Assist/turnover ratio: 1.2 
FT Pct: 63.0      Steals/game: 1.0 
       Blocks/game: 0.0