2009-10 York (NY) Men's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 08, 2010)
All games

 

#32 Simon, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Westbury Panthers  11/18/09    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Eastern University  11/20/09    8  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.5  2  0  1  2  0  0  2  1.0 
at Montclair State  11/21/09    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.7 
RAMAPO  11-24-09    9  2-4  .500  2-4  .500  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  6  2.0 
at William Paterson  11/28/09    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  1.6 
at BCM  12/01/09    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
vs Wells  12/04/09    15  3-7  .429  2-5  .400  1-2  .500  1  0  1  0.4  1  0  1  1  1  0  9  2.4 
vs Johnson State  12/05/09    15  3-7  .429  3-6  .500  0-0  .000  1  1  2  0.6  0  0  2  4  0  0  9  3.3 
RUTGERS-NEWARK  12-09-09  *  7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  1  0  0  2  0  1  0  2.9 
vs Eastern Conn. St.  1-2-10     7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  2.6 
at Christopher Newport  01-03-10    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  2.4 
at MEDGAR  01/06/10    6  0-3  .000  0-3  .000  0-2  .000  0  0  0  0.6  2  0  1  1  0  1  0  2.2 
at Staten Island  01/09/10    13  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  0.7  3  0  0  0  0  0  6  2.5 
NYCCTM  1/13/10     14  2-7  .286  1-5  .200  0-0  .000  0  3  3  0.9  0  0  0  2  0  1  5  2.6 
at The City College of New York  01/27/10    11  2-4  .500  2-4  .500  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  6  2.9 
at NYCCTM  01/29/10    18  3-5  .600  2-3  .667  2-4  .500  1  2  3  1.0  1  0  0  4  0  2  10  3.3 
STATEN ISLAND  02/03/10  *  18  2-8  .250  2-5  .400  0-0  .000  1  0  1  1.0  0  0  1  0  0  1  6  3.5 
MEDGAR  02/05/10    11  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  3  3.4 
BCM  02/12/10    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  3.3 
LEHMAN LIGHTNING  02/15/10    11  2-5  .400  1-4  .250  1-1  1.000  0  1  1  0.9  3  0  2  1  0  0  6  3.4 
vs Hunter College  02/23/10    1  0-0  .000  0-0  .000  0-1  .000  1  0  1  0.9  0  0  0  0  0  0  0  3.2 
ST. JOSEPH'S  03/03/10    8  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  3  3.2 
vs NYU Bobcats  3/3/2010    15  3-6  .500  1-3  .333  0-0  .000  1  2  3  1.0  1  0  0  0  0  0  7  3.4 
vs BARUCH  3/7/2010    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  3  0  0  3  0  1  0  3.3 
Totals     2  231  27-79  .342  20-60  .333  4-10  .400  7  15  22  0.9  19  0  9  24  1  7  78  3.3 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 34.2      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.0