#44 Evelyn, Elijah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Old Westbury Panthers | 11/18/09 | * | 24 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 8.0 |
| vs Eastern University | 11/20/09 | * | 24 | 8-10 | .800 | 5-6 | .833 | 1-1 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 3 | 0 | 1 | 22 | 15.0 |
| at Montclair State | 11/21/09 | * | 22 | 2-5 | .400 | 1-3 | .333 | 2-5 | .400 | 0 | 2 | 2 | 2.3 | 5 | 1 | 1 | 2 | 0 | 1 | 7 | 12.3 |
| RAMAPO | 11-24-09 | * | 22 | 3-9 | .333 | 0-3 | .000 | 2-3 | .667 | 2 | 2 | 4 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 11.3 |
| at William Paterson | 11/28/09 | * | 37 | 6-14 | .429 | 1-8 | .125 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 11.8 |
| at BCM | 12/01/09 | 28 | 4-10 | .400 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.8 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 11.5 | |
| RUTGERS-NEWARK | 12-09-09 | 20 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 10.4 | |
| NJCU | 12-12-09 | * | 20 | 0-3 | .000 | 0-2 | .000 | 6-8 | .750 | 1 | 1 | 2 | 2.6 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 9.9 |
| vs Eastern Conn. St. | 1-2-10 | * | 32 | 12-18 | .667 | 5-8 | .625 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 2 | 0 | 0 | 31 | 12.2 |
| at Christopher Newport | 01-03-10 | * | 41 | 7-15 | .467 | 7-13 | .538 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 23 | 13.3 |
| at MEDGAR | 01/06/10 | * | 33 | 0-10 | .000 | 0-5 | .000 | 1-2 | .500 | 1 | 6 | 7 | 2.9 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 12.2 |
| at Staten Island | 01/09/10 | * | 27 | 8-10 | .800 | 1-2 | .500 | 2-5 | .400 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 12.8 |
| BARUCH | 1/11/10 | * | 32 | 5-8 | .625 | 2-4 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 4 | 2 | 0 | 2 | 16 | 13.0 |
| NYCCTM | 1/13/10 | * | 25 | 2-10 | .200 | 1-5 | .200 | 3-3 | 1.000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 5 | 1 | 0 | 0 | 8 | 12.6 |
| JOHNJAY | 1/18/10 | * | 32 | 5-10 | .500 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 12.7 |
| at Hunter College | 01/20/10 | * | 39 | 5-12 | .417 | 0-3 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 12.6 |
| BERKELEY | 1/22/10 | * | 16 | 3-8 | .375 | 0-3 | .000 | 5-6 | .833 | 1 | 4 | 5 | 2.9 | 2 | 0 | 1 | 3 | 0 | 1 | 11 | 12.5 |
| at The City College of New York | 01/27/10 | * | 30 | 5-12 | .417 | 1-6 | .167 | 5-5 | 1.000 | 3 | 1 | 4 | 2.9 | 2 | 0 | 1 | 3 | 1 | 2 | 16 | 12.7 |
| at NYCCTM | 01/29/10 | * | 19 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 12.7 |
| MEDGAR | 02/05/10 | * | 37 | 6-14 | .429 | 1-5 | .200 | 0-4 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 4 | 0 | 3 | 13 | 12.7 |
| BCM | 02/12/10 | * | 27 | 3-14 | .214 | 2-7 | .286 | 3-3 | 1.000 | 3 | 2 | 5 | 3.1 | 3 | 0 | 2 | 4 | 1 | 1 | 11 | 12.6 |
| LEHMAN LIGHTNING | 02/15/10 | * | 28 | 8-22 | .364 | 6-14 | .429 | 1-2 | .500 | 3 | 5 | 8 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 23 | 13.1 |
| THE CITY COLLEGE OF | 02/22/10 | * | 29 | 2-8 | .250 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 12.8 |
| vs Hunter College | 02/23/10 | * | 30 | 3-9 | .333 | 0-4 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 12.6 |
| vs Brooklyn | 02/27/10 | * | 32 | 4-12 | .333 | 2-5 | .400 | 5-5 | 1.000 | 0 | 3 | 3 | 3.2 | 5 | 1 | 1 | 4 | 0 | 0 | 15 | 12.7 |
| ST. JOSEPH'S | 03/03/10 | * | 24 | 8-15 | .533 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 0 | 0 | 2 | 19 | 13.0 |
| vs NYU Bobcats | 3/3/2010 | * | 32 | 8-12 | .667 | 2-5 | .400 | 1-3 | .333 | 3 | 3 | 6 | 3.3 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | 13.2 |
| vs BARUCH | 3/7/2010 | * | 30 | 6-11 | .545 | 1-3 | .333 | 6-7 | .857 | 1 | 5 | 6 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | 13.4 |
| Totals | 26 | 792 | 133-303 | .439 | 44-139 | .317 | 65-89 | .730 | 29 | 66 | 95 | 3.4 | 59 | 2 | 31 | 61 | 3 | 22 | 375 | 13.4 | |
| Games played: 28 | Rebounds/game: 3.4 | |
| Points/game: 13.4 | Assists/game: 1.1 | |
| FG Pct: 43.9 | Turnovers/game: 2.2 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 73.0 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |