2009-10 York (NY) Men's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 08, 2010)
All games

 

#45 Moujeke, Amobi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern University  11/20/09    6  2-3  .667  0-0  .000  0-2  .000  0  1  1  1.0  1  0  0  1  0  1  4  4.0 
RAMAPO  11-24-09    19  1-2  .500  0-0  .000  0-0  .000  4  1  5  3.0  1  0  0  0  1  0  2  3.0 
at William Paterson  11/28/09    1  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  1  0  0  0  2.0 
vs Wells  12/04/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.5 
vs Johnson State  12/05/09    14  1-3  .333  0-0  .000  0-0  .000  1  5  6  2.8  3  0  1  0  1  0  2  1.6 
RUTGERS-NEWARK  12-09-09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  1.3 
NJCU  12-12-09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  1.1 
vs Eastern Conn. St.  1-2-10     15  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.6  2  0  0  1  0  0  0  1.0 
at Christopher Newport  01-03-10  *  15  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.4  3  0  0  0  1  0  2  1.1 
at MEDGAR  01/06/10    9  2-2  1.000  0-0  .000  0-0  .000  1  3  4  2.6  2  0  0  0  0  0  4  1.4 
at Staten Island  01/09/10    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  2  1.5 
NYCCTM  1/13/10     12  3-5  .600  0-0  .000  0-0  .000  0  6  6  2.7  3  0  0  0  2  0  6  1.8 
JOHNJAY  1/18/10     14  0-1  .000  0-0  .000  0-0  .000  2  2  4  2.8  1  0  1  0  1  0  0  1.7 
at Hunter College  01/20/10    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  1.6 
BERKELEY  1/22/10     16  1-3  .333  0-0  .000  0-0  .000  2  7  9  3.1  3  0  0  1  1  0  2  1.6 
at The City College of New York  01/27/10    11  1-1  1.000  0-0  .000  0-0  .000  2  4  6  3.3  0  0  0  2  0  0  2  1.6 
at NYCCTM  01/29/10    15  0-0  .000  0-0  .000  0-3  .000  1  8  9  3.6  1  0  0  1  0  1  0  1.5 
STATEN ISLAND  02/03/10    8  0-0  .000  0-0  .000  1-2  .500  0  3  3  3.6  4  0  0  1  0  0  1  1.5 
MEDGAR  02/05/10    6  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  3  2  0  0  1.4 
BCM  02/12/10    14  1-3  .333  0-0  .000  2-2  1.000  1  3  4  3.6  0  0  0  0  2  1  4  1.6 
LEHMAN LIGHTNING  02/15/10    14  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.6  2  0  0  2  0  0  0  1.5 
THE CITY COLLEGE OF  02/22/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  1.4 
vs Hunter College  02/23/10    12  0-1  .000  0-0  .000  0-1  .000  1  2  3  3.4  2  0  0  2  1  0  0  1.3 
vs Brooklyn  02/27/10    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  1  0  0  1.3 
ST. JOSEPH'S  03/03/10  *  19  1-1  1.000  0-0  .000  1-1  1.000  1  5  6  3.4  2  0  0  1  0  0  3  1.4 
vs NYU Bobcats  3/3/2010    15  0-4  .000  0-0  .000  2-2  1.000  4  1  5  3.5  4  0  0  0  1  0  2  1.4 
vs BARUCH  3/7/2010    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.4  1  0  0  0  0  1  0  1.3 
Totals     2  272  15-37  .405  0-0  .000  6-13  .462  26  65  91  3.4  39  0  2  16  14  4  36  1.3 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 40.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 46.2      Steals/game: 0.1 
       Blocks/game: 0.5