2009-10 York (NY) Men's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 08, 2010)
All games

 

#51 Esonwune, Marcel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Westbury Panthers  11/18/09  *  37  10-13  .769  0-1  .000  2-4  .500  7  7  14  14.0  2  0  2  2  4  3  22  22.0 
vs Eastern University  11/20/09  *  34  6-9  .667  0-0  .000  3-6  .500  6  9  15  14.5  1  0  1  2  4  3  15  18.5 
at Montclair State  11/21/09  *  40  9-20  .450  0-0  .000  1-4  .250  8  18  26  18.3  3  0  4  1  3  1  19  18.7 
RAMAPO  11-24-09  *  38  6-14  .429  0-0  .000  2-5  .400  4  6  10  16.3  3  0  0  2  4  2  14  17.5 
at William Paterson  11/28/09  *  38  4-8  .500  0-0  .000  1-2  .500  5  11  16  16.2  3  0  1  4  4  0  9  15.8 
at BCM  12/01/09    38  8-12  .667  0-0  .000  9-12  .750  5  18  23  17.3  3  0  1  2  6  0  25  17.3 
vs Wells  12/04/09  *  40  10-17  .588  0-0  .000  1-1  1.000  4  9  13  16.7  2  0  1  2  5  1  21  17.9 
vs Johnson State  12/05/09  *  24  7-11  .636  0-0  .000  0-2  .000  1  6  7  15.5  2  0  0  0  3  1  14  17.4 
RUTGERS-NEWARK  12-09-09  *  36  5-9  .556  0-0  .000  4-6  .667  7  6  13  15.2  1  0  0  0  6  1  14  17.0 
NJCU  12-12-09  *  37  4-14  .286  0-0  .000  9-12  .750  9  6  15  15.2  3  0  0  1  4  2  17  17.0 
vs Eastern Conn. St.  1-2-10   *  29  5-8  .625  0-0  .000  3-4  .750  1  8  9  14.6  2  0  1  1  2  1  13  16.6 
at Christopher Newport  01-03-10  *  40  8-11  .727  0-0  .000  6-12  .500  4  13  17  14.8  4  0  0  1  3  0  22  17.1 
at MEDGAR  01/06/10  *  27  4-8  .500  0-0  .000  2-5  .400  2  12  14  14.8  2  0  0  2  2  2  10  16.5 
at Staten Island  01/09/10  *  34  3-8  .375  0-0  .000  4-10  .400  2  15  17  14.9  1  0  1  4  1  2  10  16.1 
BARUCH  1/11/10   *  38  8-15  .533  0-0  .000  3-5  .600  11  5  16  15.0  3  0  0  2  4  2  19  16.3 
NYCCTM  1/13/10   *  24  9-10  .900  0-0  .000  4-5  .800  6  7  13  14.9  2  0  0  3  2  2  22  16.6 
JOHNJAY  1/18/10   *  31  7-14  .500  0-0  .000  2-7  .286  3  11  14  14.8  3  0  2  2  1  5  16  16.6 
at Hunter College  01/20/10  *  38  8-14  .571  0-0  .000  6-11  .545  6  14  20  15.1  3  0  0  1  3  0  22  16.9 
BERKELEY  1/22/10   *  27  12-19  .632  0-0  .000  2-2  1.000  9  3  12  14.9  2  0  0  1  5  1  26  17.4 
at The City College of New York  01/27/10  *  27  6-9  .667  0-0  .000  4-4  1.000  6  7  13  14.9  4  0  0  5  0  1  16  17.3 
at NYCCTM  01/29/10  *  25  14-18  .778  0-0  .000  2-3  .667  7  11  18  15.0  0  0  2  1  1  2  30  17.9 
STATEN ISLAND  02/03/10  *  24  11-15  .733  0-0  .000  8-10  .800  5  7  12  14.9  0  0  0  0  5  2  30  18.5 
MEDGAR  02/05/10  *  38  8-14  .571  0-0  .000  1-4  .250  4  6  10  14.7  1  0  0  1  8  1  17  18.4 
BCM  02/12/10  *  39  13-22  .591  0-0  .000  6-10  .600  13  11  24  15.0  4  0  2  3  12  1  32  19.0 
LEHMAN LIGHTNING  02/15/10  *  29  12-21  .571  0-0  .000  2-3  .667  9  9  18  15.2  1  0  0  0  10  1  26  19.2 
THE CITY COLLEGE OF  02/22/10  *  37  11-15  .733  0-0  .000  2-3  .667  4  14  18  15.3  3  0  0  7  11  2  24  19.4 
vs Hunter College  02/23/10  *  31  8-13  .615  0-0  .000  1-5  .200  5  4  9  15.0  4  0  0  4  4  2  17  19.3 
vs Brooklyn  02/27/10  *  28  3-7  .429  0-0  .000  1-2  .500  5  9  14  15.0  3  0  0  0  1  3  7  18.9 
ST. JOSEPH'S  03/03/10    24  5-12  .417  0-0  .000  3-6  .500  8  6  14  15.0  4  0  0  3  3  1  13  18.7 
vs NYU Bobcats  3/3/2010  *  35  5-12  .417  0-0  .000  3-7  .429  1  12  13  14.9  3  0  0  2  5  2  13  18.5 
vs BARUCH  3/7/2010  *  39  9-17  .529  0-0  .000  3-5  .600  5  7  12  14.8  2  0  0  3  3  0  21  18.6 
Totals     29  1026  238-409  .582  0-1  .000  100-177  .565  172  287  459  14.8  74  0  18  62  129  47  576  18.6 
 
Games played: 31      Rebounds/game: 14.8 
Points/game: 18.6      Assists/game: 0.6 
FG Pct: 58.2      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 56.5      Steals/game: 1.5 
       Blocks/game: 4.2