Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Holley, William | f | 4-14 | 0-0 | 6-8 | 2-3 | 5 | 5 | 14 | 4 | 3 | 1 | 1 | 29 |
| 34 | Wilkinson, Shamir | f | 4-8 | 0-1 | 2-5 | 7-2 | 9 | 1 | 10 | 1 | 2 | 1 | 0 | 30 |
| 51 | Esonwune, Marcel | c | 14-22 | 0-1 | 9-17 | 4-8 | 12 | 2 | 37 | 0 | 5 | 8 | 2 | 40 |
| 01 | Zorilla, Kenny | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 37 |
| 32 | Lausell, Kevin | g | 5-8 | 1-2 | 5-6 | 1-8 | 9 | 0 | 16 | 3 | 4 | 1 | 4 | 34 |
| 10 | Phipps, Jameil | - | 0-2 | 0-2 | 2-2 | 1-3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 16 |
| 21 | Fernandez,Jhonnattan | - | 1-2 | 0-1 | 2-2 | 1-3 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 9 |
| 23 | Gregoire, Phillipe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Simon, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 1-7 | 26-40 | 17-29 | 46 | 17 | 83 | 12 | 21 | 12 | 8 | 200 | |
| 49.1% | 14.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 0-2 | 15-23 | |||||||||||
| 61.5% | 0.0% | 65.2% | ||||||||||||
| 2nd Half: | 12-31 | 1-5 | 11-17 | |||||||||||
| 38.7% | 20.0% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | MALONEY, Rick | f | 2-8 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 20 |
| 32 | GIBBS, Mark | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 11 |
| 04 | HAMMOND, Kyle | g | 5-11 | 4-5 | 3-5 | 0-2 | 2 | 4 | 17 | 1 | 0 | 0 | 1 | 23 |
| 05 | THOMAS, Ronnie | g | 3-6 | 1-2 | 0-0 | 2-2 | 4 | 3 | 7 | 3 | 3 | 0 | 1 | 28 |
| 12 | MOORE, Rashad | g | 5-10 | 0-1 | 1-2 | 0-1 | 1 | 2 | 11 | 2 | 3 | 0 | 1 | 22 |
| 03 | STAPLETON, Tavis | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
| 14 | GRIFFITH, Cody | - | 5-9 | 1-3 | 7-7 | 1-2 | 3 | 2 | 18 | 5 | 1 | 0 | 1 | 20 |
| 22 | DICKSON, Malcolm | - | 0-3 | 0-1 | 3-4 | 2-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 11 |
| 24 | MAYNARD, Drew | - | 5-9 | 3-5 | 0-0 | 0-1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 20 |
| 42 | WHITE, Russell | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 44 | MCCLAIN, Daniel | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 52 | BRAKE, Justin | - | 1-6 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 25 |
| 54 | POWELL, Romie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 9-18 | 15-20 | 14-19 | 33 | 27 | 84 | 16 | 12 | 2 | 9 | 200 | |
| 42.3% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 6-12 | 12-15 | |||||||||||
| 45.9% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-34 | 3-6 | 3-5 | |||||||||||
| 38.2% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York (NY) | 47 | 36 | 83 | Record: (1-5) |
| Bridgewater | 52 | 32 | 84 | Record: (2-4) |
|
Officials: Don Johnson, Darrius Stone, Raymond Payne
Technical fouls: York (NY)-Holley, William. Bridgewater-None. Attendance: 289 CNU Point Plaza Invitational Consolation Game |
Play-by-Play |
| 19:44 | BC | TURNOVR by GIBBS, Mark | ||
| 19:43 | YORKM | STEAL by Esonwune, Marcel | ||
| 19:27 | YORKM | GOOD! LAYUP by Holley, William | YORKM 2 - BC 0 | (YORKM by 2) |
| ASSIST by Lausell, Kevin | ||||
| 19:12 | BC | TURNOVR by MOORE, Rashad | ||
| 19:10 | YORKM | STEAL by Zorilla, Kenny | ||
| 19:08 | BC | FOUL by HAMMOND, Kyle (1) | ||
| 19:08 | YORKM | MISSED FT SHOT by Lausell, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | YORKM | GOOD! FT SHOT by Lausell, Kevin | YORKM 3 - BC 0 | (YORKM by 3) |
| 18:58 | BC | GOOD! LAYUP by MOORE, Rashad | YORKM 3 - BC 2 | (YORKM by 1) |
| 18:34 | BC | FOUL by GIBBS, Mark (1) | ||
| 18:34 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (DEF) by MALONEY, Rick | ||||
| 18:14 | BC | GOOD! 3 PTR by HAMMOND, Kyle | BC 5 - YORKM 3 | (BC by 2) |
| ASSIST by GIBBS, Mark | ||||
| 17:56 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 17:31 | BC | TURNOVR by MALONEY, Rick | ||
| 17:10 | YORKM | MISSED JUMPER by Holley, William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | BC | TURNOVR by GIBBS, Mark | ||
| 17:07 | YORKM | STEAL by Lausell, Kevin | ||
| 17:04 | BC | FOUL by MALONEY, Rick (1) | ||
| 17:04 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | BC 5 - YORKM 4 | (BC by 1) |
| 16:59 | BC | MISSED JUMPER by MOORE, Rashad | ||
| REBOUND (DEF) by Holley, William | ||||
| 16:52 | YORKM | MISSED JUMPER by Holley, William | ||
| REBOUND (DEF) by MOORE, Rashad | ||||
| 16:47 | BC | GOOD! 3 PTR by HAMMOND, Kyle | BC 8 - YORKM 4 | (BC by 4) |
| ASSIST by THOMAS, Ronnie | ||||
| 16:21 | YORKM | MISSED LAYUP by Lausell, Kevin | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 16:19 | YORKM | GOOD! TIP-IN by Wilkinson, Shamir | BC 8 - YORKM 6 | (BC by 2) |
| 16:15 | YORKM | FOUL by Wilkinson, Shamir (1) | ||
| 16:15 | BC | GOOD! FT SHOT by MOORE, Rashad | BC 9 - YORKM 6 | (BC by 3) |
| 16:15 | BC | MISSED FT SHOT by MOORE, Rashad | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 15:49 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 15:49 | YORKM | FOUL by Esonwune, Marcel (1) | ||
| 15:42 | BC | TURNOVR by THOMAS, Ronnie | ||
| 15:41 | YORKM | STEAL by Lausell, Kevin | ||
| 15:37 | BC | FOUL by STAPLETON, Tavis (1) | ||
| 15:37 | YORKM | GOOD! FT SHOT by Lausell, Kevin | BC 9 - YORKM 7 | (BC by 2) |
| 15:28 | BC | MISSED JUMPER by BRAKE, Justin | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 15:11 | YORKM | GOOD! JUMPER by Esonwune, Marcel | BC 9 - YORKM 9 | Tied |
| ASSIST by Lausell, Kevin | ||||
| 14:57 | BC | MISSED LAYUP by BRAKE, Justin | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 14:50 | BC | FOUL by STAPLETON, Tavis (2) | ||
| 14:41 | YORKM | TURNOVR by Holley, William | ||
| 14:20 | BC | GOOD! JUMPER by WHITE, Russell | BC 11 - YORKM 9 | (BC by 2) |
| ASSIST by BRAKE, Justin | ||||
| 14:03 | YORKM | GOOD! JUMPER by Esonwune, Marcel | BC 11 - YORKM 11 | Tied |
| 13:52 | BC | MISSED 3 PTR by THOMAS, Ronnie | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 13:40 | YORKM | GOOD! JUMPER by Wilkinson, Shamir | YORKM 13 - BC 11 | (YORKM by 2) |
| ASSIST by Holley, William | ||||
| 13:40 | BC | FOUL by WHITE, Russell (1) | ||
| 13:40 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | YORKM 14 - BC 11 | (YORKM by 3) |
| 13:27 | BC | GOOD! JUMPER by MOORE, Rashad | YORKM 14 - BC 13 | (YORKM by 1) |
| 13:08 | YORKM | MISSED 3 PTR by Fernandez,Jhonnattan | ||
| REBOUND (OFF) by Holley, William | ||||
| 13:04 | YORKM | TURNOVR by Holley, William | ||
| 12:50 | BC | TURNOVR by GRIFFITH, Cody | ||
| 12:50 | YORKM | STEAL by Esonwune, Marcel | ||
| 12:50 | BC | FOUL by GRIFFITH, Cody (1) | ||
| 12:50 | YORKM | GOOD! FT SHOT by Holley, William | YORKM 15 - BC 13 | (YORKM by 2) |
| 12:50 | YORKM | GOOD! FT SHOT by Holley, William | YORKM 16 - BC 13 | (YORKM by 3) |
| 12:38 | BC | MISSED JUMPER by MOORE, Rashad | ||
| REBOUND (DEF) by Fernandez,Jhonnattan | ||||
| 12:38 | BC | FOUL by MALONEY, Rick (2) | ||
| 12:38 | YORKM | GOOD! FT SHOT by Fernandez,Jhonnattan | YORKM 17 - BC 13 | (YORKM by 4) |
| 12:38 | YORKM | GOOD! FT SHOT by Fernandez,Jhonnattan | YORKM 18 - BC 13 | (YORKM by 5) |
| 12:26 | YORKM | FOUL by Fernandez,Jhonnattan (1) | ||
| 12:26 | BC | MISSED FT SHOT by DICKSON, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | BC | GOOD! FT SHOT by DICKSON, Malcolm | YORKM 18 - BC 14 | (YORKM by 4) |
| 12:23 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 20 - BC 14 | (YORKM by 6) |
| ASSIST by Holley, William | ||||
| 12:05 | BC | GOOD! 3 PTR by GRIFFITH, Cody | YORKM 20 - BC 17 | (YORKM by 3) |
| ASSIST by MALONEY, Rick | ||||
| 11:47 | YORKM | GOOD! LAYUP by Lausell, Kevin | YORKM 22 - BC 17 | (YORKM by 5) |
| ASSIST by Fernandez,Jhonnattan | ||||
| 11:47 | BC | FOUL by MALONEY, Rick (3) | ||
| 11:47 | YORKM | GOOD! FT SHOT by Lausell, Kevin | YORKM 23 - BC 17 | (YORKM by 6) |
| 11:35 | BC | GOOD! JUMPER by MOORE, Rashad (in the paint) | YORKM 23 - BC 19 | (YORKM by 4) |
| 11:19 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 25 - BC 19 | (YORKM by 6) |
| ASSIST by Holley, William | ||||
| 11:09 | BC | MISSED JUMPER by DICKSON, Malcolm | ||
| 11:09 | YORKM | BLOCK by Fernandez,Jhonnattan | ||
| REBOUND (OFF) by DICKSON, Malcolm | ||||
| 10:51 | BC | GOOD! JUMPER by GRIFFITH, Cody (in the paint) | YORKM 25 - BC 21 | (YORKM by 4) |
| ASSIST by DICKSON, Malcolm | ||||
| 10:42 | YORKM | MISSED LAYUP by Holley, William | ||
| REBOUND (OFF) by Holley, William | ||||
| 10:42 | YORKM | GOOD! LAYUP by Holley, William | YORKM 27 - BC 21 | (YORKM by 6) |
| 10:42 | YORKM | TIMEOUT TEAM | ||
| 10:42 | YORKM | MISSED FT SHOT by Holley, William | ||
| REBOUND (DEF) by THOMAS, Ronnie | ||||
| 10:40 | YORKM | FOUL by Simon, David (1) | ||
| 10:31 | BC | MISSED 3 PTR by STAPLETON, Tavis | ||
| REBOUND (OFF) by STAPLETON, Tavis | ||||
| 10:24 | BC | MISSED LAYUP by STAPLETON, Tavis | ||
| REBOUND (DEF) by Fernandez,Jhonnattan | ||||
| 10:17 | YORKM | TURNOVR by Holley, William | ||
| 10:14 | BC | STEAL by HAMMOND, Kyle | ||
| 10:04 | BC | GOOD! LAYUP by MAYNARD, Drew | YORKM 27 - BC 23 | (YORKM by 4) |
| 09:41 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 09:27 | BC | GOOD! 3 PTR by MAYNARD, Drew | YORKM 27 - BC 26 | (YORKM by 1) |
| ASSIST by THOMAS, Ronnie | ||||
| 09:09 | YORKM | FOUL by Holley, William (1) | ||
| 09:09 | YORKM | GOOD! LAYUP by Holley, William | YORKM 29 - BC 26 | (YORKM by 3) |
| 09:09 | BC | FOUL by HAMMOND, Kyle (2) | ||
| 09:09 | YORKM | FOUL TECHNCL by Holley, William | ||
| 09:09 | BC | TIMEOUT 30sec | ||
| 09:09 | BC | GOOD! FT SHOT by HAMMOND, Kyle | YORKM 29 - BC 27 | (YORKM by 2) |
| 09:09 | BC | GOOD! FT SHOT by HAMMOND, Kyle | YORKM 29 - BC 28 | (YORKM by 1) |
| 09:09 | YORKM | GOOD! FT SHOT by Holley, William | YORKM 30 - BC 28 | (YORKM by 2) |
| 08:35 | BC | MISSED 3 PTR by MAYNARD, Drew | ||
| REBOUND (OFF) by THOMAS, Ronnie | ||||
| 08:32 | BC | GOOD! JUMPER by STAPLETON, Tavis | BC 30 - YORKM 30 | Tied |
| ASSIST by HAMMOND, Kyle | ||||
| 08:26 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 08:26 | BC | STEAL by GIBBS, Mark | ||
| 08:17 | BC | MISSED JUMPER by GIBBS, Mark | ||
| 08:16 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Holley, William | ||||
| 08:05 | YORKM | TURNOVR by Lausell, Kevin | ||
| 07:57 | BC | GOOD! LAYUP by STAPLETON, Tavis | BC 32 - YORKM 30 | (BC by 2) |
| 07:36 | YORKM | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 07:34 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 07:33 | BC | STEAL by STAPLETON, Tavis | ||
| 07:28 | BC | GOOD! 3 PTR by HAMMOND, Kyle | BC 35 - YORKM 30 | (BC by 5) |
| 07:11 | YORKM | TIMEOUT 30sec | ||
| 07:01 | BC | FOUL by THOMAS, Ronnie (1) | ||
| 07:01 | YORKM | GOOD! FT SHOT by Holley, William | BC 35 - YORKM 31 | (BC by 4) |
| 07:01 | YORKM | GOOD! FT SHOT by Holley, William | BC 35 - YORKM 32 | (BC by 3) |
| 06:56 | BC | MISSED 3 PTR by MAYNARD, Drew | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 06:41 | YORKM | FOUL by Esonwune, Marcel (2) | ||
| 06:41 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 06:26 | BC | MISSED JUMPER by GRIFFITH, Cody | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 06:23 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 06:22 | YORKM | GOOD! LAYUP by Esonwune, Marcel | BC 35 - YORKM 34 | (BC by 1) |
| 06:03 | BC | GOOD! JUMPER by HAMMOND, Kyle | BC 37 - YORKM 34 | (BC by 3) |
| 05:57 | YORKM | TURNOVR by Zorilla, Kenny | ||
| 05:52 | BC | STEAL by MOORE, Rashad | ||
| 05:50 | BC | GOOD! DUNK by BRAKE, Justin | BC 39 - YORKM 34 | (BC by 5) |
| ASSIST by MOORE, Rashad | ||||
| 05:20 | BC | FOUL by BRAKE, Justin (1) | ||
| 05:20 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | BC 39 - YORKM 35 | (BC by 4) |
| 05:08 | BC | MISSED JUMPER by MALONEY, Rick | ||
| REBOUND (OFF) by BRAKE, Justin | ||||
| 05:05 | BC | MISSED JUMPER by MOORE, Rashad | ||
| REBOUND (OFF) by THOMAS, Ronnie | ||||
| 04:56 | BC | MISSED JUMPER by THOMAS, Ronnie | ||
| 04:56 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 04:37 | YORKM | GOOD! JUMPER by Esonwune, Marcel | BC 39 - YORKM 37 | (BC by 2) |
| ASSIST by Wilkinson, Shamir | ||||
| 04:27 | BC | MISSED 3 PTR by MOORE, Rashad | ||
| REBOUND (DEF) by Phipps, Jameil | ||||
| 04:17 | YORKM | GOOD! LAYUP by Lausell, Kevin | BC 39 - YORKM 39 | Tied |
| ASSIST by Phipps, Jameil | ||||
| 04:05 | BC | TIMEOUT 30sec | ||
| 03:55 | BC | MISSED JUMPER by MALONEY, Rick | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 03:42 | YORKM | GOOD! JUMPER by Esonwune, Marcel (in the paint) | YORKM 41 - BC 39 | (YORKM by 2) |
| 03:30 | BC | MISSED LAYUP by BRAKE, Justin | ||
| 03:30 | YORKM | BLOCK by Holley, William | ||
| REBOUND (OFF) by BRAKE, Justin | ||||
| 03:10 | YORKM | FOUL by Zorilla, Kenny (1) | ||
| 03:10 | BC | GOOD! FT SHOT by GRIFFITH, Cody | YORKM 41 - BC 40 | (YORKM by 1) |
| 03:10 | BC | GOOD! FT SHOT by GRIFFITH, Cody | BC 41 - YORKM 41 | Tied |
| 02:49 | YORKM | MISSED 3 PTR by Phipps, Jameil | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 02:35 | YORKM | TURNOVR by Lausell, Kevin | ||
| 02:34 | BC | STEAL by MAYNARD, Drew | ||
| 02:25 | BC | GOOD! LAYUP by GIBBS, Mark | BC 43 - YORKM 41 | (BC by 2) |
| ASSIST by GRIFFITH, Cody | ||||
| 02:05 | BC | FOUL by GIBBS, Mark (2) | ||
| 02:05 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | BC 43 - YORKM 42 | (BC by 1) |
| 01:51 | BC | MISSED LAYUP by HAMMOND, Kyle | ||
| 01:51 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 01:41 | YORKM | TURNOVR by Zorilla, Kenny | ||
| 01:40 | BC | STEAL by DICKSON, Malcolm | ||
| 01:37 | YORKM | FOUL by Phipps, Jameil (1) | ||
| 01:37 | BC | GOOD! FT SHOT by DICKSON, Malcolm | BC 44 - YORKM 42 | (BC by 2) |
| 01:37 | BC | GOOD! FT SHOT by DICKSON, Malcolm | BC 45 - YORKM 42 | (BC by 3) |
| 01:30 | YORKM | GOOD! TIP-IN by Fernandez,Jhonnattan | BC 45 - YORKM 44 | (BC by 1) |
| 01:30 | YORKM | MISSED JUMPER by Holley, William | ||
| 01:30 | BC | MISSED 3 PTR by GRIFFITH, Cody | ||
| REBOUND (DEF) by Fernandez,Jhonnattan | ||||
| REBOUND (OFF) by Fernandez,Jhonnattan | ||||
| 01:17 | YORKM | MISSED JUMPER by Holley, William | ||
| 01:05 | YORKM | GOOD! FT SHOT by Holley, William | BC 45 - YORKM 45 | Tied |
| 01:05 | YORKM | MISSED FT SHOT by Holley, William | ||
| REBOUND (DEF) by MCCLAIN, Daniel | ||||
| REBOUND (DEF) by GRIFFITH, Cody | ||||
| 00:48 | BC | GOOD! 3 PTR by HAMMOND, Kyle | BC 48 - YORKM 45 | (BC by 3) |
| ASSIST by GRIFFITH, Cody | ||||
| 00:40 | BC | FOUL by HAMMOND, Kyle (3) | ||
| 00:30 | YORKM | FOUL by Fernandez,Jhonnattan (2) | ||
| 00:30 | BC | MISSED FT SHOT by MCCLAIN, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | BC | GOOD! FT SHOT by MCCLAIN, Daniel | BC 49 - YORKM 45 | (BC by 4) |
| 00:11 | YORKM | GOOD! JUMPER by Esonwune, Marcel | BC 49 - YORKM 47 | (BC by 2) |
| 00:00 | YORKM | FOUL by Phipps, Jameil (2) | ||
| 00:00 | BC | GOOD! FT SHOT by GRIFFITH, Cody | BC 50 - YORKM 47 | (BC by 3) |
| 00:00 | BC | GOOD! FT SHOT by GRIFFITH, Cody | BC 51 - YORKM 47 | (BC by 4) |
| 00:00 | BC | GOOD! FT SHOT by GRIFFITH, Cody | BC 52 - YORKM 47 | (BC by 5) |
| 19:47 | YORKM | GOOD! 3 PTR by Lausell, Kevin | BC 52 - YORKM 50 | (BC by 2) |
| ASSIST by Zorilla, Kenny | ||||
| 19:34 | BC | MISSED JUMPER by THOMAS, Ronnie | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 19:03 | YORKM | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 19:03 | BC | FOUL by GIBBS, Mark (3) | ||
| 18:56 | BC | FOUL by GIBBS, Mark (4) | ||
| 18:56 | YORKM | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | YORKM | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (DEF) by THOMAS, Ronnie | ||||
| 18:34 | BC | MISSED JUMPER by MALONEY, Rick | ||
| REBOUND (DEF) by Holley, William | ||||
| 18:29 | YORKM | MISSED LAYUP by Holley, William | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 18:26 | YORKM | GOOD! JUMPER by Wilkinson, Shamir (in the paint) | BC 52 - YORKM 52 | Tied |
| 17:54 | BC | MISSED JUMPER by MALONEY, Rick | ||
| 17:54 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by MALONEY, Rick | ||||
| 17:54 | BC | TURNOVR by MOORE, Rashad | ||
| 17:54 | YORKM | STEAL by Lausell, Kevin | ||
| 17:54 | YORKM | GOOD! LAYUP by Lausell, Kevin | YORKM 54 - BC 52 | (YORKM by 2) |
| 17:48 | YORKM | FOUL by Holley, William (2) | ||
| 17:36 | BC | MISSED JUMPER by MAYNARD, Drew | ||
| 17:36 | YORKM | BLOCK by Lausell, Kevin | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 17:17 | BC | FOUL by MCCLAIN, Daniel (1) | ||
| 17:17 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 55 - BC 52 | (YORKM by 3) |
| 16:46 | BC | MISSED JUMPER by MAYNARD, Drew | ||
| REBOUND (OFF) by GRIFFITH, Cody | ||||
| 16:31 | BC | TURNOVR by BRAKE, Justin | ||
| 16:30 | YORKM | STEAL by Holley, William | ||
| 16:22 | YORKM | MISSED 3 PTR by Esonwune, Marcel | ||
| REBOUND (DEF) by WHITE, Russell | ||||
| 16:14 | BC | MISSED 3 PTR by GRIFFITH, Cody | ||
| REBOUND (OFF) by BRAKE, Justin | ||||
| 16:10 | BC | MISSED JUMPER by BRAKE, Justin | ||
| 16:10 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 16:02 | YORKM | MISSED LAYUP by Lausell, Kevin | ||
| 16:02 | BC | BLOCK by MCCLAIN, Daniel | ||
| REBOUND (DEF) by MAYNARD, Drew | ||||
| 15:54 | BC | GOOD! JUMPER by MAYNARD, Drew (fastbreak) | YORKM 55 - BC 54 | (YORKM by 1) |
| 15:30 | YORKM | MISSED 3 PTR by Wilkinson, Shamir | ||
| REBOUND (OFF) by Lausell, Kevin | ||||
| 15:14 | YORKM | MISSED JUMPER by Zorilla, Kenny | ||
| REBOUND (DEF) by GRIFFITH, Cody | ||||
| 15:09 | BC | GOOD! LAYUP by GRIFFITH, Cody | BC 56 - YORKM 55 | (BC by 1) |
| 14:54 | YORKM | MISSED JUMPER by Holley, William | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 14:52 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 57 - BC 56 | (YORKM by 1) |
| 14:52 | BC | FOUL by GRIFFITH, Cody (2) | ||
| 14:52 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (DEF) by BRAKE, Justin | ||||
| 14:39 | BC | GOOD! LAYUP by GRIFFITH, Cody | BC 58 - YORKM 57 | (BC by 1) |
| 14:15 | YORKM | MISSED JUMPER by Holley, William | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 14:13 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by DICKSON, Malcolm | ||||
| 14:05 | BC | MISSED LAYUP by BRAKE, Justin | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 13:38 | YORKM | GOOD! JUMPER by Holley, William (in the paint) | YORKM 59 - BC 58 | (YORKM by 1) |
| 13:29 | BC | GOOD! JUMPER by GRIFFITH, Cody (in the paint) | BC 60 - YORKM 59 | (BC by 1) |
| 13:14 | YORKM | TURNOVR by Zorilla, Kenny | ||
| 12:59 | YORKM | FOUL by Fernandez,Jhonnattan (3) | ||
| 12:59 | BC | GOOD! FT SHOT by GRIFFITH, Cody | BC 61 - YORKM 59 | (BC by 2) |
| 12:59 | BC | GOOD! FT SHOT by GRIFFITH, Cody | BC 62 - YORKM 59 | (BC by 3) |
| 12:58 | YORKM | TURNOVR by Fernandez,Jhonnattan | ||
| 12:52 | BC | MISSED 3 PTR by DICKSON, Malcolm | ||
| REBOUND (DEF) by Phipps, Jameil | ||||
| 12:49 | YORKM | TURNOVR by Phipps, Jameil | ||
| 12:47 | BC | STEAL by GRIFFITH, Cody | ||
| 12:43 | BC | MISSED LAYUP by GRIFFITH, Cody | ||
| REBOUND (OFF) by POWELL, Romie | ||||
| 12:41 | BC | MISSED LAYUP by POWELL, Romie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:32 | BC | GOOD! JUMPER by MOORE, Rashad | BC 64 - YORKM 59 | (BC by 5) |
| ASSIST by GRIFFITH, Cody | ||||
