#12 Iwu, Ike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANHATTANVILLE | 12/30/10 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | |
| BROOKLYN | 01/05/11 | 28 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 1.5 | |
| at PUR-MBB | 01/08/11 | * | 33 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1.7 |
| MEDGAR EVERS | 1/12/11 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 |
| at John Jay Bloodhounds | 01/19/11 | 16 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.2 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 1.4 | |
| at LEHMAN-M | 01/21/11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1.5 | |
| at Baruch | 1/28/11 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 1.9 | |
| at New Jersey City University | 01/31/11 | * | 32 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 1 | 8 | 9 | 3.1 | 2 | 0 | 2 | 8 | 0 | 0 | 5 | 2.3 |
| CITY TECH | 02/02/11 | 27 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 4 | 1 | 0 | 0 | 6 | 2.7 | |
| at Medgar Evers | 02/04/11 | * | 34 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.3 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 2.8 |
| at Staten Island | 02/07/11 | * | 40 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 2 | 1 | 0 | 5 | 6 | 3.1 |
| at Brooklyn | 02/09/11 | * | 39 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.7 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 3.0 |
| CCNY | 02/12/11 | * | 40 | 1-4 | .250 | 0-2 | .000 | 0-2 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 7 | 0 | 0 | 4 | 2 | 2.9 |
| HUNTER-M | 02/14/11 | * | 32 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 2.9 |
| at Brooklyn | 02/20/11 | * | 33 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 5 | 1 | 4 | 7 | 0 | 0 | 7 | 3.1 |
| Totals | 9 | 410 | 19-49 | .388 | 1-10 | .100 | 8-18 | .444 | 20 | 36 | 56 | 3.7 | 31 | 2 | 41 | 36 | 2 | 19 | 47 | 3.1 | |
| Games played: 15 | Rebounds/game: 3.7 | |
| Points/game: 3.1 | Assists/game: 2.7 | |
| FG Pct: 38.8 | Turnovers/game: 2.4 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 44.4 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |