2010-11 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(as of Feb 28, 2011)
All games

 

#51 Esonwune, Marcel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ramapo  11/15/10  *  40  7-15  .467  0-0  .000  7-10  .700  2  11  13  13.0  1  0  2  0  5  2  21  21.0 
KEAN  11/17/10  *  37  9-14  .643  0-0  .000  1-5  .200  3  5  8  10.5  1  0  0  4  4  2  19  20.0 
at Oswego State  11/19/10  *  40  8-16  .500  0-0  .000  4-7  .571  9  7  16  12.3  1  0  1  1  4  2  20  20.0 
vs College at Brockport  11/20/10  *  39  3-8  .375  0-0  .000  4-6  .667  4  16  20  14.3  1  0  2  4  3  2  10  17.5 
vs Wesley  11/26/10  *  38  13-25  .520  0-0  .000  7-11  .636  3  7  10  13.4  3  0  2  5  7  1  33  20.6 
vs Bridgewater  11/27/10  *  40  14-22  .636  0-1  .000  9-17  .529  4  8  12  13.2  2  0  0  5  8  2  37  23.3 
at City Tech  11/30/10    31  6-10  .600  0-0  .000  2-4  .500  1  14  15  13.4  2  0  2  3  8  0  14  22.0 
STATEN ISLAND  12/02/10  *  27  7-10  .700  0-0  .000  1-1  1.000  5  6  11  13.1  5  1  1  4  5  1  15  21.1 
WILLIAM PATERSON  12/07/10    37  4-13  .308  0-0  .000  2-4  .500  6  9  15  13.3  1  0  1  5  2  3  10  19.9 
at Rutgers-Newark  12/10/10  *  34  5-11  .455  0-0  .000  5-8  .625  5  7  12  13.2  0  0  1  3  3  2  15  19.4 
vs Old Westbury  12/12/10  *  38  10-16  .625  0-0  .000  7-11  .636  9  7  16  13.5  3  0  1  4  3  1  27  20.1 
MANHATTANVILLE  12/30/10  *  38  6-11  .545  0-0  .000  3-7  .429  2  11  13  13.4  2  0  1  4  4  3  15  19.7 
BROOKLYN  01/05/11  *  38  13-20  .650  0-0  .000  5-10  .500  7  10  17  13.7  3  0  0  5  4  2  31  20.5 
at PUR-MBB  01/08/11  *  37  10-22  .455  0-0  .000  8-13  .615  7  6  13  13.6  3  0  0  1  3  0  28  21.1 
MEDGAR EVERS  1/12/11   *  39  9-20  .450  0-0  .000  0-0  .000  8  4  12  13.5  2  0  0  6  3  0  18  20.9 
at John Jay Bloodhounds  01/19/11  *  38  10-21  .476  0-0  .000  1-10  .100  11  16  27  14.4  3  0  0  4  4  1  21  20.9 
at LEHMAN-M  01/21/11  *  35  5-12  .417  0-0  .000  4-8  .500  6  11  17  14.5  4  0  2  2  0  2  14  20.5 
at Baruch  1/28/11   *  37  7-12  .583  0-0  .000  6-8  .750  4  6  10  14.3  1  0  1  2  5  3  20  20.4 
at New Jersey City University  01/31/11  *  34  6-18  .333  0-0  .000  8-10  .800  3  7  10  14.1  2  0  0  3  2  1  20  20.4 
CITY TECH  02/02/11  *  39  4-10  .400  0-0  .000  7-12  .583  4  5  9  13.8  2  0  0  5  8  1  15  20.2 
at Medgar Evers  02/04/11  *  40  6-12  .500  0-0  .000  4-8  .500  2  7  9  13.6  2  0  1  4  0  2  16  20.0 
at Staten Island  02/07/11  *  38  7-12  .583  0-0  .000  7-11  .636  5  10  15  13.6  3  0  0  3  9  0  21  20.0 
at Brooklyn  02/09/11  *  43  7-17  .412  0-0  .000  5-9  .556  6  11  17  13.8  1  0  0  3  6  1  19  20.0 
CCNY  02/12/11  *  37  8-15  .533  0-0  .000  5-8  .625  7  13  20  14.0  2  0  5  4  10  2  21  20.0 
HUNTER-M  02/14/11    37  5-12  .417  0-1  .000  5-6  .833  4  5  9  13.8  3  0  2  3  3  2  15  19.8 
at Brooklyn  02/20/11  *  40  12-19  .632  0-0  .000  4-10  .400  11  7  18  14.0  1  0  1  8  2  1  28  20.1 
Totals     23  971  201-393  .511  0-2  .000  121-214  .565  138  226  364  14.0  54  1  26  95  115  39  523  20.1 
 
Games played: 26      Rebounds/game: 14.0 
Points/game: 20.1      Assists/game: 1.0 
FG Pct: 51.1      Turnovers/game: 3.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 56.5      Steals/game: 1.5 
       Blocks/game: 4.4