Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Chae Philips | * | 2-3 | 2-3 | 0-0 | 1-5 | 6 | 2 | 6 | 5 | 0 | 0 | 1 | 31 |
| 14 | Joe Ives | * | 4-5 | 2-2 | 2-2 | 0-3 | 3 | 2 | 12 | 3 | 2 | 0 | 0 | 27 |
| 32 | Jamie Kohn | * | 5-6 | 0-1 | 5-7 | 2-3 | 5 | 1 | 15 | 6 | 3 | 0 | 1 | 30 |
| 40 | Chris Robitaille | * | 1-5 | 0-0 | 0-0 | 3-5 | 8 | 3 | 2 | 0 | 2 | 1 | 1 | 24 |
| 44 | Hamilton Levy | * | 4-9 | 2-3 | 1-2 | 0-1 | 1 | 3 | 11 | 3 | 2 | 1 | 1 | 27 |
| 05 | Justin Nunez | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 10 | Brian Salzillo | - | 8-13 | 7-11 | 0-0 | 0-1 | 1 | 1 | 23 | 1 | 3 | 0 | 1 | 18 |
| 23 | Brandon Jones | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Tim Quinn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Tyler Hundley | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Hayden Palozej | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 50 | Brandon Yarborough | - | 1-1 | 0-0 | 2-3 | 1-0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 11 |
| 52 | JC Carr | - | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-47 | 13-22 | 14-20 | 7-26 | 33 | 19 | 77 | 19 | 14 | 3 | 6 | 200 | |
| 53.2% | 59.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 9-14 | 3-5 | |||||||||||
| 54.2% | 64.3% | 60.0% | ||||||||||||
| 2nd Half: | 12-23 | 4-8 | 11-15 | |||||||||||
| 52.2% | 50.0% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Roper, Terell | * | 2-6 | 0-0 | 3-4 | 2-1 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 23 |
| 31 | Edwards, Michael | * | 2-6 | 0-0 | 9-12 | 1-3 | 4 | 3 | 13 | 4 | 2 | 0 | 2 | 22 |
| 32 | Lausell, Kevin | * | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 15 |
| 34 | Wilkinson, Shamir | * | 3-9 | 0-1 | 2-5 | 2-7 | 9 | 3 | 8 | 1 | 2 | 0 | 0 | 31 |
| 35 | Phipps, Omari | * | 6-12 | 0-1 | 0-0 | 2-2 | 4 | 3 | 12 | 1 | 1 | 1 | 1 | 30 |
| 01 | Lynch, Devon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 03 | Lawson, Du'Quan | - | 1-9 | 1-5 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 20 |
| 11 | Trowers, Michael | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 22 |
| 30 | Hart, Thomas | - | 2-4 | 0-0 | 1-2 | 3-0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 19 |
| 33 | Holley, William | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 1-11 | 15-23 | 13-17 | 30 | 19 | 52 | 10 | 15 | 2 | 8 | 200 | |
| 34.6% | 9.1% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-6 | 1-2 | |||||||||||
| 34.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-23 | 1-5 | 14-21 | |||||||||||
| 34.8% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| E. Connecticut St. U | 38 | 39 | 77 | Record: (16-3) |
| York (NY) | 21 | 31 | 52 | Record: (7-14) |
|
Officials: Michael Marino, Gregory Dickerson, Sean Morgan
Technical fouls: E. Connecticut St. U-None. York (NY)-None. Attendance: 75 |
Play-by-Play |
| 19:35 | YORK | TURNOVR by Edwards, Michael | ||
| 19:35 | YORK | FOUL by Edwards, Michael (1) | ||
| 19:25 | ECSUMB | GOOD! LAYUP by Chris Robitaille | ECSUMB 2 - YORK 0 | (ECSUMB by 2) |
| ASSIST by Jamie Kohn | ||||
| 18:52 | YORK | TURNOVR by Lausell, Kevin | ||
| 18:50 | ECSUMB | STEAL by Chae Philips | ||
| 18:22 | ECSUMB | MISSED LAYUP by Hamilton Levy | ||
| 18:22 | YORK | BLOCK by Roper, Terell | ||
| REBOUND (DEF) by Edwards, Michael | ||||
| 18:14 | YORK | GOOD! LAYUP by Phipps, Omari | YORK 2 - ECSUMB 2 | Tied |
| ASSIST by Edwards, Michael | ||||
| 18:02 | ECSUMB | GOOD! LAYUP by Jamie Kohn | ECSUMB 4 - YORK 2 | (ECSUMB by 2) |
| ASSIST by Hamilton Levy | ||||
| 17:30 | YORK | MISSED 3 PTR by Lausell, Kevin | ||
| REBOUND (DEF) by Hamilton Levy | ||||
| 17:11 | YORK | FOUL by Wilkinson, Shamir (1) | ||
| 17:11 | ECSUMB | GOOD! FT SHOT by Joe Ives | ECSUMB 5 - YORK 2 | (ECSUMB by 3) |
| 17:11 | ECSUMB | GOOD! FT SHOT by Joe Ives | ECSUMB 6 - YORK 2 | (ECSUMB by 4) |
| 16:55 | YORK | GOOD! LAYUP by Phipps, Omari | ECSUMB 6 - YORK 4 | (ECSUMB by 2) |
| 16:33 | ECSUMB | MISSED LAYUP by Chris Robitaille | ||
| REBOUND (OFF) by Jamie Kohn | ||||
| 16:29 | ECSUMB | GOOD! 3 PTR by Hamilton Levy | ECSUMB 9 - YORK 4 | (ECSUMB by 5) |
| ASSIST by Jamie Kohn | ||||
| 16:11 | YORK | TURNOVR by Lausell, Kevin | ||
| 16:10 | ECSUMB | STEAL by Chris Robitaille | ||
| 16:00 | ECSUMB | GOOD! 3 PTR by Chae Philips | ECSUMB 12 - YORK 4 | (ECSUMB by 8) |
| ASSIST by Jamie Kohn | ||||
| 15:53 | YORK | TIMEOUT TEAM | ||
| 15:28 | YORK | MISSED LAYUP by Edwards, Michael | ||
| REBOUND (DEF) by Jamie Kohn | ||||
| 15:20 | ECSUMB | GOOD! JUMPER by Joe Ives | ECSUMB 14 - YORK 4 | (ECSUMB by 10) |
| 15:02 | YORK | GOOD! JUMPER by Roper, Terell | ECSUMB 14 - YORK 6 | (ECSUMB by 8) |
| ASSIST by Wilkinson, Shamir | ||||
| 14:30 | ECSUMB | MISSED JUMPER by Chris Robitaille | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 13:53 | YORK | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 13:51 | YORK | GOOD! LAYUP by Phipps, Omari | ECSUMB 14 - YORK 8 | (ECSUMB by 6) |
| 13:35 | ECSUMB | TURNOVR by Hamilton Levy | ||
| 13:34 | YORK | STEAL by Edwards, Michael | ||
| 13:31 | YORK | GOOD! LAYUP by Lausell, Kevin | ECSUMB 14 - YORK 10 | (ECSUMB by 4) |
| ASSIST by Edwards, Michael | ||||
| 13:25 | ECSUMB | TIMEOUT 30sec | ||
| 13:00 | ECSUMB | TURNOVR by Jamie Kohn | ||
| 13:00 | YORK | MISSED 3 PTR by Wilkinson, Shamir | ||
| REBOUND (DEF) by Joe Ives | ||||
| 13:00 | ECSUMB | MISSED LAYUP by Chris Robitaille | ||
| 13:00 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 12:57 | YORK | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 11:57 | YORK | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (DEF) by Chae Philips | ||||
| 11:50 | ECSUMB | TURNOVR by Joe Ives | ||
| 11:20 | YORK | MISSED LAYUP by Wilkinson, Shamir | ||
| 11:20 | ECSUMB | BLOCK by Chris Robitaille | ||
| REBOUND (DEF) by Chris Robitaille | ||||
| 11:11 | ECSUMB | MISSED 3 PTR by Chae Philips | ||
| REBOUND (OFF) by Chris Robitaille | ||||
| 11:03 | ECSUMB | MISSED LAYUP by Chris Robitaille | ||
| REBOUND (OFF) by Chris Robitaille | ||||
| 11:01 | YORK | FOUL by Edwards, Michael (2) | ||
| 11:01 | ECSUMB | MISSED FT SHOT by Jamie Kohn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | ECSUMB | GOOD! FT SHOT by Jamie Kohn | ECSUMB 15 - YORK 10 | (ECSUMB by 5) |
| 10:41 | YORK | MISSED JUMPER by Roper, Terell | ||
| REBOUND (DEF) by Chris Robitaille | ||||
| 10:16 | ECSUMB | TURNOVR by Brian Salzillo | ||
| 10:15 | YORK | GOOD! JUMPER by Roper, Terell | ECSUMB 15 - YORK 12 | (ECSUMB by 3) |
| ASSIST by Lawson, Du'Quan | ||||
| 10:15 | ECSUMB | TURNOVR by Brian Salzillo | ||
| 10:15 | YORK | STEAL by Phipps, Omari | ||
| 10:06 | YORK | MISSED LAYUP by Phipps, Omari | ||
| 10:06 | ECSUMB | BLOCK by Hamilton Levy | ||
| REBOUND (DEF) by Chris Robitaille | ||||
| 09:58 | ECSUMB | MISSED 3 PTR by Brian Salzillo | ||
| REBOUND (DEF) by Trowers, Michael | ||||
| 09:53 | ECSUMB | FOUL by Chris Robitaille (1) | ||
| 09:33 | YORK | MISSED LAYUP by Lawson, Du'Quan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | YORK | TURNOVR by Lausell, Kevin | ||
| 09:25 | ECSUMB | STEAL by Brian Salzillo | ||
| 09:13 | ECSUMB | TURNOVR by Jamie Kohn | ||
| 09:12 | YORK | STEAL by Trowers, Michael | ||
| 09:11 | YORK | GOOD! LAYUP by Lausell, Kevin | ECSUMB 15 - YORK 14 | (ECSUMB by 1) |
| ASSIST by Trowers, Michael | ||||
| 08:54 | ECSUMB | GOOD! 3 PTR by Brian Salzillo | ECSUMB 18 - YORK 14 | (ECSUMB by 4) |
| ASSIST by Hamilton Levy | ||||
| 08:40 | YORK | TURNOVR by Lausell, Kevin | ||
| 07:54 | ECSUMB | GOOD! 3 PTR by Brian Salzillo | ECSUMB 21 - YORK 14 | (ECSUMB by 7) |
| ASSIST by Joe Ives | ||||
| 07:24 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Hart, Thomas | ||||
| 07:20 | ECSUMB | FOUL by Tyler Hundley (1) | ||
| 07:20 | YORK | GOOD! FT SHOT by Hart, Thomas | ECSUMB 21 - YORK 15 | (ECSUMB by 6) |
| 07:20 | YORK | MISSED FT SHOT by Hart, Thomas | ||
| REBOUND (OFF) by Hart, Thomas | ||||
| 07:17 | YORK | GOOD! LAYUP by Hart, Thomas | ECSUMB 21 - YORK 17 | (ECSUMB by 4) |
| 07:05 | YORK | FOUL by Hart, Thomas (1) | ||
| 06:58 | ECSUMB | MISSED LAYUP by Hamilton Levy | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 06:46 | YORK | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (DEF) by Chae Philips | ||||
| 06:40 | ECSUMB | MISSED 3 PTR by Brian Salzillo | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 06:35 | YORK | TURNOVR by Lawson, Du'Quan | ||
| 06:16 | ECSUMB | GOOD! 3 PTR by Joe Ives | ECSUMB 24 - YORK 17 | (ECSUMB by 7) |
| ASSIST by Chae Philips | ||||
| 05:38 | YORK | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (DEF) by Chae Philips | ||||
| 05:29 | ECSUMB | GOOD! LAYUP by Brandon Yarborough | ECSUMB 26 - YORK 17 | (ECSUMB by 9) |
| ASSIST by Joe Ives | ||||
| 05:22 | YORK | FOUL by Lausell, Kevin (1) | ||
| 05:20 | ECSUMB | MISSED FT SHOT by Brandon Yarborough | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 04:40 | YORK | MISSED JUMPER by Lawson, Du'Quan | ||
| REBOUND (DEF) by Joe Ives | ||||
| 04:34 | ECSUMB | GOOD! 3 PTR by Brian Salzillo | ECSUMB 29 - YORK 17 | (ECSUMB by 12) |
| ASSIST by Chae Philips | ||||
| 04:04 | YORK | MISSED 3 PTR by Phipps, Omari | ||
| 04:04 | ECSUMB | BLOCK by Brandon Yarborough | ||
| REBOUND (DEF) by Chae Philips | ||||
| 03:54 | YORK | FOUL by Lynch, Devon (1) | ||
| 03:49 | ECSUMB | MISSED 3 PTR by Brian Salzillo | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 03:26 | YORK | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (DEF) by Chris Robitaille | ||||
| 03:11 | ECSUMB | GOOD! 3 PTR by Chae Philips | ECSUMB 32 - YORK 17 | (ECSUMB by 15) |
| ASSIST by Brian Salzillo | ||||
| 02:39 | YORK | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (DEF) by Joe Ives | ||||
| 02:32 | ECSUMB | MISSED 3 PTR by Brian Salzillo | ||
| REBOUND (OFF) by Chae Philips | ||||
| 02:15 | ECSUMB | TURNOVR by Chris Robitaille | ||
| 02:14 | YORK | STEAL by Lawson, Du'Quan | ||
| 02:10 | YORK | MISSED LAYUP by Lawson, Du'Quan | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 02:07 | YORK | GOOD! LAYUP by Phipps, Omari | ECSUMB 32 - YORK 19 | (ECSUMB by 13) |
| 01:53 | ECSUMB | GOOD! 3 PTR by Brian Salzillo | ECSUMB 35 - YORK 19 | (ECSUMB by 16) |
| ASSIST by Chae Philips | ||||
| 01:41 | ECSUMB | FOUL by Brandon Yarborough (1) | ||
| 01:30 | YORK | GOOD! JUMPER by Phipps, Omari | ECSUMB 35 - YORK 21 | (ECSUMB by 14) |
| 00:59 | ECSUMB | TURNOVR by Brian Salzillo | ||
| 00:58 | YORK | STEAL by Lynch, Devon | ||
| 00:45 | YORK | TURNOVR by Edwards, Michael | ||
| 00:45 | YORK | FOUL by Edwards, Michael (3) | ||
| 00:30 | ECSUMB | GOOD! 3 PTR by Brian Salzillo | ECSUMB 38 - YORK 21 | (ECSUMB by 17) |
| ASSIST by Hamilton Levy | ||||
| 00:06 | ECSUMB | FOUL by Chae Philips (1) | ||
| 00:00 | YORK | MISSED JUMPER by Lawson, Du'Quan | ||
| REBOUND (DEF) by (TEAM) |
| 19:39 | YORK | TURNOVR by Holley, William | ECSUMB 38 - YORK 21 | (ECSUMB by 17) |
| 19:26 | ECSUMB | GOOD! LAYUP by Jamie Kohn | ECSUMB 40 - YORK 21 | (ECSUMB by 19) |
| 18:52 | YORK | MISSED JUMPER by Roper, Terell | ||
| REBOUND (DEF) by Chae Philips | ||||
| 18:43 | ECSUMB | MISSED 3 PTR by Hamilton Levy | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 18:17 | YORK | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (OFF) by Edwards, Michael | ||||
| 18:11 | YORK | GOOD! TIP-IN by Edwards, Michael | ECSUMB 40 - YORK 23 | (ECSUMB by 17) |
| 17:57 | ECSUMB | TURNOVR by Joe Ives | ||
| 17:36 | ECSUMB | FOUL by Chris Robitaille (2) | ||
| 17:36 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 40 - YORK 24 | (ECSUMB by 16) |
| 17:36 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 40 - YORK 25 | (ECSUMB by 15) |
| 17:06 | ECSUMB | MISSED 3 PTR by Jamie Kohn | ||
| REBOUND (DEF) by Edwards, Michael | ||||
| 17:01 | ECSUMB | FOUL by Joe Ives (1) | ||
| 17:01 | YORK | MISSED FT SHOT by Edwards, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 40 - YORK 26 | (ECSUMB by 14) |
| 16:49 | ECSUMB | TURNOVR by Jamie Kohn | ||
| 16:49 | ECSUMB | TIMEOUT TEAM | ||
| 16:16 | YORK | TURNOVR by (TEAM) | ||
| 15:47 | ECSUMB | GOOD! JUMPER by Hamilton Levy (fastbreak) | ECSUMB 42 - YORK 26 | (ECSUMB by 16) |
| ASSIST by Joe Ives | ||||
| 15:28 | ECSUMB | FOUL by Hamilton Levy (1) | ||
| 15:26 | ECSUMB | FOUL by Hamilton Levy (2) | ||
| 15:24 | ECSUMB | FOUL by Chris Robitaille (3) | ||
| 15:05 | ECSUMB | FOUL by Chae Philips (2) | ||
| 15:01 | YORK | TURNOVR by Wilkinson, Shamir | ||
| 15:01 | ECSUMB | STEAL by Jamie Kohn | ||
| 14:57 | ECSUMB | GOOD! JUMPER by Joe Ives | ECSUMB 44 - YORK 26 | (ECSUMB by 18) |
| 14:26 | YORK | GOOD! JUMPER by Wilkinson, Shamir | ECSUMB 44 - YORK 28 | (ECSUMB by 16) |
| ASSIST by Edwards, Michael | ||||
| 14:10 | ECSUMB | GOOD! 3 PTR by Joe Ives | ECSUMB 47 - YORK 28 | (ECSUMB by 19) |
| ASSIST by Jamie Kohn | ||||
| 13:49 | YORK | TURNOVR by Phipps, Omari | ||
| 13:49 | YORK | FOUL by Phipps, Omari (1) | ||
| 13:32 | ECSUMB | GOOD! LAYUP by Hamilton Levy | ECSUMB 49 - YORK 28 | (ECSUMB by 21) |
| ASSIST by Chae Philips | ||||
| 13:12 | YORK | TURNOVR by Wilkinson, Shamir | ||
| 13:12 | ECSUMB | TURNOVR by Hamilton Levy | ||
| 13:12 | YORK | STEAL by Edwards, Michael | ||
| 13:07 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 13:04 | YORK | GOOD! LAYUP by Wilkinson, Shamir | ECSUMB 49 - YORK 30 | (ECSUMB by 19) |
| 13:04 | ECSUMB | FOUL by Hamilton Levy (3) | ||
| 13:04 | YORK | GOOD! FT SHOT by Wilkinson, Shamir | ECSUMB 49 - YORK 31 | (ECSUMB by 18) |
| 12:46 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Lausell, Kevin | ||||
| 12:41 | YORK | FOUL by Holley, William (1) | ||
| 12:26 | ECSUMB | GOOD! 3 PTR by Hamilton Levy | ECSUMB 52 - YORK 31 | (ECSUMB by 21) |
| ASSIST by Chae Philips | ||||
| 12:06 | YORK | TURNOVR by Holley, William | ||
| 12:04 | ECSUMB | STEAL by Hamilton Levy | ||
| 11:58 | ECSUMB | MISSED LAYUP by Joe Ives | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:57 | ECSUMB | FOUL by Joe Ives (2) | ||
| 11:57 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 52 - YORK 32 | (ECSUMB by 20) |
| 11:57 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 52 - YORK 33 | (ECSUMB by 19) |
| 11:40 | ECSUMB | MISSED LAYUP by Hamilton Levy | ||
| REBOUND (OFF) by Brandon Yarborough | ||||
| 11:31 | ECSUMB | TURNOVR by Brandon Yarborough | ||
| 11:30 | YORK | STEAL by Trowers, Michael | ||
| 11:29 | YORK | TURNOVR by Trowers, Michael | ||
| 11:28 | ECSUMB | STEAL by Brandon Yarborough | ||
| 11:01 | YORK | FOUL by Trowers, Michael (1) | ||
| 10:48 | YORK | FOUL by Phipps, Omari (2) | ||
| 10:48 | ECSUMB | GOOD! FT SHOT by Hamilton Levy | ECSUMB 53 - YORK 33 | (ECSUMB by 20) |
| 10:48 | ECSUMB | MISSED FT SHOT by Hamilton Levy | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 10:21 | YORK | GOOD! 3 PTR by Lawson, Du'Quan | ECSUMB 53 - YORK 36 | (ECSUMB by 17) |
| ASSIST by Phipps, Omari | ||||
| 10:02 | ECSUMB | GOOD! LAYUP by Jamie Kohn | ECSUMB 55 - YORK 36 | (ECSUMB by 19) |
| 09:33 | YORK | TURNOVR by Hart, Thomas | ||
| 09:33 | YORK | FOUL by Hart, Thomas (2) | ||
| 09:03 | ECSUMB | MISSED LAYUP by Hamilton Levy | ||
| REBOUND (OFF) by Jamie Kohn | ||||
| 09:00 | ECSUMB | GOOD! LAYUP by Jamie Kohn | ECSUMB 57 - YORK 36 | (ECSUMB by 21) |
| 09:00 | YORK | FOUL by Phipps, Omari (3) | ||
| 09:00 | ECSUMB | MISSED FT SHOT by Jamie Kohn | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 08:46 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (OFF) by Trowers, Michael | ||||
| 08:39 | YORK | GOOD! LAYUP by Phipps, Omari | ECSUMB 57 - YORK 38 | (ECSUMB by 19) |
| ASSIST by Trowers, Michael | ||||
| 08:13 | ECSUMB | GOOD! 3 PTR by Brian Salzillo | ECSUMB 60 - YORK 38 | (ECSUMB by 22) |
| ASSIST by Jamie Kohn | ||||
| 07:42 | YORK | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (DEF) by Jamie Kohn | ||||
| 07:37 | YORK | FOUL by Trowers, Michael (2) | ||
| 07:37 | ECSUMB | GOOD! FT SHOT by Jamie Kohn | ECSUMB 61 - YORK 38 | (ECSUMB by 23) |
| 07:37 | ECSUMB | GOOD! FT SHOT by Jamie Kohn | ECSUMB 62 - YORK 38 | (ECSUMB by 24) |
| 07:11 | YORK | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (DEF) by Jamie Kohn | ||||
| 07:07 | ECSUMB | MISSED JUMPER by Brian Salzillo | ||
| REBOUND (OFF) by Chris Robitaille | ||||
| 07:04 | ECSUMB | TURNOVR by Chris Robitaille | ||
| 07:03 | YORK | STEAL by Lawson, Du'Quan | ||
| 06:59 | YORK | GOOD! LAYUP by Wilkinson, Shamir | ECSUMB 62 - YORK 40 | (ECSUMB by 22) |
| ASSIST by Lawson, Du'Quan | ||||
| 06:46 | ECSUMB | GOOD! JUMPER by Brian Salzillo | ECSUMB 64 - YORK 40 | (ECSUMB by 24) |
| ASSIST by Jamie Kohn | ||||
| 06:30 | ECSUMB | FOUL by Tyler Hundley (2) | ||
| 06:30 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 64 - YORK 41 | (ECSUMB by 23) |
| 06:30 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 64 - YORK 42 | (ECSUMB by 22) |
| 06:03 | ECSUMB | MISSED 3 PTR by Tyler Hundley | ||
| REBOUND (DEF) by Edwards, Michael | ||||
| 05:55 | YORK | GOOD! LAYUP by Hart, Thomas | ECSUMB 64 - YORK 44 | (ECSUMB by 20) |
| ASSIST by Edwards, Michael | ||||
| 05:42 | ECSUMB | TURNOVR by Justin Nunez | ||
| 05:14 | ECSUMB | FOUL by Jamie Kohn (1) | ||
| 05:14 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 64 - YORK 45 | (ECSUMB by 19) |
| 05:14 | YORK | MISSED FT SHOT by Edwards, Michael | ||
| REBOUND (DEF) by Tyler Hundley | ||||
| 05:09 | ECSUMB | GOOD! 3 PTR by Brian Salzillo | ECSUMB 67 - YORK 45 | (ECSUMB by 22) |
| ASSIST by Justin Nunez | ||||
| 04:46 | ECSUMB | FOUL by Brian Salzillo (1) | ||
| 04:46 | YORK | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | YORK | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (DEF) by Chris Robitaille | ||||
| 04:28 | ECSUMB | GOOD! LAYUP by Jamie Kohn | ECSUMB 69 - YORK 45 | (ECSUMB by 24) |
| 03:56 | YORK | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (DEF) by Brian Salzillo | ||||
| 03:39 | YORK | FOUL by Hart, Thomas (3) | ||
| 03:39 | ECSUMB | GOOD! FT SHOT by Jamie Kohn | ECSUMB 70 - YORK 45 | (ECSUMB by 25) |
| 03:39 | ECSUMB | GOOD! FT SHOT by Jamie Kohn | ECSUMB 71 - YORK 45 | (ECSUMB by 26) |
| 03:39 | YORK | MISSED LAYUP by Hart, Thomas | ||
| REBOUND (DEF) by Justin Nunez | ||||
| 03:34 | YORK | FOUL by Wilkinson, Shamir (2) | ||
| 03:34 | ECSUMB | GOOD! FT SHOT by Brandon Yarborough | ECSUMB 72 - YORK 45 | (ECSUMB by 27) |
| 03:34 | ECSUMB | GOOD! FT SHOT by Brandon Yarborough | ECSUMB 73 - YORK 45 | (ECSUMB by 28) |
| 02:50 | YORK | MISSED LAYUP by Edwards, Michael | ||
| REBOUND (DEF) by Hayden Palozej | ||||
| 02:41 | ECSUMB | MISSED 3 PTR by Tyler Hundley | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:35 | ECSUMB | FOUL by Tim Quinn (1) | ||
| 02:15 | YORK | GOOD! FT SHOT by Roper, Terell | ECSUMB 73 - YORK 46 | (ECSUMB by 27) |
| 02:14 | YORK | FOUL by Lynch, Devon (2) | ||
| 02:14 | ECSUMB | GOOD! FT SHOT by JC Carr | ECSUMB 74 - YORK 46 | (ECSUMB by 28) |
| 02:14 | ECSUMB | MISSED FT SHOT by JC Carr | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 02:14 | ECSUMB | FOUL by Hayden Palozej (1) | ||
| 02:09 | YORK | GOOD! FT SHOT by Edwards, Michael | ECSUMB 74 - YORK 47 | (ECSUMB by 27) |
| 02:09 | YORK | MISSED FT SHOT by Edwards, Michael | ||
| REBOUND (DEF) by Tim Quinn | ||||
| 02:05 | YORK | GOOD! FT SHOT by Roper, Terell | ECSUMB 74 - YORK 48 | (ECSUMB by 26) |
| 01:46 | ECSUMB | MISSED JUMPER by Brandon Jones | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 01:38 | YORK | MISSED LAYUP by Edwards, Michael | ||
| REBOUND (OFF) by Roper, Terell | ||||
| 01:27 | YORK | MISSED JUMPER by Roper, Terell | ||
