Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | John, Amil | * | 5-10 | 1-2 | 6-9 | 0-4 | 4 | 2 | 17 | 6 | 1 | 0 | 4 | 37 |
| 03 | Russell, Tyshawn | * | 11-18 | 0-1 | 3-4 | 1-3 | 4 | 3 | 25 | 3 | 4 | 0 | 3 | 36 |
| 05 | Bochkov, Filipp | * | 3-5 | 1-3 | 0-0 | 1-3 | 4 | 1 | 7 | 1 | 3 | 1 | 2 | 37 |
| 15 | Baker, Kavon | * | 7-11 | 1-3 | 3-3 | 0-6 | 6 | 2 | 18 | 1 | 5 | 0 | 3 | 36 |
| 20 | Halton, Keiran | * | 2-4 | 0-1 | 1-2 | 1-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 33 |
| 10 | Diaz, Steven | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | Lazar, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Martinez, Jonathan | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 23 | Kornegay, Wade | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 25 | Hayden, Jerome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Lanlokun, Abdul | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Rodd, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-54 | 3-12 | 15-20 | 4-17 | 21 | 12 | 80 | 12 | 17 | 1 | 13 | 200 | |
| 57.4% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-7 | 7-9 | |||||||||||
| 48.4% | 28.6% | 77.8% | ||||||||||||
| 2nd Half: | 16-23 | 1-5 | 8-11 | |||||||||||
| 69.6% | 20.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lawson, Du'Quan | * | 1-4 | 1-3 | 0-0 | 1-3 | 4 | 1 | 3 | 3 | 3 | 0 | 2 | 33 |
| 23 | Gregoire, Phillipe | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 5 |
| 32 | Lausell, Kevin | * | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 33 | Holley, William | * | 5-8 | 0-0 | 0-2 | 2-7 | 9 | 3 | 10 | 3 | 8 | 0 | 2 | 34 |
| 34 | Wilkinson, Shamir | * | 6-9 | 0-0 | 3-4 | 3-2 | 5 | 1 | 15 | 0 | 4 | 0 | 0 | 28 |
| 01 | Lynch, Devon | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 7 |
| 10 | Vails, Tony | - | 0-8 | 0-1 | 0-2 | 1-0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 14 |
| 11 | Trowers, Michael | - | 4-10 | 2-7 | 3-3 | 1-2 | 3 | 2 | 13 | 1 | 0 | 0 | 2 | 27 |
| 15 | Roper, Terell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Evans, Mark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| 30 | Hart, Thomas | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 31 | Edwards, Michael | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 9 |
| 35 | Phipps, Omari | - | 1-3 | 0-0 | 0-0 | 3-5 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 4-15 | 6-11 | 15-22 | 37 | 17 | 58 | 15 | 31 | 0 | 10 | 200 | |
| 44.4% | 26.7% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-7 | 5-5 | |||||||||||
| 46.2% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 1-8 | 1-6 | |||||||||||
| 42.9% | 12.5% | 16.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brooklyn College | 39 | 41 | 80 | Record: (16-7, 7-3 CUNY) |
| York (NY) | 32 | 26 | 58 | Record: (7-17, 3-7 CUNY) |
|
Officials: John Dooley, Kevin Harrington, Sean Egan
Technical fouls: Brooklyn College-None. York (NY)-Evans, Mark. Attendance: 150 |
Play-by-Play |
| 19:43 | YORK | TURNOVR by Wilkinson, Shamir | ||
| 19:21 | YORK | FOUL by Gregoire, Phillipe (1) | ||
| 19:21 | BCM | MISSED FT SHOT by Halton, Keiran | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:21 | BCM | GOOD! FT SHOT by Halton, Keiran | BCM 1 - YORK 0 | (BCM by 1) |
| 19:11 | YORK | TURNOVR by Gregoire, Phillipe | ||
| 18:56 | BCM | GOOD! JUMPER by Baker, Kavon | BCM 3 - YORK 0 | (BCM by 3) |
| 18:46 | YORK | TURNOVR by Gregoire, Phillipe | ||
| 18:21 | BCM | GOOD! 3 PTR by Baker, Kavon | BCM 6 - YORK 0 | (BCM by 6) |
| 18:09 | YORK | TURNOVR by Evans, Mark | ||
| 18:01 | BCM | TURNOVR by Baker, Kavon | ||
| 17:43 | YORK | MISSED JUMPER by Holley, William | ||
| REBOUND (DEF) by Baker, Kavon | ||||
| 17:14 | BCM | TURNOVR by Bochkov, Filipp | ||
| 17:02 | YORK | MISSED 3 PTR by Evans, Mark | ||
| REBOUND (DEF) by Russell, Tyshawn | ||||
| 16:51 | BCM | MISSED LAYUP by Russell, Tyshawn | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 16:44 | YORK | TURNOVR by Lawson, Du'Quan | ||
| 16:30 | BCM | TURNOVR by Halton, Keiran | ||
| 16:29 | YORK | STEAL by Evans, Mark | ||
| 16:27 | YORK | TURNOVR by Lausell, Kevin | ||
| 16:18 | BCM | GOOD! LAYUP by Baker, Kavon | BCM 8 - YORK 0 | (BCM by 8) |
| ASSIST by John, Amil | ||||
| 16:12 | YORK | TIMEOUT TEAM | ||
| 16:04 | YORK | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by Russell, Tyshawn | ||||
| 16:01 | BCM | GOOD! LAYUP by Russell, Tyshawn | BCM 10 - YORK 0 | (BCM by 10) |
| 15:58 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Holley, William | ||||
| 15:58 | YORK | GOOD! LAYUP by Trowers, Michael | BCM 10 - YORK 2 | (BCM by 8) |
| ASSIST by Holley, William | ||||
| 15:54 | BCM | GOOD! LAYUP by John, Amil | BCM 12 - YORK 2 | (BCM by 10) |
| 15:41 | YORK | TURNOVR by Lawson, Du'Quan | ||
| 15:23 | BCM | MISSED JUMPER by Baker, Kavon | ||
| REBOUND (DEF) by Holley, William | ||||
| 15:16 | YORK | GOOD! LAYUP by Edwards, Michael | BCM 12 - YORK 4 | (BCM by 8) |
| 15:00 | BCM | GOOD! JUMPER by Russell, Tyshawn | BCM 14 - YORK 4 | (BCM by 10) |
| 14:50 | YORK | TURNOVR by Edwards, Michael | ||
| 14:49 | BCM | STEAL by Russell, Tyshawn | ||
| 14:45 | BCM | MISSED LAYUP by Russell, Tyshawn | ||
| REBOUND (OFF) by Bochkov, Filipp | ||||
| 14:38 | BCM | MISSED 3 PTR by John, Amil | ||
| REBOUND (DEF) by Holley, William | ||||
| 14:21 | YORK | TURNOVR by Holley, William | ||
| 14:20 | BCM | STEAL by John, Amil | ||
| 14:17 | YORK | FOUL by Edwards, Michael (1) | ||
| 14:17 | BCM | GOOD! FT SHOT by John, Amil | BCM 15 - YORK 4 | (BCM by 11) |
| 14:17 | BCM | GOOD! FT SHOT by John, Amil | BCM 16 - YORK 4 | (BCM by 12) |
| 13:39 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 13:36 | YORK | GOOD! LAYUP by Wilkinson, Shamir | BCM 16 - YORK 6 | (BCM by 10) |
| 13:20 | BCM | MISSED JUMPER by Russell, Tyshawn | ||
| REBOUND (DEF) by Trowers, Michael | ||||
| 13:01 | YORK | TURNOVR by Holley, William | ||
| 13:01 | BCM | STEAL by Bochkov, Filipp | ||
| 12:55 | YORK | FOUL by Trowers, Michael (1) | ||
| 12:51 | BCM | MISSED 3 PTR by Bochkov, Filipp | ||
| REBOUND (DEF) by Holley, William | ||||
| 12:36 | YORK | GOOD! JUMPER by Holley, William | BCM 16 - YORK 8 | (BCM by 8) |
| 12:18 | BCM | GOOD! LAYUP by Bochkov, Filipp | BCM 18 - YORK 8 | (BCM by 10) |
| ASSIST by John, Amil | ||||
| 11:56 | YORK | TURNOVR by Holley, William | ||
| 11:55 | BCM | STEAL by Russell, Tyshawn | ||
| 11:52 | YORK | FOUL by Vails, Tony (1) | ||
| 11:52 | BCM | GOOD! FT SHOT by Baker, Kavon | BCM 19 - YORK 8 | (BCM by 11) |
| 11:52 | BCM | GOOD! FT SHOT by Baker, Kavon | BCM 20 - YORK 8 | (BCM by 12) |
| 11:29 | YORK | GOOD! 3 PTR by Trowers, Michael | BCM 20 - YORK 11 | (BCM by 9) |
| ASSIST by Vails, Tony | ||||
| 11:11 | BCM | TURNOVR by Bochkov, Filipp | ||
| 10:42 | YORK | MISSED LAYUP by Vails, Tony | ||
| REBOUND (OFF) by Lawson, Du'Quan | ||||
| 10:26 | YORK | GOOD! LAYUP by Holley, William | BCM 20 - YORK 13 | (BCM by 7) |
| ASSIST by Lawson, Du'Quan | ||||
| 10:13 | BCM | MISSED LAYUP by John, Amil | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 09:49 | YORK | GOOD! DUNK by Wilkinson, Shamir | BCM 20 - YORK 15 | (BCM by 5) |
| ASSIST by Vails, Tony | ||||
| 09:43 | BCM | TIMEOUT TEAM | ||
| 09:22 | BCM | GOOD! 3 PTR by John, Amil | BCM 23 - YORK 15 | (BCM by 8) |
| ASSIST by Bochkov, Filipp | ||||
| 09:09 | BCM | FOUL by Halton, Keiran (1) | ||
| 09:09 | YORK | GOOD! FT SHOT by Wilkinson, Shamir | BCM 23 - YORK 16 | (BCM by 7) |
| 09:09 | YORK | GOOD! FT SHOT by Wilkinson, Shamir | BCM 23 - YORK 17 | (BCM by 6) |
| 08:44 | BCM | MISSED 3 PTR by Bochkov, Filipp | ||
| REBOUND (DEF) by Trowers, Michael | ||||
| 08:33 | YORK | TURNOVR by Wilkinson, Shamir | ||
| 08:25 | BCM | TURNOVR by Russell, Tyshawn | ||
| 08:25 | BCM | FOUL by Russell, Tyshawn (1) | ||
| 08:10 | YORK | TURNOVR by Vails, Tony | ||
| 08:09 | BCM | STEAL by John, Amil | ||
| 08:08 | BCM | MISSED LAYUP by John, Amil | ||
| REBOUND (OFF) by Russell, Tyshawn | ||||
| 08:06 | BCM | GOOD! LAYUP by Russell, Tyshawn | BCM 25 - YORK 17 | (BCM by 8) |
| 07:56 | BCM | FOUL by Russell, Tyshawn (2) | ||
| 07:43 | YORK | MISSED 3 PTR by Vails, Tony | ||
| REBOUND (DEF) by Bochkov, Filipp | ||||
| 07:30 | BCM | GOOD! LAYUP by John, Amil | BCM 27 - YORK 17 | (BCM by 10) |
| 07:30 | YORK | FOUL by Holley, William (1) | ||
| 07:30 | BCM | GOOD! FT SHOT by John, Amil | BCM 28 - YORK 17 | (BCM by 11) |
| 07:26 | YORK | TURNOVR by Edwards, Michael | ||
| 07:25 | BCM | STEAL by Baker, Kavon | ||
| 07:22 | BCM | GOOD! LAYUP by Russell, Tyshawn | BCM 30 - YORK 17 | (BCM by 13) |
| ASSIST by Baker, Kavon | ||||
| 07:15 | YORK | MISSED LAYUP by Vails, Tony | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 07:13 | YORK | GOOD! LAYUP by Phipps, Omari | BCM 30 - YORK 19 | (BCM by 11) |
| 07:04 | BCM | GOOD! LAYUP by Russell, Tyshawn | BCM 32 - YORK 19 | (BCM by 13) |
| 06:49 | YORK | MISSED JUMPER by Holley, William | ||
| REBOUND (DEF) by Russell, Tyshawn | ||||
| 06:41 | BCM | MISSED LAYUP by Russell, Tyshawn | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 06:27 | YORK | GOOD! 3 PTR by Lawson, Du'Quan | BCM 32 - YORK 22 | (BCM by 10) |
| ASSIST by Vails, Tony | ||||
| 06:15 | BCM | FOUL by Russell, Tyshawn (3) | ||
| 06:07 | BCM | MISSED JUMPER by John, Amil | ||
| REBOUND (DEF) by Holley, William | ||||
| 05:39 | BCM | MISSED JUMPER by Halton, Keiran | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 05:24 | BCM | FOUL by John, Amil (1) | ||
| 05:24 | YORK | GOOD! FT SHOT by Trowers, Michael | BCM 32 - YORK 23 | (BCM by 9) |
| 05:24 | YORK | GOOD! FT SHOT by Trowers, Michael | BCM 32 - YORK 24 | (BCM by 8) |
| 05:24 | YORK | GOOD! FT SHOT by Trowers, Michael | BCM 32 - YORK 25 | (BCM by 7) |
| 05:09 | BCM | TURNOVR by John, Amil | ||
| 05:08 | YORK | STEAL by Holley, William | ||
| 05:00 | YORK | TURNOVR by Vails, Tony | ||
| 05:00 | YORK | FOUL by Vails, Tony (2) | ||
| 04:55 | BCM | GOOD! LAYUP by John, Amil | BCM 34 - YORK 25 | (BCM by 9) |
| 04:35 | YORK | MISSED JUMPER by Vails, Tony | ||
| REBOUND (OFF) by Trowers, Michael | ||||
| 04:29 | YORK | TURNOVR by Holley, William | ||
| 04:28 | BCM | STEAL by Bochkov, Filipp | ||
| 04:20 | BCM | GOOD! LAYUP by Russell, Tyshawn | BCM 36 - YORK 25 | (BCM by 11) |
| ASSIST by John, Amil | ||||
| 04:07 | YORK | MISSED LAYUP by Holley, William | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 04:02 | YORK | MISSED LAYUP by Vails, Tony | ||
| REBOUND (DEF) by Baker, Kavon | ||||
| 03:33 | BCM | GOOD! LAYUP by Russell, Tyshawn | BCM 38 - YORK 25 | (BCM by 13) |
| 03:11 | YORK | MISSED JUMPER by Vails, Tony | ||
| REBOUND (DEF) by John, Amil | ||||
| 03:03 | BCM | TURNOVR by Russell, Tyshawn | ||
| 03:01 | YORK | STEAL by Lawson, Du'Quan | ||
| 02:50 | YORK | MISSED JUMPER by Vails, Tony | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 02:38 | BCM | FOUL by Halton, Keiran (2) | ||
| 02:38 | YORK | TIMEOUT TEAM | ||
| 02:23 | YORK | TURNOVR by Evans, Mark | ||
| 02:23 | YORK | FOUL TECHNCL by Evans, Mark | ||
| 02:23 | YORK | FOUL by Evans, Mark (1) | ||
| 02:23 | BCM | GOOD! FT SHOT by Russell, Tyshawn | BCM 39 - YORK 25 | (BCM by 14) |
| 02:23 | BCM | MISSED FT SHOT by Russell, Tyshawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | BCM | MISSED 3 PTR by Baker, Kavon | ||
| REBOUND (DEF) by Holley, William | ||||
| 01:59 | YORK | GOOD! JUMPER by Wilkinson, Shamir | BCM 39 - YORK 27 | (BCM by 12) |
| ASSIST by Holley, William | ||||
| 01:48 | BCM | MISSED 3 PTR by Kornegay, Wade | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 01:29 | YORK | GOOD! LAYUP by Holley, William | BCM 39 - YORK 29 | (BCM by 10) |
| 01:07 | BCM | MISSED JUMPER by Baker, Kavon | ||
| REBOUND (DEF) by Holley, William | ||||
| 00:31 | YORK | GOOD! 3 PTR by Trowers, Michael | BCM 39 - YORK 32 | (BCM by 7) |
| ASSIST by Lawson, Du'Quan | ||||
| 00:01 | BCM | MISSED JUMPER by Russell, Tyshawn | ||
| REBOUND (DEF) by Phipps, Omari |
| 19:58 | YORK | TURNOVR by Holley, William | BCM 39 - YORK 32 | (BCM by 7) |
| 19:30 | BCM | TURNOVR by Halton, Keiran | ||
| 19:29 | YORK | STEAL by Trowers, Michael | ||
| 19:15 | YORK | TURNOVR by Wilkinson, Shamir | ||
| 19:14 | YORK | FOUL by Wilkinson, Shamir (1) | ||
| 18:42 | BCM | GOOD! 3 PTR by Bochkov, Filipp | BCM 42 - YORK 32 | (BCM by 10) |
| ASSIST by Russell, Tyshawn | ||||
| 18:24 | YORK | GOOD! JUMPER by Holley, William | BCM 42 - YORK 34 | (BCM by 8) |
| ASSIST by Trowers, Michael | ||||
| 18:01 | BCM | TURNOVR by Baker, Kavon | ||
| 17:59 | YORK | STEAL by Lawson, Du'Quan | ||
| 17:58 | YORK | MISSED LAYUP by Lawson, Du'Quan | ||
| REBOUND (DEF) by Bochkov, Filipp | ||||
| 17:47 | BCM | GOOD! LAYUP by Baker, Kavon | BCM 44 - YORK 34 | (BCM by 10) |
| 17:37 | BCM | FOUL by Halton, Keiran (3) | ||
| 17:37 | YORK | MISSED FT SHOT by Holley, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | YORK | MISSED FT SHOT by Holley, William | ||
| REBOUND (DEF) by Bochkov, Filipp | ||||
| 17:11 | BCM | TURNOVR by Russell, Tyshawn | ||
| 17:09 | YORK | STEAL by Holley, William | ||
| 17:06 | YORK | GOOD! JUMPER by Holley, William | BCM 44 - YORK 36 | (BCM by 8) |
| 16:45 | BCM | MISSED 3 PTR by Halton, Keiran | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 16:20 | YORK | TURNOVR by Holley, William | ||
| 16:20 | YORK | FOUL by Holley, William (2) | ||
| 16:06 | BCM | GOOD! LAYUP by Baker, Kavon | BCM 46 - YORK 36 | (BCM by 10) |
| ASSIST by Russell, Tyshawn | ||||
| 15:50 | YORK | TURNOVR by Wilkinson, Shamir | ||
| 15:41 | BCM | GOOD! DUNK by Halton, Keiran | BCM 48 - YORK 36 | (BCM by 12) |
| ASSIST by Russell, Tyshawn | ||||
| 15:19 | YORK | GOOD! DUNK by Wilkinson, Shamir | BCM 48 - YORK 38 | (BCM by 10) |
| ASSIST by Phipps, Omari | ||||
| 15:03 | BCM | GOOD! JUMPER by Russell, Tyshawn | BCM 50 - YORK 38 | (BCM by 12) |
| 14:51 | BCM | FOUL by Bochkov, Filipp (1) | ||
| 14:51 | BCM | TIMEOUT 30sec | ||
| 14:50 | YORK | TURNOVR by Holley, William | ||
| 14:50 | BCM | STEAL by Baker, Kavon | ||
| 14:45 | BCM | GOOD! LAYUP by Russell, Tyshawn | BCM 52 - YORK 38 | (BCM by 14) |
| 14:23 | YORK | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (OFF) by Lausell, Kevin | ||||
| 14:16 | YORK | TURNOVR by Phipps, Omari | ||
| 14:03 | BCM | MISSED 3 PTR by Russell, Tyshawn | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 13:53 | YORK | MISSED 3 PTR by Lausell, Kevin | ||
| REBOUND (DEF) by Baker, Kavon | ||||
| 13:46 | BCM | TURNOVR by Baker, Kavon | ||
| 13:45 | YORK | STEAL by Trowers, Michael | ||
| 13:39 | YORK | TURNOVR by Phipps, Omari | ||
| 13:39 | BCM | STEAL by John, Amil | ||
| 13:37 | BCM | GOOD! DUNK by Russell, Tyshawn | BCM 54 - YORK 38 | (BCM by 16) |
| ASSIST by John, Amil | ||||
| 13:06 | YORK | TIMEOUT 30sec | ||
| 12:43 | YORK | GOOD! LAYUP by Trowers, Michael | BCM 54 - YORK 40 | (BCM by 14) |
| ASSIST by Holley, William | ||||
| 12:22 | BCM | GOOD! LAYUP by Baker, Kavon | BCM 56 - YORK 40 | (BCM by 16) |
| 12:20 | YORK | FOUL by Phipps, Omari (1) | ||
| 12:20 | BCM | GOOD! FT SHOT by Baker, Kavon | BCM 57 - YORK 40 | (BCM by 17) |
| 12:10 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Holley, William | ||||
| 11:55 | YORK | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (DEF) by John, Amil | ||||
| 11:45 | BCM | MISSED 3 PTR by Baker, Kavon | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 11:10 | YORK | GOOD! LAYUP by Wilkinson, Shamir | BCM 57 - YORK 42 | (BCM by 15) |
| ASSIST by Lawson, Du'Quan | ||||
| 10:59 | BCM | MISSED LAYUP by Russell, Tyshawn | ||
| REBOUND (OFF) by Halton, Keiran | ||||
| 10:56 | BCM | GOOD! LAYUP by Halton, Keiran | BCM 59 - YORK 42 | (BCM by 17) |
| 10:37 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 10:32 | YORK | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (DEF) by Baker, Kavon | ||||
| 10:24 | YORK | FOUL by Trowers, Michael (2) | ||
| 10:09 | BCM | MISSED LAYUP by John, Amil | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 09:54 | YORK | GOOD! 3 PTR by Lausell, Kevin | BCM 59 - YORK 45 | (BCM by 14) |
| ASSIST by Phipps, Omari | ||||
| 09:35 | YORK | FOUL by Holley, William (3) | ||
| 08:59 | BCM | GOOD! LAYUP by John, Amil | BCM 61 - YORK 45 | (BCM by 16) |
| 08:41 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (DEF) by John, Amil | ||||
| 08:35 | BCM | GOOD! LAYUP by Baker, Kavon | BCM 63 - YORK 45 | (BCM by 18) |
| ASSIST by John, Amil | ||||
| 08:15 | YORK | MISSED 3 PTR by Lausell, Kevin | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 08:11 | YORK | GOOD! LAYUP by Wilkinson, Shamir | BCM 63 - YORK 47 | (BCM by 16) |
| 08:05 | YORK | FOUL by Phipps, Omari (2) | ||
| 08:05 | BCM | GOOD! FT SHOT by John, Amil | BCM 64 - YORK 47 | (BCM by 17) |
| 08:05 | BCM | MISSED FT SHOT by John, Amil | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 07:33 | YORK | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | YORK | TURNOVR by Holley, William | ||
| 07:27 | BCM | STEAL by Russell, Tyshawn | ||
| 07:23 | BCM | GOOD! DUNK by Russell, Tyshawn | BCM 66 - YORK 47 | (BCM by 19) |
| 07:16 | YORK | MISSED JUMPER by Wilkinson, Shamir | ||
| 07:16 | BCM | BLOCK by Bochkov, Filipp | ||
| REBOUND (DEF) by Baker, Kavon | ||||
| 06:51 | BCM | TURNOVR by Russell, Tyshawn | ||
| 06:50 | YORK | STEAL by Vails, Tony | ||
| 06:47 | BCM | FOUL by Baker, Kavon (1) | ||
| 06:47 | YORK | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | YORK | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (DEF) by Baker, Kavon | ||||
| 06:35 | BCM | TURNOVR by Baker, Kavon | ||
| 06:35 | BCM | FOUL by Baker, Kavon (2) | ||
| 06:20 | YORK | TURNOVR by Edwards, Michael | ||
| 06:19 | BCM | STEAL by Baker, Kavon | ||
| 06:17 | YORK | FOUL by Edwards, Michael (2) | ||
| 06:17 | BCM | GOOD! FT SHOT by Russell, Tyshawn | BCM 67 - YORK 47 | (BCM by 20) |
| 06:17 | BCM | GOOD! FT SHOT by Russell, Tyshawn | BCM 68 - YORK 47 | (BCM by 21) |
| 05:59 | YORK | TURNOVR by Lynch, Devon | ||
| 05:59 | BCM | TURNOVR by Baker, Kavon | ||
| 05:35 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (DEF) by John, Amil | ||||
| 05:27 | YORK | FOUL by Lynch, Devon (1) | ||
| 05:27 | BCM | GOOD! FT SHOT by John, Amil | BCM 69 - YORK 47 | (BCM by 22) |
| 05:27 | BCM | MISSED FT SHOT by John, Amil | ||
| REBOUND (DEF) by Holley, William | ||||
| 05:00 | YORK | MISSED LAYUP by Vails, Tony | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 04:56 | BCM | FOUL by Halton, Keiran (4) | ||
| 04:56 | YORK | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:56 | YORK | GOOD! FT SHOT by Wilkinson, Shamir | BCM 69 - YORK 48 | (BCM by 21) |
| 04:36 | BCM | GOOD! LAYUP by Bochkov, Filipp | BCM 71 - YORK 48 | (BCM by 23) |
| ASSIST by John, Amil | ||||
| 04:08 | YORK | MISSED LAYUP by Trowers, Michael | ||
| REBOUND (OFF) by Lynch, Devon | ||||
| 04:05 | BCM | FOUL by John, Amil (2) | ||
| 03:59 | YORK | TURNOVR by Lynch, Devon | ||
| 03:57 | YORK | FOUL by Lynch, Devon (2) | ||
| 03:57 | BCM | GOOD! FT SHOT by John, Amil | BCM 72 - YORK 48 | (BCM by 24) |
| 03:57 | BCM | MISSED FT SHOT by John, Amil | ||
| REBOUND (DEF) by Gregoire, Phillipe | ||||
| 03:43 | YORK | MISSED JUMPER by Roper, Terell | ||
| REBOUND (DEF) by Lanlokun, Abdul | ||||
| 03:14 | BCM | TURNOVR by Bochkov, Filipp | ||
| 03:13 | YORK | STEAL by Gregoire, Phillipe | ||
| 03:06 | YORK | TURNOVR by Gregoire, Phillipe | ||
| 03:06 | BCM | STEAL by John, Amil | ||
| 03:01 | BCM | TURNOVR by Diaz, Steven | ||
| 02:45 | YORK | GOOD! JUMPER by Lynch, Devon | BCM 72 - YORK 50 | (BCM by 22) |
| 02:33 | BCM | GOOD! LAYUP by Kornegay, Wade | BCM 74 - YORK 50 | (BCM by 24) |
