Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lawson, Du'Quan | * | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 5 | 1 | 3 | 3 | 0 | 1 | 23 |
| 10 | Vails, Tony | * | 8-12 | 0-0 | 3-6 | 3-3 | 6 | 2 | 19 | 5 | 3 | 0 | 0 | 35 |
| 11 | Trowers, Michael | * | 3-8 | 2-7 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 4 | 1 | 2 | 27 |
| 33 | Holley, William | * | 2-6 | 0-1 | 3-5 | 0-6 | 6 | 2 | 7 | 2 | 3 | 1 | 1 | 40 |
| 34 | Wilkinson, Shamir | * | 7-7 | 0-0 | 1-4 | 2-3 | 5 | 2 | 15 | 0 | 1 | 2 | 0 | 18 |
| 01 | Lynch, Devon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Roper, Terell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Edwards, Michael | - | 2-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 4 | 3 | 4 | 0 | 1 | 15 |
| 32 | Lausell, Kevin | - | 2-6 | 2-6 | 1-1 | 0-1 | 1 | 2 | 7 | 3 | 0 | 0 | 1 | 13 |
| 35 | Phipps, Omari | - | 4-9 | 0-0 | 0-0 | 2-5 | 7 | 3 | 8 | 1 | 2 | 4 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 4-14 | 9-19 | 10-27 | 37 | 22 | 69 | 17 | 20 | 8 | 6 | 200 | |
| 56.0% | 28.6% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 2-6 | 2-7 | |||||||||||
| 58.3% | 33.3% | 28.6% | ||||||||||||
| 2nd Half: | 14-26 | 2-8 | 7-12 | |||||||||||
| 53.8% | 25.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DeSilva, Timothy | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Johnston, Terence | * | 2-9 | 0-0 | 8-10 | 3-6 | 9 | 2 | 12 | 2 | 5 | 0 | 1 | 40 |
| 21 | Reeves, Brandon | * | 2-5 | 0-1 | 5-6 | 3-2 | 5 | 5 | 9 | 1 | 1 | 0 | 1 | 24 |
| 33 | Williams, Derell | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 51 | Backus, Wayne | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 04 | Vickers, Israel | - | 6-15 | 6-13 | 2-3 | 0-0 | 0 | 0 | 20 | 2 | 4 | 0 | 3 | 33 |
| 10 | Hernandez, Hector | - | 0-11 | 0-6 | 4-4 | 3-4 | 7 | 2 | 4 | 1 | 3 | 0 | 1 | 28 |
| 20 | Faso, Matthew | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 31 | Mellette, Brandon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 15 |
| 44 | Ortega, Jordan | - | 5-8 | 0-0 | 3-4 | 5-2 | 7 | 3 | 13 | 0 | 0 | 0 | 2 | 27 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 7-25 | 22-27 | 16-18 | 34 | 17 | 65 | 7 | 14 | 3 | 9 | 200 | |
| 31.0% | 28.0% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 1-10 | 9-10 | |||||||||||
| 24.0% | 10.0% | 90.0% | ||||||||||||
| 2nd Half: | 12-33 | 6-15 | 13-17 | |||||||||||
| 36.4% | 40.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York (NY) | 32 | 37 | 69 | Record: (8-17, 4-7 CUNY) |
| City College of New York | 22 | 43 | 65 | Record: (2-22, 1-11 CUNY) |
|
Officials:
Technical fouls: York (NY)-None. City College of New York-None. Attendance: |
Play-by-Play |
| 19:31 | YORK | TURNOVR by Holley, William | ||
| 19:30 | CCNY | STEAL by Backus, Wayne | ||
| 19:27 | CCNY | TURNOVR by Backus, Wayne | ||
| 19:26 | YORK | STEAL by Trowers, Michael | ||
| 19:25 | YORK | TURNOVR by Trowers, Michael | ||
| 18:58 | CCNY | MISSED 3 PTR by Backus, Wayne | ||
| REBOUND (DEF) by Vails, Tony | ||||
| 18:52 | CCNY | FOUL by Backus, Wayne (1) | ||
| 18:52 | YORK | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | YORK | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (DEF) by Johnston, Terence | ||||
| 18:24 | CCNY | GOOD! JUMPER by Johnston, Terence | CCNY 2 - YORK 0 | (CCNY by 2) |
| ASSIST by Backus, Wayne | ||||
| 17:53 | YORK | MISSED JUMPER by Vails, Tony | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 17:49 | YORK | GOOD! LAYUP by Wilkinson, Shamir | CCNY 2 - YORK 2 | Tied |
| 17:34 | CCNY | TURNOVR by Johnston, Terence | ||
| 17:26 | YORK | GOOD! LAYUP by Vails, Tony | YORK 4 - CCNY 2 | (YORK by 2) |
| ASSIST by Lawson, Du'Quan | ||||
| 17:01 | YORK | FOUL by Trowers, Michael (1) | ||
| 17:01 | CCNY | GOOD! FT SHOT by Reeves, Brandon | YORK 4 - CCNY 3 | (YORK by 1) |
| 17:01 | CCNY | GOOD! FT SHOT by Reeves, Brandon | CCNY 4 - YORK 4 | Tied |
| 16:39 | YORK | GOOD! LAYUP by Wilkinson, Shamir | YORK 6 - CCNY 4 | (YORK by 2) |
| ASSIST by Vails, Tony | ||||
| 15:50 | CCNY | MISSED 3 PTR by DeSilva, Timothy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | YORK | MISSED JUMPER by Holley, William | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 15:17 | CCNY | FOUL by Johnston, Terence (1) | ||
| 15:17 | YORK | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | YORK | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (DEF) by Backus, Wayne | ||||
| 15:05 | CCNY | TURNOVR by Johnston, Terence | ||
| 14:43 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (DEF) by Reeves, Brandon | ||||
| 14:09 | CCNY | MISSED LAYUP by Williams, Derell | ||
| 14:09 | YORK | BLOCK by Wilkinson, Shamir | ||
| REBOUND (DEF) by Vails, Tony | ||||
| 14:06 | CCNY | FOUL by Williams, Derell (1) | ||
| 13:50 | YORK | GOOD! LAYUP by Vails, Tony | YORK 8 - CCNY 4 | (YORK by 4) |
| 13:48 | CCNY | TIMEOUT 30sec | ||
| 13:30 | CCNY | MISSED 3 PTR by Backus, Wayne | ||
| REBOUND (DEF) by Holley, William | ||||
| 13:21 | YORK | GOOD! LAYUP by Wilkinson, Shamir | YORK 10 - CCNY 4 | (YORK by 6) |
| 13:02 | CCNY | TURNOVR by Vickers, Israel | ||
| 13:02 | YORK | STEAL by Holley, William | ||
| 12:42 | YORK | MISSED 3 PTR by Holley, William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | YORK | FOUL by Wilkinson, Shamir (1) | ||
| 12:21 | CCNY | TURNOVR by Reeves, Brandon | ||
| 12:21 | CCNY | FOUL by Reeves, Brandon (1) | ||
| 12:05 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (DEF) by Ortega, Jordan | ||||
| 11:55 | CCNY | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Trowers, Michael | ||||
| 11:31 | YORK | MISSED JUMPER by Vails, Tony | ||
| REBOUND (DEF) by Johnston, Terence | ||||
| 10:58 | CCNY | GOOD! 3 PTR by Faso, Matthew | YORK 10 - CCNY 7 | (YORK by 3) |
| ASSIST by Johnston, Terence | ||||
| 10:39 | YORK | GOOD! 3 PTR by Trowers, Michael | YORK 13 - CCNY 7 | (YORK by 6) |
| ASSIST by Phipps, Omari | ||||
| 10:20 | CCNY | MISSED LAYUP by Johnston, Terence | ||
| 10:20 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (OFF) by Faso, Matthew | ||||
| 10:16 | CCNY | GOOD! LAYUP by Faso, Matthew | YORK 13 - CCNY 9 | (YORK by 4) |
| 10:05 | YORK | GOOD! 3 PTR by Trowers, Michael | YORK 16 - CCNY 9 | (YORK by 7) |
| ASSIST by Lawson, Du'Quan | ||||
| 09:34 | CCNY | MISSED 3 PTR by Reeves, Brandon | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 09:22 | YORK | GOOD! LAYUP by Vails, Tony | YORK 18 - CCNY 9 | (YORK by 9) |
| ASSIST by Holley, William | ||||
| 09:20 | CCNY | FOUL by Reeves, Brandon (2) | ||
| 09:20 | YORK | GOOD! FT SHOT by Vails, Tony | YORK 19 - CCNY 9 | (YORK by 10) |
| 09:09 | YORK | FOUL by Phipps, Omari (1) | ||
| 09:09 | CCNY | GOOD! FT SHOT by Ortega, Jordan | YORK 19 - CCNY 10 | (YORK by 9) |
| 09:09 | CCNY | GOOD! FT SHOT by Ortega, Jordan | YORK 19 - CCNY 11 | (YORK by 8) |
| 08:55 | YORK | GOOD! LAYUP by Holley, William | YORK 21 - CCNY 11 | (YORK by 10) |
| ASSIST by Lausell, Kevin | ||||
| 08:54 | YORK | FOUL by Lawson, Du'Quan (1) | ||
| 08:44 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 08:39 | YORK | FOUL by Phipps, Omari (2) | ||
| 08:39 | CCNY | GOOD! FT SHOT by Johnston, Terence | YORK 21 - CCNY 12 | (YORK by 9) |
| 08:39 | CCNY | GOOD! FT SHOT by Johnston, Terence | YORK 21 - CCNY 13 | (YORK by 8) |
| 08:17 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 08:15 | YORK | GOOD! LAYUP by Phipps, Omari | YORK 23 - CCNY 13 | (YORK by 10) |
| 08:05 | CCNY | TURNOVR by Hernandez, Hector | ||
| 08:04 | YORK | STEAL by Lausell, Kevin | ||
| 07:59 | YORK | TURNOVR by Holley, William | ||
| 07:43 | CCNY | GOOD! LAYUP by Ortega, Jordan | YORK 23 - CCNY 15 | (YORK by 8) |
| ASSIST by Hernandez, Hector | ||||
| 07:22 | YORK | TURNOVR by Trowers, Michael | ||
| 07:05 | CCNY | TURNOVR by Hernandez, Hector | ||
| 07:05 | YORK | STEAL by Edwards, Michael | ||
| 07:02 | YORK | GOOD! LAYUP by Edwards, Michael | YORK 25 - CCNY 15 | (YORK by 10) |
| 06:56 | CCNY | MISSED LAYUP by Vickers, Israel | ||
| 06:56 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 06:47 | CCNY | MISSED LAYUP by Ortega, Jordan | ||
| REBOUND (DEF) by Lausell, Kevin | ||||
| 06:43 | YORK | GOOD! LAYUP by Trowers, Michael | YORK 27 - CCNY 15 | (YORK by 12) |
| 06:27 | CCNY | GOOD! LAYUP by Ortega, Jordan | YORK 27 - CCNY 17 | (YORK by 10) |
| ASSIST by Vickers, Israel | ||||
| 06:12 | YORK | MISSED 3 PTR by Lausell, Kevin | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 06:06 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 05:58 | CCNY | MISSED LAYUP by Hernandez, Hector | ||
| 05:58 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 05:53 | CCNY | MISSED LAYUP by Hernandez, Hector | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 05:51 | CCNY | TURNOVR by Hernandez, Hector | ||
| 05:12 | YORK | TURNOVR by Edwards, Michael | ||
| 05:11 | CCNY | STEAL by Vickers, Israel | ||
| 05:10 | CCNY | TURNOVR by Vickers, Israel | ||
| 05:07 | YORK | STEAL by Trowers, Michael | ||
| 05:06 | YORK | TIMEOUT 30sec | ||
| 04:56 | YORK | GOOD! LAYUP by Phipps, Omari | YORK 29 - CCNY 17 | (YORK by 12) |
| ASSIST by Lausell, Kevin | ||||
| 04:25 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 04:10 | YORK | TURNOVR by Wilkinson, Shamir | ||
| 04:10 | CCNY | STEAL by Ortega, Jordan | ||
| 03:54 | YORK | FOUL by Lausell, Kevin (1) | ||
| 03:50 | YORK | FOUL by Lausell, Kevin (2) | ||
| 03:50 | CCNY | MISSED FT SHOT by Johnston, Terence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:50 | CCNY | GOOD! FT SHOT by Johnston, Terence | YORK 29 - CCNY 18 | (YORK by 11) |
| 03:38 | CCNY | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 03:30 | YORK | TURNOVR by Edwards, Michael | ||
| 03:30 | YORK | FOUL by Edwards, Michael (1) | ||
| 03:14 | CCNY | MISSED JUMPER by Mellette, Brandon | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 03:13 | CCNY | GOOD! LAYUP by Ortega, Jordan | YORK 29 - CCNY 20 | (YORK by 9) |
| 03:04 | YORK | TURNOVR by Edwards, Michael | ||
| 03:03 | CCNY | STEAL by Hernandez, Hector | ||
| 03:01 | YORK | FOUL by Roper, Terell (1) | ||
| 03:01 | CCNY | GOOD! FT SHOT by Hernandez, Hector | YORK 29 - CCNY 21 | (YORK by 8) |
| 03:01 | CCNY | GOOD! FT SHOT by Hernandez, Hector | YORK 29 - CCNY 22 | (YORK by 7) |
| 02:45 | YORK | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (OFF) by Lawson, Du'Quan | ||||
| 02:32 | YORK | MISSED JUMPER by Phipps, Omari | ||
| 02:32 | CCNY | BLOCK by Mellette, Brandon | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 02:22 | YORK | TURNOVR by Lawson, Du'Quan | ||
| 02:22 | YORK | FOUL by Lawson, Du'Quan (2) | ||
| 02:00 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (OFF) by Johnston, Terence | ||||
| 01:55 | CCNY | TURNOVR by Johnston, Terence | ||
| 01:45 | YORK | TURNOVR by Phipps, Omari | ||
| 01:45 | CCNY | STEAL by Vickers, Israel | ||
| 01:40 | CCNY | TURNOVR by Johnston, Terence | ||
| 01:39 | YORK | STEAL by Lawson, Du'Quan | ||
| 01:36 | YORK | GOOD! LAYUP by Wilkinson, Shamir | YORK 31 - CCNY 22 | (YORK by 9) |
| ASSIST by Lawson, Du'Quan | ||||
| 01:10 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | CCNY | FOUL by Hernandez, Hector (1) | ||
| 00:38 | CCNY | FOUL by Hernandez, Hector (2) | ||
| 00:38 | YORK | GOOD! FT SHOT by Lawson, Du'Quan | YORK 32 - CCNY 22 | (YORK by 10) |
| 00:38 | YORK | MISSED FT SHOT by Lawson, Du'Quan | ||
| REBOUND (DEF) by Johnston, Terence | ||||
| 00:14 | CCNY | MISSED LAYUP by Ortega, Jordan | ||
| 00:14 | YORK | BLOCK by Wilkinson, Shamir | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 00:00 | YORK | TURNOVR by Lawson, Du'Quan | ||
| 00:00 | CCNY | STEAL by Ortega, Jordan |
| 19:45 | YORK | TURNOVR by Holley, William | YORK 32 - CCNY 22 | (YORK by 10) |
| 19:34 | CCNY | TURNOVR by Vickers, Israel | ||
| 19:23 | YORK | TURNOVR by Trowers, Michael | ||
| 18:54 | CCNY | GOOD! 3 PTR by Vickers, Israel | YORK 32 - CCNY 25 | (YORK by 7) |
| ASSIST by Johnston, Terence | ||||
| 18:45 | YORK | TURNOVR by Lawson, Du'Quan | ||
| 18:44 | CCNY | STEAL by Johnston, Terence | ||
| 18:28 | CCNY | GOOD! LAYUP by Ortega, Jordan | YORK 32 - CCNY 27 | (YORK by 5) |
| ASSIST by Reeves, Brandon | ||||
| 17:57 | YORK | GOOD! LAYUP by Holley, William | YORK 34 - CCNY 27 | (YORK by 7) |
| ASSIST by Vails, Tony | ||||
| 17:34 | CCNY | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Holley, William | ||||
| 17:07 | YORK | MISSED JUMPER by Holley, William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:54 | YORK | TURNOVR by Trowers, Michael | ||
| 16:54 | CCNY | STEAL by Reeves, Brandon | ||
| 16:39 | CCNY | GOOD! LAYUP by Reeves, Brandon | YORK 34 - CCNY 29 | (YORK by 5) |
| 16:24 | YORK | TURNOVR by Vails, Tony | ||
| 16:24 | CCNY | STEAL by Vickers, Israel | ||
| 16:20 | YORK | FOUL by Lawson, Du'Quan (3) | ||
| 16:20 | CCNY | GOOD! FT SHOT by Vickers, Israel | YORK 34 - CCNY 30 | (YORK by 4) |
| 16:20 | CCNY | GOOD! FT SHOT by Vickers, Israel | YORK 34 - CCNY 31 | (YORK by 3) |
| 16:20 | CCNY | MISSED FT SHOT by Vickers, Israel | ||
| REBOUND (DEF) by Holley, William | ||||
| 16:20 | YORK | GOOD! LAYUP by Wilkinson, Shamir | YORK 36 - CCNY 31 | (YORK by 5) |
| ASSIST by Vails, Tony | ||||
| 16:20 | CCNY | GOOD! 3 PTR by Vickers, Israel | YORK 36 - CCNY 34 | (YORK by 2) |
| 16:10 | YORK | TURNOVR by Vails, Tony | ||
| 16:08 | YORK | FOUL by Vails, Tony (1) | ||
| 15:19 | CCNY | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Trowers, Michael | ||||
| 15:00 | YORK | GOOD! LAYUP by Wilkinson, Shamir | YORK 38 - CCNY 34 | (YORK by 4) |
| ASSIST by Vails, Tony | ||||
| 14:33 | YORK | FOUL by Lawson, Du'Quan (4) | ||
| 14:22 | YORK | FOUL by Lawson, Du'Quan (5) | ||
| 14:22 | CCNY | MISSED LAYUP by Williams, Derell | ||
| REBOUND (DEF) by Holley, William | ||||
| 13:54 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (DEF) by Ortega, Jordan | ||||
| 13:29 | CCNY | GOOD! 3 PTR by Vickers, Israel | YORK 38 - CCNY 37 | (YORK by 1) |
| 13:17 | CCNY | FOUL by Reeves, Brandon (3) | ||
| 13:17 | YORK | GOOD! FT SHOT by Holley, William | YORK 39 - CCNY 37 | (YORK by 2) |
| 13:17 | YORK | GOOD! FT SHOT by Holley, William | YORK 40 - CCNY 37 | (YORK by 3) |
| 12:51 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 12:31 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 12:28 | YORK | GOOD! LAYUP by Vails, Tony | YORK 42 - CCNY 37 | (YORK by 5) |
| 12:17 | CCNY | GOOD! 3 PTR by Vickers, Israel | YORK 42 - CCNY 40 | (YORK by 2) |
| 12:02 | YORK | MISSED LAYUP by Vails, Tony | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 12:01 | CCNY | FOUL by Ortega, Jordan (1) | ||
| 12:01 | YORK | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:01 | YORK | GOOD! FT SHOT by Vails, Tony | YORK 43 - CCNY 40 | (YORK by 3) |
| 11:23 | CCNY | TURNOVR by Johnston, Terence | ||
| 11:20 | YORK | MISSED LAYUP by Holley, William | ||
| 11:20 | CCNY | BLOCK by Mellette, Brandon | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 11:13 | YORK | MISSED LAYUP by Phipps, Omari | ||
| 11:13 | CCNY | BLOCK by Mellette, Brandon | ||
| REBOUND (DEF) by Johnston, Terence | ||||
| 11:05 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 11:02 | CCNY | MISSED LAYUP by Ortega, Jordan | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 11:01 | CCNY | GOOD! LAYUP by Ortega, Jordan | YORK 43 - CCNY 42 | (YORK by 1) |
| 10:54 | YORK | GOOD! LAYUP by Vails, Tony | YORK 45 - CCNY 42 | (YORK by 3) |
| 10:54 | CCNY | FOUL by Mellette, Brandon (1) | ||
| 10:54 | YORK | GOOD! FT SHOT by Vails, Tony | YORK 46 - CCNY 42 | (YORK by 4) |
| 10:31 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Holley, William | ||||
| 10:20 | YORK | GOOD! 3 PTR by Lausell, Kevin | YORK 49 - CCNY 42 | (YORK by 7) |
| ASSIST by Edwards, Michael | ||||
| 09:47 | CCNY | MISSED JUMPER by Vickers, Israel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:29 | CCNY | FOUL by Ortega, Jordan (2) | ||
| 09:19 | YORK | MISSED 3 PTR by Lausell, Kevin | ||
| REBOUND (DEF) by Johnston, Terence | ||||
| 09:11 | CCNY | GOOD! 3 PTR by Vickers, Israel | YORK 49 - CCNY 45 | (YORK by 4) |
| 08:53 | YORK | GOOD! 3 PTR by Lausell, Kevin | YORK 52 - CCNY 45 | (YORK by 7) |
| ASSIST by Holley, William | ||||
| 08:52 | CCNY | FOUL by Mellette, Brandon (2) | ||
| 08:52 | YORK | GOOD! FT SHOT by Lausell, Kevin | YORK 53 - CCNY 45 | (YORK by 8) |
| 08:26 | YORK | FOUL by Phipps, Omari (3) | ||
| 08:26 | CCNY | GOOD! FT SHOT by Ortega, Jordan | YORK 53 - CCNY 46 | (YORK by 7) |
| 08:26 | CCNY | MISSED FT SHOT by Ortega, Jordan | ||
| REBOUND (DEF) by Edwards, Michael | ||||
| 08:21 | YORK | GOOD! LAYUP by Vails, Tony | YORK 55 - CCNY 46 | (YORK by 9) |
| 07:53 | YORK | FOUL by Vails, Tony (2) | ||
| 07:36 | CCNY | MISSED LAYUP by Johnston, Terence | ||
| 07:36 | YORK | BLOCK by Phipps, Omari | ||
| REBOUND (DEF) by Vails, Tony | ||||
| 07:19 | YORK | TURNOVR by Vails, Tony | ||
| 06:54 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (OFF) by Reeves, Brandon | ||||
| 06:52 | CCNY | GOOD! LAYUP by Reeves, Brandon | YORK 55 - CCNY 48 | (YORK by 7) |
| 06:41 | YORK | GOOD! LAYUP by Edwards, Michael | YORK 57 - CCNY 48 | (YORK by 9) |
| ASSIST by Lausell, Kevin | ||||
| 06:15 | CCNY | TURNOVR by Vickers, Israel | ||
| 05:54 | YORK | GOOD! LAYUP by Phipps, Omari | YORK 59 - CCNY 48 | (YORK by 11) |
| ASSIST by Vails, Tony | ||||
| 05:35 | CCNY | GOOD! JUMPER by Williams, Derell | YORK 59 - CCNY 50 | (YORK by 9) |
| ASSIST by Vickers, Israel | ||||
| 05:16 | YORK | MISSED 3 PTR by Lausell, Kevin | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 05:11 | YORK | FOUL by Edwards, Michael (2) | ||
| 05:11 | CCNY | GOOD! FT SHOT by Johnston, Terence | YORK 59 - CCNY 51 | (YORK by 8) |
| 05:11 | CCNY | GOOD! FT SHOT by Johnston, Terence | YORK 59 - CCNY 52 | (YORK by 7) |
| 05:06 | CCNY | FOUL by Reeves, Brandon (4) | ||
| 04:50 | YORK | MISSED 3 PTR by Lausell, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:46 | YORK | FOUL by Holley, William (1) | ||
| 04:46 | CCNY | GOOD! FT SHOT by Reeves, Brandon | YORK 59 - CCNY 53 | (YORK by 6) |
| 04:46 | CCNY | MISSED FT SHOT by Reeves, Brandon | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 04:19 | YORK | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (OFF) by Trowers, Michael | ||||
| 04:07 | YORK | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 03:55 | CCNY | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (OFF) by Johnston, Terence | ||||
| 03:52 | CCNY | MISSED LAYUP by Johnston, Terence | ||
| 03:52 | YORK | BLOCK by Holley, William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:43 | CCNY | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 03:38 | YORK | TURNOVR by Phipps, Omari | ||
| 03:38 | CCNY | MISSED LAYUP by Reeves, Brandon | ||
| REBOUND (OFF) by Johnston, Terence | ||||
| 03:38 | CCNY | GOOD! LAYUP by Johnston, Terence | YORK 59 - CCNY 55 | (YORK by 4) |
| 03:13 | YORK | GOOD! LAYUP by Vails, Tony | YORK 61 - CCNY 55 | (YORK by 6) |
| 02:56 | CCNY | MISSED JUMPER by Hernandez, Hector | ||
| 02:56 | YORK | BLOCK by Trowers, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | YORK | TURNOVR by Edwards, Michael | ||
| 02:50 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (OFF) by Reeves, Brandon | ||||
| 02:46 | YORK | FOUL by Trowers, Michael (2) | ||
| 02:46 | CCNY | GOOD! FT SHOT by Reeves, Brandon | YORK 61 - CCNY 56 | (YORK by 5) |
| 02:46 | CCNY | GOOD! FT SHOT by Reeves, Brandon | YORK 61 - CCNY 57 | (YORK by 4) |
| 02:29 | YORK | MISSED JUMPER by Vails, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | YORK | FOUL by Wilkinson, Shamir (2) | ||
| 02:14 | CCNY | GOOD! FT SHOT by Hernandez, Hector | YORK 61 - CCNY 58 | (YORK by 3) |
| 02:14 | CCNY | GOOD! FT SHOT by Hernandez, Hector | YORK 61 - CCNY 59 | (YORK by 2) |
| 02:07 | YORK | GOOD! LAYUP by Phipps, Omari | YORK 63 - CCNY 59 | (YORK by 4) |
| ASSIST by Edwards, Michael | ||||
| 01:40 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | YORK | GOOD! LAYUP by Wilkinson, Shamir | YORK 65 - CCNY 59 | (YORK by 6) |
