2011-12 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(February 22, 2012)
All games

 

#03 Lawson, Du'Quan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Paterson  11/15/11    25  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.0  2  0  1  1  0  1  3  3.0 
at Apprentice School  11/18/11    30  1-7  .143  0-1  .000  4-5  .800  2  1  3  2.0  4  0  3  4  0  2  6  4.5 
at Christopher Newport  11/19/11  *  28  0-3  .000  0-2  .000  2-4  .500  1  1  2  2.0  3  0  4  4  0  1  2  3.7 
at Albertus Magnus  11/27/11  *  33  0-5  .000  0-1  .000  1-2  .500  2  4  6  3.0  2  0  2  3  0  2  1  3.0 
ST. JOSEPH'S (BK)  11/29/11    22  1-2  .500  0-1  .000  2-5  .400  0  2  2  2.8  2  0  1  2  0  2  4  3.2 
at CSI  12/1/11   *  23  0-4  .000  0-1  .000  0-0  .000  1  1  2  2.7  4  0  1  6  1  2  0  2.7 
NJCU  12/5/11     28  1-7  .143  0-2  .000  0-0  .000  1  2  3  2.7  0  0  6  2  0  0  2  2.6 
RUTGERS-NEWARK  12/07/11  *  15  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  2  0  1  1  0  0  0  2.3 
at RIT  12/09/11  *  35  3-6  .500  2-5  .400  0-0  .000  0  0  0  2.1  3  0  5  6  0  0  8  2.9 
vs UTICA  12/10/11  *  18  0-1  .000  0-0  .000  5-6  .833  0  1  1  2.0  2  0  6  2  0  1  5  3.1 
RAMAPO  12/14/11  *  21  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.8  5  1  4  5  0  1  3  3.1 
at Old Westbury  12/29/11  *  29  0-3  .000  0-0  .000  8-10  .800  1  5  6  2.2  2  0  6  1  0  1  8  3.5 
N.C. WESLEYAN  01/02/12  *  18  1-2  .500  1-1  1.000  0-0  .000  1  0  1  2.1  2  0  2  1  0  1  3  3.5 
at Brooklyn College  01/04/12  *  26  0-2  .000  0-0  .000  0-1  .000  0  3  3  2.1  4  0  4  2  0  1  0  3.2 
at Manhattanville  01/06/12  *  24  2-3  .667  1-2  .500  0-0  .000  2  3  5  2.3  5  1  6  1  0  0  5  3.3 
at Medgar Evers Men  01/11/12  *  32  0-8  .000  0-3  .000  0-0  .000  1  2  3  2.4  3  0  4  3  0  0  0  3.1 
JOHN JAY  01/18/12  *  30  3-4  .750  0-1  .000  0-0  .000  0  4  4  2.5  2  0  2  2  0  1  6  3.3 
LEHMAN  01/20/12  *  30  1-3  .333  0-0  .000  1-2  .500  2  4  6  2.7  4  0  3  1  0  0  3  3.3 
at Hunter College  1/25/12   *  31  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.7  4  0  2  1  0  2  0  3.1 
BARUCH  01/27/12  *  25  2-6  .333  2-4  .500  0-0  .000  0  2  2  2.7  2  0  1  0  0  2  6  3.3 
E. CONNECTICUT ST. U  01/30/12    20  1-9  .111  1-5  .200  0-0  .000  0  2  2  2.6  0  0  2  1  0  2  3  3.2 
MEDGAR EVERS MEN  02/03/12  *  17  1-6  .167  1-4  .250  0-0  .000  0  0  0  2.5  0  0  4  1  0  3  3  3.2 
CSI  02/06/12  *  11  1-3  .333  1-1  1.000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  3  3.2 
BROOKLYN COLLEGE  02/08/12  *  33  1-4  .250  1-3  .333  0-0  .000  1  3  4  2.5  1  0  3  3  0  2  3  3.2 
at City College of New York  2/11/12   *  23  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.4  5  1  3  3  0  1  1  3.1 
at Brooklyn College  02/18/12  *  42  1-3  .333  1-2  .500  1-2  .500  1  3  4  2.5  4  0  7  2  0  1  4  3.2 
vs Medgar Evers Men  2/21/12   *  20  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.4  4  0  3  0  0  1  3  3.1 
Totals     22  689  23-105  .219  14-50  .280  25-39  .641  17  49  66  2.4  72  3  86  59  1  30  85  3.1 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 3.1      Assists/game: 3.2 
FG Pct: 21.9      Turnovers/game: 2.2 
3FG Pct: 28.0      Assist/turnover ratio: 1.5 
FT Pct: 64.1      Steals/game: 1.1 
       Blocks/game: 0.0