2011-12 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(February 22, 2012)
All games

 

#10 Vails, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Paterson  11/15/11  *  39  8-12  .667  0-1  .000  14-19  .737  2  4  6  6.0  2  0  4  2  0  1  30  30.0 
at Apprentice School  11/18/11  *  25  2-4  .500  0-0  .000  4-6  .667  1  2  3  4.5  4  0  0  6  0  1  8  19.0 
at Christopher Newport  11/19/11  *  37  6-15  .400  0-2  .000  8-14  .571  1  3  4  4.3  2  0  0  4  0  1  20  19.3 
at Albertus Magnus  11/27/11  *  27  2-6  .333  0-0  .000  7-12  .583  3  2  5  4.5  2  0  1  3  0  1  11  17.3 
ST. JOSEPH'S (BK)  11/29/11  *  33  6-12  .500  0-1  .000  5-8  .625  4  1  5  4.6  5  1  2  4  0  1  17  17.2 
at CSI  12/1/11   *  40  5-14  .357  0-1  .000  4-8  .500  3  0  3  4.3  1  0  5  3  0  0  14  16.7 
NJCU  12/5/11   *  40  7-14  .500  0-1  .000  8-14  .571  3  2  5  4.4  2  0  5  3  0  0  22  17.4 
RUTGERS-NEWARK  12/07/11  *  39  8-17  .471  1-2  .500  4-7  .571  2  3  5  4.5  1  0  4  2  0  0  21  17.9 
at RIT  12/09/11  *  45  6-14  .429  0-0  .000  6-9  .667  2  2  4  4.4  4  0  3  5  0  1  18  17.9 
vs UTICA  12/10/11  *  33  6-12  .500  0-2  .000  7-18  .389  0  4  4  4.4  0  0  2  2  0  1  19  18.0 
RAMAPO  12/14/11  *  39  11-20  .550  0-1  .000  6-8  .750  2  4  6  4.5  3  0  2  3  0  2  28  18.9 
at Old Westbury  12/29/11  *  37  10-14  .714  0-0  .000  2-6  .333  5  3  8  4.8  2  0  1  2  0  0  22  19.2 
N.C. WESLEYAN  01/02/12  *  29  6-18  .333  0-0  .000  5-6  .833  5  1  6  4.9  1  0  1  1  0  1  17  19.0 
at Brooklyn College  01/04/12  *  35  6-14  .429  0-0  .000  5-7  .714  1  4  5  4.9  2  0  4  3  1  1  17  18.9 
at Manhattanville  01/06/12  *  27  9-12  .750  0-2  .000  1-3  .333  0  0  0  4.6  4  0  3  4  0  2  19  18.9 
at Medgar Evers Men  01/11/12  *  25  10-19  .526  2-2  1.000  8-10  .800  6  3  9  4.9  1  0  0  1  0  3  30  19.6 
LEHMAN  01/20/12    34  5-10  .500  0-1  .000  10-13  .769  0  3  3  4.8  0  0  5  2  1  2  20  19.6 
at Hunter College  1/25/12   *  20  3-7  .429  0-1  .000  0-0  .000  1  1  2  4.6  1  0  2  2  0  2  6  18.8 
MEDGAR EVERS MEN  02/03/12    20  2-6  .333  0-2  .000  1-2  .500  0  1  1  4.4  2  0  1  2  0  1  5  18.1 
BROOKLYN COLLEGE  02/08/12    14  0-8  .000  0-1  .000  0-2  .000  1  0  1  4.3  2  0  3  2  0  1  0  17.2 
at City College of New York  2/11/12   *  35  8-12  .667  0-0  .000  3-6  .500  3  3  6  4.3  2  0  5  3  0  0  19  17.3 
at Brooklyn College  02/18/12  *  41  9-17  .529  0-0  .000  7-10  .700  3  4  7  4.5  2  0  4  3  0  0  25  17.6 
vs Medgar Evers Men  2/21/12   *  33  2-7  .286  0-1  .000  6-8  .750  0  1  1  4.3  4  0  1  4  0  1  10  17.3 
Totals     20  747  137-284  .482  3-21  .143  121-196  .617  48  51  99  4.3  49  1  58  66  2  23  398  17.3 
 
Games played: 23      Rebounds/game: 4.3 
Points/game: 17.3      Assists/game: 2.5 
FG Pct: 48.2      Turnovers/game: 2.9 
3FG Pct: 14.3      Assist/turnover ratio: 0.9 
FT Pct: 61.7      Steals/game: 1.0 
       Blocks/game: 0.1