#35 Phipps, Omari |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at William Paterson | 11/15/11 | * | 36 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 10.0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 4.0 |
| at Apprentice School | 11/18/11 | * | 34 | 7-12 | .583 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 10 | 10.0 | 5 | 1 | 1 | 1 | 1 | 0 | 14 | 9.0 |
| at Christopher Newport | 11/19/11 | * | 32 | 0-1 | .000 | 0-0 | .000 | 3-9 | .333 | 3 | 3 | 6 | 8.7 | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 7.0 |
| at Albertus Magnus | 11/27/11 | * | 31 | 6-10 | .600 | 0-0 | .000 | 7-8 | .875 | 1 | 4 | 5 | 7.8 | 2 | 0 | 0 | 2 | 4 | 1 | 19 | 10.0 |
| ST. JOSEPH'S (BK) | 11/29/11 | * | 33 | 2-5 | .400 | 0-0 | .000 | 3-8 | .375 | 2 | 6 | 8 | 7.8 | 4 | 0 | 1 | 1 | 3 | 0 | 7 | 9.4 |
| at CSI | 12/1/11 | * | 23 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.7 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 8.8 |
| NJCU | 12/5/11 | * | 30 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 7.3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 8.1 |
| RUTGERS-NEWARK | 12/07/11 | * | 24 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.9 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 7.4 |
| at RIT | 12/09/11 | * | 39 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.9 | 4 | 0 | 1 | 4 | 1 | 1 | 10 | 7.7 |
| vs UTICA | 12/10/11 | * | 40 | 7-11 | .636 | 0-0 | .000 | 5-6 | .833 | 3 | 11 | 14 | 7.6 | 3 | 0 | 5 | 3 | 3 | 2 | 19 | 8.8 |
| RAMAPO | 12/14/11 | * | 34 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 7.7 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 8.9 |
| at Old Westbury | 12/29/11 | * | 28 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 7.3 | 2 | 0 | 1 | 1 | 5 | 0 | 8 | 8.8 |
| N.C. WESLEYAN | 01/02/12 | * | 32 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 7.5 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 8.6 |
| at Brooklyn College | 01/04/12 | * | 28 | 8-14 | .571 | 0-0 | .000 | 1-2 | .500 | 9 | 5 | 14 | 7.9 | 3 | 0 | 4 | 5 | 1 | 0 | 17 | 9.2 |
| at Manhattanville | 01/06/12 | * | 40 | 2-13 | .154 | 0-1 | .000 | 3-6 | .500 | 1 | 9 | 10 | 8.1 | 4 | 0 | 1 | 4 | 0 | 0 | 7 | 9.1 |
| at Medgar Evers Men | 01/11/12 | * | 38 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 8.1 | 2 | 0 | 3 | 3 | 3 | 1 | 10 | 9.1 |
| JOHN JAY | 01/18/12 | * | 29 | 6-11 | .545 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 7.9 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 9.4 |
| LEHMAN | 01/20/12 | * | 39 | 6-10 | .600 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 7.8 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 9.7 |
| at Hunter College | 1/25/12 | * | 32 | 3-8 | .375 | 0-0 | .000 | 0-4 | .000 | 5 | 3 | 8 | 7.8 | 4 | 0 | 3 | 0 | 0 | 2 | 6 | 9.5 |
| BARUCH | 01/27/12 | * | 29 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.7 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 9.2 |
| E. CONNECTICUT ST. U | 01/30/12 | * | 30 | 6-12 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.5 | 3 | 0 | 1 | 1 | 1 | 1 | 12 | 9.3 |
| MEDGAR EVERS MEN | 02/03/12 | * | 28 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9.1 |
| BROOKLYN COLLEGE | 02/08/12 | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8.8 | |
| at City College of New York | 2/11/12 | 25 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.3 | 3 | 0 | 1 | 2 | 4 | 0 | 8 | 8.8 | |
| at Brooklyn College | 02/18/12 | * | 44 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 8 | 12 | 7.5 | 4 | 0 | 4 | 1 | 1 | 0 | 6 | 8.7 |
| vs Medgar Evers Men | 2/21/12 | * | 31 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 7.2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 8.4 |
| Totals | 24 | 830 | 90-206 | .437 | 0-2 | .000 | 39-70 | .557 | 68 | 120 | 188 | 7.2 | 82 | 4 | 40 | 46 | 31 | 13 | 219 | 8.4 | |
| Games played: 26 | Rebounds/game: 7.2 | |
| Points/game: 8.4 | Assists/game: 1.5 | |
| FG Pct: 43.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 55.7 | Steals/game: 0.5 | |
| Blocks/game: 1.2 |