2011-12 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(February 22, 2012)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Paterson  11/15/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
at Apprentice School  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.0  0  0  0  1  0  0  0  0.0 
at Christopher Newport  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  3  0  0  0  0.0 
at Albertus Magnus  11/27/11    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.3  0  0  0  2  0  0  0  0.0 
ST. JOSEPH'S (BK)  11/29/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
at CSI  12/1/11     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.2  0  0  0  0  0  0  0  0.0 
NJCU  12/5/11     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  1  0  0  0  0.0 
RUTGERS-NEWARK  12/07/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  1  0  0  0  0.0 
at RIT  12/09/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
vs UTICA  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
RAMAPO  12/14/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
at Old Westbury  12/29/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
N.C. WESLEYAN  01/02/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  1  0  0  0  0.0 
at Brooklyn College  01/04/12    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.8  0  0  0  0  0  0  0  0.0 
at Manhattanville  01/06/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Medgar Evers Men  01/11/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  1  0  0  0  0.0 
JOHN JAY  01/18/12    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.6  0  0  0  0  0  0  0  0.0 
LEHMAN  01/20/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at Hunter College  1/25/12     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
BARUCH  01/27/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
E. CONNECTICUT ST. U  01/30/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  1  0  0  0  0.0 
MEDGAR EVERS MEN  02/03/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
CSI  02/06/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  1  0  0  0  0.0 
BROOKLYN COLLEGE  02/08/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at City College of New York  2/11/12     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.2  0  0  0  0  0  0  0  0.0 
at Brooklyn College  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.3  0  0  0  3  0  0  0  0.0 
vs Medgar Evers Men  2/21/12     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  41  49  90  3.3  0  0  0  15  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0