Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Dail, Paul | * | 2-5 | 0-0 | 2-3 | 1-2 | 3 | 3 | 6 | 4 | 8 | 0 | 3 | 30 |
| 20 | Johnston, Terence | * | 3-14 | 1-2 | 3-4 | 2-3 | 5 | 4 | 10 | 0 | 1 | 1 | 1 | 32 |
| 31 | Heiss, Zachary | * | 2-9 | 0-5 | 4-4 | 0-4 | 4 | 3 | 8 | 1 | 4 | 0 | 0 | 36 |
| 42 | Brodt, Guilherme | * | 3-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 29 |
| 44 | Ortega, Jordan | * | 8-13 | 0-0 | 1-2 | 4-3 | 7 | 1 | 17 | 1 | 1 | 0 | 1 | 35 |
| 03 | Lopez, Nathan | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 10 |
| 33 | Williams, Derell | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 22 |
| 51 | Camara, Mohamed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 55 | Norville, Lennox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 2-9 | 10-13 | 9-20 | 29 | 16 | 50 | 6 | 22 | 2 | 8 | 200 | |
| 38.8% | 22.2% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 1-6 | 3-4 | |||||||||||
| 28.6% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 11-21 | 1-3 | 7-9 | |||||||||||
| 52.4% | 33.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lawson, Du'Quan | * | 1-4 | 0-1 | 2-2 | 0-4 | 4 | 2 | 4 | 4 | 3 | 0 | 1 | 38 |
| 10 | Vails, Tony | * | 4-9 | 0-0 | 6-13 | 2-1 | 3 | 3 | 14 | 2 | 5 | 0 | 1 | 39 |
| 22 | Arroyo, Jose | * | 3-8 | 1-2 | 0-0 | 0-1 | 1 | 3 | 7 | 2 | 4 | 0 | 3 | 31 |
| 30 | Hart, Thomas | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 34 | Wilkinson, Shamir | * | 2-10 | 0-0 | 0-0 | 5-4 | 9 | 1 | 4 | 0 | 5 | 3 | 0 | 25 |
| 01 | Trowers, Michael | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | Williams, Jaron | - | 3-5 | 0-0 | 4-6 | 3-6 | 9 | 0 | 10 | 0 | 3 | 1 | 1 | 17 |
| 15 | Roper, Terell | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | Rodriguez, Donald | - | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-45 | 3-8 | 12-21 | 12-22 | 34 | 14 | 47 | 8 | 22 | 4 | 6 | 200 | |
| 35.6% | 37.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-6 | 4-10 | |||||||||||
| 30.8% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 8-19 | 1-2 | 8-11 | |||||||||||
| 42.1% | 50.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The City College of | 20 | 30 | 50 | Record: (9-13, 5-9 CUNYAC) |
| York (NY) | 22 | 25 | 47 | Record: (9-13, 5-8 CUNYAC) |
|
Officials: Ronald Smith, Melvin Chettum III, Gregory Dickerson
Technical fouls: The City College of-None. York (NY)-Vails, Tony. Attendance: 125 |
Play-by-Play |
| 19:42 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by Ortega, Jordan | ||||
| 19:20 | CCNY-M | TURNOVR by Heiss, Zachary | ||
| 18:51 | YORKM | GOOD! 3 PTR by Arroyo, Jose | YORKM 3 - CCNY-M 0 | (YORKM by 3) |
| ASSIST by Vails, Tony | ||||
| 18:33 | CCNY-M | GOOD! JUMPER by Johnston, Terence | YORKM 3 - CCNY-M 2 | (YORKM by 1) |
| 18:21 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 18:17 | YORKM | GOOD! TIP-IN by Wilkinson, Shamir | YORKM 5 - CCNY-M 2 | (YORKM by 3) |
| 18:04 | CCNY-M | MISSED LAYUP by Ortega, Jordan | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 17:55 | YORKM | TURNOVR by Arroyo, Jose | ||
| 17:47 | CCNY-M | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 17:24 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| 17:24 | CCNY-M | BLOCK by Brodt, Guilherme | ||
| REBOUND (DEF) by Ortega, Jordan | ||||
| 17:10 | CCNY-M | TURNOVR by Ortega, Jordan | ||
| 17:08 | YORKM | STEAL by Arroyo, Jose | ||
| 17:06 | YORKM | TURNOVR by Vails, Tony | ||
| 16:51 | CCNY-M | MISSED 3 PTR by Heiss, Zachary | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 16:45 | CCNY-M | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Arroyo, Jose | ||||
| 16:28 | YORKM | TURNOVR by Arroyo, Jose | ||
| 16:28 | CCNY-M | STEAL by Johnston, Terence | ||
| 16:25 | CCNY-M | MISSED LAYUP by Johnston, Terence | ||
| REBOUND (OFF) by Dail, Paul | ||||
| 16:21 | CCNY-M | TURNOVR by Dail, Paul | ||
| 16:21 | YORKM | TIMEOUT 30sec | ||
| 16:03 | CCNY-M | FOUL by Ortega, Jordan (1) | ||
| 16:03 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (DEF) by Johnston, Terence | ||||
| 15:49 | CCNY-M | MISSED 3 PTR by Johnston, Terence | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 15:41 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| 15:41 | CCNY-M | BLOCK by Johnston, Terence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 15:15 | CCNY-M | STEAL by Ortega, Jordan | ||
| 15:11 | YORKM | FOUL by Lawson, Du'Quan (1) | ||
| 15:11 | CCNY-M | GOOD! FT SHOT by Heiss, Zachary | YORKM 5 - CCNY-M 3 | (YORKM by 2) |
| 15:11 | CCNY-M | GOOD! FT SHOT by Heiss, Zachary | YORKM 5 - CCNY-M 4 | (YORKM by 1) |
| 15:00 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 14:43 | CCNY-M | TURNOVR by Johnston, Terence | ||
| 14:32 | YORKM | GOOD! JUMPER by Arroyo, Jose | YORKM 7 - CCNY-M 4 | (YORKM by 3) |
| 14:08 | CCNY-M | GOOD! LAYUP by Ortega, Jordan | YORKM 7 - CCNY-M 6 | (YORKM by 1) |
| ASSIST by Dail, Paul | ||||
| 13:55 | YORKM | TURNOVR by Vails, Tony | ||
| 13:55 | CCNY-M | TURNOVR by Dail, Paul | ||
| 13:55 | YORKM | STEAL by Arroyo, Jose | ||
| 13:16 | YORKM | FOUL by Rodriguez, Donald (1) | ||
| 13:14 | CCNY-M | MISSED JUMPER by Ortega, Jordan | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 13:01 | YORKM | MISSED 3 PTR by Rodriguez, Donald | ||
| REBOUND (DEF) by Ortega, Jordan | ||||
| 12:57 | YORKM | FOUL by Rodriguez, Donald (2) | ||
| 12:42 | CCNY-M | MISSED LAYUP by Brodt, Guilherme | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 12:34 | YORKM | GOOD! 3 PTR by Rodriguez, Donald | YORKM 10 - CCNY-M 6 | (YORKM by 4) |
| ASSIST by Lawson, Du'Quan | ||||
| 12:07 | CCNY-M | GOOD! LAYUP by Brodt, Guilherme | YORKM 10 - CCNY-M 8 | (YORKM by 2) |
| ASSIST by Heiss, Zachary | ||||
| 11:45 | YORKM | MISSED LAYUP by Vails, Tony | ||
| REBOUND (DEF) by Brodt, Guilherme | ||||
| 11:36 | CCNY-M | TURNOVR by (TEAM) | ||
| 11:27 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 11:18 | CCNY-M | GOOD! LAYUP by Heiss, Zachary | YORKM 10 - CCNY-M 10 | Tied |
| ASSIST by Ortega, Jordan | ||||
| 10:54 | YORKM | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (OFF) by Roper, Terell | ||||
| 10:37 | YORKM | MISSED JUMPER by Roper, Terell | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 10:24 | CCNY-M | TURNOVR by Dail, Paul | ||
| 10:24 | CCNY-M | FOUL by Dail, Paul (1) | ||
| 10:13 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 10:11 | CCNY-M | STEAL by Dail, Paul | ||
| 10:07 | CCNY-M | GOOD! LAYUP by Johnston, Terence | CCNY-M 12 - YORKM 10 | (CCNY-M by 2) |
| 09:41 | CCNY-M | FOUL by Dail, Paul (2) | ||
| 09:41 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | YORKM | GOOD! FT SHOT by Vails, Tony | CCNY-M 12 - YORKM 11 | (CCNY-M by 1) |
| 09:41 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 09:13 | CCNY-M | MISSED LAYUP by Ortega, Jordan | ||
| 09:13 | YORKM | BLOCK by Wilkinson, Shamir | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 09:09 | CCNY-M | MISSED JUMPER by Heiss, Zachary | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 09:05 | CCNY-M | GOOD! TIP-IN by Ortega, Jordan | CCNY-M 14 - YORKM 11 | (CCNY-M by 3) |
| 08:51 | YORKM | MISSED JUMPER by Roper, Terell | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 08:48 | CCNY-M | FOUL by Heiss, Zachary (1) | ||
| 08:39 | YORKM | MISSED 3 PTR by Arroyo, Jose | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 08:11 | YORKM | TURNOVR by Arroyo, Jose | ||
| 08:10 | CCNY-M | STEAL by Williams, Derell | ||
| 08:08 | YORKM | FOUL by Roper, Terell (1) | ||
| 08:03 | CCNY-M | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | CCNY-M | MISSED 3 PTR by Heiss, Zachary | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 07:45 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 07:40 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 07:33 | CCNY-M | STEAL by Lopez, Nathan | ||
| 07:30 | YORKM | FOUL by Trowers, Michael (1) | ||
| 07:30 | CCNY-M | GOOD! FT SHOT by Johnston, Terence | CCNY-M 15 - YORKM 11 | (CCNY-M by 4) |
| 07:30 | CCNY-M | MISSED FT SHOT by Johnston, Terence | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 07:06 | YORKM | TURNOVR by Roper, Terell | ||
| 07:06 | CCNY-M | STEAL by Williams, Derell | ||
| 06:55 | CCNY-M | MISSED LAYUP by Ortega, Jordan | ||
| REBOUND (OFF) by Williams, Derell | ||||
| 06:49 | CCNY-M | TIMEOUT 30sec | ||
| 06:47 | CCNY-M | MISSED 3 PTR by Heiss, Zachary | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 06:41 | YORKM | MISSED JUMPER by Vails, Tony | ||
| REBOUND (DEF) by Heiss, Zachary | ||||
| 06:30 | CCNY-M | MISSED JUMPER by Ortega, Jordan | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 06:18 | YORKM | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (DEF) by Heiss, Zachary | ||||
| 05:58 | CCNY-M | MISSED LAYUP by Williams, Derell | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 05:37 | YORKM | MISSED LAYUP by Vails, Tony | ||
| REBOUND (OFF) by Williams, Jaron | ||||
| 05:36 | CCNY-M | FOUL by Heiss, Zachary (2) | ||
| 05:36 | YORKM | MISSED FT SHOT by Williams, Jaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | YORKM | GOOD! FT SHOT by Williams, Jaron | CCNY-M 15 - YORKM 12 | (CCNY-M by 3) |
| 05:13 | CCNY-M | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 05:05 | YORKM | GOOD! LAYUP by Vails, Tony | CCNY-M 15 - YORKM 14 | (CCNY-M by 1) |
| 05:05 | CCNY-M | FOUL by Lopez, Nathan (1) | ||
| 05:05 | YORKM | GOOD! FT SHOT by Vails, Tony | YORKM 15 - CCNY-M 15 | Tied |
| 05:05 | CCNY-M | GOOD! LAYUP by Ortega, Jordan | CCNY-M 17 - YORKM 15 | (CCNY-M by 2) |
| 05:05 | YORKM | GOOD! LAYUP by Williams, Jaron | YORKM 17 - CCNY-M 17 | Tied |
| 04:55 | CCNY-M | MISSED 3 PTR by Lopez, Nathan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:41 | YORKM | TURNOVR by Rodriguez, Donald | ||
| 04:28 | CCNY-M | TURNOVR by Norville, Lennox | ||
| 04:11 | YORKM | MISSED JUMPER by Williams, Jaron | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 04:03 | CCNY-M | TURNOVR by Heiss, Zachary | ||
| 04:03 | CCNY-M | FOUL by Heiss, Zachary (3) | ||
| 03:46 | YORKM | MISSED LAYUP by Lawson, Du'Quan | ||
| REBOUND (OFF) by Williams, Jaron | ||||
| 03:41 | YORKM | GOOD! FT SHOT by Williams, Jaron | YORKM 18 - CCNY-M 17 | (YORKM by 1) |
| 03:41 | YORKM | MISSED FT SHOT by Williams, Jaron | ||
| REBOUND (DEF) by Johnston, Terence | ||||
| 03:30 | CCNY-M | TURNOVR by Norville, Lennox | ||
| 03:18 | YORKM | GOOD! JUMPER by Rodriguez, Donald | YORKM 20 - CCNY-M 17 | (YORKM by 3) |
| ASSIST by Lawson, Du'Quan | ||||
| 03:03 | CCNY-M | GOOD! 3 PTR by Lopez, Nathan | YORKM 20 - CCNY-M 20 | Tied |
| 02:16 | YORKM | GOOD! JUMPER by Williams, Jaron | YORKM 22 - CCNY-M 20 | (YORKM by 2) |
| ASSIST by Lawson, Du'Quan | ||||
| 01:47 | CCNY-M | TURNOVR by Camara, Mohamed | ||
| 01:42 | YORKM | STEAL by Williams, Jaron | ||
| 01:40 | YORKM | TURNOVR by Williams, Jaron | ||
| 01:25 | CCNY-M | TURNOVR by Lopez, Nathan | ||
| 01:09 | YORKM | MISSED LAYUP by Williams, Jaron | ||
| REBOUND (DEF) by Johnston, Terence | ||||
| 01:02 | CCNY-M | MISSED JUMPER by Johnston, Terence | ||
| 01:02 | YORKM | BLOCK by Williams, Jaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:54 | CCNY-M | TURNOVR by Camara, Mohamed | ||
| 00:53 | YORKM | STEAL by Vails, Tony | ||
| 00:49 | YORKM | MISSED LAYUP by Rodriguez, Donald | ||
| REBOUND (DEF) by Brodt, Guilherme | ||||
| 00:37 | CCNY-M | TURNOVR by Camara, Mohamed | ||
| 00:25 | YORKM | TURNOVR by Vails, Tony | ||
| 00:25 | YORKM | FOUL by Vails, Tony (1) | ||
| 00:00 | CCNY-M | MISSED JUMPER by Lopez, Nathan | ||
| REBOUND (DEF) by Williams, Jaron |
| 19:36 | CCNY-M | GOOD! LAYUP by Brodt, Guilherme | YORKM 22 - CCNY-M 22 | Tied |
| 19:07 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by Brodt, Guilherme | ||||
| 18:37 | CCNY-M | TURNOVR by Brodt, Guilherme | ||
| 18:01 | YORKM | MISSED JUMPER by Vails, Tony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:57 | CCNY-M | MISSED 3 PTR by Heiss, Zachary | ||
| REBOUND (OFF) by Johnston, Terence | ||||
| 17:57 | CCNY-M | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 17:43 | YORKM | MISSED JUMPER by Arroyo, Jose | ||
| REBOUND (DEF) by Brodt, Guilherme | ||||
| 17:32 | CCNY-M | MISSED 3 PTR by Heiss, Zachary | ||
| REBOUND (DEF) by Hart, Thomas | ||||
| 17:25 | YORKM | MISSED LAYUP by Arroyo, Jose | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 17:21 | CCNY-M | FOUL by Brodt, Guilherme (1) | ||
| 17:21 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | YORKM | GOOD! FT SHOT by Vails, Tony | YORKM 23 - CCNY-M 22 | (YORKM by 1) |
| 17:11 | YORKM | FOUL by Hart, Thomas (1) | ||
| 17:10 | CCNY-M | GOOD! FT SHOT by Johnston, Terence | YORKM 23 - CCNY-M 23 | Tied |
| 17:10 | CCNY-M | GOOD! FT SHOT by Johnston, Terence | CCNY-M 24 - YORKM 23 | (CCNY-M by 1) |
| 16:45 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 16:14 | CCNY-M | GOOD! JUMPER by Brodt, Guilherme | CCNY-M 26 - YORKM 23 | (CCNY-M by 3) |
| ASSIST by Dail, Paul | ||||
| 15:51 | CCNY-M | FOUL by Johnston, Terence (1) | ||
| 15:44 | CCNY-M | FOUL by Brodt, Guilherme (2) | ||
| 15:44 | YORKM | GOOD! FT SHOT by Vails, Tony | CCNY-M 26 - YORKM 24 | (CCNY-M by 2) |
| 15:44 | YORKM | GOOD! FT SHOT by Vails, Tony | CCNY-M 26 - YORKM 25 | (CCNY-M by 1) |
| 15:43 | CCNY-M | TIMEOUT TEAM | ||
| 15:11 | CCNY-M | TURNOVR by Dail, Paul | ||
| 14:56 | YORKM | GOOD! 3 PTR by Rodriguez, Donald | YORKM 28 - CCNY-M 26 | (YORKM by 2) |
| ASSIST by Arroyo, Jose | ||||
| 14:29 | CCNY-M | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (DEF) by Vails, Tony | ||||
| 14:23 | YORKM | GOOD! LAYUP by Arroyo, Jose | YORKM 30 - CCNY-M 26 | (YORKM by 4) |
| ASSIST by Vails, Tony | ||||
| 13:50 | CCNY-M | GOOD! LAYUP by Dail, Paul | YORKM 30 - CCNY-M 28 | (YORKM by 2) |
| 13:17 | CCNY-M | FOUL by Dail, Paul (3) | ||
| 13:07 | CCNY-M | FOUL by Johnston, Terence (2) | ||
| 13:07 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | YORKM | GOOD! FT SHOT by Vails, Tony | YORKM 31 - CCNY-M 28 | (YORKM by 3) |
| 12:50 | CCNY-M | GOOD! 3 PTR by Johnston, Terence | YORKM 31 - CCNY-M 31 | Tied |
| 12:07 | YORKM | TURNOVR by Williams, Jaron | ||
| 11:41 | CCNY-M | MISSED LAYUP by Dail, Paul | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 11:38 | YORKM | TURNOVR by Williams, Jaron | ||
| 11:37 | CCNY-M | STEAL by Dail, Paul | ||
| 11:35 | CCNY-M | GOOD! LAYUP by Dail, Paul | CCNY-M 33 - YORKM 31 | (CCNY-M by 2) |
| 11:09 | YORKM | MISSED JUMPER by Arroyo, Jose | ||
| REBOUND (DEF) by Dail, Paul | ||||
| 10:52 | YORKM | FOUL by Arroyo, Jose (1) | ||
| 10:52 | CCNY-M | GOOD! FT SHOT by Ortega, Jordan | CCNY-M 34 - YORKM 31 | (CCNY-M by 3) |
| 10:52 | CCNY-M | MISSED FT SHOT by Ortega, Jordan | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 10:21 | CCNY-M | MISSED JUMPER by Johnston, Terence | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 10:06 | CCNY-M | GOOD! LAYUP by Ortega, Jordan | CCNY-M 36 - YORKM 31 | (CCNY-M by 5) |
| ASSIST by Dail, Paul | ||||
| 09:47 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 09:28 | CCNY-M | GOOD! JUMPER by Heiss, Zachary | CCNY-M 38 - YORKM 31 | (CCNY-M by 7) |
| 09:02 | YORKM | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (DEF) by Heiss, Zachary | ||||
| 08:51 | CCNY-M | TIMEOUT TEAM | ||
| 08:36 | CCNY-M | GOOD! LAYUP by Ortega, Jordan | CCNY-M 40 - YORKM 31 | (CCNY-M by 9) |
| 08:24 | YORKM | TURNOVR by Vails, Tony | ||
| 08:12 | CCNY-M | MISSED LAYUP by Dail, Paul | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 07:49 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | CCNY-M 40 - YORKM 33 | (CCNY-M by 7) |
| 07:31 | CCNY-M | MISSED LAYUP by Heiss, Zachary | ||
| 07:31 | YORKM | BLOCK by Wilkinson, Shamir | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 07:27 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 07:27 | YORKM | FOUL by Wilkinson, Shamir (1) | ||
| 07:07 | CCNY-M | TURNOVR by Heiss, Zachary | ||
| 06:52 | CCNY-M | FOUL by Brodt, Guilherme (3) | ||
| 06:52 | YORKM | GOOD! FT SHOT by Lawson, Du'Quan | CCNY-M 40 - YORKM 34 | (CCNY-M by 6) |
| 06:52 | YORKM | GOOD! FT SHOT by Lawson, Du'Quan | CCNY-M 40 - YORKM 35 | (CCNY-M by 5) |
| 06:41 | CCNY-M | MISSED JUMPER by Dail, Paul | ||
| 06:41 | YORKM | BLOCK by Wilkinson, Shamir | ||
| REBOUND (OFF) by Johnston, Terence | ||||
| 06:23 | CCNY-M | GOOD! LAYUP by Ortega, Jordan | CCNY-M 42 - YORKM 35 | (CCNY-M by 7) |
| ASSIST by Dail, Paul | ||||
| 05:54 | YORKM | MISSED JUMPER by Arroyo, Jose | ||
| REBOUND (DEF) by Dail, Paul | ||||
| 05:25 | CCNY-M | GOOD! LAYUP by Ortega, Jordan | CCNY-M 44 - YORKM 35 | (CCNY-M by 9) |
| 05:04 | YORKM | GOOD! LAYUP by Vails, Tony | CCNY-M 44 - YORKM 37 | (CCNY-M by 7) |
| ASSIST by Arroyo, Jose | ||||
| 04:32 | CCNY-M | TURNOVR by Dail, Paul | ||
| 04:19 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 04:16 | YORKM | GOOD! TIP-IN by Vails, Tony | CCNY-M 44 - YORKM 39 | (CCNY-M by 5) |
| 04:10 | YORKM | TIMEOUT TEAM | ||
| 03:52 | CCNY-M | GOOD! JUMPER by Ortega, Jordan | CCNY-M 46 - YORKM 39 | (CCNY-M by 7) |
| 03:35 | CCNY-M | FOUL by Williams, Derell (1) | ||
| 03:35 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 03:09 | CCNY-M | TURNOVR by Dail, Paul | ||
| 03:07 | YORKM | STEAL by Lawson, Du'Quan | ||
| 03:04 | YORKM | MISSED LAYUP by Lawson, Du'Quan | ||
| REBOUND (OFF) by Williams, Jaron | ||||
| 03:01 | CCNY-M | FOUL by Johnston, Terence (3) | ||
| 03:00 | YORKM | GOOD! FT SHOT by Williams, Jaron | CCNY-M 46 - YORKM 40 | (CCNY-M by 6) |
| 03:00 | YORKM | GOOD! FT SHOT by Williams, Jaron | CCNY-M 46 - YORKM 41 | (CCNY-M by 5) |
| 02:59 | YORKM | FOUL by Vails, Tony (2) | ||
| 02:48 | YORKM | FOUL by Lawson, Du'Quan (2) | ||
| 02:33 | CCNY-M | TURNOVR by Dail, Paul | ||
| 02:33 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 02:33 | CCNY-M | TIMEOUT 30sec | ||
| 02:12 | YORKM | GOOD! LAYUP by Vails, Tony | CCNY-M 46 - YORKM 43 | (CCNY-M by 3) |
| ASSIST by Lawson, Du'Quan | ||||
| 01:53 | CCNY-M | MISSED LAYUP by Johnston, Terence | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 01:27 | YORKM | MISSED LAYUP by Vails, Tony | ||
| REBOUND (DEF) by Heiss, Zachary | ||||
| 01:02 | CCNY-M | TIMEOUT TEAM | ||
| 00:52 | CCNY-M | TURNOVR by Dail, Paul | ||
| 00:52 | YORKM | STEAL by Arroyo, Jose | ||
| 00:52 | YORKM | TIMEOUT TEAM | ||
| 00:52 | YORKM | TURNOVR by Arroyo, Jose | ||
| 00:52 | CCNY-M | STEAL by Dail, Paul | ||
| 00:51 | CCNY-M | FOUL by Johnston, Terence (4) | ||
| 00:45 | YORKM | FOUL by Arroyo, Jose (2) | ||
| 00:45 | CCNY-M | GOOD! FT SHOT by Dail, Paul | CCNY-M 47 - YORKM 43 | (CCNY-M by 4) |
| 00:45 | CCNY-M | GOOD! FT SHOT by Dail, Paul | CCNY-M 48 - YORKM 43 | (CCNY-M by 5) |
| 00:38 | YORKM | GOOD! JUMPER by Lawson, Du'Quan | CCNY-M 48 - YORKM 45 | (CCNY-M by 3) |
| 00:37 | YORKM | TIMEOUT TEAM | ||
| 00:31 | CCNY-M | TIMEOUT 30sec | ||
| 00:16 | CCNY-M | TURNOVR by Heiss, Zachary | ||
| 00:10 | YORKM | GOOD! LAYUP by Williams, Jaron | CCNY-M 48 - YORKM 47 | (CCNY-M by 1) |
| 00:09 | YORKM | TIMEOUT 30sec | ||
| 00:09 | YORKM | FOUL by Arroyo, Jose (3) | ||
| 00:09 | CCNY-M | MISSED FT SHOT by Dail, Paul | ||
| REBOUND (DEF) by Hart, Thomas | ||||
| 00:08 | YORKM | TIMEOUT TEAM | ||
| 00:04 | YORKM | TURNOVR by Vails, Tony | ||
| 00:00 | YORKM | FOUL by Vails, Tony (3) | ||
| 00:00 | YORKM | FOUL TECHNCL by Vails, Tony | ||
