Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lawson, Du'Quan | * | 2-8 | 1-4 | 0-0 | 1-5 | 6 | 1 | 5 | 5 | 8 | 0 | 4 | 39 |
| 10 | Vails, Tony | * | 10-18 | 3-5 | 7-10 | 6-2 | 8 | 2 | 30 | 3 | 5 | 1 | 3 | 45 |
| 22 | Arroyo, Jose | * | 1-7 | 0-3 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 24 |
| 30 | Hart, Thomas | * | 3-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 18 |
| 34 | Wilkinson, Shamir | * | 4-12 | 0-0 | 2-2 | 4-6 | 10 | 4 | 10 | 1 | 0 | 4 | 1 | 34 |
| 01 | Trowers, Michael | - | 1-8 | 1-6 | 3-3 | 1-2 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 31 |
| 13 | Williams, Jaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Roper, Terell | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 8 |
| 23 | Rodriguez, Donald | - | 4-10 | 3-6 | 4-6 | 1-6 | 7 | 4 | 15 | 1 | 3 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 8-24 | 16-21 | 19-30 | 49 | 24 | 78 | 12 | 21 | 6 | 11 | 225 | |
| 39.1% | 33.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-12 | 9-11 | |||||||||||
| 41.4% | 25.0% | 81.8% | ||||||||||||
| 2nd Half: | 13-32 | 3-10 | 4-6 | |||||||||||
| 40.6% | 30.0% | 66.7% | ||||||||||||
| Overtime: | 2-8 | 2-2 | 3-4 | |||||||||||
| 25.0% | 100 % | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Holman, Isaiah | * | 12-19 | 7-12 | 4-7 | 1-1 | 2 | 1 | 35 | 2 | 2 | 0 | 2 | 45 |
| 02 | Griffith, Korede | * | 6-12 | 1-2 | 2-6 | 1-6 | 7 | 3 | 15 | 2 | 6 | 0 | 6 | 32 |
| 11 | Dennis, Darryl | * | 2-8 | 0-1 | 1-2 | 2-4 | 6 | 1 | 5 | 0 | 3 | 0 | 2 | 25 |
| 15 | Harry, Jamar | * | 6-13 | 0-0 | 3-6 | 6-7 | 13 | 3 | 15 | 10 | 1 | 0 | 5 | 45 |
| 34 | Alexander, Oshea | * | 1-1 | 0-0 | 3-6 | 3-2 | 5 | 5 | 5 | 1 | 0 | 3 | 0 | 25 |
| 04 | Brady, Gary | - | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 15 |
| 10 | Howard, Michael | - | 1-5 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 15 |
| 14 | Crosby, Kevin | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Owens, Kris | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Jordan, Kendall | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 8-19 | 15-32 | 18-26 | 44 | 17 | 81 | 16 | 17 | 6 | 16 | 225 | |
| 43.3% | 42.1% | 46.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 3-8 | 9-16 | |||||||||||
| 50.0% | 37.5% | 56.3% | ||||||||||||
| 2nd Half: | 9-29 | 3-9 | 4-11 | |||||||||||
| 31.0% | 33.3% | 36.4% | ||||||||||||
| Overtime: | 4-6 | 2-2 | 2-5 | |||||||||||
| 66.7% | 100 % | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| York (NY) | 36 | 33 | 9 | 78 | Record: (11-15) |
| John Jay | 44 | 25 | 12 | 81 | Record: (14-12) |
|
Officials: Richard Katz, Sean Campbell, Mike Pallau
Technical fouls: York (NY)-None. John Jay-None. Attendance: 424 |
Play-by-Play |
| 19:53 | JOHNJAY | GOOD! JUMPER by Dennis, Darryl | JOHNJAY 2 - YORKM 0 | (JOHNJAY by 2) |
| ASSIST by Harry, Jamar | ||||
| 19:22 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 19:20 | JOHNJAY | STEAL by Harry, Jamar | ||
| 19:03 | JOHNJAY | MISSED JUMPER by Harry, Jamar | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 18:57 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 18:34 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (DEF) by Hart, Thomas | ||||
| 18:12 | YORKM | TURNOVR by Vails, Tony | ||
| 18:12 | YORKM | FOUL by Vails, Tony (1) | ||
| 18:05 | JOHNJAY | GOOD! JUMPER by Harry, Jamar (in the paint) | JOHNJAY 4 - YORKM 0 | (JOHNJAY by 4) |
| ASSIST by Holman, Isaiah | ||||
| 18:05 | YORKM | FOUL by Arroyo, Jose (1) | ||
| 18:05 | JOHNJAY | GOOD! FT SHOT by Harry, Jamar | JOHNJAY 5 - YORKM 0 | (JOHNJAY by 5) |
| 17:40 | YORKM | GOOD! 3 PTR by Vails, Tony | JOHNJAY 5 - YORKM 3 | (JOHNJAY by 2) |
| ASSIST by Lawson, Du'Quan | ||||
| 17:14 | YORKM | FOUL by Hart, Thomas (1) | ||
| 17:14 | JOHNJAY | GOOD! FT SHOT by Alexander, Oshea | JOHNJAY 6 - YORKM 3 | (JOHNJAY by 3) |
| 17:14 | JOHNJAY | GOOD! FT SHOT by Alexander, Oshea | JOHNJAY 7 - YORKM 3 | (JOHNJAY by 4) |
| 17:04 | YORKM | TURNOVR by Hart, Thomas | ||
| 17:03 | JOHNJAY | STEAL by Harry, Jamar | ||
| 16:59 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| REBOUND (OFF) by Alexander, Oshea | ||||
| 16:59 | YORKM | FOUL by Wilkinson, Shamir (1) | ||
| 16:59 | YORKM | TIMEOUT 30sec | ||
| 16:39 | JOHNJAY | GOOD! 3 PTR by Griffith, Korede | JOHNJAY 10 - YORKM 3 | (JOHNJAY by 7) |
| ASSIST by Alexander, Oshea | ||||
| 16:17 | YORKM | MISSED 3 PTR by Arroyo, Jose | ||
| REBOUND (DEF) by Griffith, Korede | ||||
| 16:09 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 16:08 | YORKM | STEAL by Lawson, Du'Quan | ||
| 16:06 | YORKM | MISSED LAYUP by Arroyo, Jose | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:48 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Hart, Thomas | ||||
| 15:44 | YORKM | GOOD! TIP-IN by Hart, Thomas | JOHNJAY 10 - YORKM 5 | (JOHNJAY by 5) |
| 15:22 | JOHNJAY | MISSED JUMPER by Holman, Isaiah | ||
| REBOUND (DEF) by Arroyo, Jose | ||||
| 15:09 | JOHNJAY | FOUL by Griffith, Korede (1) | ||
| 15:05 | YORKM | MISSED 3 PTR by Vails, Tony | ||
| REBOUND (DEF) by Griffith, Korede | ||||
| 15:04 | YORKM | FOUL by Hart, Thomas (2) | ||
| 14:57 | YORKM | FOUL by Lawson, Du'Quan (1) | ||
| 14:48 | JOHNJAY | MISSED 3 PTR by Holman, Isaiah | ||
| REBOUND (OFF) by Alexander, Oshea | ||||
| 14:45 | JOHNJAY | GOOD! TIP-IN by Alexander, Oshea | JOHNJAY 12 - YORKM 5 | (JOHNJAY by 7) |
| 14:29 | JOHNJAY | FOUL by Dennis, Darryl (1) | ||
| 14:05 | JOHNJAY | FOUL by Alexander, Oshea (1) | ||
| 14:05 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | JOHNJAY 12 - YORKM 6 | (JOHNJAY by 6) |
| 14:05 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | JOHNJAY 12 - YORKM 7 | (JOHNJAY by 5) |
| 13:39 | JOHNJAY | GOOD! JUMPER by Holman, Isaiah | JOHNJAY 14 - YORKM 7 | (JOHNJAY by 7) |
| ASSIST by Harry, Jamar | ||||
| 13:26 | YORKM | MISSED 3 PTR by Rodriguez, Donald | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 13:19 | JOHNJAY | GOOD! LAYUP by Howard, Michael (fastbreak) | JOHNJAY 16 - YORKM 7 | (JOHNJAY by 9) |
| ASSIST by Harry, Jamar | ||||
| 13:19 | YORKM | FOUL by Rodriguez, Donald (1) | ||
| 13:19 | JOHNJAY | GOOD! FT SHOT by Howard, Michael | JOHNJAY 17 - YORKM 7 | (JOHNJAY by 10) |
| 13:12 | JOHNJAY | FOUL by Alexander, Oshea (2) | ||
| 13:12 | YORKM | GOOD! FT SHOT by Rodriguez, Donald | JOHNJAY 17 - YORKM 8 | (JOHNJAY by 9) |
| 13:12 | YORKM | GOOD! FT SHOT by Rodriguez, Donald | JOHNJAY 17 - YORKM 9 | (JOHNJAY by 8) |
| 13:01 | JOHNJAY | GOOD! JUMPER by Holman, Isaiah | JOHNJAY 19 - YORKM 9 | (JOHNJAY by 10) |
| 12:44 | YORKM | GOOD! 3 PTR by Trowers, Michael | JOHNJAY 19 - YORKM 12 | (JOHNJAY by 7) |
| ASSIST by Lawson, Du'Quan | ||||
| 12:15 | JOHNJAY | MISSED LAYUP by Harry, Jamar | ||
| 12:15 | YORKM | BLOCK by Wilkinson, Shamir | ||
| REBOUND (DEF) by Vails, Tony | ||||
| 12:05 | YORKM | TURNOVR by Vails, Tony | ||
| 12:04 | JOHNJAY | STEAL by Holman, Isaiah | ||
| 11:54 | YORKM | FOUL by Trowers, Michael (1) | ||
| 11:54 | JOHNJAY | GOOD! FT SHOT by Holman, Isaiah | JOHNJAY 20 - YORKM 12 | (JOHNJAY by 8) |
| 11:54 | JOHNJAY | MISSED FT SHOT by Holman, Isaiah | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 11:45 | YORKM | MISSED LAYUP by Rodriguez, Donald | ||
| 11:45 | JOHNJAY | BLOCK by Alexander, Oshea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:42 | YORKM | MISSED LAYUP by Rodriguez, Donald | ||
| 11:42 | JOHNJAY | BLOCK by Jordan, Kendall | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 11:28 | YORKM | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 11:24 | YORKM | GOOD! TIP-IN by Wilkinson, Shamir | JOHNJAY 20 - YORKM 14 | (JOHNJAY by 6) |
| 11:04 | JOHNJAY | TURNOVR by Holman, Isaiah | ||
| 11:03 | YORKM | STEAL by Lawson, Du'Quan | ||
| 11:00 | JOHNJAY | FOUL by Jordan, Kendall (1) | ||
| 11:00 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | YORKM | GOOD! FT SHOT by Vails, Tony | JOHNJAY 20 - YORKM 15 | (JOHNJAY by 5) |
| 10:45 | JOHNJAY | MISSED JUMPER by Howard, Michael | ||
| REBOUND (OFF) by Harry, Jamar | ||||
| 10:43 | YORKM | FOUL by Roper, Terell (1) | ||
| 10:43 | JOHNJAY | GOOD! FT SHOT by Harry, Jamar | JOHNJAY 21 - YORKM 15 | (JOHNJAY by 6) |
| 10:43 | JOHNJAY | MISSED FT SHOT by Harry, Jamar | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 10:28 | JOHNJAY | FOUL by Alexander, Oshea (3) | ||
| 10:28 | YORKM | GOOD! FT SHOT by Trowers, Michael | JOHNJAY 21 - YORKM 16 | (JOHNJAY by 5) |
| 10:28 | YORKM | GOOD! FT SHOT by Trowers, Michael | JOHNJAY 21 - YORKM 17 | (JOHNJAY by 4) |
| 10:28 | YORKM | GOOD! FT SHOT by Trowers, Michael | JOHNJAY 21 - YORKM 18 | (JOHNJAY by 3) |
| 10:11 | JOHNJAY | MISSED 3 PTR by Holman, Isaiah | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 10:02 | YORKM | TIMEOUT 30sec | ||
| 09:47 | YORKM | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 09:44 | YORKM | GOOD! LAYUP by Vails, Tony | JOHNJAY 21 - YORKM 20 | (JOHNJAY by 1) |
| 09:28 | JOHNJAY | MISSED JUMPER by Howard, Michael | ||
| REBOUND (OFF) by Crosby, Kevin | ||||
| 09:27 | YORKM | FOUL by Roper, Terell (2) | ||
| 09:27 | JOHNJAY | MISSED FT SHOT by Crosby, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | JOHNJAY | MISSED FT SHOT by Crosby, Kevin | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 09:05 | YORKM | GOOD! JUMPER by Vails, Tony | YORKM 22 - JOHNJAY 21 | (YORKM by 1) |
| ASSIST by Wilkinson, Shamir | ||||
| 08:48 | JOHNJAY | MISSED 3 PTR by Owens, Kris | ||
| REBOUND (DEF) by Trowers, Michael | ||||
| 08:40 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 08:40 | JOHNJAY | STEAL by Howard, Michael | ||
| 08:34 | JOHNJAY | MISSED LAYUP by Howard, Michael | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
| 08:18 | YORKM | GOOD! 3 PTR by Rodriguez, Donald | YORKM 25 - JOHNJAY 21 | (YORKM by 4) |
| ASSIST by Vails, Tony | ||||
| 08:16 | JOHNJAY | TIMEOUT TEAM | ||
| 07:46 | YORKM | FOUL by Wilkinson, Shamir (2) | ||
| 07:46 | JOHNJAY | GOOD! FT SHOT by Holman, Isaiah | YORKM 25 - JOHNJAY 22 | (YORKM by 3) |
| 07:46 | JOHNJAY | MISSED FT SHOT by Holman, Isaiah | ||
| REBOUND (DEF) by Trowers, Michael | ||||
| 07:37 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 07:30 | YORKM | GOOD! TIP-IN by Vails, Tony | YORKM 27 - JOHNJAY 22 | (YORKM by 5) |
| 07:26 | JOHNJAY | GOOD! LAYUP by Griffith, Korede | YORKM 27 - JOHNJAY 24 | (YORKM by 3) |
| 06:52 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 06:51 | JOHNJAY | STEAL by Harry, Jamar | ||
| 06:50 | JOHNJAY | TURNOVR by Griffith, Korede | ||
| 06:50 | JOHNJAY | FOUL by Griffith, Korede (2) | ||
| 06:30 | YORKM | TURNOVR by Trowers, Michael | ||
| 06:29 | JOHNJAY | STEAL by Griffith, Korede | ||
| 06:23 | YORKM | FOUL by Arroyo, Jose (2) | ||
| 06:23 | JOHNJAY | MISSED FT SHOT by Griffith, Korede | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | JOHNJAY | GOOD! FT SHOT by Griffith, Korede | YORKM 27 - JOHNJAY 25 | (YORKM by 2) |
| 06:20 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 06:19 | JOHNJAY | STEAL by Griffith, Korede | ||
| 06:11 | JOHNJAY | MISSED LAYUP by Griffith, Korede | ||
| REBOUND (OFF) by Harry, Jamar | ||||
| 06:09 | JOHNJAY | GOOD! TIP-IN by Harry, Jamar | JOHNJAY 27 - YORKM 27 | Tied |
| 06:04 | YORKM | GOOD! JUMPER by Vails, Tony (in the paint) | YORKM 29 - JOHNJAY 27 | (YORKM by 2) |
| 05:45 | JOHNJAY | TURNOVR by Griffith, Korede | ||
| 05:44 | YORKM | STEAL by Vails, Tony | ||
| 05:36 | YORKM | TURNOVR by Arroyo, Jose | ||
| 05:34 | JOHNJAY | STEAL by Griffith, Korede | ||
| 05:33 | JOHNJAY | GOOD! LAYUP by Griffith, Korede (fastbreak) | JOHNJAY 29 - YORKM 29 | Tied |
| 05:13 | YORKM | MISSED JUMPER by Arroyo, Jose | ||
| REBOUND (DEF) by Harry, Jamar | ||||
| 05:09 | JOHNJAY | MISSED 3 PTR by Holman, Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:47 | JOHNJAY | GOOD! JUMPER by Griffith, Korede (in the paint) | JOHNJAY 31 - YORKM 29 | (JOHNJAY by 2) |
| 04:31 | YORKM | MISSED 3 PTR by Vails, Tony | ||
| REBOUND (DEF) by Griffith, Korede | ||||
| 04:26 | JOHNJAY | TURNOVR by Brady, Gary | ||
| 04:26 | JOHNJAY | FOUL by Brady, Gary (1) | ||
| 03:57 | YORKM | MISSED LAYUP by Vails, Tony | ||
| 03:57 | JOHNJAY | BLOCK by Jordan, Kendall | ||
| REBOUND (DEF) by Brady, Gary | ||||
| 03:48 | JOHNJAY | GOOD! 3 PTR by Holman, Isaiah | JOHNJAY 34 - YORKM 29 | (JOHNJAY by 5) |
| ASSIST by Brady, Gary | ||||
| 03:35 | YORKM | GOOD! JUMPER by Lawson, Du'Quan | JOHNJAY 34 - YORKM 31 | (JOHNJAY by 3) |
| 03:18 | JOHNJAY | GOOD! 3 PTR by Holman, Isaiah | JOHNJAY 37 - YORKM 31 | (JOHNJAY by 6) |
| ASSIST by Griffith, Korede | ||||
| 02:58 | YORKM | MISSED 3 PTR by Rodriguez, Donald | ||
| REBOUND (DEF) by Jordan, Kendall | ||||
| 02:48 | JOHNJAY | GOOD! LAYUP by Griffith, Korede | JOHNJAY 39 - YORKM 31 | (JOHNJAY by 8) |
| 02:26 | JOHNJAY | FOUL by Jordan, Kendall (2) | ||
| 02:26 | YORKM | GOOD! FT SHOT by Vails, Tony | JOHNJAY 39 - YORKM 32 | (JOHNJAY by 7) |
| 02:26 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (DEF) by Jordan, Kendall | ||||
| 02:16 | JOHNJAY | MISSED LAYUP by Harry, Jamar | ||
| REBOUND (OFF) by Harry, Jamar | ||||
| 02:11 | JOHNJAY | MISSED LAYUP by Jordan, Kendall | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 01:54 | YORKM | GOOD! JUMPER by Roper, Terell | JOHNJAY 39 - YORKM 34 | (JOHNJAY by 5) |
| ASSIST by Lawson, Du'Quan | ||||
| 01:42 | JOHNJAY | GOOD! JUMPER by Griffith, Korede | JOHNJAY 41 - YORKM 34 | (JOHNJAY by 7) |
| 01:18 | YORKM | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (DEF) by Jordan, Kendall | ||||
| 01:01 | YORKM | FOUL by Trowers, Michael (2) | ||
| 01:01 | JOHNJAY | GOOD! FT SHOT by Brady, Gary | JOHNJAY 42 - YORKM 34 | (JOHNJAY by 8) |
| 01:01 | JOHNJAY | MISSED FT SHOT by Brady, Gary | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 00:48 | YORKM | MISSED 3 PTR by Trowers, Michael | ||
| REBOUND (DEF) by Griffith, Korede | ||||
| 00:42 | JOHNJAY | MISSED LAYUP by Griffith, Korede | ||
| 00:42 | YORKM | BLOCK by Williams, Jaron | ||
| REBOUND (OFF) by Griffith, Korede | ||||
| 00:40 | JOHNJAY | TIMEOUT 30sec | ||
| 00:34 | JOHNJAY | GOOD! LAYUP by Holman, Isaiah | JOHNJAY 44 - YORKM 34 | (JOHNJAY by 10) |
| ASSIST by Harry, Jamar | ||||
| 00:11 | YORKM | MISSED JUMPER by Roper, Terell | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 00:05 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 00:05 | YORKM | STEAL by Roper, Terell | ||
| 00:04 | YORKM | GOOD! LAYUP by Roper, Terell | JOHNJAY 44 - YORKM 36 | (JOHNJAY by 8) |
| 19:40 | YORKM | TURNOVR by Lawson, Du'Quan | JOHNJAY 44 - YORKM 36 | (JOHNJAY by 8) |
| 19:39 | JOHNJAY | STEAL by Dennis, Darryl | ||
| 19:35 | JOHNJAY | MISSED LAYUP by Griffith, Korede | ||
| REBOUND (DEF) by Hart, Thomas | ||||
| 19:28 | YORKM | GOOD! LAYUP by Hart, Thomas (fastbreak) | JOHNJAY 44 - YORKM 38 | (JOHNJAY by 6) |
| 19:03 | JOHNJAY | MISSED 3 PTR by Holman, Isaiah | ||
| REBOUND (OFF) by Dennis, Darryl | ||||
| 18:58 | JOHNJAY | MISSED JUMPER by Dennis, Darryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:45 | JOHNJAY | MISSED LAYUP by Griffith, Korede | ||
| 18:45 | YORKM | BLOCK by Wilkinson, Shamir | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 18:17 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| 18:17 | JOHNJAY | BLOCK by Alexander, Oshea | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 18:10 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 18:09 | YORKM | STEAL by Vails, Tony | ||
| 18:05 | YORKM | TURNOVR by Vails, Tony | ||
| 17:53 | YORKM | FOUL by Wilkinson, Shamir (3) | ||
| 17:53 | JOHNJAY | MISSED FT SHOT by Alexander, Oshea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | JOHNJAY | GOOD! FT SHOT by Alexander, Oshea | JOHNJAY 45 - YORKM 38 | (JOHNJAY by 7) |
| 17:30 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 17:27 | YORKM | MISSED TIP-IN by Vails, Tony | ||
| REBOUND (DEF) by Harry, Jamar | ||||
| 17:09 | JOHNJAY | TIMEOUT 30sec | ||
| 16:55 | JOHNJAY | GOOD! JUMPER by Harry, Jamar (in the paint) | JOHNJAY 47 - YORKM 38 | (JOHNJAY by 9) |
| ASSIST by Holman, Isaiah | ||||
| 16:38 | YORKM | GOOD! 3 PTR by Vails, Tony | JOHNJAY 47 - YORKM 41 | (JOHNJAY by 6) |
| ASSIST by Rodriguez, Donald | ||||
| 16:22 | JOHNJAY | TURNOVR by Griffith, Korede | ||
| 16:21 | YORKM | STEAL by Vails, Tony | ||
| 16:17 | YORKM | MISSED DUNK by Vails, Tony | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 16:14 | YORKM | GOOD! LAYUP by Vails, Tony | JOHNJAY 47 - YORKM 43 | (JOHNJAY by 4) |
| 15:56 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 15:56 | JOHNJAY | FOUL by Harry, Jamar (1) | ||
| 15:24 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Rodriguez, Donald | ||||
| 15:24 | JOHNJAY | FOUL by Harry, Jamar (2) | ||
| 15:24 | YORKM | MISSED FT SHOT by Rodriguez, Donald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | YORKM | MISSED FT SHOT by Rodriguez, Donald | ||
| REBOUND (DEF) by Harry, Jamar | ||||
| 15:08 | JOHNJAY | MISSED JUMPER by Holman, Isaiah | ||
| REBOUND (OFF) by Harry, Jamar | ||||
| 15:04 | JOHNJAY | MISSED LAYUP by Harry, Jamar | ||
| REBOUND (OFF) by Dennis, Darryl | ||||
| 15:00 | YORKM | FOUL by Arroyo, Jose (3) | ||
| 15:00 | JOHNJAY | GOOD! FT SHOT by Dennis, Darryl | JOHNJAY 48 - YORKM 43 | (JOHNJAY by 5) |
| 15:00 | JOHNJAY | MISSED FT SHOT by Dennis, Darryl | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 14:46 | YORKM | MISSED LAYUP by Lawson, Du'Quan | ||
| REBOUND (OFF) by Lawson, Du'Quan | ||||
| 14:37 | YORKM | MISSED LAYUP by Arroyo, Jose | ||
| 14:37 | JOHNJAY | BLOCK by Alexander, Oshea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:22 | YORKM | TURNOVR by Rodriguez, Donald | ||
| 14:19 | JOHNJAY | STEAL by Griffith, Korede | ||
| 14:17 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 13:55 | YORKM | GOOD! 3 PTR by Rodriguez, Donald | JOHNJAY 48 - YORKM 46 | (JOHNJAY by 2) |
| ASSIST by Arroyo, Jose | ||||
| 13:41 | JOHNJAY | TURNOVR by Griffith, Korede | ||
| 13:41 | YORKM | STEAL by Lawson, Du'Quan | ||
| 13:37 | JOHNJAY | FOUL by Griffith, Korede (3) | ||
| 13:37 | YORKM | GOOD! FT SHOT by Vails, Tony | JOHNJAY 48 - YORKM 47 | (JOHNJAY by 1) |
| 13:37 | YORKM | GOOD! FT SHOT by Vails, Tony | JOHNJAY 48 - YORKM 48 | Tied |
| 13:22 | JOHNJAY | MISSED 3 PTR by Howard, Michael | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 13:07 | YORKM | MISSED 3 PTR by Rodriguez, Donald | ||
| REBOUND (DEF) by Holman, Isaiah | ||||
| 12:52 | JOHNJAY | TURNOVR by Griffith, Korede | ||
| 12:51 | YORKM | STEAL by Arroyo, Jose | ||
| 12:44 | YORKM | GOOD! LAYUP by Rodriguez, Donald | YORKM 50 - JOHNJAY 48 | (YORKM by 2) |
| ASSIST by Lawson, Du'Quan | ||||
| 12:21 | JOHNJAY | MISSED 3 PTR by Owens, Kris | ||
| REBOUND (OFF) by Owens, Kris | ||||
| 12:17 | JOHNJAY | TIMEOUT TEAM | ||
| 11:58 | JOHNJAY | MISSED 3 PTR by Owens, Kris | ||
| REBOUND (OFF) by Alexander, Oshea | ||||
| 11:57 | YORKM | FOUL by Roper, Terell (3) | ||
| 11:57 | JOHNJAY | MISSED FT SHOT by Alexander, Oshea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | JOHNJAY | MISSED FT SHOT by Alexander, Oshea | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 11:39 | YORKM | MISSED 3 PTR by Arroyo, Jose | ||
| REBOUND (DEF) by Griffith, Korede | ||||
| 11:30 | JOHNJAY | GOOD! 3 PTR by Holman, Isaiah | JOHNJAY 51 - YORKM 50 | (JOHNJAY by 1) |
| ASSIST by Harry, Jamar | ||||
| 11:12 | YORKM | TURNOVR by Rodriguez, Donald | ||
| 11:12 | YORKM | FOUL by Rodriguez, Donald (2) | ||
| 10:56 | JOHNJAY | GOOD! 3 PTR by Holman, Isaiah | JOHNJAY 54 - YORKM 50 | (JOHNJAY by 4) |
| ASSIST by Griffith, Korede | ||||
| 10:35 | YORKM | TURNOVR by Rodriguez, Donald | ||
| 10:35 | JOHNJAY | STEAL by Griffith, Korede | ||
| 10:31 | JOHNJAY | MISSED JUMPER by Griffith, Korede | ||
| REBOUND (DEF) by Lawson, Du'Quan | ||||
