Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Bobbitt, DaShawn | * | 0-8 | 0-2 | 4-5 | 0-2 | 2 | 5 | 4 | 5 | 5 | 0 | 2 | 28 |
| 10 | Vails, Tony | * | 9-16 | 2-4 | 7-11 | 1-3 | 4 | 1 | 27 | 3 | 4 | 0 | 4 | 39 |
| 15 | Roper, Terell | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
| 30 | Hart, Thomas | * | 1-1 | 0-0 | 4-8 | 5-4 | 9 | 2 | 6 | 0 | 2 | 1 | 1 | 29 |
| 34 | Wilkinson, Shamir | * | 8-19 | 0-1 | 1-3 | 5-5 | 10 | 4 | 17 | 0 | 0 | 1 | 0 | 33 |
| 01 | Trowers, Michael | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Zullo, Anthony | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 13 |
| 22 | Arroyo, Jose | - | 4-9 | 1-2 | 0-2 | 1-2 | 3 | 4 | 9 | 1 | 6 | 0 | 0 | 24 |
| 23 | Rodriguez, Donald | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 18 |
| 31 | Sealy-McCrorey, I. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-6 | 11 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 4-13 | 16-29 | 20-28 | 48 | 27 | 70 | 10 | 23 | 2 | 8 | 200 | |
| 41.0% | 30.8% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-7 | 9-19 | |||||||||||
| 34.5% | 42.9% | 47.4% | ||||||||||||
| 2nd Half: | 15-32 | 1-6 | 7-10 | |||||||||||
| 46.9% | 16.7% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MITCHELL, Mike | * | 1-2 | 1-2 | 3-4 | 0-1 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 21 |
| 11 | McINTOSH, Shamoy | * | 3-7 | 2-4 | 3-5 | 0-3 | 3 | 4 | 11 | 1 | 2 | 0 | 2 | 18 |
| 23 | MOODY, Jordan | * | 3-6 | 1-4 | 1-2 | 0-1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 21 |
| 44 | HODGSON, Ezra | * | 2-5 | 1-4 | 4-4 | 0-7 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 25 |
| 55 | SIERGIEJ, Alan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 05 | MANNING, Chris | - | 4-7 | 0-2 | 3-6 | 0-4 | 4 | 4 | 11 | 5 | 2 | 0 | 6 | 26 |
| 15 | TIBBS, Gary | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 0 | 1 | 2 | 17 |
| 21 | WILLIAMS, Reggie | - | 0-2 | 0-0 | 0-0 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | FIELDS, Shavar | - | 4-5 | 0-0 | 2-6 | 1-2 | 3 | 1 | 10 | 1 | 2 | 1 | 2 | 17 |
| 24 | BAKER, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 32 | PARKER, Kalik | - | 2-6 | 0-3 | 3-5 | 0-3 | 3 | 0 | 7 | 0 | 2 | 1 | 1 | 19 |
| 33 | O'SHEA, Billy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 34 | CORREA, Edward | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 8-25 | 19-32 | 6-25 | 31 | 23 | 77 | 11 | 16 | 3 | 14 | 200 | |
| 49.0% | 32.0% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 5-14 | 6-13 | |||||||||||
| 51.7% | 35.7% | 46.2% | ||||||||||||
| 2nd Half: | 10-22 | 3-11 | 13-19 | |||||||||||
| 45.5% | 27.3% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York (NY) | 32 | 38 | 70 | Record: (1-1) |
| Plattsburgh State | 41 | 36 | 77 | Record: (2-0) |
|
Officials: Gary Nichol, Kevin Garrity, Mike Gunther
Technical fouls: York (NY)-None. Plattsburgh State-None. Attendance: 517 Plattsburgh State wins Cardinal Classic. All Tourney Team: Shamir Wilkinson, Ezra Hodgson, Tony Vails, Evan Tullar, Chris Manning (MVP) |
Play-by-Play |
| 19:38 | YORKM | MISSED JUMPER by Bobbitt, DaShawn | ||
| REBOUND (DEF) by MITCHELL, Mike | ||||
| 19:20 | PLATM12 | GOOD! 3 PTR by McINTOSH, Shamoy | PLATM12 3 - YORKM 0 | (PLATM12 by 3) |
| 19:00 | YORKM | GOOD! JUMPER by Vails, Tony | PLATM12 3 - YORKM 2 | (PLATM12 by 1) |
| 18:41 | PLATM12 | GOOD! JUMPER by HODGSON, Ezra | PLATM12 5 - YORKM 2 | (PLATM12 by 3) |
| 18:30 | YORKM | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (DEF) by McINTOSH, Shamoy | ||||
| 18:21 | PLATM12 | MISSED 3 PTR by MOODY, Jordan | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 18:00 | YORKM | GOOD! 3 PTR by Vails, Tony | PLATM12 5 - YORKM 5 | Tied |
| 17:31 | PLATM12 | GOOD! 3 PTR by MITCHELL, Mike | PLATM12 8 - YORKM 5 | (PLATM12 by 3) |
| 16:56 | YORKM | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 16:53 | YORKM | GOOD! JUMPER by Wilkinson, Shamir (in the paint) | PLATM12 8 - YORKM 7 | (PLATM12 by 1) |
| 16:53 | PLATM12 | FOUL by SIERGIEJ, Alan (1) | ||
| 16:53 | YORKM | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (DEF) by HODGSON, Ezra | ||||
| 16:37 | YORKM | FOUL by Roper, Terell (1) | ||
| 16:35 | PLATM12 | MISSED 3 PTR by HODGSON, Ezra | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 16:13 | YORKM | MISSED 3 PTR by Wilkinson, Shamir | ||
| REBOUND (OFF) by Hart, Thomas | ||||
| 16:13 | PLATM12 | FOUL by MITCHELL, Mike (1) | ||
| 15:52 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 15:51 | PLATM12 | FOUL by FIELDS, Shavar (1) | ||
| 15:51 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | PLATM12 8 - YORKM 8 | Tied |
| 15:51 | YORKM | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | YORKM | MISSED LAYUP by Vails, Tony | ||
| 15:46 | PLATM12 | BLOCK by FIELDS, Shavar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:41 | YORKM | TURNOVR by Hart, Thomas | ||
| 15:40 | PLATM12 | GOOD! LAYUP by PARKER, Kalik | PLATM12 10 - YORKM 8 | (PLATM12 by 2) |
| 15:00 | YORKM | TURNOVR by (TEAM) | ||
| 14:53 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (DEF) by Vails, Tony | ||||
| 14:48 | YORKM | TURNOVR by Vails, Tony | ||
| 14:27 | PLATM12 | TURNOVR by BAKER, Anthony | ||
| 14:17 | YORKM | GOOD! LAYUP by Vails, Tony | PLATM12 10 - YORKM 10 | Tied |
| ASSIST by Arroyo, Jose | ||||
| 14:06 | YORKM | FOUL by Bobbitt, DaShawn (1) | ||
| 14:04 | PLATM12 | TURNOVR by CORREA, Edward | ||
| 14:04 | YORKM | STEAL by Hart, Thomas | ||
| 14:00 | YORKM | MISSED JUMPER by Arroyo, Jose | ||
| REBOUND (OFF) by Hart, Thomas | ||||
| 13:56 | YORKM | TURNOVR by Hart, Thomas | ||
| 13:56 | PLATM12 | STEAL by MANNING, Chris | ||
| 13:46 | PLATM12 | GOOD! 3 PTR by CORREA, Edward | PLATM12 13 - YORKM 10 | (PLATM12 by 3) |
| ASSIST by MANNING, Chris | ||||
| 13:36 | YORKM | TIMEOUT 30sec | ||
| 13:22 | YORKM | TURNOVR by Vails, Tony | ||
| 13:21 | PLATM12 | STEAL by MANNING, Chris | ||
| 13:19 | PLATM12 | GOOD! LAYUP by MANNING, Chris (fastbreak) | PLATM12 15 - YORKM 10 | (PLATM12 by 5) |
| 13:03 | PLATM12 | FOUL by CORREA, Edward (1) | ||
| 12:30 | YORKM | GOOD! LAYUP by Vails, Tony | PLATM12 15 - YORKM 12 | (PLATM12 by 3) |
| ASSIST by Bobbitt, DaShawn | ||||
| 12:30 | PLATM12 | FOUL by BAKER, Anthony (1) | ||
| 12:30 | YORKM | GOOD! FT SHOT by Vails, Tony | PLATM12 15 - YORKM 13 | (PLATM12 by 2) |
| 12:23 | PLATM12 | TURNOVR by BAKER, Anthony | ||
| 12:23 | PLATM12 | FOUL by BAKER, Anthony (2) | ||
| 12:12 | YORKM | TURNOVR by Rodriguez, Donald | ||
| 12:11 | PLATM12 | STEAL by TIBBS, Gary | ||
| 12:09 | PLATM12 | GOOD! JUMPER by FIELDS, Shavar | PLATM12 17 - YORKM 13 | (PLATM12 by 4) |
| 11:55 | YORKM | MISSED JUMPER by Bobbitt, DaShawn | ||
| 11:55 | PLATM12 | BLOCK by TIBBS, Gary | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | PLATM12 | GOOD! 3 PTR by CORREA, Edward | PLATM12 20 - YORKM 13 | (PLATM12 by 7) |
| ASSIST by MANNING, Chris | ||||
| 11:17 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by MANNING, Chris | ||||
| 11:11 | PLATM12 | MISSED 3 PTR by CORREA, Edward | ||
| REBOUND (OFF) by FIELDS, Shavar | ||||
| 11:08 | YORKM | FOUL by Rodriguez, Donald (1) | ||
| 11:08 | YORKM | TIMEOUT 30sec | ||
| 11:08 | PLATM12 | GOOD! FT SHOT by FIELDS, Shavar | PLATM12 21 - YORKM 13 | (PLATM12 by 8) |
| 11:08 | PLATM12 | MISSED FT SHOT by FIELDS, Shavar | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 11:03 | YORKM | MISSED 3 PTR by Bobbitt, DaShawn | ||
| REBOUND (OFF) by Hart, Thomas | ||||
| 10:52 | YORKM | MISSED JUMPER by Bobbitt, DaShawn | ||
| REBOUND (DEF) by MANNING, Chris | ||||
| 10:42 | YORKM | FOUL by Wilkinson, Shamir (1) | ||
| 10:42 | PLATM12 | MISSED FT SHOT by FIELDS, Shavar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | PLATM12 | MISSED FT SHOT by FIELDS, Shavar | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 10:34 | YORKM | MISSED JUMPER by Arroyo, Jose | ||
| 10:34 | PLATM12 | BLOCK by PARKER, Kalik | ||
| REBOUND (DEF) by PARKER, Kalik | ||||
| 10:14 | YORKM | FOUL by Rodriguez, Donald (2) | ||
| 10:12 | PLATM12 | MISSED JUMPER by FIELDS, Shavar | ||
| REBOUND (OFF) by TIBBS, Gary | ||||
| 10:09 | PLATM12 | GOOD! LAYUP by TIBBS, Gary | PLATM12 23 - YORKM 13 | (PLATM12 by 10) |
| 09:51 | YORKM | GOOD! 3 PTR by Vails, Tony | PLATM12 23 - YORKM 16 | (PLATM12 by 7) |
| 09:35 | YORKM | FOUL by Rodriguez, Donald (3) | ||
| 09:31 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:02 | PLATM12 | FOUL by O'SHEA, Billy (1) | ||
| 09:02 | YORKM | GOOD! FT SHOT by Vails, Tony | PLATM12 23 - YORKM 17 | (PLATM12 by 6) |
| 09:02 | YORKM | GOOD! FT SHOT by Vails, Tony | PLATM12 23 - YORKM 18 | (PLATM12 by 5) |
| 08:43 | PLATM12 | TURNOVR by O'SHEA, Billy | ||
| 08:42 | YORKM | STEAL by Vails, Tony | ||
| 08:20 | PLATM12 | FOUL by McINTOSH, Shamoy (1) | ||
| 08:20 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (OFF) by Vails, Tony | ||||
| 08:18 | YORKM | MISSED JUMPER by Vails, Tony | ||
| REBOUND (DEF) by TIBBS, Gary | ||||
| 08:10 | PLATM12 | MISSED JUMPER by TIBBS, Gary | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 08:07 | PLATM12 | MISSED JUMPER by WILLIAMS, Reggie | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 07:57 | PLATM12 | GOOD! LAYUP by McINTOSH, Shamoy | PLATM12 25 - YORKM 18 | (PLATM12 by 7) |
| 07:57 | YORKM | FOUL by Roper, Terell (2) | ||
| 07:57 | PLATM12 | MISSED FT SHOT by McINTOSH, Shamoy | ||
| REBOUND (DEF) by Hart, Thomas | ||||
| 07:50 | YORKM | MISSED 3 PTR by Vails, Tony | ||
| REBOUND (DEF) by McINTOSH, Shamoy | ||||
| 07:40 | PLATM12 | GOOD! 3 PTR by O'SHEA, Billy | PLATM12 28 - YORKM 18 | (PLATM12 by 10) |
| ASSIST by MANNING, Chris | ||||
| 07:20 | YORKM | MISSED JUMPER by Roper, Terell | ||
| REBOUND (DEF) by McINTOSH, Shamoy | ||||
| 07:11 | PLATM12 | MISSED 3 PTR by MANNING, Chris | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 07:07 | PLATM12 | MISSED JUMPER by WILLIAMS, Reggie | ||
| 07:07 | YORKM | BLOCK by Hart, Thomas | ||
| REBOUND (DEF) by Hart, Thomas | ||||
| 07:01 | YORKM | GOOD! JUMPER by Vails, Tony (in the paint) | PLATM12 28 - YORKM 20 | (PLATM12 by 8) |
| 07:00 | YORKM | TIMEOUT 30sec | ||
| 06:42 | PLATM12 | MISSED JUMPER by MANNING, Chris | ||
| REBOUND (DEF) by Vails, Tony | ||||
| 06:35 | PLATM12 | FOUL by WILLIAMS, Reggie (1) | ||
| 06:35 | YORKM | MISSED FT SHOT by Arroyo, Jose | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | YORKM | MISSED FT SHOT by Arroyo, Jose | ||
| REBOUND (DEF) by MANNING, Chris | ||||
| 06:15 | YORKM | FOUL by Roper, Terell (3) | ||
| 06:15 | PLATM12 | GOOD! FT SHOT by McINTOSH, Shamoy | PLATM12 29 - YORKM 20 | (PLATM12 by 9) |
| 06:15 | PLATM12 | MISSED FT SHOT by McINTOSH, Shamoy | ||
| REBOUND (DEF) by Zullo, Anthony | ||||
| 05:59 | YORKM | TURNOVR by Arroyo, Jose | ||
| 05:59 | YORKM | FOUL by Arroyo, Jose (1) | ||
| 05:39 | PLATM12 | TURNOVR by MANNING, Chris | ||
| 05:28 | YORKM | MISSED 3 PTR by Zullo, Anthony | ||
| REBOUND (DEF) by FIELDS, Shavar | ||||
| 05:17 | PLATM12 | MISSED 3 PTR by McINTOSH, Shamoy | ||
| REBOUND (DEF) by Hart, Thomas | ||||
| 05:14 | PLATM12 | FOUL by MANNING, Chris (1) | ||
| 05:14 | YORKM | MISSED FT SHOT by Hart, Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | YORKM | MISSED FT SHOT by Hart, Thomas | ||
| REBOUND (DEF) by FIELDS, Shavar | ||||
| 04:58 | PLATM12 | GOOD! LAYUP by MANNING, Chris | PLATM12 31 - YORKM 20 | (PLATM12 by 11) |
| 04:48 | YORKM | GOOD! LAYUP by Arroyo, Jose | PLATM12 31 - YORKM 22 | (PLATM12 by 9) |
| 04:36 | PLATM12 | MISSED 3 PTR by McINTOSH, Shamoy | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 04:19 | YORKM | GOOD! 3 PTR by Arroyo, Jose | PLATM12 31 - YORKM 25 | (PLATM12 by 6) |
| ASSIST by Vails, Tony | ||||
| 03:48 | YORKM | FOUL by Wilkinson, Shamir (2) | ||
| 03:48 | PLATM12 | MISSED FT SHOT by MANNING, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:48 | PLATM12 | GOOD! FT SHOT by MANNING, Chris | PLATM12 32 - YORKM 25 | (PLATM12 by 7) |
| 03:30 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by MOODY, Jordan | ||||
| 03:21 | PLATM12 | GOOD! LAYUP by FIELDS, Shavar | PLATM12 34 - YORKM 25 | (PLATM12 by 9) |
| 03:08 | PLATM12 | FOUL by McINTOSH, Shamoy (2) | ||
| 03:08 | YORKM | GOOD! FT SHOT by Hart, Thomas | PLATM12 34 - YORKM 26 | (PLATM12 by 8) |
| 03:08 | YORKM | GOOD! FT SHOT by Hart, Thomas | PLATM12 34 - YORKM 27 | (PLATM12 by 7) |
| 03:01 | PLATM12 | TURNOVR by MITCHELL, Mike | ||
| 03:00 | YORKM | STEAL by Bobbitt, DaShawn | ||
| 02:53 | YORKM | GOOD! JUMPER by Wilkinson, Shamir | PLATM12 34 - YORKM 29 | (PLATM12 by 5) |
| ASSIST by Bobbitt, DaShawn | ||||
| 02:37 | PLATM12 | TURNOVR by MITCHELL, Mike | ||
| 02:35 | YORKM | TURNOVR by Bobbitt, DaShawn | ||
| 02:34 | PLATM12 | STEAL by FIELDS, Shavar | ||
| 02:30 | PLATM12 | GOOD! DUNK by MOODY, Jordan (fastbreak) | PLATM12 36 - YORKM 29 | (PLATM12 by 7) |
| 01:58 | YORKM | TURNOVR by Arroyo, Jose | ||
| 01:58 | PLATM12 | STEAL by FIELDS, Shavar | ||
| 01:51 | PLATM12 | MISSED 3 PTR by MITCHELL, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:49 | PLATM12 | FOUL by HODGSON, Ezra (1) | ||
| 01:49 | YORKM | GOOD! FT SHOT by Hart, Thomas | PLATM12 36 - YORKM 30 | (PLATM12 by 6) |
| 01:49 | YORKM | GOOD! FT SHOT by Hart, Thomas | PLATM12 36 - YORKM 31 | (PLATM12 by 5) |
| 01:32 | PLATM12 | TURNOVR by FIELDS, Shavar | ||
| 01:31 | YORKM | STEAL by Vails, Tony | ||
| 01:15 | YORKM | TURNOVR by Arroyo, Jose | ||
| 01:14 | PLATM12 | STEAL by PARKER, Kalik | ||
| 01:11 | PLATM12 | GOOD! LAYUP by MOODY, Jordan (fastbreak) | PLATM12 38 - YORKM 31 | (PLATM12 by 7) |
| ASSIST by FIELDS, Shavar | ||||
| 00:49 | YORKM | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (DEF) by PARKER, Kalik | ||||
| 00:48 | YORKM | FOUL by Arroyo, Jose (2) | ||
| 00:48 | PLATM12 | GOOD! FT SHOT by PARKER, Kalik | PLATM12 39 - YORKM 31 | (PLATM12 by 8) |
| 00:48 | PLATM12 | GOOD! FT SHOT by PARKER, Kalik | PLATM12 40 - YORKM 31 | (PLATM12 by 9) |
| 00:25 | PLATM12 | FOUL by MOODY, Jordan (1) | ||
| 00:25 | YORKM | GOOD! FT SHOT by Vails, Tony | PLATM12 40 - YORKM 32 | (PLATM12 by 8) |
| 00:25 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (DEF) by HODGSON, Ezra | ||||
| 00:06 | YORKM | FOUL by Bobbitt, DaShawn (2) | ||
| 00:06 | PLATM12 | MISSED FT SHOT by MITCHELL, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | PLATM12 | GOOD! FT SHOT by MITCHELL, Mike | PLATM12 41 - YORKM 32 | (PLATM12 by 9) |
| 00:00 | YORKM | MISSED JUMPER by Bobbitt, DaShawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | PLATM12 | FOUL by HODGSON, Ezra (2) | ||
| 00:00 | YORKM | MISSED FT SHOT by Hart, Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | YORKM | MISSED FT SHOT by Hart, Thomas | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | YORKM | GOOD! JUMPER by Wilkinson, Shamir (in the paint) | PLATM12 41 - YORKM 34 | (PLATM12 by 7) |
| ASSIST by Bobbitt, DaShawn | ||||
| 19:24 | PLATM12 | MISSED JUMPER by McINTOSH, Shamoy | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 18:57 | YORKM | TURNOVR by Bobbitt, DaShawn | ||
| 18:56 | PLATM12 | STEAL by McINTOSH, Shamoy | ||
| 18:53 | PLATM12 | TURNOVR by McINTOSH, Shamoy | ||
| 18:53 | PLATM12 | FOUL by McINTOSH, Shamoy (3) | ||
| 18:33 | YORKM | MISSED JUMPER by Bobbitt, DaShawn | ||
| REBOUND (DEF) by HODGSON, Ezra | ||||
| 18:03 | PLATM12 | TURNOVR by SIERGIEJ, Alan | ||
| 18:03 | PLATM12 | FOUL by SIERGIEJ, Alan (2) | ||
| 17:34 | YORKM | GOOD! JUMPER by Wilkinson, Shamir | PLATM12 41 - YORKM 36 | (PLATM12 by 5) |
| 17:14 | PLATM12 | MISSED LAYUP by SIERGIEJ, Alan | ||
| REBOUND (DEF) by Bobbitt, DaShawn | ||||
| 17:08 | YORKM | GOOD! LAYUP by Vails, Tony | PLATM12 41 - YORKM 38 | (PLATM12 by 3) |
| 17:03 | PLATM12 | TIMEOUT 30sec | ||
| 16:55 | PLATM12 | MISSED 3 PTR by CORREA, Edward | ||
| REBOUND (DEF) by Bobbitt, DaShawn | ||||
| 16:39 | YORKM | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (DEF) by HODGSON, Ezra | ||||
| 16:31 | PLATM12 | MISSED 3 PTR by CORREA, Edward | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:14 | PLATM12 | FOUL by MANNING, Chris (2) | ||
| 16:14 | YORKM | GOOD! FT SHOT by Bobbitt, DaShawn | PLATM12 41 - YORKM 39 | (PLATM12 by 2) |
| 16:14 | YORKM | GOOD! FT SHOT by Bobbitt, DaShawn | PLATM12 41 - YORKM 40 | (PLATM12 by 1) |
| 16:08 | YORKM | FOUL by Bobbitt, DaShawn (3) | ||
| 16:05 | YORKM | FOUL by Hart, Thomas (1) | ||
| 16:05 | PLATM12 | GOOD! FT SHOT by HODGSON, Ezra | PLATM12 42 - YORKM 40 | (PLATM12 by 2) |
| 16:05 | PLATM12 | GOOD! FT SHOT by HODGSON, Ezra | PLATM12 43 - YORKM 40 | (PLATM12 by 3) |
| 15:48 | YORKM | MISSED 3 PTR by Bobbitt, DaShawn | ||
| REBOUND (DEF) by PARKER, Kalik | ||||
| 15:36 | PLATM12 | MISSED 3 PTR by HODGSON, Ezra | ||
| REBOUND (OFF) by TIBBS, Gary | ||||
| 15:27 | PLATM12 | TURNOVR by MANNING, Chris | ||
| 15:27 | YORKM | STEAL by Vails, Tony | ||
| 15:24 | YORKM | MISSED LAYUP by Vails, Tony | ||
| REBOUND (DEF) by HODGSON, Ezra | ||||
| 15:18 | PLATM12 | TURNOVR by PARKER, Kalik | ||
| 14:59 | YORKM | GOOD! JUMPER by Wilkinson, Shamir | PLATM12 43 - YORKM 42 | (PLATM12 by 1) |
| 14:42 | PLATM12 | GOOD! LAYUP by TIBBS, Gary | PLATM12 45 - YORKM 42 | (PLATM12 by 3) |
| ASSIST by MANNING, Chris | ||||
| 14:00 | YORKM | MISSED LAYUP by Bobbitt, DaShawn | ||
| REBOUND (OFF) by Roper, Terell | ||||
| 13:45 | PLATM12 | FOUL by TIBBS, Gary (1) | ||
| 13:35 | YORKM | MISSED JUMPER by Roper, Terell | ||
| REBOUND (DEF) by CORREA, Edward | ||||
| 13:26 | PLATM12 | MISSED JUMPER by PARKER, Kalik | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 13:21 | PLATM12 | FOUL by CORREA, Edward (2) | ||
| 13:21 | YORKM | GOOD! FT SHOT by Vails, Tony | PLATM12 45 - YORKM 43 | (PLATM12 by 2) |
| 13:21 | YORKM | MISSED FT SHOT by Vails, Tony | ||
| REBOUND (DEF) by TIBBS, Gary | ||||
| 13:04 | PLATM12 | TURNOVR by PARKER, Kalik | ||
| 13:04 | YORKM | STEAL by Bobbitt, DaShawn | ||
| 12:55 | PLATM12 | FOUL by MANNING, Chris (3) | ||
| 12:55 | YORKM | GOOD! FT SHOT by Bobbitt, DaShawn | PLATM12 45 - YORKM 44 | (PLATM12 by 1) |
| 12:55 | YORKM | GOOD! FT SHOT by Bobbitt, DaShawn | PLATM12 45 - YORKM 45 | Tied |
| 12:40 | PLATM12 | TURNOVR by FIELDS, Shavar | ||
| 12:39 | YORKM | STEAL by Roper, Terell | ||
| 12:36 | YORKM | TURNOVR by Arroyo, Jose | ||
| 12:36 | YORKM | FOUL by Arroyo, Jose (3) | ||
| 12:14 | YORKM | FOUL by Roper, Terell (4) | ||
| 11:56 | PLATM12 | GOOD! JUMPER by FIELDS, Shavar | PLATM12 47 - YORKM 45 | (PLATM12 by 2) |
| ASSIST by MITCHELL, Mike | ||||
| 11:33 | YORKM | GOOD! JUMPER by Vails, Tony (in the paint) | PLATM12 47 - YORKM 47 | Tied |
| 11:26 | PLATM12 | MISSED 3 PTR by MANNING, Chris | ||
| REBOUND (DEF) by Arroyo, Jose | ||||
| 11:17 | YORKM | MISSED LAYUP by Vails, Tony | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 11:15 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | YORKM 49 - PLATM12 47 | (YORKM by 2) |
| 11:10 | YORKM | FOUL by Vails, Tony (1) | ||
| 10:51 | PLATM12 | GOOD! JUMPER by PARKER, Kalik | PLATM12 49 - YORKM 49 | Tied |
| 10:51 | YORKM | FOUL by Rodriguez, Donald (4) | ||
| 10:51 | PLATM12 | GOOD! FT SHOT by PARKER, Kalik | PLATM12 50 - YORKM 49 | (PLATM12 by 1) |
| 10:37 | YORKM | MISSED JUMPER by Arroyo, Jose | ||
| REBOUND (OFF) by Arroyo, Jose | ||||
| 10:34 | YORKM | GOOD! LAYUP by Arroyo, Jose | YORKM 51 - PLATM12 50 | (YORKM by 1) |
| 10:22 | PLATM12 | MISSED 3 PTR by PARKER, Kalik | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 09:58 | YORKM | TURNOVR by Vails, Tony | ||
| 09:57 | PLATM12 | STEAL by MANNING, Chris | ||
