2012-13 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(as of Feb 27, 2013)
All games

 

#10 Vails, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Norwich  11/16/12  *  36  9-17  .529  0-3  .000  4-8  .500  3  4  7  7.0  2  0  3  5  0  1  22  22.0 
at Plattsburgh State  11/17/12  *  39  9-16  .563  2-4  .500  7-11  .636  1  3  4  5.5  1  0  3  4  0  4  27  24.5 
vs Mary Washington  11/24/12  *  39  11-19  .579  1-5  .200  9-15  .600  3  1  4  5.0  1  0  1  2  0  1  32  27.0 
at N.C. Wesleyan  11/25/12  *  39  7-15  .467  1-3  .333  11-15  .733  1  4  5  5.0  3  0  3  2  0  1  26  26.8 
at Staten Island  11/27/12  *  40  7-14  .500  1-3  .333  6-7  .857  1  2  3  4.6  0  0  4  1  0  0  21  25.6 
VAUGHN  11/29/12  *  26  9-16  .563  0-1  .000  3-5  .600  1  2  3  4.3  3  0  4  2  0  5  21  24.8 
at St. Joseph's (Bklyn)  12/01/12  *  35  10-20  .500  0-2  .000  3-4  .750  2  2  4  4.3  0  0  3  1  0  2  23  24.6 
at Brooklyn  12/06/12  *  38  7-13  .538  2-4  .500  7-9  .778  2  3  5  4.4  1  0  5  3  1  2  23  24.4 
WILLIAM PATERSON  12/08/12  *  40  8-15  .533  5-7  .714  4-5  .800  2  2  4  4.3  1  0  6  3  0  4  25  24.4 
at Baruch  12/11/12  *  36  4-12  .333  0-3  .000  5-10  .500  3  2  5  4.4  3  0  1  5  0  2  13  23.3 
at Rutgers-Newark  01/02/13  *  40  8-14  .571  0-2  .000  4-8  .500  2  2  4  4.4  4  0  0  5  0  1  20  23.0 
JOHN JAY  01/04/13  *  37  7-10  .700  0-0  .000  11-17  .647  2  4  6  4.5  1  0  3  5  1  1  25  23.2 
at The City College of New York  01/08/13  *  34  5-13  .385  1-3  .333  11-13  .846  5  4  9  4.8  3  0  2  5  0  1  22  23.1 
HUNTER  01/11/13  *  35  10-19  .526  0-2  .000  0-4  .000  2  1  3  4.7  4  0  2  4  0  1  20  22.9 
at Ramapo  1/14/13     35  7-13  .538  1-4  .250  6-9  .667  1  2  3  4.6  2  0  1  4  0  0  21  22.7 
at Medgar Evers College  01/16/13  *  38  8-13  .615  0-1  .000  5-8  .625  6  7  13  5.1  5  2  1  6  1  3  21  22.6 
LEHMAN  01/18/13  *  40  2-7  .286  2-4  .500  10-14  .714  4  3  7  5.2  1  0  5  1  0  0  16  22.2 
STATEN ISLAND  01/23/13  *  38  11-17  .647  4-6  .667  5-7  .714  2  1  3  5.1  2  0  3  1  1  4  31  22.7 
BROOKLYN  01/28/13    30  3-8  .375  0-2  .000  2-7  .286  0  1  1  4.9  2  0  4  3  0  0  8  21.9 
BARUCH  01/30/13  *  35  7-12  .583  0-2  .000  5-6  .833  2  2  4  4.9  4  0  4  1  0  1  19  21.8 
at John Jay  02/02/13  *  27  3-6  .500  1-1  1.000  12-12  1.000  1  2  3  4.8  3  0  4  1  0  2  19  21.7 
THE CITY COLLEGE OF  02/4/13   *  39  4-9  .444  0-0  .000  6-13  .462  2  1  3  4.7  3  0  2  5  0  1  14  21.3 
at Hunter  02/06/13  *  40  9-17  .529  0-3  .000  7-13  .538  3  4  7  4.8  2  0  3  3  0  2  25  21.5 
MEDGAR EVERS COLLEGE  02/10/13  *  38  7-21  .333  0-4  .000  10-10  1.000  4  5  9  5.0  5  1  2  4  0  2  24  21.6 
at Lehman  02/12/13  *  37  9-15  .600  0-2  .000  7-14  .500  3  1  4  4.9  1  0  5  2  0  0  25  21.7 
at John Jay  02/17/13  *  45  10-18  .556  3-5  .600  7-10  .700  6  2  8  5.0  2  0  3  5  1  3  30  22.0 
Totals     24  956  191-369  .518  24-76  .316  167-254  .657  64  67  131  5.0  59  3  77  83  5  44  573  22.0 
 
Games played: 26      Rebounds/game: 5.0 
Points/game: 22.0      Assists/game: 3.0 
FG Pct: 51.8      Turnovers/game: 3.2 
3FG Pct: 31.6      Assist/turnover ratio: 0.9 
FT Pct: 65.7      Steals/game: 1.7 
       Blocks/game: 0.2