#15 Roper, Terell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Norwich | 11/16/12 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Plattsburgh State | 11/17/12 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| vs Mary Washington | 11/24/12 | * | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1.3 |
| at N.C. Wesleyan | 11/25/12 | * | 22 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 5 | 1 | 0 | 1 | 0 | 2 | 10 | 3.5 |
| at Staten Island | 11/27/12 | * | 18 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 3.8 |
| VAUGHN | 11/29/12 | * | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 4.5 |
| at St. Joseph's (Bklyn) | 12/01/12 | * | 18 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 4.7 |
| at Brooklyn | 12/06/12 | * | 12 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 5.4 |
| at Baruch | 12/11/12 | * | 19 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 4.8 |
| at Rutgers-Newark | 01/02/13 | * | 10 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 4.7 |
| JOHN JAY | 01/04/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| at The City College of New York | 01/08/13 | 18 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 4.8 | |
| HUNTER | 01/11/13 | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.8 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 4.4 | |
| at Ramapo | 1/14/13 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
| at Medgar Evers College | 01/16/13 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
| LEHMAN | 01/18/13 | * | 13 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 4.3 |
| STATEN ISLAND | 01/23/13 | 21 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 3 | 3 | 0 | 9 | 4.6 | |
| BROOKLYN | 01/28/13 | 15 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 4.7 | |
| BARUCH | 01/30/13 | 9 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| at John Jay | 02/02/13 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.5 |
| THE CITY COLLEGE OF | 02/4/13 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at Hunter | 02/06/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | |
| MEDGAR EVERS COLLEGE | 02/10/13 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.9 | |
| at Lehman | 02/12/13 | 15 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3.9 | |
| at John Jay | 02/17/13 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3.9 | |
| Totals | 11 | 331 | 47-115 | .409 | 0-0 | .000 | 3-7 | .429 | 21 | 42 | 63 | 2.5 | 68 | 2 | 9 | 25 | 13 | 17 | 97 | 3.9 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 3.9 | Assists/game: 0.4 | |
| FG Pct: 40.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 42.9 | Steals/game: 0.7 | |
| Blocks/game: 0.5 |