2012-13 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(as of Feb 27, 2013)
All games

 

#22 Arroyo, Jose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Norwich  11/16/12    16  1-6  .167  0-3  .000  0-0  .000  1  1  2  2.0  1  0  2  2  0  4  2  2.0 
at Plattsburgh State  11/17/12    24  4-9  .444  1-2  .500  0-2  .000  1  2  3  2.5  4  0  1  6  0  0  9  5.5 
vs Mary Washington  11/24/12    6  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.3  3  0  3  0  0  1  0  3.7 
at N.C. Wesleyan  11/25/12    30  1-5  .200  0-1  .000  0-0  .000  1  0  1  2.0  5  1  3  4  1  0  2  3.3 
at Staten Island  11/27/12    11  3-7  .429  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  2  0  0  6  3.8 
VAUGHN  11/29/12    13  3-5  .600  1-2  .500  1-2  .500  0  3  3  1.8  0  0  0  2  0  1  8  4.5 
at St. Joseph's (Bklyn)  12/01/12    26  4-8  .500  2-2  1.000  2-2  1.000  3  2  5  2.3  2  0  2  2  1  0  12  5.6 
at Brooklyn  12/06/12    15  1-4  .250  1-4  .250  0-0  .000  0  1  1  2.1  2  0  1  2  0  0  3  5.3 
WILLIAM PATERSON  12/08/12    21  1-5  .200  0-3  .000  0-0  .000  0  2  2  2.1  1  0  1  3  0  4  2  4.9 
at Baruch  12/11/12    29  5-6  .833  3-3  1.000  2-2  1.000  0  4  4  2.3  2  0  1  3  0  0  15  5.9 
at Rutgers-Newark  01/02/13    13  0-2  .000  0-2  .000  0-0  .000  0  3  3  2.4  2  0  2  3  0  1  0  5.4 
JOHN JAY  01/04/13    33  3-8  .375  2-4  .500  2-2  1.000  1  6  7  2.8  4  0  3  4  0  1  10  5.8 
at The City College of New York  01/08/13    26  5-10  .500  1-4  .250  1-1  1.000  1  5  6  3.0  2  0  6  3  1  2  12  6.2 
HUNTER  01/11/13    33  4-10  .400  0-2  .000  6-6  1.000  0  0  0  2.8  3  0  0  2  0  0  14  6.8 
at Ramapo  1/14/13     25  2-9  .222  1-7  .143  0-0  .000  0  3  3  2.8  4  0  2  6  0  0  5  6.7 
at Medgar Evers College  01/16/13    28  2-10  .200  1-4  .250  0-0  .000  0  0  0  2.6  5  1  1  1  0  2  5  6.6 
BROOKLYN  01/28/13  *  34  2-7  .286  0-3  .000  3-4  .750  1  3  4  2.7  1  0  4  5  0  0  7  6.6 
BARUCH  01/30/13    22  2-4  .500  1-1  1.000  0-0  .000  0  0  0  2.6  1  0  2  2  0  1  5  6.5 
at John Jay  02/02/13    33  0-6  .000  0-3  .000  0-0  .000  0  4  4  2.6  1  0  2  5  1  0  0  6.2 
THE CITY COLLEGE OF  02/4/13   *  31  3-8  .375  1-2  .500  0-0  .000  0  1  1  2.6  3  0  2  4  0  3  7  6.2 
at Hunter  02/06/13    18  0-5  .000  0-0  .000  1-2  .500  0  2  2  2.5  2  0  0  0  0  0  1  6.0 
MEDGAR EVERS COLLEGE  02/10/13    29  3-6  .500  2-4  .500  0-0  .000  0  1  1  2.5  1  0  4  1  0  0  8  6.0 
at Lehman  02/12/13  *  23  1-7  .143  1-6  .167  7-8  .875  0  2  2  2.4  4  0  0  5  0  0  10  6.2 
at John Jay  02/17/13  *  24  1-7  .143  0-3  .000  0-0  .000  0  2  2  2.4  4  0  1  3  0  1  2  6.0 
Totals     4  563  51-156  .327  18-66  .273  25-31  .806  10  48  58  2.4  58  2  43  70  4  21  145  6.0 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 6.0      Assists/game: 1.8 
FG Pct: 32.7      Turnovers/game: 2.9 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 80.6      Steals/game: 0.9 
       Blocks/game: 0.2