#34 Wilkinson, Shamir |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Norwich | 11/16/12 | * | 23 | 3-10 | .300 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 9.0 |
| at Plattsburgh State | 11/17/12 | * | 33 | 8-19 | .421 | 0-1 | .000 | 1-3 | .333 | 5 | 5 | 10 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 13.0 |
| vs Mary Washington | 11/24/12 | * | 29 | 6-16 | .375 | 0-0 | .000 | 1-2 | .500 | 7 | 3 | 10 | 8.0 | 2 | 0 | 0 | 1 | 3 | 2 | 13 | 13.0 |
| at N.C. Wesleyan | 11/25/12 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10.3 |
| at Staten Island | 11/27/12 | * | 29 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 6.4 | 4 | 0 | 0 | 1 | 3 | 1 | 8 | 9.8 |
| VAUGHN | 11/29/12 | * | 23 | 3-7 | .429 | 0-1 | .000 | 3-6 | .500 | 5 | 5 | 10 | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 9.7 |
| at St. Joseph's (Bklyn) | 12/01/12 | * | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.6 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 8.3 |
| at Brooklyn | 12/06/12 | * | 25 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.9 | 4 | 0 | 2 | 1 | 1 | 0 | 11 | 8.6 |
| WILLIAM PATERSON | 12/08/12 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.9 |
| at Baruch | 12/11/12 | * | 12 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.0 | 5 | 1 | 0 | 2 | 1 | 0 | 8 | 7.9 |
| at Rutgers-Newark | 01/02/13 | * | 26 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.7 | 4 | 0 | 0 | 3 | 1 | 0 | 8 | 7.9 |
| JOHN JAY | 01/04/13 | * | 20 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 6.0 | 5 | 1 | 0 | 1 | 0 | 1 | 11 | 8.2 |
| at The City College of New York | 01/08/13 | * | 23 | 5-13 | .385 | 0-0 | .000 | 4-6 | .667 | 7 | 4 | 11 | 6.4 | 5 | 1 | 0 | 1 | 3 | 0 | 14 | 8.6 |
| HUNTER | 01/11/13 | * | 32 | 7-12 | .583 | 0-0 | .000 | 4-6 | .667 | 9 | 7 | 16 | 7.1 | 0 | 0 | 0 | 1 | 4 | 1 | 18 | 9.3 |
| at Ramapo | 1/14/13 | * | 22 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 7.3 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 9.1 |
| at Medgar Evers College | 01/16/13 | * | 24 | 9-17 | .529 | 0-1 | .000 | 4-7 | .571 | 6 | 5 | 11 | 7.5 | 4 | 0 | 1 | 0 | 1 | 1 | 22 | 9.9 |
| LEHMAN | 01/18/13 | * | 25 | 3-7 | .429 | 0-0 | .000 | 5-10 | .500 | 4 | 5 | 9 | 7.6 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 9.9 |
| STATEN ISLAND | 01/23/13 | * | 33 | 5-7 | .714 | 0-0 | .000 | 1-3 | .333 | 4 | 7 | 11 | 7.8 | 4 | 0 | 1 | 1 | 2 | 0 | 11 | 10.0 |
| BROOKLYN | 01/28/13 | * | 24 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 7.8 | 3 | 0 | 0 | 2 | 3 | 0 | 16 | 10.3 |
| BARUCH | 01/30/13 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-4 | .000 | 1 | 4 | 5 | 7.7 | 4 | 0 | 1 | 2 | 1 | 1 | 6 | 10.1 |
| at John Jay | 02/02/13 | * | 25 | 9-12 | .750 | 0-0 | .000 | 6-10 | .600 | 0 | 8 | 8 | 7.7 | 2 | 0 | 0 | 3 | 7 | 0 | 24 | 10.8 |
| THE CITY COLLEGE OF | 02/4/13 | * | 25 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 7.8 | 1 | 0 | 0 | 5 | 3 | 0 | 4 | 10.5 |
| at Hunter | 02/06/13 | * | 34 | 4-8 | .500 | 0-0 | .000 | 5-6 | .833 | 4 | 7 | 11 | 7.9 | 4 | 0 | 2 | 2 | 6 | 0 | 13 | 10.6 |
| MEDGAR EVERS COLLEGE | 02/10/13 | * | 27 | 4-12 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.9 | 3 | 0 | 0 | 3 | 1 | 0 | 8 | 10.5 |
| at Lehman | 02/12/13 | * | 23 | 5-13 | .385 | 0-0 | .000 | 2-4 | .500 | 5 | 7 | 12 | 8.0 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | 10.5 |
| at John Jay | 02/17/13 | * | 34 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 8.1 | 4 | 0 | 1 | 0 | 4 | 1 | 10 | 10.5 |
| Totals | 26 | 630 | 110-239 | .460 | 0-5 | .000 | 53-91 | .582 | 87 | 124 | 211 | 8.1 | 84 | 4 | 9 | 40 | 51 | 11 | 273 | 10.5 | |
| Games played: 26 | Rebounds/game: 8.1 | |
| Points/game: 10.5 | Assists/game: 0.3 | |
| FG Pct: 46.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.2 | Steals/game: 0.4 | |
| Blocks/game: 2.0 |