2012-13 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(as of Feb 27, 2013)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Norwich  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at Plattsburgh State  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  5  6  11  8.0  0  0  0  1  0  0  0  0.0 
vs Mary Washington  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  6.0  0  0  0  0  0  0  0  0.0 
at N.C. Wesleyan  11/25/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.5  0  0  0  0  0  0  0  0.0 
at Staten Island  11/27/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
VAUGHN  11/29/12    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.7  0  0  0  1  0  0  0  0.0 
at St. Joseph's (Bklyn)  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.9  0  0  0  0  0  0  0  0.0 
at Brooklyn  12/06/12    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.1  0  0  0  0  0  0  0  0.0 
WILLIAM PATERSON  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  1  0  0  0  0.0 
at Baruch  12/11/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.9  0  0  0  0  0  0  0  0.0 
at Rutgers-Newark  01/02/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  0  0  0  0  0.0 
JOHN JAY  01/04/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  0  0  0  1  0  0  0  0.0 
at The City College of New York  01/08/13    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.8  0  0  0  0  0  0  0  0.0 
HUNTER  01/11/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.5  0  0  0  0  0  0  0  0.0 
at Ramapo  1/14/13     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.5  0  0  0  0  0  0  0  0.0 
at Medgar Evers College  01/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  0  0  0  0  0  0  0  0.0 
LEHMAN  01/18/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  0  0  0  0  0.0 
STATEN ISLAND  01/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  2  0  0  0  0.0 
BROOKLYN  01/28/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.1  0  0  0  0  0  0  0  0.0 
BARUCH  01/30/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
at John Jay  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
THE CITY COLLEGE OF  02/4/13     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
at Hunter  02/06/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
MEDGAR EVERS COLLEGE  02/10/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
at Lehman  02/12/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at John Jay  02/17/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  51  47  98  3.8  0  0  0  6  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0