Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Roper, Terell | f | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 11 |
| 23 | Rodriguez, Donald | f | 2-7 | 2-7 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 23 |
| 03 | Lawson, Du'Quan | g | 3-4 | 2-3 | 3-4 | 1-3 | 4 | 2 | 11 | 6 | 5 | 1 | 3 | 32 |
| 12 | Williams, Jaron | g | 3-5 | 0-0 | 3-6 | 5-8 | 13 | 5 | 9 | 1 | 2 | 5 | 3 | 40 |
| 13 | St. John, Omar | g | 6-11 | 0-0 | 6-8 | 0-3 | 3 | 0 | 18 | 4 | 2 | 0 | 1 | 31 |
| 01 | Woods, Michael | - | 10-17 | 1-3 | 7-9 | 1-2 | 3 | 0 | 28 | 2 | 4 | 1 | 2 | 35 |
| 11 | Garvin, Justin | - | 2-3 | 0-1 | 2-3 | 0-3 | 3 | 2 | 6 | 6 | 3 | 0 | 3 | 23 |
| 30 | Hart, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 5-14 | 21-30 | 10-24 | 34 | 13 | 80 | 21 | 21 | 8 | 12 | 200 | |
| 51.9% | 35.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 3-10 | 6-10 | |||||||||||
| 51.5% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-19 | 2-4 | 15-20 | |||||||||||
| 52.6% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Carl Ulysse | f | 3-3 | 0-0 | 1-4 | 0-4 | 4 | 1 | 7 | 0 | 2 | 0 | 1 | 17 |
| 34 | Oshea Alexander | f | 0-5 | 0-0 | 0-0 | 3-2 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 34 |
| 02 | Korede Griffith | g | 7-12 | 3-6 | 0-0 | 1-1 | 2 | 5 | 17 | 3 | 2 | 0 | 6 | 38 |
| 05 | Darell Robinson | g | 4-8 | 2-4 | 1-2 | 0-4 | 4 | 1 | 11 | 9 | 4 | 0 | 1 | 35 |
| 33 | Kris Owens | g | 8-14 | 0-2 | 0-0 | 0-3 | 3 | 3 | 16 | 4 | 5 | 0 | 1 | 31 |
| 00 | Antoine Long | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Jordan Wells | - | 2-5 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 13 |
| 03 | Anthony Saldarriaga | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Calvin Ingram | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| 23 | Geno Ware | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kendall Jordan | - | 1-3 | 0-0 | 2-4 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 15 |
| 44 | Allan Mendlowitz | - | 3-5 | 0-0 | 2-2 | 1-0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 5-14 | 7-14 | 10-21 | 31 | 22 | 68 | 19 | 19 | 2 | 13 | 200 | |
| 48.3% | 35.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 2-5 | 1-2 | |||||||||||
| 60.0% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 3-9 | 6-12 | |||||||||||
| 39.4% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York | 43 | 37 | 80 | Record: (8-5, 5-1 CUNYAC) |
| John Jay College | 33 | 35 | 68 | Record: (6-8, 4-3 CUNYAC) |
|
Officials:
Technical fouls: York-None. John Jay College-None. Attendance: 218 |
Play-by-Play |
| 19:34 | YORKM | MISSED 3 PTR by Rodriguez, Donald | ||
| REBOUND (OFF) by Williams, Jaron | ||||
| 19:11 | YORKM | MISSED JUMPER by St. John, Omar | ||
| REBOUND (DEF) by Oshea Alexander | ||||
| 18:42 | JOHNJAY | FOUL by Carl Ulysse (1) | ||
| 18:42 | JOHNJAY | TURNOVR by Carl Ulysse | ||
| 18:24 | YORKM | MISSED JUMPER by Williams, Jaron | ||
| REBOUND (OFF) by Williams, Jaron | ||||
| 18:14 | YORKM | MISSED JUMPER by St. John, Omar | ||
| REBOUND (OFF) by Roper, Terell | ||||
| 18:09 | YORKM | MISSED LAYUP by Roper, Terell | ||
| REBOUND (DEF) by Kris Owens | ||||
| 17:52 | JOHNJAY | MISSED 3 PTR by Kris Owens | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 17:44 | YORKM | MISSED JUMPER by Roper, Terell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | YORKM | GOOD! 3 PTR by Rodriguez, Donald | YORKM 3 - JOHNJAY 0 | (YORKM by 3) |
| ASSIST by Lawson, Du'Quan | ||||
| 17:15 | JOHNJAY | GOOD! LAYUP by Carl Ulysse | YORKM 3 - JOHNJAY 2 | (YORKM by 1) |
| ASSIST by Darell Robinson | ||||
| 16:57 | YORKM | MISSED 3 PTR by Lawson, Du'Quan | ||
| REBOUND (DEF) by Darell Robinson | ||||
| 16:32 | JOHNJAY | GOOD! JUMPER by Kris Owens | JOHNJAY 4 - YORKM 3 | (JOHNJAY by 1) |
| ASSIST by Korede Griffith | ||||
| 15:51 | JOHNJAY | FOUL by Oshea Alexander (1) | ||
| 15:51 | YORKM | MISSED FT SHOT by Williams, Jaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:51 | YORKM | GOOD! FT SHOT by Williams, Jaron | JOHNJAY 4 - YORKM 4 | Tied |
| 15:41 | JOHNJAY | MISSED LAYUP by Korede Griffith | ||
| 15:41 | YORKM | BLOCK by Williams, Jaron | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 15:35 | YORKM | MISSED LAYUP by St. John, Omar | ||
| REBOUND (DEF) by Korede Griffith | ||||
| 15:28 | JOHNJAY | GOOD! LAYUP by Carl Ulysse | JOHNJAY 6 - YORKM 4 | (JOHNJAY by 2) |
| ASSIST by Darell Robinson | ||||
| 15:12 | YORKM | MISSED JUMPER by Roper, Terell | ||
| 15:12 | JOHNJAY | BLOCK by Oshea Alexander | ||
| REBOUND (DEF) by Darell Robinson | ||||
| 15:10 | YORKM | FOUL by Roper, Terell (1) | ||
| 14:56 | JOHNJAY | GOOD! JUMPER by Kris Owens (in the paint) | JOHNJAY 8 - YORKM 4 | (JOHNJAY by 4) |
| ASSIST by Darell Robinson | ||||
| 14:34 | YORKM | MISSED LAYUP by St. John, Omar | ||
| REBOUND (DEF) by Oshea Alexander | ||||
| 14:23 | JOHNJAY | GOOD! JUMPER by Kris Owens (in the paint) | JOHNJAY 10 - YORKM 4 | (JOHNJAY by 6) |
| ASSIST by Darell Robinson | ||||
| 14:01 | YORKM | GOOD! JUMPER by Woods, Michael (in the paint) | JOHNJAY 10 - YORKM 6 | (JOHNJAY by 4) |
| 13:50 | JOHNJAY | GOOD! 3 PTR by Korede Griffith | JOHNJAY 13 - YORKM 6 | (JOHNJAY by 7) |
| ASSIST by Kris Owens | ||||
| 13:41 | YORKM | TIMEOUT 30sec | ||
| 13:30 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 13:29 | JOHNJAY | STEAL by Korede Griffith | ||
| 13:28 | JOHNJAY | GOOD! LAYUP by Korede Griffith (fastbreak) | JOHNJAY 15 - YORKM 6 | (JOHNJAY by 9) |
| ASSIST by Oshea Alexander | ||||
| 13:06 | YORKM | MISSED JUMPER by Woods, Michael | ||
| REBOUND (DEF) by Carl Ulysse | ||||
| 12:46 | JOHNJAY | MISSED 3 PTR by Korede Griffith | ||
| REBOUND (DEF) by Woods, Michael | ||||
| 12:38 | JOHNJAY | FOUL by Korede Griffith (1) | ||
| 12:38 | YORKM | GOOD! FT SHOT by St. John, Omar | JOHNJAY 15 - YORKM 7 | (JOHNJAY by 8) |
| 12:38 | YORKM | GOOD! FT SHOT by St. John, Omar | JOHNJAY 15 - YORKM 8 | (JOHNJAY by 7) |
| 12:34 | YORKM | FOUL by Lawson, Du'Quan (1) | ||
| 12:32 | JOHNJAY | GOOD! JUMPER by Carl Ulysse | JOHNJAY 17 - YORKM 8 | (JOHNJAY by 9) |
| ASSIST by Kris Owens | ||||
| 12:16 | YORKM | MISSED 3 PTR by Rodriguez, Donald | ||
| REBOUND (OFF) by Lawson, Du'Quan | ||||
| 12:10 | YORKM | GOOD! JUMPER by Lawson, Du'Quan (in the paint) | JOHNJAY 17 - YORKM 10 | (JOHNJAY by 7) |
| 12:02 | JOHNJAY | TURNOVR by Darell Robinson | ||
| 11:41 | YORKM | TURNOVR by Williams, Jaron | ||
| 11:40 | JOHNJAY | STEAL by Darell Robinson | ||
| 11:28 | JOHNJAY | TURNOVR by Darell Robinson | ||
| 11:08 | YORKM | TURNOVR by Garvin, Justin | ||
| 11:07 | JOHNJAY | STEAL by Korede Griffith | ||
| 10:58 | YORKM | FOUL by Garvin, Justin (1) | ||
| 10:34 | JOHNJAY | TURNOVR by Kris Owens | ||
| 10:33 | YORKM | STEAL by Garvin, Justin | ||
| 10:28 | YORKM | TURNOVR by Rodriguez, Donald | ||
| 10:14 | JOHNJAY | TURNOVR by Kris Owens | ||
| 09:57 | YORKM | MISSED 3 PTR by Woods, Michael | ||
| REBOUND (DEF) by Kris Owens | ||||
| 09:34 | JOHNJAY | MISSED JUMPER by Kris Owens | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 09:24 | YORKM | GOOD! LAYUP by Woods, Michael | JOHNJAY 17 - YORKM 12 | (JOHNJAY by 5) |
| ASSIST by Lawson, Du'Quan | ||||
| 08:49 | JOHNJAY | TURNOVR by Kris Owens | ||
| 08:48 | YORKM | STEAL by Garvin, Justin | ||
| 08:45 | YORKM | GOOD! LAYUP by St. John, Omar (fastbreak) | JOHNJAY 17 - YORKM 14 | (JOHNJAY by 3) |
| ASSIST by Lawson, Du'Quan | ||||
| 08:38 | JOHNJAY | TIMEOUT 30sec | ||
| 08:26 | JOHNJAY | TURNOVR by Anthony Saldarriaga | ||
| 08:22 | YORKM | TURNOVR by Garvin, Justin | ||
| 08:21 | JOHNJAY | STEAL by Kris Owens | ||
| 08:20 | JOHNJAY | GOOD! JUMPER by Kris Owens (in the paint) | JOHNJAY 19 - YORKM 14 | (JOHNJAY by 5) |
| 08:12 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 08:12 | JOHNJAY | STEAL by Korede Griffith | ||
| 08:07 | JOHNJAY | FOUL by Anthony Saldarriaga (1) | ||
| 08:07 | JOHNJAY | TURNOVR by Anthony Saldarriaga | ||
| 07:51 | YORKM | GOOD! 3 PTR by Woods, Michael | JOHNJAY 19 - YORKM 17 | (JOHNJAY by 2) |
| ASSIST by Garvin, Justin | ||||
| 07:51 | JOHNJAY | FOUL by Calvin Ingram (1) | ||
| 07:51 | YORKM | MISSED FT SHOT by Woods, Michael | ||
| REBOUND (DEF) by Carl Ulysse | ||||
| 07:32 | JOHNJAY | MISSED LAYUP by Oshea Alexander | ||
| REBOUND (DEF) by St. John, Omar | ||||
| 07:27 | YORKM | GOOD! LAYUP by Woods, Michael | JOHNJAY 19 - YORKM 19 | Tied |
| ASSIST by St. John, Omar | ||||
| 07:12 | JOHNJAY | TURNOVR by Korede Griffith | ||
| 07:10 | YORKM | STEAL by St. John, Omar | ||
| 07:08 | YORKM | GOOD! LAYUP by Woods, Michael (fastbreak) | YORKM 21 - JOHNJAY 19 | (YORKM by 2) |
| ASSIST by St. John, Omar | ||||
| 07:06 | JOHNJAY | TIMEOUT 30sec | ||
| 06:56 | JOHNJAY | TURNOVR by Calvin Ingram | ||
| 06:55 | YORKM | STEAL by Williams, Jaron | ||
| 06:53 | YORKM | GOOD! LAYUP by Woods, Michael (fastbreak) | YORKM 23 - JOHNJAY 19 | (YORKM by 4) |
| ASSIST by Garvin, Justin | ||||
| 06:42 | JOHNJAY | TURNOVR by Calvin Ingram | ||
| 06:40 | YORKM | STEAL by Lawson, Du'Quan | ||
| 06:39 | YORKM | GOOD! LAYUP by Woods, Michael (fastbreak) | YORKM 25 - JOHNJAY 19 | (YORKM by 6) |
| ASSIST by Lawson, Du'Quan | ||||
| 06:37 | JOHNJAY | TIMEOUT TEAM | ||
| 06:26 | JOHNJAY | MISSED JUMPER by Kris Owens | ||
| REBOUND (DEF) by Garvin, Justin | ||||
| 06:18 | YORKM | GOOD! LAYUP by Williams, Jaron | YORKM 27 - JOHNJAY 19 | (YORKM by 8) |
| ASSIST by Garvin, Justin | ||||
| 06:18 | JOHNJAY | FOUL by Korede Griffith (2) | ||
| 06:18 | YORKM | MISSED FT SHOT by Williams, Jaron | ||
| REBOUND (DEF) by Jordan Wells | ||||
| 06:08 | JOHNJAY | TURNOVR by Kris Owens | ||
| 06:08 | YORKM | STEAL by Woods, Michael | ||
| 06:05 | YORKM | GOOD! LAYUP by Woods, Michael | YORKM 29 - JOHNJAY 19 | (YORKM by 10) |
| ASSIST by Garvin, Justin | ||||
| 05:46 | JOHNJAY | GOOD! JUMPER by Kris Owens (in the paint) | YORKM 29 - JOHNJAY 21 | (YORKM by 8) |
| 05:08 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 05:08 | JOHNJAY | STEAL by Jordan Wells | ||
| 04:51 | JOHNJAY | TURNOVR by Kris Owens | ||
| 04:50 | YORKM | STEAL by Williams, Jaron | ||
| 04:47 | YORKM | GOOD! LAYUP by St. John, Omar | YORKM 31 - JOHNJAY 21 | (YORKM by 10) |
| ASSIST by Garvin, Justin | ||||
| 04:47 | JOHNJAY | FOUL by Darell Robinson (1) | ||
| 04:47 | YORKM | GOOD! FT SHOT by St. John, Omar | YORKM 32 - JOHNJAY 21 | (YORKM by 11) |
| 04:23 | JOHNJAY | GOOD! 3 PTR by Darell Robinson | YORKM 32 - JOHNJAY 24 | (YORKM by 8) |
| ASSIST by Kris Owens | ||||
| 04:03 | YORKM | GOOD! 3 PTR by Lawson, Du'Quan | YORKM 35 - JOHNJAY 24 | (YORKM by 11) |
| 03:44 | JOHNJAY | GOOD! LAYUP by Jordan Wells | YORKM 35 - JOHNJAY 26 | (YORKM by 9) |
| ASSIST by Darell Robinson | ||||
| 03:28 | YORKM | MISSED 3 PTR by Garvin, Justin | ||
| REBOUND (DEF) by Kris Owens | ||||
| 03:15 | YORKM | FOUL by Williams, Jaron (1) | ||
| 03:15 | JOHNJAY | MISSED FT SHOT by Jordan Wells | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | JOHNJAY | GOOD! FT SHOT by Jordan Wells | YORKM 35 - JOHNJAY 27 | (YORKM by 8) |
| 03:04 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 03:03 | JOHNJAY | STEAL by Jordan Wells | ||
| 02:58 | JOHNJAY | MISSED LAYUP by Korede Griffith | ||
| REBOUND (OFF) by Jordan Wells | ||||
| 02:56 | JOHNJAY | MISSED LAYUP by Jordan Wells | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 02:39 | YORKM | GOOD! LAYUP by Williams, Jaron | YORKM 37 - JOHNJAY 27 | (YORKM by 10) |
| ASSIST by Woods, Michael | ||||
| 02:39 | JOHNJAY | FOUL by Kris Owens (1) | ||
| 02:39 | YORKM | MISSED FT SHOT by Williams, Jaron | ||
| REBOUND (DEF) by Jordan Wells | ||||
| 02:32 | JOHNJAY | TIMEOUT TEAM | ||
| 02:08 | JOHNJAY | MISSED 3 PTR by Darell Robinson | ||
| REBOUND (DEF) by Rodriguez, Donald | ||||
| 01:54 | YORKM | MISSED 3 PTR by Rodriguez, Donald | ||
| REBOUND (OFF) by Williams, Jaron | ||||
| 01:50 | JOHNJAY | FOUL by Kendall Jordan (1) | ||
| 01:50 | YORKM | GOOD! FT SHOT by Williams, Jaron | YORKM 38 - JOHNJAY 27 | (YORKM by 11) |
| 01:50 | YORKM | GOOD! FT SHOT by Williams, Jaron | YORKM 39 - JOHNJAY 27 | (YORKM by 12) |
| 01:41 | JOHNJAY | GOOD! LAYUP by Jordan Wells | YORKM 39 - JOHNJAY 29 | (YORKM by 10) |
| ASSIST by Darell Robinson | ||||
| 01:22 | YORKM | GOOD! LAYUP by Williams, Jaron | YORKM 41 - JOHNJAY 29 | (YORKM by 12) |
| ASSIST by Rodriguez, Donald | ||||
| 01:09 | JOHNJAY | MISSED JUMPER by Jordan Wells | ||
| REBOUND (DEF) by St. John, Omar | ||||
| 01:05 | YORKM | TURNOVR by St. John, Omar | ||
| 01:04 | JOHNJAY | STEAL by Korede Griffith | ||
| 01:01 | JOHNJAY | TURNOVR by Korede Griffith | ||
| 01:00 | YORKM | STEAL by Williams, Jaron | ||
| 00:56 | YORKM | TURNOVR by Rodriguez, Donald | ||
| 00:56 | JOHNJAY | STEAL by Kendall Jordan | ||
| 00:47 | JOHNJAY | GOOD! JUMPER by Allan Mendlowitz | YORKM 41 - JOHNJAY 31 | (YORKM by 10) |
| ASSIST by Korede Griffith | ||||
| 00:24 | YORKM | MISSED 3 PTR by Rodriguez, Donald | ||
| REBOUND (DEF) by Kendall Jordan | ||||
| 00:18 | JOHNJAY | GOOD! JUMPER by Korede Griffith | YORKM 41 - JOHNJAY 33 | (YORKM by 8) |
| 00:01 | YORKM | GOOD! LAYUP by Garvin, Justin | YORKM 43 - JOHNJAY 33 | (YORKM by 10) |
| ASSIST by St. John, Omar |
| 19:45 | YORKM | MISSED 3 PTR by Rodriguez, Donald | YORKM 43 - JOHNJAY 33 | (YORKM by 10) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | YORKM | FOUL by Williams, Jaron (2) | ||
| 19:13 | JOHNJAY | GOOD! FT SHOT by Carl Ulysse | YORKM 43 - JOHNJAY 34 | (YORKM by 9) |
| 19:13 | JOHNJAY | MISSED FT SHOT by Carl Ulysse | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 19:06 | YORKM | GOOD! LAYUP by St. John, Omar | YORKM 45 - JOHNJAY 34 | (YORKM by 11) |
| ASSIST by Woods, Michael | ||||
| 18:53 | JOHNJAY | GOOD! JUMPER by Kris Owens | YORKM 45 - JOHNJAY 36 | (YORKM by 9) |
| ASSIST by Korede Griffith | ||||
| 18:44 | YORKM | MISSED LAYUP by St. John, Omar | ||
| REBOUND (OFF) by Williams, Jaron | ||||
| 18:28 | YORKM | TURNOVR by St. John, Omar | ||
| 18:27 | JOHNJAY | STEAL by Korede Griffith | ||
| 18:25 | YORKM | FOUL by Lawson, Du'Quan (2) | ||
| 18:08 | JOHNJAY | MISSED LAYUP by Kris Owens | ||
| 18:08 | YORKM | BLOCK by Williams, Jaron | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 17:36 | YORKM | MISSED LAYUP by Woods, Michael | ||
| REBOUND (OFF) by Woods, Michael | ||||
| 17:33 | YORKM | GOOD! LAYUP by Woods, Michael | YORKM 47 - JOHNJAY 36 | (YORKM by 11) |
| 17:24 | YORKM | FOUL by Rodriguez, Donald (1) | ||
| 17:24 | JOHNJAY | GOOD! FT SHOT by Kendall Jordan | YORKM 47 - JOHNJAY 37 | (YORKM by 10) |
| 17:24 | JOHNJAY | GOOD! FT SHOT by Kendall Jordan | YORKM 47 - JOHNJAY 38 | (YORKM by 9) |
| 17:15 | YORKM | MISSED LAYUP by Woods, Michael | ||
| REBOUND (DEF) by Kendall Jordan | ||||
| 17:02 | JOHNJAY | GOOD! 3 PTR by Korede Griffith | YORKM 47 - JOHNJAY 41 | (YORKM by 6) |
| ASSIST by Kris Owens | ||||
| 16:39 | YORKM | TURNOVR by Lawson, Du'Quan | ||
| 16:25 | JOHNJAY | GOOD! JUMPER by Korede Griffith | YORKM 47 - JOHNJAY 43 | (YORKM by 4) |
| 15:54 | YORKM | GOOD! 3 PTR by Lawson, Du'Quan | YORKM 50 - JOHNJAY 43 | (YORKM by 7) |
| ASSIST by Garvin, Justin | ||||
| 15:25 | JOHNJAY | GOOD! JUMPER by Kris Owens | YORKM 50 - JOHNJAY 45 | (YORKM by 5) |
| ASSIST by Darell Robinson | ||||
| 14:44 | JOHNJAY | FOUL by Korede Griffith (3) | ||
| 14:44 | YORKM | TIMEOUT TEAM | ||
| 14:27 | JOHNJAY | FOUL by Oshea Alexander (2) | ||
| 14:27 | YORKM | GOOD! FT SHOT by Woods, Michael | YORKM 51 - JOHNJAY 45 | (YORKM by 6) |
| 14:27 | YORKM | GOOD! FT SHOT by Woods, Michael | YORKM 52 - JOHNJAY 45 | (YORKM by 7) |
| 14:18 | JOHNJAY | TURNOVR by Darell Robinson | ||
| 14:17 | YORKM | STEAL by Lawson, Du'Quan | ||
| 14:06 | YORKM | TURNOVR by Woods, Michael | ||
| 13:47 | JOHNJAY | MISSED LAYUP by Kendall Jordan | ||
| 13:47 | YORKM | BLOCK by Woods, Michael | ||
| REBOUND (DEF) by Woods, Michael | ||||
| 13:41 | JOHNJAY | FOUL by Kris Owens (2) | ||
| 13:41 | YORKM | GOOD! FT SHOT by Woods, Michael | YORKM 53 - JOHNJAY 45 | (YORKM by 8) |
| 13:41 | YORKM | GOOD! FT SHOT by Woods, Michael | YORKM 54 - JOHNJAY 45 | (YORKM by 9) |
| 13:18 | JOHNJAY | MISSED 3 PTR by Korede Griffith | ||
| REBOUND (OFF) by Kendall Jordan | ||||
| 13:11 | JOHNJAY | GOOD! LAYUP by Kendall Jordan | YORKM 54 - JOHNJAY 47 | (YORKM by 7) |
| 13:05 | YORKM | TURNOVR by Woods, Michael | ||
| 12:48 | JOHNJAY | MISSED JUMPER by Kris Owens | ||
| 12:48 | YORKM | BLOCK by Lawson, Du'Quan | ||
| REBOUND (OFF) by Kendall Jordan | ||||
| 12:42 | JOHNJAY | MISSED LAYUP by Kendall Jordan | ||
| REBOUND (OFF) by Oshea Alexander | ||||
| 12:39 | YORKM | FOUL by Hart, Thomas (1) | ||
| 12:39 | JOHNJAY | MISSED FT SHOT by Kendall Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | JOHNJAY | MISSED FT SHOT by Kendall Jordan | ||
| REBOUND (DEF) by Garvin, Justin | ||||
| 12:10 | YORKM | TURNOVR by Garvin, Justin | ||
| 11:47 | YORKM | FOUL by Roper, Terell (2) | ||
| 11:30 | YORKM | FOUL by Garvin, Justin (2) | ||
| 11:23 | JOHNJAY | MISSED 3 PTR by Antoine Long | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 10:47 | YORKM | MISSED JUMPER by Williams, Jaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:19 | JOHNJAY | MISSED 3 PTR by Antoine Long | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 10:11 | YORKM | MISSED 3 PTR by Woods, Michael | ||
| REBOUND (OFF) by Williams, Jaron | ||||
| 10:07 | YORKM | TURNOVR by Roper, Terell | ||
| 10:06 | JOHNJAY | STEAL by Korede Griffith | ||
| 10:04 | JOHNJAY | GOOD! LAYUP by Korede Griffith | YORKM 54 - JOHNJAY 49 | (YORKM by 5) |
| 09:42 | YORKM | GOOD! LAYUP by Garvin, Justin | YORKM 56 - JOHNJAY 49 | (YORKM by 7) |
| ASSIST by Roper, Terell | ||||
| 09:42 | JOHNJAY | FOUL by Korede Griffith (4) | ||
| 09:42 | YORKM | GOOD! FT SHOT by Garvin, Justin | YORKM 57 - JOHNJAY 49 | (YORKM by 8) |
| 09:15 | JOHNJAY | MISSED JUMPER by Calvin Ingram | ||
| 09:15 | YORKM | BLOCK by Roper, Terell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:13 | JOHNJAY | MISSED 3 PTR by Kris Owens | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 09:04 | JOHNJAY | FOUL by Kendall Jordan (2) | ||
| 09:04 | YORKM | GOOD! FT SHOT by Garvin, Justin | YORKM 58 - JOHNJAY 49 | (YORKM by 9) |
| 09:04 | YORKM | MISSED FT SHOT by Garvin, Justin | ||
| REBOUND (DEF) by Carl Ulysse | ||||
| 08:47 | JOHNJAY | TURNOVR by Calvin Ingram | ||
| 08:46 | YORKM | STEAL by Woods, Michael | ||
| 08:44 | YORKM | TURNOVR by Woods, Michael | ||
| 08:29 | JOHNJAY | TURNOVR by Carl Ulysse | ||
| 08:28 | YORKM | STEAL by Garvin, Justin | ||
| 08:25 | YORKM | GOOD! LAYUP by St. John, Omar (fastbreak) | YORKM 60 - JOHNJAY 49 | (YORKM by 11) |
| 08:25 | JOHNJAY | FOUL by Geno Ware (1) | ||
| 08:25 | YORKM | MISSED FT SHOT by St. John, Omar | ||
| REBOUND (DEF) by Carl Ulysse | ||||
| 08:07 | JOHNJAY | MISSED LAYUP by Oshea Alexander | ||
| REBOUND (OFF) by Oshea Alexander | ||||
| 08:05 | JOHNJAY | MISSED LAYUP by Oshea Alexander | ||
| REBOUND (DEF) by Roper, Terell | ||||
| 08:00 | YORKM | MISSED LAYUP by Woods, Michael | ||
| 08:00 | JOHNJAY | BLOCK by Oshea Alexander | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:55 | YORKM | GOOD! JUMPER by Roper, Terell | YORKM 62 - JOHNJAY 49 | (YORKM by 13) |
| ASSIST by St. John, Omar | ||||
| 07:35 | JOHNJAY | MISSED JUMPER by Darell Robinson | ||
| REBOUND (DEF) by Williams, Jaron | ||||
| 07:29 | YORKM | TURNOVR by Williams, Jaron | ||
| 07:28 | JOHNJAY | STEAL by Carl Ulysse | ||
| 07:21 | YORKM | FOUL by Williams, Jaron (3) | ||
| 07:21 | JOHNJAY | GOOD! FT SHOT by Darell Robinson | YORKM 62 - JOHNJAY 50 | (YORKM by 12) |
| 07:21 | JOHNJAY | MISSED FT SHOT by Darell Robinson | ||
| REBOUND (DEF) by Garvin, Justin | ||||
| 07:07 | YORKM | MISSED JUMPER by Roper, Terell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | JOHNJAY | GOOD! 3 PTR by Darell Robinson | YORKM 62 - JOHNJAY 53 | (YORKM by 9) |
| ASSIST by Jordan Wells | ||||
| 06:29 | YORKM | TURNOVR by Roper, Terell | ||
| 06:09 | JOHNJAY | MISSED LAYUP by Allan Mendlowitz | ||
| 06:09 | YORKM | BLOCK by Williams, Jaron | ||
