#12 Williams, Jaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marymount (Va.) | 11/16/13 | * | 34 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 11.0 | 4 | 0 | 1 | 0 | 2 | 1 | 7 | 7.0 |
| vs Lebanon Valley | 11/17/13 | * | 22 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 10.0 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 5.0 |
| at Chris. Newport | 11/23/13 | * | 29 | 3-5 | .600 | 0-0 | .000 | 6-8 | .750 | 5 | 6 | 11 | 10.3 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | 7.3 |
| vs Methodist | 11/24/13 | * | 43 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 4 | 8 | 12 | 10.8 | 4 | 0 | 0 | 3 | 2 | 2 | 15 | 9.3 |
| STATEN ISLAND | 11/26/13 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 9.2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 7.4 |
| at William Paterson | 12/02/13 | * | 40 | 5-7 | .714 | 0-0 | .000 | 1-7 | .143 | 3 | 7 | 10 | 9.3 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 8.0 |
| VAUGHN | 12/6/13 | * | 20 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 9.1 | 1 | 0 | 2 | 3 | 2 | 3 | 10 | 8.3 |
| at New York U. | 12/8/13 | * | 33 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 8.9 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | 8.0 |
| BROOKLYN | 12/10/13 | * | 24 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 8.8 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 7.8 |
| BARUCH | 12/13/13 | * | 31 | 4-9 | .444 | 0-0 | .000 | 6-8 | .750 | 5 | 6 | 11 | 9.0 | 3 | 0 | 2 | 1 | 2 | 1 | 14 | 8.4 |
| CCNY | 1/7/14 | * | 21 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 7 | 10 | 9.1 | 4 | 0 | 0 | 0 | 3 | 1 | 10 | 8.5 |
| at Hunter | 01/10/14 | * | 22 | 7-10 | .700 | 0-0 | .000 | 5-5 | 1.000 | 7 | 7 | 14 | 9.5 | 4 | 0 | 3 | 1 | 3 | 0 | 19 | 9.4 |
| at John Jay College | 01/13/14 | * | 40 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 5 | 8 | 13 | 9.8 | 5 | 1 | 1 | 2 | 5 | 3 | 9 | 9.4 |
| MEDGAR EVERS | 1/15/14 | * | 24 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 9.4 | 3 | 0 | 2 | 2 | 2 | 2 | 8 | 9.3 |
| at Lehman College | 1/18/14 | * | 26 | 3-5 | .600 | 0-0 | .000 | 4-7 | .571 | 5 | 4 | 9 | 9.4 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 9.3 |
| at NYU-Poly | 01/20/14 | * | 35 | 9-12 | .750 | 0-0 | .000 | 6-9 | .667 | 7 | 10 | 17 | 9.9 | 2 | 0 | 1 | 1 | 1 | 4 | 24 | 10.3 |
| at Staten Island | 01/22/14 | * | 33 | 6-10 | .600 | 0-0 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 9.8 | 5 | 1 | 1 | 1 | 3 | 2 | 16 | 10.6 |
| ST. JOSEPH'S | 1/24/14 | * | 33 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 4 | 8 | 12 | 9.9 | 1 | 0 | 3 | 1 | 7 | 2 | 16 | 10.9 |
| at Baruch | 1/29/14 | * | 30 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 9.8 | 5 | 1 | 0 | 1 | 1 | 0 | 16 | 11.2 |
| JOHN JAY COLLEGE | 1/31/14 | * | 31 | 6-9 | .667 | 0-0 | .000 | 7-9 | .778 | 1 | 8 | 9 | 9.8 | 3 | 0 | 0 | 1 | 5 | 2 | 19 | 11.6 |
| at CCNY | 2/3/14 | * | 24 | 6-7 | .857 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 9.6 | 3 | 0 | 0 | 0 | 4 | 2 | 14 | 11.7 |
| at Medgar Evers | 02/07/14 | * | 29 | 5-6 | .833 | 0-0 | .000 | 5-6 | .833 | 1 | 8 | 9 | 9.5 | 4 | 0 | 1 | 0 | 4 | 4 | 15 | 11.8 |
| LEHMAN COLLEGE | 02/11/14 | * | 33 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 9.7 | 2 | 0 | 0 | 1 | 5 | 0 | 8 | 11.7 |
| at Brooklyn | 02/15/14 | * | 33 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 4 | 11 | 15 | 9.9 | 3 | 0 | 1 | 3 | 5 | 1 | 15 | 11.8 |
| HUNTER | 02/18/14 | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.7 | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 11.4 | |
| JOHN JAY COLLEGE | 02/22/14 | * | 40 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 9.6 | 2 | 0 | 2 | 0 | 2 | 1 | 12 | 11.4 |
| vs Lehman College | 02/25/14 | * | 31 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 9.4 | 4 | 0 | 2 | 0 | 1 | 2 | 7 | 11.3 |
| vs Staten Island | 02/28/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 7-9 | .778 | 4 | 6 | 10 | 9.4 | 5 | 1 | 2 | 1 | 1 | 1 | 9 | 11.2 |
| at Rhode Island College | 03/06/14 | * | 38 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 6 | 9 | 15 | 9.6 | 1 | 0 | 1 | 0 | 5 | 2 | 6 | 11.0 |
| at Amherst College | 03/08/14 | * | 36 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 9.4 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 10.7 |
| Totals | 29 | 894 | 120-192 | .625 | 0-0 | .000 | 82-124 | .661 | 99 | 184 | 283 | 9.4 | 102 | 5 | 29 | 29 | 76 | 51 | 322 | 10.7 | |
| Games played: 30 | Rebounds/game: 9.4 | |
| Points/game: 10.7 | Assists/game: 1.0 | |
| FG Pct: 62.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.1 | Steals/game: 1.7 | |
| Blocks/game: 2.5 |