#13 St. John, Omar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marymount (Va.) | 11/16/13 | * | 36 | 8-15 | .533 | 1-3 | .333 | 2-5 | .400 | 0 | 7 | 7 | 7.0 | 2 | 0 | 5 | 4 | 0 | 2 | 19 | 19.0 |
| vs Lebanon Valley | 11/17/13 | * | 39 | 7-11 | .636 | 1-2 | .500 | 9-12 | .750 | 1 | 7 | 8 | 7.5 | 2 | 0 | 2 | 1 | 1 | 0 | 24 | 21.5 |
| at Chris. Newport | 11/23/13 | * | 36 | 8-15 | .533 | 0-1 | .000 | 4-7 | .571 | 1 | 3 | 4 | 6.3 | 1 | 0 | 4 | 4 | 0 | 2 | 20 | 21.0 |
| vs Methodist | 11/24/13 | * | 36 | 3-11 | .273 | 0-1 | .000 | 11-11 | 1.000 | 1 | 9 | 10 | 7.3 | 1 | 0 | 4 | 2 | 0 | 1 | 17 | 20.0 |
| STATEN ISLAND | 11/26/13 | * | 35 | 6-10 | .600 | 1-4 | .250 | 3-7 | .429 | 1 | 9 | 10 | 7.8 | 2 | 0 | 5 | 4 | 0 | 3 | 16 | 19.2 |
| at William Paterson | 12/02/13 | * | 40 | 8-11 | .727 | 3-4 | .750 | 7-7 | 1.000 | 1 | 5 | 6 | 7.5 | 2 | 0 | 3 | 5 | 0 | 2 | 26 | 20.3 |
| VAUGHN | 12/6/13 | * | 22 | 7-9 | .778 | 0-0 | .000 | 6-6 | 1.000 | 4 | 4 | 8 | 7.6 | 0 | 0 | 5 | 1 | 0 | 2 | 20 | 20.3 |
| at New York U. | 12/8/13 | * | 27 | 4-7 | .571 | 1-1 | 1.000 | 4-11 | .364 | 2 | 2 | 4 | 7.1 | 4 | 0 | 4 | 2 | 0 | 0 | 13 | 19.4 |
| BROOKLYN | 12/10/13 | * | 30 | 7-12 | .583 | 0-1 | .000 | 4-6 | .667 | 0 | 5 | 5 | 6.9 | 2 | 0 | 6 | 3 | 0 | 2 | 18 | 19.2 |
| BARUCH | 12/13/13 | * | 36 | 5-11 | .455 | 0-1 | .000 | 9-9 | 1.000 | 0 | 2 | 2 | 6.4 | 2 | 0 | 1 | 1 | 0 | 2 | 19 | 19.2 |
| CCNY | 1/7/14 | * | 26 | 11-12 | .917 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 6.0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 | 19.7 |
| at Hunter | 01/10/14 | * | 36 | 5-12 | .417 | 0-0 | .000 | 5-11 | .455 | 0 | 10 | 10 | 6.3 | 1 | 0 | 6 | 4 | 1 | 3 | 15 | 19.3 |
| at John Jay College | 01/13/14 | * | 31 | 6-11 | .545 | 0-0 | .000 | 6-8 | .750 | 0 | 3 | 3 | 6.1 | 0 | 0 | 4 | 2 | 0 | 1 | 18 | 19.2 |
| MEDGAR EVERS | 1/15/14 | 27 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.2 | 2 | 0 | 6 | 5 | 0 | 1 | 8 | 18.4 | |
| at Lehman College | 1/18/14 | * | 40 | 7-16 | .438 | 3-4 | .750 | 2-3 | .667 | 0 | 6 | 6 | 6.2 | 3 | 0 | 5 | 2 | 0 | 3 | 19 | 18.5 |
| at NYU-Poly | 01/20/14 | * | 55 | 11-19 | .579 | 0-4 | .000 | 3-5 | .600 | 0 | 1 | 1 | 5.9 | 3 | 0 | 2 | 6 | 0 | 2 | 25 | 18.9 |
| at Staten Island | 01/22/14 | 16 | 0-5 | .000 | 0-2 | .000 | 4-5 | .800 | 3 | 1 | 4 | 5.8 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 18.0 | |
| ST. JOSEPH'S | 1/24/14 | 17 | 7-8 | .875 | 3-3 | 1.000 | 3-5 | .600 | 0 | 0 | 0 | 5.4 | 3 | 0 | 3 | 4 | 1 | 0 | 20 | 18.1 | |
| at Baruch | 1/29/14 | * | 31 | 7-19 | .368 | 0-2 | .000 | 7-9 | .778 | 3 | 5 | 8 | 5.6 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 18.3 |
| JOHN JAY COLLEGE | 1/31/14 | * | 31 | 4-8 | .500 | 0-0 | .000 | 9-10 | .900 | 1 | 2 | 3 | 5.5 | 2 | 0 | 2 | 2 | 1 | 1 | 17 | 18.2 |
| at CCNY | 2/3/14 | * | 31 | 10-12 | .833 | 1-1 | 1.000 | 7-8 | .875 | 0 | 5 | 5 | 5.4 | 1 | 0 | 4 | 2 | 0 | 2 | 28 | 18.7 |
| at Medgar Evers | 02/07/14 | * | 25 | 7-13 | .538 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 5.4 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 18.6 |
| LEHMAN COLLEGE | 02/11/14 | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 18.1 | |
| at Brooklyn | 02/15/14 | 16 | 3-4 | .750 | 0-1 | .000 | 1-4 | .250 | 0 | 2 | 2 | 5.2 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | 17.6 | |
| HUNTER | 02/18/14 | 15 | 6-8 | .750 | 3-4 | .750 | 4-5 | .800 | 0 | 2 | 2 | 5.1 | 3 | 0 | 2 | 4 | 1 | 0 | 19 | 17.7 | |
| JOHN JAY COLLEGE | 02/22/14 | * | 38 | 5-11 | .455 | 0-2 | .000 | 7-8 | .875 | 2 | 4 | 6 | 5.1 | 2 | 0 | 5 | 4 | 0 | 3 | 17 | 17.7 |
| vs Lehman College | 02/25/14 | * | 35 | 11-19 | .579 | 1-3 | .333 | 6-6 | 1.000 | 3 | 7 | 10 | 5.3 | 0 | 0 | 1 | 3 | 1 | 1 | 29 | 18.1 |
| vs Staten Island | 02/28/14 | * | 37 | 8-14 | .571 | 4-6 | .667 | 4-4 | 1.000 | 0 | 4 | 4 | 5.3 | 0 | 0 | 2 | 5 | 2 | 2 | 24 | 18.3 |
| at Rhode Island College | 03/06/14 | * | 36 | 10-17 | .588 | 2-2 | 1.000 | 9-13 | .692 | 0 | 6 | 6 | 5.3 | 1 | 0 | 5 | 1 | 0 | 1 | 31 | 18.7 |
| at Amherst College | 03/08/14 | * | 29 | 5-15 | .333 | 1-2 | .500 | 0-1 | .000 | 2 | 3 | 5 | 5.3 | 4 | 0 | 4 | 4 | 1 | 2 | 11 | 18.5 |
| Totals | 24 | 921 | 193-349 | .553 | 27-57 | .474 | 141-192 | .734 | 28 | 130 | 158 | 5.3 | 50 | 1 | 97 | 91 | 10 | 41 | 554 | 18.5 | |
| Games played: 30 | Rebounds/game: 5.3 | |
| Points/game: 18.5 | Assists/game: 3.2 | |
| FG Pct: 55.3 | Turnovers/game: 3.0 | |
| 3FG Pct: 47.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.4 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |