#15 Roper, Terell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marymount (Va.) | 11/16/13 | * | 27 | 4-7 | .571 | 1-1 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 9.0 |
| vs Lebanon Valley | 11/17/13 | * | 37 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 6.5 |
| at Chris. Newport | 11/23/13 | * | 18 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6.0 |
| vs Methodist | 11/24/13 | * | 33 | 7-12 | .583 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 4.5 | 4 | 0 | 0 | 1 | 0 | 2 | 14 | 8.0 |
| STATEN ISLAND | 11/26/13 | * | 28 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.4 | 5 | 1 | 0 | 2 | 1 | 0 | 6 | 7.6 |
| at William Paterson | 12/02/13 | * | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6.3 |
| VAUGHN | 12/6/13 | * | 18 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 5.0 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 7.1 |
| at New York U. | 12/8/13 | * | 28 | 6-11 | .545 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | 7.8 |
| BROOKLYN | 12/10/13 | 20 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 5.1 | 4 | 0 | 2 | 1 | 0 | 2 | 6 | 7.6 | |
| BARUCH | 12/13/13 | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 7.0 | |
| CCNY | 1/7/14 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 2 | 0 | 1 | 1 | 0 | 6 | 4 | 6.7 | |
| at Hunter | 01/10/14 | 18 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 4.8 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 6.4 | |
| at John Jay College | 01/13/14 | * | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 6.1 |
| MEDGAR EVERS | 1/15/14 | * | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 5.6 |
| at Lehman College | 1/18/14 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| at NYU-Poly | 01/20/14 | 36 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.2 | |
| at Staten Island | 01/22/14 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5.0 |
| ST. JOSEPH'S | 1/24/14 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.9 | |
| at Baruch | 1/29/14 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.7 | |
| JOHN JAY COLLEGE | 1/31/14 | * | 14 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 4.7 |
| at CCNY | 2/3/14 | 19 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 4.8 | |
| at Medgar Evers | 02/07/14 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.8 | |
| LEHMAN COLLEGE | 02/11/14 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 |
| at Brooklyn | 02/15/14 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 4.6 |
| HUNTER | 02/18/14 | 20 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 3.6 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 4.5 | |
| JOHN JAY COLLEGE | 02/22/14 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| vs Lehman College | 02/25/14 | 11 | 3-8 | .375 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4.6 | |
| vs Staten Island | 02/28/14 | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4.4 | |
| at Rhode Island College | 03/06/14 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.2 | |
| at Amherst College | 03/08/14 | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.3 | |
| Totals | 14 | 561 | 57-143 | .399 | 1-6 | .167 | 14-26 | .538 | 32 | 67 | 99 | 3.3 | 82 | 1 | 18 | 29 | 8 | 29 | 129 | 4.3 | |
| Games played: 30 | Rebounds/game: 3.3 | |
| Points/game: 4.3 | Assists/game: 0.6 | |
| FG Pct: 39.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 53.8 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |