#45 Wolf, James |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CCNY | 1/7/14 | 4 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| MEDGAR EVERS | 1/15/14 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at NYU-Poly | 01/20/14 | 25 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| ST. JOSEPH'S | 1/24/14 | * | 12 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 2.5 |
| at Baruch | 1/29/14 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.4 | |
| JOHN JAY COLLEGE | 1/31/14 | 12 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 3.0 | 4 | 0 | 0 | 2 | 2 | 0 | 8 | 3.3 | |
| at CCNY | 2/3/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| at Medgar Evers | 02/07/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 | |
| LEHMAN COLLEGE | 02/11/14 | 10 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.8 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 2.6 | |
| at Brooklyn | 02/15/14 | 8 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2.3 | |
| HUNTER | 02/18/14 | 14 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 3.2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 2.7 | |
| JOHN JAY COLLEGE | 02/22/14 | 4 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| vs Lehman College | 02/25/14 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2.5 | |
| vs Staten Island | 02/28/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2.6 | |
| at Rhode Island College | 03/06/14 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | |
| at Amherst College | 03/08/14 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 1 | 144 | 14-34 | .412 | 0-0 | .000 | 9-26 | .346 | 15 | 31 | 46 | 2.9 | 42 | 1 | 2 | 14 | 9 | 4 | 37 | 2.3 | |
| Games played: 16 | Rebounds/game: 2.9 | |
| Points/game: 2.3 | Assists/game: 0.1 | |
| FG Pct: 41.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 34.6 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |