2013-14 York Men's Basketball
York Individual Game-by-Game
(as of Mar 12, 2014)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marymount (Va.)  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Lebanon Valley  11/17/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  0.0 
at Chris. Newport  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.7  0  0  0  0  0  0  0  0.0 
vs Methodist  11/24/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
STATEN ISLAND  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  1  0  0  0  0.0 
at William Paterson  12/02/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  0  0  0  0  0.0 
VAUGHN  12/6/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at New York U.  12/8/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.9  0  0  0  1  0  0  0  0.0 
BROOKLYN  12/10/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  0.0 
BARUCH  12/13/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
CCNY  1/7/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  3  0  0  0  0.0 
at Hunter  01/10/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.8  0  0  0  0  0  0  0  0.0 
at John Jay College  01/13/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.7  0  0  0  1  0  0  0  0.0 
MEDGAR EVERS  1/15/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  0  0.0 
at Lehman College  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.8  0  0  0  0  0  0  0  0.0 
at NYU-Poly  01/20/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
at Staten Island  01/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  0.0 
ST. JOSEPH'S  1/24/14     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
at Baruch  1/29/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.6  0  0  0  0  0  0  0  0.0 
JOHN JAY COLLEGE  1/31/14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  0  0.0 
at CCNY  2/3/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
at Medgar Evers  02/07/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  0.0 
LEHMAN COLLEGE  02/11/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
at Brooklyn  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
HUNTER  02/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
JOHN JAY COLLEGE  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  0  0  0  0  0.0 
vs Lehman College  02/25/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.4  0  0  0  1  0  0  0  0.0 
vs Staten Island  02/28/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.5  0  0  0  1  0  0  0  0.0 
at Rhode Island College  03/06/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
at Amherst College  03/08/14    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  2.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  44  37  81  2.7  0  0  0  9  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0