#02 Reid, Cyril |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs McDaniel | 11/15/14 | 40 | 8-15 | .533 | 2-4 | .500 | 1-4 | .250 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 19.0 | |
| at Penn State Harrisburg | 11/16/14 | * | 23 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 2 | 5 | 7 | 4.5 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 13.0 |
| at Medgar Evers College Men's BB | 11/25/14 | * | 28 | 6-15 | .400 | 0-5 | .000 | 1-4 | .250 | 1 | 4 | 5 | 4.7 | 4 | 0 | 2 | 5 | 1 | 0 | 13 | 13.0 |
| at Rochester | 11/29/14 | * | 18 | 4-7 | .571 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 3.8 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 12.5 |
| vs Eastern Conn. St. | 11/30/14 | * | 20 | 4-12 | .333 | 1-4 | .250 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 11.8 |
| at Purchase | 12/03/14 | * | 27 | 4-10 | .400 | 1-5 | .200 | 1-2 | .500 | 3 | 3 | 6 | 4.3 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 11.5 |
| at CCNY | 12/5/14 | * | 24 | 5-10 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 3 | 6 | 4.6 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 11.4 |
| LEHMAN | 12/9/14 | * | 30 | 6-13 | .462 | 3-7 | .429 | 2-3 | .667 | 5 | 7 | 12 | 5.5 | 3 | 0 | 0 | 3 | 1 | 0 | 17 | 12.1 |
| at Baruch | 12/12/14 | * | 23 | 1-11 | .091 | 1-6 | .167 | 0-0 | .000 | 2 | 9 | 11 | 6.1 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 11.1 |
| SUNY POLY | 12/16/14 | * | 26 | 6-11 | .545 | 0-2 | .000 | 6-6 | 1.000 | 3 | 4 | 7 | 6.2 | 3 | 0 | 0 | 3 | 0 | 4 | 18 | 11.8 |
| at Mount Saint Vincent | 12/29/14 | * | 23 | 3-12 | .250 | 2-7 | .286 | 4-5 | .800 | 3 | 3 | 6 | 6.2 | 3 | 0 | 1 | 0 | 1 | 1 | 12 | 11.8 |
| DICKINSON | 1/3/15 | * | 18 | 7-13 | .538 | 4-9 | .444 | 2-2 | 1.000 | 1 | 0 | 1 | 5.8 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 12.5 |
| at Brooklyn College | 01/06/15 | * | 25 | 3-7 | .429 | 2-5 | .400 | 2-6 | .333 | 3 | 1 | 4 | 5.6 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 12.3 |
| at Staten Island | 1/14/15 | 20 | 0-6 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.4 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 11.5 | |
| at St. Joseph's (Bklyn) | 01/19/15 | 20 | 2-7 | .286 | 1-5 | .200 | 3-3 | 1.000 | 2 | 3 | 5 | 5.3 | 4 | 0 | 3 | 2 | 1 | 1 | 8 | 11.3 | |
| MEDGAR EVERS COLLEGE | 1/21/15 | * | 17 | 2-10 | .200 | 1-4 | .250 | 1-3 | .333 | 2 | 3 | 5 | 5.3 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 10.9 |
| CCNY | 1/23/15 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| BROOKLYN COLLEGE | 2/3/15 | * | 31 | 6-13 | .462 | 3-8 | .375 | 0-2 | .000 | 1 | 7 | 8 | 5.2 | 2 | 0 | 3 | 5 | 4 | 0 | 15 | 10.6 |
| STATEN ISLAND | 2/6/15 | * | 22 | 3-7 | .429 | 0-1 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10.3 |
| BARUCH | 2/8/15 | * | 20 | 2-8 | .250 | 0-2 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.2 | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 10.0 |
| at John Jay | 2/10/15 | * | 41 | 7-13 | .538 | 2-6 | .333 | 9-11 | .818 | 5 | 5 | 10 | 5.4 | 4 | 0 | 2 | 1 | 4 | 3 | 25 | 10.7 |
| at Lehman | 2/13/15 | * | 34 | 8-15 | .533 | 2-6 | .333 | 6-6 | 1.000 | 3 | 1 | 4 | 5.4 | 3 | 0 | 2 | 3 | 0 | 1 | 24 | 11.3 |
| at Hunter | 02/17/15 | * | 17 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 3 | 2 | 5 | 5.3 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 11.2 |
| at Staten Island | 02/22/15 | * | 32 | 4-12 | .333 | 1-5 | .200 | 4-7 | .571 | 4 | 3 | 7 | 5.4 | 5 | 1 | 0 | 1 | 1 | 3 | 13 | 11.3 |
| vs Baruch | 02/25/15 | * | 30 | 7-11 | .636 | 4-7 | .571 | 3-5 | .600 | 1 | 9 | 10 | 5.6 | 2 | 0 | 2 | 2 | 0 | 1 | 21 | 11.6 |
| at Rutgers-Newark | 03/04/15 | * | 33 | 4-10 | .400 | 2-8 | .250 | 3-6 | .500 | 1 | 0 | 1 | 5.4 | 4 | 0 | 2 | 0 | 0 | 2 | 13 | 11.7 |
| Totals | 23 | 645 | 108-262 | .412 | 37-120 | .308 | 51-84 | .607 | 56 | 85 | 141 | 5.4 | 75 | 4 | 24 | 45 | 21 | 27 | 304 | 11.7 | |
| Games played: 26 | Rebounds/game: 5.4 | |
| Points/game: 11.7 | Assists/game: 0.9 | |
| FG Pct: 41.2 | Turnovers/game: 1.7 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.7 | Steals/game: 1.0 | |
| Blocks/game: 0.8 |