#05 Williams, Jaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs McDaniel | 11/15/14 | 44 | 5-9 | .556 | 0-0 | .000 | 3-7 | .429 | 3 | 4 | 7 | 7.0 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 13.0 | |
| at Penn State Harrisburg | 11/16/14 | * | 33 | 3-8 | .375 | 0-0 | .000 | 2-5 | .400 | 10 | 7 | 17 | 12.0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 10.5 |
| at Medgar Evers College Men's BB | 11/25/14 | * | 35 | 1-8 | .125 | 0-0 | .000 | 9-10 | .900 | 3 | 8 | 11 | 11.7 | 2 | 0 | 0 | 1 | 2 | 0 | 11 | 10.7 |
| at Rochester | 11/29/14 | * | 37 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 11.3 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 9.0 |
| vs Eastern Conn. St. | 11/30/14 | * | 37 | 3-6 | .500 | 0-0 | .000 | 5-7 | .714 | 5 | 6 | 11 | 11.2 | 2 | 0 | 0 | 4 | 1 | 4 | 11 | 9.4 |
| at Purchase | 12/03/14 | * | 28 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 11.0 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | 10.0 |
| at CCNY | 12/5/14 | * | 36 | 8-10 | .800 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 10.4 | 1 | 0 | 2 | 1 | 1 | 2 | 17 | 11.0 |
| LEHMAN | 12/9/14 | * | 27 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 10.1 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 10.1 |
| at Baruch | 12/12/14 | * | 38 | 4-5 | .800 | 1-1 | 1.000 | 6-8 | .750 | 3 | 7 | 10 | 10.1 | 2 | 0 | 2 | 0 | 1 | 3 | 15 | 10.7 |
| SUNY POLY | 12/16/14 | * | 29 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 9.9 | 0 | 0 | 0 | 0 | 5 | 1 | 12 | 10.8 |
| at Mount Saint Vincent | 12/29/14 | * | 38 | 6-12 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 10 | 15 | 10.4 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 11.0 |
| DICKINSON | 1/3/15 | * | 38 | 5-10 | .500 | 0-0 | .000 | 2-5 | .400 | 4 | 5 | 9 | 10.3 | 3 | 0 | 1 | 0 | 2 | 0 | 12 | 11.1 |
| at Brooklyn College | 01/06/15 | * | 33 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 10.1 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 10.5 |
| HUNTER | 1/9/15 | * | 28 | 5-11 | .455 | 0-0 | .000 | 3-5 | .600 | 6 | 8 | 14 | 10.4 | 0 | 0 | 2 | 0 | 4 | 1 | 13 | 10.6 |
| at Staten Island | 1/14/15 | * | 37 | 9-15 | .600 | 0-1 | .000 | 0-1 | .000 | 2 | 10 | 12 | 10.5 | 2 | 0 | 3 | 1 | 1 | 2 | 18 | 11.1 |
| JOHN JAY | 01/16/15 | * | 37 | 5-9 | .556 | 0-0 | .000 | 6-7 | .857 | 1 | 9 | 10 | 10.4 | 2 | 0 | 1 | 1 | 3 | 3 | 16 | 11.4 |
| at St. Joseph's (Bklyn) | 01/19/15 | * | 37 | 9-14 | .643 | 0-0 | .000 | 4-6 | .667 | 0 | 7 | 7 | 10.2 | 3 | 0 | 1 | 0 | 2 | 1 | 22 | 12.1 |
| MEDGAR EVERS COLLEGE | 1/21/15 | * | 25 | 8-12 | .667 | 0-0 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 10.1 | 3 | 0 | 1 | 1 | 5 | 2 | 19 | 12.4 |
| CCNY | 1/23/15 | * | 35 | 5-9 | .556 | 0-1 | .000 | 3-6 | .500 | 3 | 8 | 11 | 10.1 | 4 | 0 | 1 | 2 | 1 | 2 | 13 | 12.5 |
| BROOKLYN COLLEGE | 2/3/15 | * | 40 | 6-7 | .857 | 0-0 | .000 | 4-7 | .571 | 3 | 4 | 7 | 10.0 | 1 | 0 | 6 | 3 | 1 | 7 | 16 | 12.7 |
| STATEN ISLAND | 2/6/15 | * | 34 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 9.9 | 2 | 0 | 2 | 1 | 1 | 1 | 7 | 12.4 |
| BARUCH | 2/8/15 | * | 40 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 9.8 | 4 | 0 | 2 | 1 | 3 | 5 | 9 | 12.2 |
| at John Jay | 2/10/15 | * | 19 | 3-7 | .429 | 0-0 | .000 | 1-5 | .200 | 1 | 3 | 4 | 9.5 | 5 | 1 | 0 | 2 | 1 | 0 | 7 | 12.0 |
| at Lehman | 2/13/15 | * | 32 | 3-9 | .333 | 0-0 | .000 | 4-8 | .500 | 5 | 4 | 9 | 9.5 | 3 | 0 | 2 | 2 | 3 | 1 | 10 | 11.9 |
| at Hunter | 02/17/15 | * | 38 | 5-13 | .385 | 0-1 | .000 | 9-12 | .750 | 8 | 3 | 11 | 9.6 | 2 | 0 | 1 | 0 | 2 | 0 | 19 | 12.2 |
| at Staten Island | 02/22/15 | * | 31 | 10-11 | .909 | 0-0 | .000 | 9-10 | .900 | 3 | 8 | 11 | 9.6 | 3 | 0 | 2 | 2 | 1 | 0 | 29 | 12.8 |
| vs Baruch | 02/25/15 | * | 35 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 9.4 | 4 | 0 | 1 | 3 | 2 | 3 | 4 | 12.5 |
| at Rutgers-Newark | 03/04/15 | * | 39 | 4-8 | .500 | 0-0 | .000 | 8-10 | .800 | 1 | 1 | 2 | 9.1 | 1 | 0 | 2 | 1 | 1 | 1 | 16 | 12.6 |
| Totals | 27 | 960 | 129-244 | .529 | 1-4 | .250 | 95-145 | .655 | 89 | 166 | 255 | 9.1 | 66 | 1 | 41 | 35 | 45 | 49 | 354 | 12.6 | |
| Games played: 28 | Rebounds/game: 9.1 | |
| Points/game: 12.6 | Assists/game: 1.5 | |
| FG Pct: 52.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.5 | Steals/game: 1.8 | |
| Blocks/game: 1.6 |