#22 Green, Franklin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs McDaniel | 11/15/14 | 25 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 5.0 | |
| at Penn State Harrisburg | 11/16/14 | 14 | 2-4 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5.0 | |
| at Rochester | 11/29/14 | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| vs Eastern Conn. St. | 11/30/14 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Purchase | 12/03/14 | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 3.4 | |
| LEHMAN | 12/9/14 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.3 | |
| at Baruch | 12/12/14 | 18 | 2-5 | .400 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3.6 | |
| SUNY POLY | 12/16/14 | 17 | 4-5 | .800 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 4.4 | |
| at Mount Saint Vincent | 12/29/14 | * | 33 | 8-10 | .800 | 2-2 | 1.000 | 2-4 | .500 | 0 | 4 | 4 | 1.8 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 6.1 |
| DICKINSON | 1/3/15 | 23 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 5.8 | |
| at Brooklyn College | 01/06/15 | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 5.9 | |
| HUNTER | 1/9/15 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 5.4 |
| at Staten Island | 1/14/15 | * | 27 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.9 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 5.8 |
| JOHN JAY | 01/16/15 | * | 37 | 4-12 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 6.1 |
| at St. Joseph's (Bklyn) | 01/19/15 | * | 21 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6.1 |
| MEDGAR EVERS COLLEGE | 1/21/15 | 12 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 6.4 | |
| CCNY | 1/23/15 | * | 30 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 3 | 0 | 0 | 3 | 12 | 6.8 |
| BROOKLYN COLLEGE | 2/3/15 | * | 32 | 7-12 | .583 | 3-6 | .500 | 3-4 | .750 | 1 | 1 | 2 | 2.1 | 2 | 0 | 1 | 2 | 0 | 1 | 20 | 7.5 |
| STATEN ISLAND | 2/6/15 | * | 33 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 7.4 |
| BARUCH | 2/8/15 | * | 32 | 4-12 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 7.4 |
| at John Jay | 2/10/15 | * | 36 | 4-9 | .444 | 1-3 | .333 | 3-4 | .750 | 3 | 1 | 4 | 2.2 | 2 | 0 | 3 | 1 | 0 | 2 | 12 | 7.6 |
| at Lehman | 2/13/15 | * | 34 | 9-17 | .529 | 3-4 | .750 | 1-1 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 0 | 0 | 1 | 22 | 8.3 |
| at Hunter | 02/17/15 | * | 28 | 9-13 | .692 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 8.8 |
| at Staten Island | 02/22/15 | * | 36 | 3-12 | .250 | 1-2 | .500 | 2-3 | .667 | 0 | 5 | 5 | 2.4 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 8.8 |
| vs Baruch | 02/25/15 | * | 24 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 8.6 |
| at Rutgers-Newark | 03/04/15 | * | 25 | 4-12 | .333 | 2-6 | .333 | 3-3 | 1.000 | 1 | 4 | 5 | 2.5 | 4 | 0 | 0 | 2 | 0 | 1 | 13 | 8.8 |
| Totals | 15 | 622 | 91-196 | .464 | 30-75 | .400 | 17-26 | .654 | 17 | 47 | 64 | 2.5 | 37 | 0 | 34 | 28 | 0 | 22 | 229 | 8.8 | |
| Games played: 26 | Rebounds/game: 2.5 | |
| Points/game: 8.8 | Assists/game: 1.3 | |
| FG Pct: 46.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.4 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |