#23 Bailey, Rashaan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs McDaniel | 11/15/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at Penn State Harrisburg | 11/16/14 | 7 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at Medgar Evers College Men's BB | 11/25/14 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Rochester | 11/29/14 | * | 19 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 2.3 |
| vs Eastern Conn. St. | 11/30/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| at Purchase | 12/03/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at CCNY | 12/5/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.3 | |
| LEHMAN | 12/9/14 | 10 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1.9 | |
| at Baruch | 12/12/14 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.1 | |
| SUNY POLY | 12/16/14 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.8 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 2.5 | |
| at Mount Saint Vincent | 12/29/14 | 8 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| DICKINSON | 1/3/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at Brooklyn College | 01/06/15 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
| HUNTER | 1/9/15 | 22 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 1.9 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 2.6 | |
| at Staten Island | 1/14/15 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
| JOHN JAY | 01/16/15 | 16 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.6 | |
| at St. Joseph's (Bklyn) | 01/19/15 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2.5 | |
| MEDGAR EVERS COLLEGE | 1/21/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2.5 | |
| CCNY | 1/23/15 | 17 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 1 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2.7 | |
| BROOKLYN COLLEGE | 2/3/15 | 18 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 1.9 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 2.9 | |
| STATEN ISLAND | 2/6/15 | 11 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3.0 | |
| BARUCH | 2/8/15 | 24 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 3.3 | |
| at John Jay | 2/10/15 | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.0 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 3.3 | |
| at Lehman | 2/13/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
| at Hunter | 02/17/15 | 26 | 3-7 | .429 | 0-0 | .000 | 7-11 | .636 | 2 | 6 | 8 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 3.6 | |
| at Staten Island | 02/22/15 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3.7 | |
| vs Baruch | 02/25/15 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.6 | |
| at Rutgers-Newark | 03/04/15 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.2 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 3.5 | |
| Totals | 1 | 375 | 38-84 | .452 | 0-0 | .000 | 23-41 | .561 | 22 | 40 | 62 | 2.2 | 50 | 1 | 10 | 26 | 8 | 9 | 99 | 3.5 | |
| Games played: 28 | Rebounds/game: 2.2 | |
| Points/game: 3.5 | Assists/game: 0.4 | |
| FG Pct: 45.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 56.1 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |