#13 Moore, Larry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOSEPH'S-LI | 11/13/15 | 12 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Ramapo | 11/16/15 | 13 | 0-1 | .000 | 0-0 | .000 | 5-7 | .714 | 1 | 4 | 5 | 3.5 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 4.5 | |
| PURCHASE | 11/18/15 | 12 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| vs Widener | 11/20/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Southern Virginia | 11/21/15 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| MEDGAR EVERS | 11/24/15 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
| at New Jersey City University | 11/30/15 | 16 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2.6 | |
| CCNY | 12/4/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at Lehman | 12/08/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Baruch | 12/11/15 | * | 15 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2.7 |
| vs Carthage | 12/20/15 | * | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| vs AUGSBURG UNIVERSITY | 21DEC15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| BARUCH | 1/27/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Brooklyn | 02/02/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Staten Island | 02/06/16 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| JOHN JAY COLLEGE | 02/09/16 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| LEHMAN | 2/12/16 | 13 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 2.2 | |
| HUNTER COLLEGE | 2/16/16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | |
| at City College of New York | 02/18/16 | 6 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| at Brooklyn | 02/20/16 | 6 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| Totals | 2 | 156 | 16-47 | .340 | 0-0 | .000 | 10-18 | .556 | 15 | 29 | 44 | 2.2 | 27 | 1 | 3 | 8 | 2 | 0 | 42 | 2.1 | |
| Games played: 20 | Rebounds/game: 2.2 | |
| Points/game: 2.1 | Assists/game: 0.2 | |
| FG Pct: 34.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 55.6 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |