Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Montefusco, Chris | f | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| 21 | Smart, Ryan | f | 9-19 | 0-2 | 2-5 | 2-6 | 8 | 4 | 20 | 2 | 2 | 0 | 1 | 30 |
| 13 | Moore, Larry | c | 3-7 | 0-0 | 3-6 | 3-14 | 17 | 4 | 9 | 2 | 2 | 1 | 1 | 35 |
| 10 | St. John, Ryan | g | 9-16 | 5-10 | 2-2 | 0-4 | 4 | 2 | 25 | 1 | 2 | 0 | 1 | 37 |
| 11 | Vaughn, Terrhon | g | 0-8 | 0-2 | 0-0 | 1-2 | 3 | 5 | 0 | 4 | 3 | 0 | 2 | 24 |
| 01 | Singh, Paramvir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Walker, Brett | - | 1-5 | 1-1 | 0-1 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 16 |
| 03 | Clarida, Sasha | - | 6-11 | 1-1 | 2-6 | 1-4 | 5 | 2 | 15 | 1 | 0 | 0 | 3 | 18 |
| 05 | Brown-Wells, Cassius | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Greene, Shahiem | - | 6-8 | 1-1 | 0-0 | 2-2 | 4 | 5 | 13 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-77 | 8-19 | 10-21 | 11-38 | 49 | 30 | 88 | 10 | 11 | 1 | 10 | 200 | |
| 45.5% | 42.1% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-42 | 2-9 | 1-2 | |||||||||||
| 42.9% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 17-35 | 6-10 | 9-19 | |||||||||||
| 48.6% | 60.0% | 47.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Cann, Deshawn | f | 4-10 | 1-4 | 8-12 | 3-4 | 7 | 4 | 17 | 4 | 5 | 0 | 0 | 34 |
| 15 | Deleon, Nikeem | f | 1-6 | 0-1 | 2-2 | 2-7 | 9 | 3 | 4 | 3 | 2 | 1 | 0 | 26 |
| 04 | Allicock, Tarik | c | 5-10 | 0-0 | 6-9 | 5-5 | 10 | 1 | 16 | 1 | 0 | 0 | 1 | 23 |
| 03 | Berrios, Brian | g | 3-13 | 3-12 | 2-4 | 0-4 | 4 | 0 | 11 | 5 | 3 | 0 | 1 | 34 |
| 24 | Soffer, Michael | g | 2-7 | 2-4 | 2-2 | 1-3 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 22 |
| 00 | Credle, Kalyn | - | 5-9 | 4-8 | 1-2 | 0-1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 17 |
| 01 | Pearce, Max | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Pelham, Michael | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 05 | Reid, Kayvon | - | 2-2 | 0-0 | 2-4 | 2-3 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 14 |
| 33 | Jones, Givvion | - | 6-11 | 0-0 | 3-5 | 1-7 | 8 | 4 | 15 | 3 | 3 | 2 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 10-30 | 26-41 | 17-37 | 54 | 17 | 94 | 19 | 13 | 3 | 4 | 200 | |
| 40.3% | 33.3% | 63.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 9-20 | 10-15 | |||||||||||
| 45.7% | 45.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-37 | 1-10 | 16-26 | |||||||||||
| 35.1% | 10.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York | 39 | 49 | 88 | Record: (0-4) |
| PURCHASE PANTHERS | 51 | 43 | 94 | Record: (3-1) |
|
Officials: Julio Gomez, Daniel Basil, Ryan Gilchrist
Technical fouls: York-None. PURCHASE PANTHERS-Allicock, Tarik. Attendance: 140 |
Play-by-Play |
| 19:55 | YORK-M | MISSED JUMPER by Smart, Ryan | ||
| REBOUND (DEF) by Cann, Deshawn | ||||
| 19:47 | PUR-MBB | MISSED LAYUP by Allicock, Tarik | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 19:37 | YORK-M | GOOD! LAYUP by Smart, Ryan | YORK-M 2 - PUR-MBB 0 | (YORK-M by 2) |
| ASSIST by St. John, Ryan | ||||
| 19:33 | PUR-MBB | GOOD! LAYUP by Cann, Deshawn | PUR-MBB 2 - YORK-M 2 | Tied |
| 19:18 | YORK-M | GOOD! JUMPER by Smart, Ryan | YORK-M 4 - PUR-MBB 2 | (YORK-M by 2) |
| ASSIST by Vaughn, Terrhon | ||||
| 19:10 | YORK-M | FOUL by Smart, Ryan (1) | ||
| 18:59 | PUR-MBB | MISSED JUMPER by Cann, Deshawn | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 18:49 | YORK-M | MISSED 3 PTR by Vaughn, Terrhon | ||
| REBOUND (DEF) by Berrios, Brian | ||||
| 18:43 | PUR-MBB | GOOD! 3 PTR by Berrios, Brian | PUR-MBB 5 - YORK-M 4 | (PUR-MBB by 1) |
| 18:21 | YORK-M | GOOD! LAYUP by Smart, Ryan | YORK-M 6 - PUR-MBB 5 | (YORK-M by 1) |
| 18:03 | PUR-MBB | GOOD! 3 PTR by Cann, Deshawn | PUR-MBB 8 - YORK-M 6 | (PUR-MBB by 2) |
| ASSIST by Deleon, Nikeem | ||||
| 17:47 | YORK-M | MISSED JUMPER by Smart, Ryan | ||
| REBOUND (DEF) by Berrios, Brian | ||||
| 17:41 | YORK-M | FOUL by Vaughn, Terrhon (1) | ||
| 17:41 | PUR-MBB | GOOD! FT SHOT by Soffer, Michael | PUR-MBB 9 - YORK-M 6 | (PUR-MBB by 3) |
| 17:41 | PUR-MBB | GOOD! FT SHOT by Soffer, Michael | PUR-MBB 10 - YORK-M 6 | (PUR-MBB by 4) |
| 17:27 | YORK-M | GOOD! JUMPER by St. John, Ryan | PUR-MBB 10 - YORK-M 8 | (PUR-MBB by 2) |
| 17:13 | PUR-MBB | MISSED 3 PTR by Soffer, Michael | ||
| REBOUND (OFF) by Allicock, Tarik | ||||
| 17:10 | PUR-MBB | MISSED LAYUP by Allicock, Tarik | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 17:01 | YORK-M | MISSED JUMPER by Vaughn, Terrhon | ||
| REBOUND (DEF) by Deleon, Nikeem | ||||
| 16:53 | PUR-MBB | TURNOVR by Deleon, Nikeem | ||
| 16:51 | YORK-M | STEAL by Moore, Larry | ||
| 16:28 | YORK-M | GOOD! JUMPER by Smart, Ryan | PUR-MBB 10 - YORK-M 10 | Tied |
| 16:20 | YORK-M | FOUL by Smart, Ryan (2) | ||
| 16:20 | PUR-MBB | GOOD! FT SHOT by Deleon, Nikeem | PUR-MBB 11 - YORK-M 10 | (PUR-MBB by 1) |
| 16:20 | PUR-MBB | GOOD! FT SHOT by Deleon, Nikeem | PUR-MBB 12 - YORK-M 10 | (PUR-MBB by 2) |
| 16:02 | YORK-M | MISSED JUMPER by Vaughn, Terrhon | ||
| REBOUND (DEF) by Cann, Deshawn | ||||
| 15:56 | PUR-MBB | MISSED 3 PTR by Berrios, Brian | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 15:33 | YORK-M | TURNOVR by Greene, Shahiem | ||
| 15:22 | PUR-MBB | GOOD! LAYUP by Allicock, Tarik | PUR-MBB 14 - YORK-M 10 | (PUR-MBB by 4) |
| ASSIST by Cann, Deshawn | ||||
| 15:22 | YORK-M | FOUL by Montefusco, Chris (1) | ||
| 15:22 | PUR-MBB | GOOD! FT SHOT by Allicock, Tarik | PUR-MBB 15 - YORK-M 10 | (PUR-MBB by 5) |
| 15:06 | YORK-M | MISSED 3 PTR by St. John, Ryan | ||
| REBOUND (DEF) by Soffer, Michael | ||||
| 14:58 | PUR-MBB | MISSED LAYUP by Allicock, Tarik | ||
| REBOUND (DEF) by Montefusco, Chris | ||||
| 14:52 | YORK-M | GOOD! LAYUP by Greene, Shahiem | PUR-MBB 15 - YORK-M 12 | (PUR-MBB by 3) |
| ASSIST by Vaughn, Terrhon | ||||
| 14:35 | PUR-MBB | GOOD! 3 PTR by Soffer, Michael | PUR-MBB 18 - YORK-M 12 | (PUR-MBB by 6) |
| ASSIST by Cann, Deshawn | ||||
| 14:19 | YORK-M | MISSED LAYUP by Vaughn, Terrhon | ||
| REBOUND (DEF) by Deleon, Nikeem | ||||
| 14:12 | PUR-MBB | FOUL by Soffer, Michael (1) | ||
| 13:59 | YORK-M | MISSED 3 PTR by Vaughn, Terrhon | ||
| REBOUND (DEF) by Berrios, Brian | ||||
| 13:48 | PUR-MBB | GOOD! JUMPER by Reid, Kayvon | PUR-MBB 20 - YORK-M 12 | (PUR-MBB by 8) |
| ASSIST by Jones, Givvion | ||||
| 13:45 | YORK-M | TIMEOUT TEAM | ||
| 13:28 | YORK-M | TURNOVR by Greene, Shahiem | ||
| 13:20 | PUR-MBB | MISSED 3 PTR by Berrios, Brian | ||
| REBOUND (DEF) by St. John, Ryan | ||||
| 13:07 | YORK-M | MISSED JUMPER by St. John, Ryan | ||
| REBOUND (OFF) by Greene, Shahiem | ||||
| 13:04 | YORK-M | GOOD! JUMPER by Greene, Shahiem | PUR-MBB 20 - YORK-M 14 | (PUR-MBB by 6) |
| 12:44 | PUR-MBB | FOUL by Jones, Givvion (1) | ||
| 12:26 | YORK-M | MISSED JUMPER by Moore, Larry | ||
| REBOUND (DEF) by Jones, Givvion | ||||
| 12:13 | PUR-MBB | TURNOVR by Cann, Deshawn | ||
| 11:57 | YORK-M | MISSED JUMPER by Walker, Brett | ||
| REBOUND (OFF) by Moore, Larry | ||||
| 11:55 | YORK-M | MISSED LAYUP by Moore, Larry | ||
| 11:55 | PUR-MBB | BLOCK by Jones, Givvion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | YORK-M | FOUL by Montefusco, Chris (2) | ||
| 11:38 | PUR-MBB | GOOD! LAYUP by Cann, Deshawn | PUR-MBB 22 - YORK-M 14 | (PUR-MBB by 8) |
| 11:16 | YORK-M | MISSED JUMPER by Moore, Larry | ||
| 11:16 | PUR-MBB | BLOCK by Jones, Givvion | ||
| REBOUND (OFF) by Moore, Larry | ||||
| 11:10 | YORK-M | GOOD! LAYUP by Moore, Larry | PUR-MBB 22 - YORK-M 16 | (PUR-MBB by 6) |
| 10:53 | PUR-MBB | MISSED 3 PTR by Berrios, Brian | ||
| REBOUND (OFF) by Cann, Deshawn | ||||
| 10:50 | PUR-MBB | MISSED LAYUP by Cann, Deshawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | YORK-M | GOOD! LAYUP by Clarida, Sasha | PUR-MBB 22 - YORK-M 18 | (PUR-MBB by 4) |
| 10:13 | YORK-M | FOUL by Greene, Shahiem (1) | ||
| 10:13 | PUR-MBB | GOOD! FT SHOT by Berrios, Brian | PUR-MBB 23 - YORK-M 18 | (PUR-MBB by 5) |
| 10:13 | PUR-MBB | MISSED FT SHOT by Berrios, Brian | ||
| REBOUND (DEF) by Clarida, Sasha | ||||
| 10:05 | YORK-M | MISSED JUMPER by Clarida, Sasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:46 | PUR-MBB | TURNOVR by Cann, Deshawn | ||
| 09:44 | YORK-M | STEAL by Smart, Ryan | ||
| 09:41 | YORK-M | MISSED LAYUP by St. John, Ryan | ||
| REBOUND (OFF) by Greene, Shahiem | ||||
| 09:39 | YORK-M | GOOD! LAYUP by Greene, Shahiem | PUR-MBB 23 - YORK-M 20 | (PUR-MBB by 3) |
| 09:28 | PUR-MBB | MISSED 3 PTR by Credle, Kalyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:21 | PUR-MBB | GOOD! 3 PTR by Credle, Kalyn | PUR-MBB 26 - YORK-M 20 | (PUR-MBB by 6) |
| ASSIST by Jones, Givvion | ||||
| 09:16 | YORK-M | TIMEOUT 30sec | ||
| 09:09 | PUR-MBB | FOUL by Jones, Givvion (2) | ||
| 08:55 | YORK-M | MISSED 3 PTR by St. John, Ryan | ||
| REBOUND (DEF) by Reid, Kayvon | ||||
| 08:44 | PUR-MBB | GOOD! 3 PTR by Credle, Kalyn | PUR-MBB 29 - YORK-M 20 | (PUR-MBB by 9) |
| ASSIST by Berrios, Brian | ||||
| 08:30 | YORK-M | GOOD! 3 PTR by St. John, Ryan | PUR-MBB 29 - YORK-M 23 | (PUR-MBB by 6) |
| ASSIST by Vaughn, Terrhon | ||||
| 08:12 | PUR-MBB | MISSED 3 PTR by Cann, Deshawn | ||
| REBOUND (DEF) by Clarida, Sasha | ||||
| 08:06 | YORK-M | MISSED 3 PTR by St. John, Ryan | ||
| REBOUND (DEF) by Reid, Kayvon | ||||
| 07:56 | PUR-MBB | GOOD! 3 PTR by Credle, Kalyn | PUR-MBB 32 - YORK-M 23 | (PUR-MBB by 9) |
| ASSIST by Berrios, Brian | ||||
| 07:34 | YORK-M | GOOD! 3 PTR by Clarida, Sasha | PUR-MBB 32 - YORK-M 26 | (PUR-MBB by 6) |
| ASSIST by Vaughn, Terrhon | ||||
| 07:18 | PUR-MBB | MISSED 3 PTR by Credle, Kalyn | ||
| REBOUND (OFF) by Reid, Kayvon | ||||
| 07:14 | PUR-MBB | GOOD! LAYUP by Jones, Givvion | PUR-MBB 34 - YORK-M 26 | (PUR-MBB by 8) |
| ASSIST by Reid, Kayvon | ||||
| 06:58 | YORK-M | TURNOVR by Vaughn, Terrhon | ||
| 06:46 | PUR-MBB | MISSED 3 PTR by Berrios, Brian | ||
| REBOUND (DEF) by Clarida, Sasha | ||||
| 06:39 | PUR-MBB | FOUL by Cann, Deshawn (1) | ||
| 06:35 | YORK-M | MISSED JUMPER by Smart, Ryan | ||
| REBOUND (DEF) by Allicock, Tarik | ||||
| 06:27 | PUR-MBB | TURNOVR by Jones, Givvion | ||
| 06:26 | YORK-M | STEAL by Clarida, Sasha | ||
| 06:21 | YORK-M | GOOD! JUMPER by Clarida, Sasha | PUR-MBB 34 - YORK-M 28 | (PUR-MBB by 6) |
| 06:01 | PUR-MBB | GOOD! 3 PTR by Credle, Kalyn | PUR-MBB 37 - YORK-M 28 | (PUR-MBB by 9) |
| ASSIST by Jones, Givvion | ||||
| 05:41 | YORK-M | GOOD! JUMPER by Moore, Larry | PUR-MBB 37 - YORK-M 30 | (PUR-MBB by 7) |
| 05:23 | PUR-MBB | GOOD! 3 PTR by Berrios, Brian | PUR-MBB 40 - YORK-M 30 | (PUR-MBB by 10) |
| ASSIST by Deleon, Nikeem | ||||
| 05:03 | YORK-M | MISSED 3 PTR by Smart, Ryan | ||
| REBOUND (DEF) by Jones, Givvion | ||||
| 04:54 | PUR-MBB | MISSED JUMPER by Jones, Givvion | ||
| REBOUND (DEF) by Vaughn, Terrhon | ||||
| 04:47 | YORK-M | TURNOVR by Vaughn, Terrhon | ||
| 04:41 | PUR-MBB | MISSED 3 PTR by Credle, Kalyn | ||
| REBOUND (DEF) by Greene, Shahiem | ||||
| 04:33 | YORK-M | GOOD! LAYUP by Greene, Shahiem | PUR-MBB 40 - YORK-M 32 | (PUR-MBB by 8) |
| 04:19 | PUR-MBB | MISSED JUMPER by Deleon, Nikeem | ||
| REBOUND (OFF) by Allicock, Tarik | ||||
| 04:16 | YORK-M | FOUL by Clarida, Sasha (1) | ||
| 04:16 | PUR-MBB | GOOD! FT SHOT by Allicock, Tarik | PUR-MBB 41 - YORK-M 32 | (PUR-MBB by 9) |
| 04:16 | PUR-MBB | MISSED FT SHOT by Allicock, Tarik | ||
| REBOUND (DEF) by Clarida, Sasha | ||||
| 04:08 | PUR-MBB | FOUL by Soffer, Michael (2) | ||
| 04:03 | YORK-M | MISSED JUMPER by Vaughn, Terrhon | ||
| REBOUND (DEF) by Allicock, Tarik | ||||
| 03:56 | PUR-MBB | GOOD! 3 PTR by Berrios, Brian | PUR-MBB 44 - YORK-M 32 | (PUR-MBB by 12) |
| 03:35 | YORK-M | TURNOVR by St. John, Ryan | ||
| 03:33 | PUR-MBB | STEAL by Allicock, Tarik | ||
| 03:30 | PUR-MBB | GOOD! LAYUP by Credle, Kalyn | PUR-MBB 46 - YORK-M 32 | (PUR-MBB by 14) |
| ASSIST by Allicock, Tarik | ||||
| 03:15 | YORK-M | GOOD! LAYUP by Greene, Shahiem | PUR-MBB 46 - YORK-M 34 | (PUR-MBB by 12) |
| ASSIST by Moore, Larry | ||||
| 03:06 | PUR-MBB | TURNOVR by Berrios, Brian | ||
| 03:04 | YORK-M | STEAL by St. John, Ryan | ||
| 03:02 | YORK-M | GOOD! LAYUP by St. John, Ryan | PUR-MBB 46 - YORK-M 36 | (PUR-MBB by 10) |
| 02:50 | PUR-MBB | TURNOVR by Berrios, Brian | ||
| 02:48 | YORK-M | STEAL by Clarida, Sasha | ||
| 02:46 | YORK-M | GOOD! LAYUP by Clarida, Sasha | PUR-MBB 46 - YORK-M 38 | (PUR-MBB by 8) |
| 02:39 | PUR-MBB | TIMEOUT 30sec | ||
| 02:36 | PUR-MBB | MISSED 3 PTR by Cann, Deshawn | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 02:14 | YORK-M | MISSED JUMPER by Clarida, Sasha | ||
| REBOUND (DEF) by Allicock, Tarik | ||||
| 01:56 | YORK-M | FOUL by Greene, Shahiem (2) | ||
| 01:56 | PUR-MBB | MISSED FT SHOT by Allicock, Tarik | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 01:49 | YORK-M | MISSED LAYUP by Vaughn, Terrhon | ||
| REBOUND (DEF) by Credle, Kalyn | ||||
| 01:43 | YORK-M | FOUL by Greene, Shahiem (3) | ||
| 01:43 | PUR-MBB | GOOD! FT SHOT by Credle, Kalyn | PUR-MBB 47 - YORK-M 38 | (PUR-MBB by 9) |
| 01:43 | PUR-MBB | MISSED FT SHOT by Credle, Kalyn | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 01:28 | YORK-M | MISSED JUMPER by Clarida, Sasha | ||
| REBOUND (DEF) by Reid, Kayvon | ||||
| 01:11 | PUR-MBB | GOOD! LAYUP by Cann, Deshawn | PUR-MBB 49 - YORK-M 38 | (PUR-MBB by 11) |
| 01:11 | YORK-M | FOUL by Moore, Larry (1) | ||
| 01:11 | PUR-MBB | GOOD! FT SHOT by Cann, Deshawn | PUR-MBB 50 - YORK-M 38 | (PUR-MBB by 12) |
| 00:57 | YORK-M | TURNOVR by Vaughn, Terrhon | ||
| 00:56 | PUR-MBB | STEAL by Reid, Kayvon | ||
| 00:40 | PUR-MBB | MISSED 3 PTR by Soffer, Michael | ||
| REBOUND (OFF) by Reid, Kayvon | ||||
| 00:38 | YORK-M | FOUL by Vaughn, Terrhon (2) | ||
| 00:38 | PUR-MBB | MISSED FT SHOT by Reid, Kayvon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | PUR-MBB | GOOD! FT SHOT by Reid, Kayvon | PUR-MBB 51 - YORK-M 38 | (PUR-MBB by 13) |
| 00:22 | YORK-M | TURNOVR by Moore, Larry | ||
| 00:21 | PUR-MBB | STEAL by Credle, Kalyn | ||
| 00:14 | PUR-MBB | TURNOVR by Cann, Deshawn | ||
| 00:13 | YORK-M | STEAL by Clarida, Sasha | ||
| 00:12 | PUR-MBB | FOUL by Cann, Deshawn (2) | ||
| 00:12 | YORK-M | GOOD! FT SHOT by Clarida, Sasha | PUR-MBB 51 - YORK-M 39 | (PUR-MBB by 12) |
| 00:12 | YORK-M | MISSED FT SHOT by Clarida, Sasha | ||
| REBOUND (DEF) by Deleon, Nikeem | ||||
| 00:03 | PUR-MBB | MISSED LAYUP by Cann, Deshawn | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 00:00 | YORK-M | MISSED 3 PTR by Brown-Wells, Cassius | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | PUR-MBB | MISSED LAYUP by Deleon, Nikeem | PUR-MBB 51 - YORK-M 39 | (PUR-MBB by 12) |
| REBOUND (OFF) by Allicock, Tarik | ||||
| 19:38 | YORK-M | FOUL by St. John, Ryan (1) | ||
| 19:31 | PUR-MBB | GOOD! DUNK by Allicock, Tarik | PUR-MBB 53 - YORK-M 39 | (PUR-MBB by 14) |
| ASSIST by Berrios, Brian | ||||
| 19:31 | PUR-MBB | FOUL TECHNCL by Allicock, Tarik | ||
| 19:31 | YORK-M | GOOD! FT SHOT by St. John, Ryan | PUR-MBB 53 - YORK-M 40 | (PUR-MBB by 13) |
| 19:31 | YORK-M | GOOD! FT SHOT by St. John, Ryan | PUR-MBB 53 - YORK-M 41 | (PUR-MBB by 12) |
| 19:12 | YORK-M | MISSED 3 PTR by St. John, Ryan | ||
| REBOUND (OFF) by Smart, Ryan | ||||
| 19:07 | YORK-M | MISSED LAYUP by Smart, Ryan | ||
| REBOUND (OFF) by Moore, Larry | ||||
| 19:06 | PUR-MBB | FOUL by Deleon, Nikeem (1) | ||
| 19:06 | YORK-M | MISSED FT SHOT by Moore, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | YORK-M | MISSED FT SHOT by Moore, Larry | ||
| REBOUND (OFF) by Vaughn, Terrhon | ||||
| 19:02 | YORK-M | TIMEOUT 30sec | ||
| 18:52 | YORK-M | GOOD! 3 PTR by St. John, Ryan | PUR-MBB 53 - YORK-M 44 | (PUR-MBB by 9) |
| 18:35 | YORK-M | FOUL by Vaughn, Terrhon (3) | ||
| 18:35 | PUR-MBB | GOOD! FT SHOT by Allicock, Tarik | PUR-MBB 54 - YORK-M 44 | (PUR-MBB by 10) |
| 18:35 | PUR-MBB | MISSED FT SHOT by Allicock, Tarik | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 18:22 | YORK-M | GOOD! JUMPER by Smart, Ryan | PUR-MBB 54 - YORK-M 46 | (PUR-MBB by 8) |
| 18:05 | PUR-MBB | MISSED 3 PTR by Berrios, Brian | ||
| REBOUND (DEF) by Smart, Ryan | ||||
| 18:01 | YORK-M | TURNOVR by Smart, Ryan | ||
| 18:00 | PUR-MBB | STEAL by Berrios, Brian | ||
| 17:55 | PUR-MBB | MISSED LAYUP by Deleon, Nikeem | ||
| REBOUND (OFF) by Soffer, Michael | ||||
| 17:52 | PUR-MBB | MISSED JUMPER by Soffer, Michael | ||
| REBOUND (DEF) by Smart, Ryan | ||||
| 17:46 | PUR-MBB | FOUL by Cann, Deshawn (3) | ||
| 17:46 | YORK-M | MISSED FT SHOT by Smart, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | YORK-M | MISSED FT SHOT by Smart, Ryan | ||
| REBOUND (DEF) by Allicock, Tarik | ||||
| 17:36 | PUR-MBB | TURNOVR by Cann, Deshawn | ||
| 17:34 | YORK-M | STEAL by Vaughn, Terrhon | ||
| 17:32 | YORK-M | MISSED DUNK by Vaughn, Terrhon | ||
| REBOUND (OFF) by Smart, Ryan | ||||
| 17:26 | YORK-M | MISSED 3 PTR by St. John, Ryan | ||
| REBOUND (DEF) by Berrios, Brian | ||||
| 17:17 | PUR-MBB | GOOD! JUMPER by Jones, Givvion | PUR-MBB 56 - YORK-M 46 | (PUR-MBB by 10) |
| ASSIST by Berrios, Brian | ||||
| 16:58 | YORK-M | GOOD! 3 PTR by St. John, Ryan | PUR-MBB 56 - YORK-M 49 | (PUR-MBB by 7) |
| 16:46 | PUR-MBB | MISSED DUNK by Jones, Givvion | ||
| REBOUND (DEF) by Moore, Larry | ||||
| 16:33 | YORK-M | GOOD! 3 PTR by St. John, Ryan | PUR-MBB 56 - YORK-M 52 | (PUR-MBB by 4) |
| 16:13 | PUR-MBB | TURNOVR by Deleon, Nikeem | ||
| 16:11 | YORK-M | STEAL by Vaughn, Terrhon | ||
| 16:09 | YORK-M | GOOD! JUMPER by Montefusco, Chris | PUR-MBB 56 - YORK-M 54 | (PUR-MBB by 2) |
| ASSIST by Smart, Ryan | ||||
| 15:57 | PUR-MBB | TIMEOUT TEAM | ||
| 15:50 | PUR-MBB | MISSED JUMPER by Jones, Givvion | ||
| REBOUND (OFF) by Allicock, Tarik | ||||
| 15:47 | PUR-MBB | GOOD! LAYUP by Allicock, Tarik | PUR-MBB 58 - YORK-M 54 | (PUR-MBB by 4) |
| 15:21 | YORK-M | TURNOVR by Moore, Larry | ||
| 15:04 | PUR-MBB | MISSED JUMPER by Soffer, Michael | ||
| 15:04 | YORK-M | BLOCK by Moore, Larry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | PUR-MBB | MISSED JUMPER by Jones, Givvion | ||
| REBOUND (OFF) by Pelham, Michael | ||||
| 14:40 | PUR-MBB | GOOD! DUNK by Allicock, Tarik | PUR-MBB 60 - YORK-M 54 | (PUR-MBB by 6) |
| ASSIST by Pelham, Michael | ||||
| 14:34 | YORK-M | MISSED 3 PTR by Smart, Ryan | ||
| REBOUND (DEF) by Soffer, Michael | ||||
| 14:26 | PUR-MBB | GOOD! DUNK by Jones, Givvion | PUR-MBB 62 - YORK-M 54 | (PUR-MBB by 8) |
| ASSIST by Soffer, Michael | ||||
| 14:22 | YORK-M | TIMEOUT TEAM | ||
| 14:21 | PUR-MBB | FOUL by Jones, Givvion (3) | ||
| 14:14 | YORK-M | MISSED JUMPER by Smart, Ryan | ||
| REBOUND (DEF) by Allicock, Tarik | ||||
| 14:06 | PUR-MBB | TURNOVR by Jones, Givvion | ||
| 13:53 | YORK-M | MISSED JUMPER by Smart, Ryan | ||
| REBOUND (DEF) by Soffer, Michael | ||||
| 13:44 | PUR-MBB | MISSED 3 PTR by Pelham, Michael | ||
| REBOUND (OFF) by Allicock, Tarik | ||||
| 13:44 | YORK-M | FOUL by St. John, Ryan (2) | ||
| 13:44 | PUR-MBB | GOOD! FT SHOT by Allicock, Tarik | PUR-MBB 63 - YORK-M 54 | (PUR-MBB by 9) |
| 13:44 | PUR-MBB | GOOD! FT SHOT by Allicock, Tarik | PUR-MBB 64 - YORK-M 54 | (PUR-MBB by 10) |
| 13:44 | PUR-MBB | TIMEOUT 30sec | ||
| 13:35 | PUR-MBB | FOUL by Jones, Givvion (4) | ||
| 13:35 | YORK-M | GOOD! FT SHOT by Smart, Ryan | PUR-MBB 64 - YORK-M 55 | (PUR-MBB by 9) |
| 13:35 | YORK-M | GOOD! FT SHOT by Smart, Ryan | PUR-MBB 64 - YORK-M 56 | (PUR-MBB by 8) |
| 13:26 | PUR-MBB | MISSED 3 PTR by Deleon, Nikeem | ||
| REBOUND (DEF) by Smart, Ryan | ||||
| 13:20 | YORK-M | GOOD! DUNK by Moore, Larry | PUR-MBB 64 - YORK-M 58 | (PUR-MBB by 6) |
| ASSIST by Clarida, Sasha | ||||
| 13:03 | PUR-MBB | MISSED JUMPER by Soffer, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | YORK-M | TURNOVR by St. John, Ryan | ||
| 12:44 | YORK-M | FOUL by Walker, Brett (1) | ||
