#22 Greene, Shahiem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJCU  11/15/16    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  3  0  0  1  0  0  1  1.0 
vs Villa Maria  11/18/16    13  3-6  .500  0-0  .000  0-1  .000  2  0  2  1.0  2  0  1  1  0  0  6  3.5 
vs Maine-Fort Kent  11/19/16    22  2-3  .667  0-0  .000  0-0  .000  2  2  4  2.0  3  0  1  2  0  0  4  3.7 
at PURCHASE PANTHERS  11/22/16    19  6-8  .750  1-1  1.000  0-0  .000  2  2  4  2.5  5  1  0  2  0  0  13  6.0 
BARUCH  11/29/16    28  1-6  .167  0-1  .000  2-3  .667  3  2  5  3.0  4  0  1  6  0  1  4  5.6 
STATEN ISLAND  12/3/16   *  24  2-8  .250  0-0  .000  1-2  .500  1  4  5  3.3  4  0  0  2  0  0  5  5.5 
at Medgar Evers  12/6/16   *  6  0-3  .000  0-1  .000  0-0  .000  0  1  1  3.0  2  0  0  1  0  0  0  4.7 
at Old Westbury  12/10/16    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.8  2  0  0  2  0  2  2  4.4 
at William Paterson  12/13/16    19  3-6  .500  0-0  .000  3-6  .500  8  0  8  3.3  3  0  1  2  0  0  9  4.9 
HAMILTON  12/29/16    17  1-4  .250  0-1  .000  6-10  .600  4  1  5  3.5  1  0  0  2  0  0  8  5.2 
LEHMAN  1/4/17     6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.3  3  0  0  2  0  1  2  4.9 
at Hunter College  1/6/2017    13  2-5  .400  0-0  .000  2-2  1.000  0  0  0  3.0  1  0  2  0  0  0  6  5.0 
at Brooklyn College  01/09/17    7  0-0  .000  0-0  .000  0-2  .000  0  1  1  2.8  2  0  0  0  0  0  0  4.6 
at City College of NY  01/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHN JAY  1/13/17   *  17  2-3  .667  0-0  .000  0-0  .000  3  2  5  3.0  1  0  0  0  0  1  4  4.6 
at Baruch  1/18/17     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  0  1  0  0  0  4.3 
MEDGAR EVERS  1/20/17     8  0-1  .000  0-0  .000  2-6  .333  2  1  3  2.9  1  0  0  0  0  0  2  4.1 
RAMAPO  1/23/17     11  2-2  1.000  0-0  .000  2-4  .500  0  2  2  2.8  1  0  0  0  0  0  6  4.2 
at Lehman  01/25/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.0 
at Staten Island  01/28/17    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  0  0  1  0  0  0  2  3.9 
HUNTER COLLEGE  1/31/17     10  2-3  .667  0-0  .000  0-1  .000  1  1  2  2.6  0  0  1  0  0  1  4  3.9 
CITY COLLEGE OF NY  2/3/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at John Jay  02/07/17    10  2-3  .667  0-0  .000  2-5  .400  1  2  3  2.6  1  0  0  1  0  0  6  4.0 
BROOKLYN COLLEGE  2/13/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  260  30-66  .455  1-4  .250  23-46  .500  30  24  54  2.6  41  1  8  25  0  6  84  4.0 
 
Games played: 21      Rebounds/game: 2.6 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 45.5      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0