#34 George, Akeem |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NJCU | 11/15/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Villa Maria | 11/18/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Maine-Fort Kent | 11/19/16 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| at PURCHASE PANTHERS | 11/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BARUCH | 11/29/16 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | |
| STATEN ISLAND | 12/3/16 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Medgar Evers | 12/6/16 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Old Westbury | 12/10/16 | 8 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| at William Paterson | 12/13/16 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| HAMILTON | 12/29/16 | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 2.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | |
| LEHMAN | 1/4/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| at Hunter College | 1/6/2017 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | |
| at Brooklyn College | 01/09/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at City College of NY | 01/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHN JAY | 1/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Baruch | 1/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MEDGAR EVERS | 1/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RAMAPO | 1/23/17 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| at Lehman | 01/25/17 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| at Staten Island | 01/28/17 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| HUNTER COLLEGE | 1/31/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| CITY COLLEGE OF NY | 2/3/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at John Jay | 02/07/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| BROOKLYN COLLEGE | 2/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 100 | 5-20 | .250 | 0-0 | .000 | 5-12 | .417 | 19 | 21 | 40 | 2.4 | 12 | 0 | 1 | 7 | 0 | 2 | 15 | 0.9 | |
| Games played: 17 | Rebounds/game: 2.4 | |
| Points/game: 0.9 | Assists/game: 0.1 | |
| FG Pct: 25.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 41.7 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |